![]() |
Skip To Content | ||||||
|
|||||||
SAMHSA State Grant Awards FY 2004 |
||
Discretionary Funds in Detail |
||
MONTANA |
||
Center for Mental Health Services (CMHS)
MONTANA
| Grantee: Family Support Network | Billings, MT | |
| Program: CMHS Statewide Family Network Grants | SM56352 | |
| Congressional District: MT-00 | ||
| FY 2004 Funding: : $60,000 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| Family Support Network is proposing a two-tiered approach to provide in-home support, education and advocacy to families with children with mental illness and the successful integration of families as the foundation around which the state's "Children's Mental Health System of Care" will be developed. | ||
| Grantee: Mental Health Services Bureau | Helena, MT | |
| Program: State Mental Health Data Infrastructure Grants | SM56634 | |
| Congressional District: MT-00 | ||
| FY 2004 Funding: : $142,200 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| This project will continue the State's effort to build infrastructure to collect data and report the remaining Mental Health Block Grant Uniform Reporting System Developmental Measures. Grant efforts will focus on (1) local provider training to improve data quality, (2) implementation of web-based technology using DS2K + data standards to collect, report, and improve accessibility of data, and (3) strengthening internal and external database linkages. Project outcomes will include consistent data definitions, timely capture of data, improved measure of service outcomes and client change, improved data quality, and enhanced ability to analyze and report on developmental measures such as school attendance, school performance, and involvement with the criminal justice system. The project outcomes will be evaluated based on the ability to produce the data required for URS and other desired reporting. The project will also be evaluated in terms of its ability to produce data that is useful to and is used by system stakeholders. | ||
| Grantee: State of Montana | Helena, MT | |
| Program: Children's Services | SM56267 | |
| Congressional District: MT-00 | ||
| FY 2004 Funding: : $750,000 | ||
| Project Period: 09/30/2004 - 09/29/2010 | ||
| KIDS fm will transition the statewide children's mental system in Montana into a workable, culturally competent, responsive System of Care for children and adolescents with serious emotional disturbance and their families. In a collaborative government-to-government effort, Montana and the Crow Nation will enhance access to an integrated, wraparound system of services designed around the individual needs of children and families on the Crow reservation and statewide. State and community-level participants will participate in assessments of cultural competence, co-occurring capability, and trauma sensitivity. These assessments, coupled with the National Evaluation, will allow State and local agencies to guide the creation of responsive, sustainable systems that fill service gaps; braid funding; and transcend barriers imposed by fragmented systems. This multi-faceted, multi-level process will result in improved access to a broad array of strength- and community-based services for youth with SED and their families. | ||
| Grantee: University of Montana | Missoula, MT | |
| Program: Post Traumatic Stress Disorder in Children | SM56106 | |
| Congressional District: MT-00 | ||
| FY 2004 Funding: : $400,000 | ||
| Project Period: 09/30/2003 - 09/30/2007 | ||
| The University of Montana Center for the Investigation and Treatment of Childhood Trauma will enhance the delivery of crisis response services, trauma intervention, and PTSD management with Native American children. To achieve this mission, the Center will adapt Cognitive Behavior Therapy Intervention for Trauma in Schools as an effective intervention to reduce the effects of violence. In partnership with expert researchers, tribal leaders, and school clinicians, the Center will ensure that the project is culturally responsive to the needs of the Chippewa-Cree peoples on the Rocky Boy Reservation. In cooperation with SAMHSA-funded participants, the Center will subsequently identify a treatment model that can be used with children younger than age 8. Close coordination with local community agencies, tribal councils, and spiritual leaders will reduce the stigma and increase awareness of the social, emotional, and educational impact that community violence and other traumatic events can have on children. | ||
| Grantee: City of Glasgow | Glasgow, MT | |
| Program: Drug Free Communities | SP12184 | |
| Congressional District: | ||
| FY 2004 Funding: : $50,000 | ||
| Project Period: 10/01/2001 - 09/30/2004 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Dawson County Healthy Communities | Glendive, MT | |
| Program: Drug Free Communities | SP12280 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2004 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Kids First of Ravalli County | Hamilton, MT | |
| Program: Drug Free Communities | SP12268 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Help Committee & Boys/Girls Club Hi-Line | Havre, MT | |
| Program: Drug Free Communities | SP12363 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Helena School District One | Helena, MT | |
| Program: Drug Free Communities | SP12281 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2004 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Flathead Valley Chem Dependency Clinic | Kalispell, MT | |
| Program: Drug Free Communities | SP12176 | |
| Congressional District: | ||
| FY 2004 Funding: : $60,416 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Phillips Co Coalition for Hlthy Choices | Malta, MT | |
| Program: Drug Free Communities | SP12230 | |
| Congressional District: | ||
| FY 2004 Funding: : $97,387 | ||
| Project Period: 10/01/2002 - 09/30/2004 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Missoula County | Missoula, MT | |
| Program: Drug Free Communities | SP12366 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Sheridan County | Plentywood, MT | |
| Program: Drug Free Communities | SP12364 | |
| Congressional District: | ||
| FY 2004 Funding: : $85,656 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Montana State University Billings | Billings, MT | |
| Program: Drug Free Communities | SP12206 | |
| Congressional District: MT-00 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2002 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Alcohol & Drug Services of Gallatin Cnty | Bozeman, MT | |
| Program: Drug Free Communities | SP11732 | |
| Congressional District: MT-00 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Stillwater County | Columbus, MT | |
| Program: Drug Free Communities | SP11529 | |
| Congressional District: MT-00 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Alliance for Youth, Inc | Great Falls, MT | |
| Program: Drug Free Communities | SP12258 | |
| Congressional District: MT-00 | ||
| FY 2004 Funding: : $94,683 | ||
| Project Period: 10/01/2002 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Office of the Governor | Helena, MT | |
| Program: State Incentive Cooperative Agreements | SP10383 | |
| Congressional District: MT-00 | ||
| FY 2004 Funding: : $750,000 | ||
| Project Period: 09/15/2003 - 09/14/2006 | ||
| Montana will optimize the use of existing prevention resources with funds from the SIG Enhancement grant by building data infrastructure and capacity through a web-based community needs assessment system. It will also strengthen its comprehensive risk and protective factor based prevention system to address a new target population of 0-6 year-olds. An Advisory Council will determine criteria and needs for the web-based needs assessment system and requirements that current SIG communities should follow in addressing this new target population. | ||
| Grantee: Boys & Girls Club of Richland County | Sidney, MT | |
| Program: Drug Free Communities | SP11440 | |
| Congressional District: MT-00 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Montana Supreme Court | Helena, MT | |
| Program: Adult Juvenile and Family Drug Courts | TI14302 | |
| Congressional District: MT-00 | ||
| FY 2004 Funding: : $319,500 | ||
| Project Period: 09/30/2002 - 09/29/2005 | ||
| The Yellowstone County Family Drug Court (YCFDC) was established in June, 2000 to more effectively work with parents whose children have been removed because parental substance abuse. Through a system of intensive treatment services, accountability of the parties, and a holistic approach to ancillary issues, YCFDC seeks to increase the participant's ability to effectively parent a sober, productive member of society. | ||
|
Substance Abuse & Mental Health Services Administration • 1 Choke Cherry Road • Rockville, MD 20857
* PDF formatted files require that Adobe Acrobat Reader® program. Click here to download this FREE software now from Adobe. |
||