![]() |
Skip To Content | ||||||
|
|||||||
SAMHSA State Grant Awards FY 2004 |
||
Discretionary Funds in Detail |
||
NEW JERSEY |
||
Center for Mental Health Services (CMHS)
NEW JERSEY
| Grantee: Collaborative Support Programs of NJ,Inc | Freehold, NJ | |
| Program: CMHS Statewide Consumer Network Grants | SM56417 | |
| Congressional District: NJ-01 | ||
| FY 2004 Funding: : $70,000 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| In New Jersey, the Collaborative Support Program proposes to establish a training program for consumer leadership in state hospitals and as consumer advocates in the community. The project will increase consumer capacity to perform outreach into the community and broaden access to peer support activities. Consumers will be trained on leadership skills that will enhance and develop advocacy skills in a network created by consumers who live in the community. These same consumers will have opportunities to educate consumers and staff of state institutions about recovery and recovery related resources in the community. | ||
| Grantee: UMDNJ-School of Osteopathic Med. | Stratford, NJ | |
| Program: Post Traumatic Stress Disorder in Children | SM56228 | |
| Congressional District: NJ-01 | ||
| FY 2004 Funding: : $399,635 | ||
| Project Period: 09/30/2003 - 09/29/2007 | ||
| The overall goals of this grant are to enhance public and professional efforts toward early identification and protection of potential abuse victims and to improve children's access to evidence based as well as developmentally and culturally sensitive treatment services. Through this initiative, The Center for Children's Support, at the University of Medicine and Dentistry of New Jersey - School of Osteopathic Medicine will disseminate its Model Program (Trauma-focused Cognitive-Behavioral Therapy (TF-CBT)) on a statewide and national basis. In addition, the Center will further its efforts and collaborate with other network members in the development and refinement of evidence-based treatments for other populations including families with a history of physical and/or domestic violence, and high risk adolescents who engage in self-destructive behaviors. The Center will collaborate with local constituencies (i.e. child protective, law enforcement, school and medical personnel, parents, youth and the public) as well as national network members to increase awareness, identify obstacles, and improve access to effective mental health services for children who have suffered abuse or other violent crime. | ||
| Grantee: New Jersey Department of Human Services | Trenton, NJ | |
| Program: Emergency Response | SM55239 | |
| Congressional District: NJ-04 | ||
| FY 2004 Funding: : $99,999 | ||
| Project Period: 06/01/2003 - 05/31/2005 | ||
| The New Jersey Department of Human Services, Division of Mental Health Services, and the New Jersey Department of Health and Senior Services, Division of Addiction Services, have partnered to strengthen and enhance the State's emergency response system to ensure mental health and substance abuse services are delivered in a collaborative and coordinated manner following a disaster. The Division of Addiction Services emergency response mechanisms will be integrated into the existing system developed by the Division of Mental Health Services. Some of the main objectives of the project are to assess local mental health and substance abuse disaster response planning processes, systemic services gaps, and move toward greater integration. Another major component is ongoing training and credentialing of providers from both the public and private sectors of the mental health and addiction system for future disasters. The end product will be revision of mental health and substance abuse disaster response processes at the State and local level and an increase in the number of trainer providers. | ||
| Grantee: New Jersey Department of Human Services | Trenton, NJ | |
| Program: Children's Services | SM52926 | |
| Congressional District: NJ-04 | ||
| FY 2004 Funding: : $870,634 | ||
| Project Period: 09/30/1999 - 08/31/2005 | ||
| The New Jersey Burlington County Partnership will establish system reform on behalf of children and adolescents with SED and their families, creating enhanced collaboration among child-serving systems at the State, county and local levels by (1) pooling funds; (2) creating a common pathway to services; (3) expanding service array through efficient Medicaid program use; (4) enhancing cultural competence; and (5) ensuring family partnership in the program. Outcomes will be measured in terms of satisfaction, stability across life domains, reduced delinquency and out-of-family placements, improved educational attainment, reduced wait for services, among others. | ||
| Grantee: Univ of Med/Dent NJ-R W Johnson Med Sch | New Brunswick, NJ | |
| Program: Workforce Training | SM54714 | |
| Congressional District: NJ-06 | ||
| FY 2004 Funding: : $400,000 | ||
| Project Period: 09/30/2002 - 09/29/2005 | ||
| The Behavioral Research & Training Institute (BRTI), a non-profit arm of University Behavioral HealthCare (UBHC), the mental health division of the University of Medicine & Dentistry of New Jersey, will develop a comprehensive cultural competency training program for behavioral health providers to Latino and African American consumers which synthesizes organizational and clinical components. UBHC, situated in the Northeast corridor, is the largest provider of direct services for behavioral health clients in the nation and contains major concentrations of minority populations. This training program will focus on dealing with factors necessary to change organizational practices and on inculcation of knowledge and skills needed for effective clinical practice with African Americans and Latinos. The BRTI is the major mental health training resource in the state, and conducts training for UBHC and for other public and private providers of mental health services. The BRTI is privileged to have available an outstanding team of mental health trainers, clinicians, and researchers. The team members include staff of the BRTI/UBHC, the Department of Psychiatry of UMDNJ, and the MultiCultural Family Institute who routinely collaborate on training and research projects dealing with ethnicity, culture, and mental health issues. An expert panel of recognized clinical specialists has been selected to assist BRTI project staff in developing training module content. The BRTI team will be augmented by an advisory group of stakeholders and focus group participants, including consumers and families, and community-based human services professionals, who will review all project plans, activities, and products. This is a three-year project. Year 01 is dedicated to: (1) working out the conceptual and programmatic integration of two preexisting cultural competency curricula that have been used previously by the BRTI, (2) the development and integration of new clinical competence information | ||
| Grantee: University of Med/Dent NJ Newark | Newark, NJ | |
| Program: AIDS TCE-Service Capacity Bldg in Minority Communities | SM53778 | |
| Congressional District: NJ-10 | ||
| FY 2004 Funding: : $400,000 | ||
| Project Period: 09/30/2001 - 09/29/2006 | ||
| DAY AM will address the unmet mental health needs of the largely minority population of HIV infected youth in the Newark, N.J. through the development of comprehensive multi-modal mental health services that are imbedded in our existing HIV primary medical care program. Through it's START Program, DAY AM has provided specialized primary health care services for HIV infected youth since 1993. DAY AM serves the needs of youth in a comprehensive manner with wrap around services which include case management and advocacy, outreach and engagement, housing assistance, emergency assistance, and transportation. | ||
| Grantee: CONTACT of Mercer County, NJ, Inc. | Ewing, NJ | |
| Program: CMHS 2004 EARMARKS | SM56469 | |
| Congressional District: NJ-12 | ||
| FY 2004 Funding: : $34,794 | ||
| Project Period: 07/12/2004 - 07/11/2005 | ||
| CONTACT of Mercer County, NJ, Inc. has provided a 24 hour crisis, suicide prevention, and referral HOTLINE for 28 years. Trained volunteers staff the HOTLINE. This project will increase the capacity of CONTACT to answer more calls through the addition of two part-time paid staff positions, that of Director of Volunteers and HOTLINE Secretary. Their jobs would be to recruit, train, and support additional volunteers as well as maintain and enhance the current volunteer corps. | ||
| Grantee: New Jersey Division of Mental Health | Trenton, NJ | |
| Program: State Mental Health Data Infrastructure Grants | SM56625 | |
| Congressional District: NJ-12 | ||
| FY 2004 Funding: : $142,000 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| This project will continue the State's effort to build infrastructure to collect data and report the remaining Mental Health Block Grant Uniform Reporting System Developmental Measures. Grant efforts will focus on (1) local provider training to improve data quality, (2) implementation of web-based technology using DS2K + data standards to collect, report, and improve accessibility of data, and (3) strengthening internal and external database linkages. Project outcomes will include consistent data definitions, timely capture of data, improved measure of service outcomes and client change, improved data quality, and enhanced ability to analyze and report on developmental measures such as school attendance, school performance, and involvement with the criminal justice system. The project outcomes will be evaluated based on the ability to produce the data required for URS and other desired reporting. The project will also be evaluated in terms of its ability to produce data that is useful to and is used by system stakeholders. | ||
| Grantee: Bernards Township Health Department | Basking Ridge, NJ | |
| Program: Drug Free Communities | SP12261 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2002 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Cape May Cty Council on Alcoholism & DA | Cape May Court House, NJ | |
| Program: Drug Free Communities | SP12291 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Prevention Links | Clark, NJ | |
| Program: Drug Free Communities Mentoring | SP12475 | |
| Congressional District: | ||
| FY 2004 Funding: : $60,026 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee s to support and encourage the development of new or expansion of existing community anti-drug coalitions that are focused on the prevention and treatment of substance abuse in the new or expanded coalition's community. | ||
| Grantee: Genesis Counseling Center | Collingswood, NJ | |
| Program: Drug Free Communities | SP12155 | |
| Congressional District: | ||
| FY 2004 Funding: : $65,850 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Urban Youth Development Corporation, Inc | East Orange, NJ | |
| Program: Drug Free Communities | SP12149 | |
| Congressional District: | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Cape May County on Alcoholism & DA | Cape May, NJ | |
| Program: Drug Free Communities Mentoring | SP11745 | |
| Congressional District: NJ-02 | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee s to support and encourage the development of new or expansion of existing community anti-drug coalitions that are focused on the prevention and treatment of substance abuse in the new or expanded coalition's community. | ||
| Grantee: Center for Prevention and Counseling | Newton, NJ | |
| Program: Drug Free Communities Mentoring | SP11744 | |
| Congressional District: NJ-05 | ||
| FY 2004 Funding: : $74,846 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee s to support and encourage the development of new or expansion of existing community anti-drug coalitions that are focused on the prevention and treatment of substance abuse in the new or expanded coalition's community. | ||
| Grantee: Center for Prevention and Counseling | Newton, NJ | |
| Program: Drug Free Communities | SP11971 | |
| Congressional District: NJ-05 | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2000 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Rutgers, The State University of N J | New Brunswick, NJ | |
| Program: HIV/AIDS Cohort 5 Services | SP10586 | |
| Congressional District: NJ-06 | ||
| FY 2004 Funding: : $250,000 | ||
| Project Period: 09/30/2003 - 09/29/2008 | ||
| The Rutgers University-Paterson (NJ) Minority Substance Abuse/HIV Prevention Initiative seeks to develop and coordinate comprehensive community-based substance abuse and HIV prevention services targeting underserved racial and ethnic minority youth in Paterson, NJ. Paterson, the third largest city in New Jersey, has among the highest rates in the State for both substance abuse and HIV/AIDS infection among African-American and Hispanic/Latino residents. Prevention programs, however, are scarce. Currently, one substance abuse prevention program and two HIV prevention programs serve the entire community. As a collaboration between the Center for Children and Families at Rutgers, The State University of New Jersey and three prominent community-based organizations -the Paterson YMCA, the Paterson Housing Authority and the House of Hope, this initiative seeks to increase the capacity of local organizations to provide effective substance abuse and HIV prevention programming in the city. The initiative will focus on implementing the CSAP-endorsed CASASTART program to provide substance abuse prevention services to African-American and Hispanic/Latino youth ages 8 to 13. The collaborative effort will also expand the Be Proud! Be Responsible! CDC-endorsed HIV prevention curriculum currently serving African-American and Hispanic/Latino youth and young adults ages 13 to 24. The initiative will be coordinated by the Rutgers University-Paterson (NJ) Minority Substance Abuse/HIV Prevention Advisory Board, which will include consumer members, and utilize numerous local resources. Community-based organizations have pledged approximately $120,000 in annual in-kind costs to this project. The Rutgers University-Paterson (NJ) Minority Substance Abuse/HIV Prevention Initiative will also include on-going evaluation activities. | ||
| Grantee: Philippine American Friendship Committee | Jersey City, NJ | |
| Program: Drug Free Communities | SP11584 | |
| Congressional District: NJ-09 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Prevention Links | Clark, NJ | |
| Program: Drug Free Communities | SP11236 | |
| Congressional District: NJ-13 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Special Audiences-New Jersey Inc | Newark, NJ | |
| Program: Targeted Capacity - HIV/AIDS | TI14426 | |
| Congressional District: NJ-01 | ||
| FY 2004 Funding: : $398,158 | ||
| Project Period: 09/30/2002 - 09/29/2007 | ||
| To enhance outreach through a peer-driven multi-strategy method including small group workshops, and individual counseling to the Greater Newark high risk abusers. The program will use outreach to target injection drug users, men who have sex with men, who have sex for money or drugs, and their sexual partners from the African-American and Latino population. | ||
| Grantee: NCADD New Jersey, Inc | Hamilton, NJ | |
| Program: Recovery Community Service | TI13248 | |
| Congressional District: NJ-04 | ||
| FY 2004 Funding: : $224,997 | ||
| Project Period: 09/30/2001 - 09/29/2006 | ||
| The purpose of this grant is to foster participation of people in recovery and their family members in the public dialogue about addiction, treatment and recovery. The term "recovery community" is a broad and encompassing term that includes persons having a history of alcohol and drug problems who are in recovery or recovered, those currently in treatment, those seeking treatment, as well as their family members, and other supporters and allies. Recovery community organizations help people in recovery, their families and supporters work together to identify, develop, and support needed treatment and recovery policies, systems, and services. | ||
| Grantee: UMDNJ-Robert Wood Johnson Med School | Piscataway, NJ | |
| Program: Homeless Addictions Treatment | TI16576 | |
| Congressional District: NJ-04 | ||
| FY 2004 Funding: : $396,400 | ||
| Project Period: 09/30/2004 - 09/29/2009 | ||
| This program will support a comprehensive substance abuse and mental health service system for homeless veterans with a DSM-IV diagnosis of substance abuse and mental health diagnosis of depression, anxiety and posttraumatic stress disorder. | ||
| Grantee: CPC Behavioral Healthcare | Red Bank, NJ | |
| Program: Effective Adolescent Treatment | TI15438 | |
| Congressional District: NJ-04 | ||
| FY 2004 Funding: : $230,893 | ||
| Project Period: 09/01/2004 - 08/31/2007 | ||
| This program is designed for youth age 12- 21 who meet medical criteria for substance abuse or dependence. The program will adopt or expand use of a treatment protocol that combines two types of therapy, Motivational Enhancement Therapy and Cognitive Behavior Therapy. This Motivational Enhancement Therapy/Cognitive Behavior Therapy, a five-session protocol, was previously proved to be effective with substance abusing youth. | ||
| Grantee: State of New Jersey | Trenton, NJ | |
| Program: Access to Recovery | TI16823 | |
| Congressional District: NJ-04 | ||
| FY 2004 Funding: : $4,048,918 | ||
| Project Period: 08/03/2004 - 08/02/2007 | ||
| The program will provide choice and increase outpatient treatment capacity and expand day programs. The state expects to assess those on existing waiting lists to determine appropriate interventions, and provide placements. The initiative will consist of a network of service providers inclusive of faith-based programs, licensed substance abuse treatment programs, recovery ministries, social service agencies, shelters, legal services, vocational and educational services, and others. | ||
| Grantee: Christ Hospital | Jersey City, NJ | |
| Program: Targeted Capacity - HIV/AIDS | TI13291 | |
| Congressional District: NJ-09 | ||
| FY 2004 Funding: : $460,763 | ||
| Project Period: 09/30/2001 - 09/29/2006 | ||
| To expand and enhance the current substance abuse and HIV/AIDS services. | ||
| Grantee: E Orange Substance Abuse Treatment Prog. | East Orange, NJ | |
| Program: Targeted Capacity - HIV/AIDS | TI14553 | |
| Congressional District: NJ-10 | ||
| FY 2004 Funding: : $478,744 | ||
| Project Period: 09/30/2002 - 09/29/2007 | ||
| To expand and enhance services delivered to residents of Newark, East Orange, and surrounding cities. The total number of clients proposed for services during the grant period is 300 individuals. The program will use Targeted Capacity Expansion TCE/ HIV to target women and women with their children from the African-American and Latino populations. | ||
| Grantee: North Jersey Community Res Initiative | Newark, NJ | |
| Program: Targeted Capacity - HIV/AIDS | TI14534 | |
| Congressional District: NJ-10 | ||
| FY 2004 Funding: : $499,999 | ||
| Project Period: 09/30/2002 - 09/29/2007 | ||
| To enhance existing street level outreach services by targeting 4,000 active addicts. The program will use outreach to target criminal justice individuals, injection drug users, and individuals who have sex for money or drugs from the African-American and Latino populations. | ||
| Grantee: Urban Renewal Corporation | Newark, NJ | |
| Program: Homeless Addictions Treatment | TI16531 | |
| Congressional District: NJ-10 | ||
| FY 2004 Funding: : $400,000 | ||
| Project Period: 09/30/2004 - 09/29/2009 | ||
| This program will provide intensive case management and outpatient substance abuse treatment to homeless individuals. | ||
|
Substance Abuse & Mental Health Services Administration • 1 Choke Cherry Road • Rockville, MD 20857
* PDF formatted files require that Adobe Acrobat Reader® program. Click here to download this FREE software now from Adobe. |
||