![]() |
Skip To Content | ||||||
|
|||||||
SAMHSA State Grant Awards FY 2004 |
||
Discretionary Funds in Detail |
||
PENNSYLVANIA |
||
Center for Mental Health Services (CMHS)
PENNSYLVANIA
| Grantee: Mental Health Association of SE PA | Philadelphia, PA | |
| Program: Grants for National Technical Assistance Ctrs on Consumer/Peer-Run Programs | SM56676 | |
| Congressional District: PA-001 | ||
| FY 2004 Funding: : $350,000 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| In this project, the National Mental Health Consumers' Self-Help Clearinghouse will build upon 18 years of experience to improve knowledge and information on the best practices of consumer-run programs and self-management approaches and to build the capacity of consumer-operated programs by helping them meet challenges related to program management and administration. Outreach, consensus-building, and networking activities will be employed to enhance the field's knowledge base. Project activities will include aggressive outreach to identify promising consumer-delivered programs/practices creation of a Web-based catalog of programs, convene two task forces to produce "road map" consensus reports charting the future directions for the development of consumer-delivered services (CDS), and building supportive networks of experts around promising programs/practices in eight Centers of Expertise. | ||
| Grantee: Commonwealth of Pennsylvania | Harrisburg, PA | |
| Program: State Mental Health Data Infrastructure Grants | SM56624 | |
| Congressional District: PA-01 | ||
| FY 2004 Funding: : $142,000 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| This project will continue the State's effort to build infrastructure to collect data and report the remaining Mental Health Block Grant Uniform Reporting System Developmental Measures. Grant efforts will focus on (1) local provider training to improve data quality, (2) implementation of web-based technology using DS2K + data standards to collect, report, and improve accessibility of data, and (3) strengthening internal and external database linkages. Project outcomes will include consistent data definitions, timely capture of data, improved measure of service outcomes and client change, improved data quality, and enhanced ability to analyze and report on developmental measures such as school attendance, school performance, and involvement with the criminal justice system. The project outcomes will be evaluated based on the ability to produce the data required for URS and other desired reporting. The project will also be evaluated in terms of its ability to produce data that is useful to and is used by system stakeholders. | ||
| Grantee: American Red Cross | Levittown, PA | |
| Program: CMHS 2004 EARMARKS | SM56480 | |
| Congressional District: PA-01 | ||
| FY 2004 Funding: : $198,820 | ||
| Project Period: 07/12/2004 - 07/11/2005 | ||
| The American Red Cross Homeless Service Program is a residential program that provides Intensive Case Management and Supplemental Mental Health Services for homeless adults and families in Bucks County, PA. Most are homeless due to personal crises, mental health conditions or substance abuse in combination with a lack of affordable housing. The goal is to connect homeless people to a network of social service, housing, drug treatment, and mental health services that help them move out of their crises and into stable housing. All services are provided free of charge. | ||
| Grantee: Temple University | Philadelphia, PA | |
| Program: CMHS 2004 EARMARKS | SM56474 | |
| Congressional District: PA-01 | ||
| FY 2004 Funding: : $994,100 | ||
| Project Period: 07/12/2004 - 07/11/2005 | ||
| The Suicide Prevention Pilot Project will be implemented through a collaborative partnership between Temple University's Center for Social Policy and Community Development (CSPCD) and the Greater Philadelphia Chapter of the American Foundation for Suicide Prevention (GPAFSP). The goal of this school and community-based project is to increase suicide and mental health prevention services for minority youth and their families in North Philadelphia. Project activities will include educating children and teens through two school-based prevention curriculums and training middle and high school students to become Peer Navigators, screening for risks associated with suicide ideation and related mental health conditions, weekly school-based therapeutic support (individual and group sessions), bi-monthly support groups for parents and caregivers, establishing the Project's Resource Network of community agencies and the Project's Community Stakeholders Group, and training school staff and teachers. | ||
| Grantee: Horizon House, Inc | Philadelphia, PA | |
| Program: Initiative to End Chronic Homelessness | SM55961 | |
| Congressional District: PA-01 | ||
| FY 2004 Funding: : $628,312 | ||
| Project Period: 09/30/2003 - 09/29/2006 | ||
| Develop an Assertive Community Treatment program that will deliver substance abuse and mental health treatment to chronically homeless individuals. | ||
| Grantee: Temple University | Philadelphia, PA | |
| Program: CMHS 2004 EARMARKS | SM56496 | |
| Congressional District: PA-01 | ||
| FY 2004 Funding: : $49,705 | ||
| Project Period: 09/01/2004 - 08/31/2005 | ||
| Temple University Center for Social Policy and Community Development (CSPCD) will implement the Suicide Prevention Pilot Project at the Boone Family Center. This school and community-based project will to increase suicide and mental health prevention services for minority youth and their families in North Philadelphia. Project activities will include screening school children for mental health risks (i.e., depression and suicide ideations), training middle and high school students with the Signs of Suicide and the Peer Navigator curriculae, weekly school-based therapeutic support (individual and group settings), and in-school training for teachers and key school staff on mental health awareness. | ||
| Grantee: Potter County Commissioners | Roulette, PA | |
| Program: CMHS 2004 EARMARKS | SM56485 | |
| Congressional District: PA-01 | ||
| FY 2004 Funding: : $74,558 | ||
| Project Period: 07/12/2004 - 07/11/2005 | ||
| Potter County Human Services (PCHS), in collaboration with the Potter County Teen Suicide Prevention Task Force, Dickinson Mental Health Center; and the six school districts serving Potter County residents, will develop and implement a Teen Suicide Prevention and Community Awareness Program to residents of the extremely rural area of Potter County, Pennsylvania. Planned project activities include implementation of the Columbia University TeenScreen Program, a voluntary, early identification and treatment program for youth experiencing suicidal ideation, depression or undiagnosed mental illness. The project has two additional components: promotion of community awareness activities through the Yellow Ribbon Teen Suicide Prevention Program and Bullying Prevention programs for elementary school-aged youth. The project will encourage a comprehensive health care assessment of teens, resulting in earlier identification of mental health or substance abuse problems and better treatment outcomes. It will also target the reduction of the stigma associated with needing and receiving mental health treatment. Through school-based bullying prevention activities, the program plans to help children develop conflict resolution and social skills, to assist them in addressing the relational issues often associated with youth depression and suicide. The program will also facilitate linkage with informal community supports. | ||
| Grantee: MCP Hahnemann University | Philadelphia, PA | |
| Program: Workforce Training | SM54701 | |
| Congressional District: PA-02 | ||
| FY 2004 Funding: : $400,000 | ||
| Project Period: 09/30/2002 - 09/29/2005 | ||
| Partners Reaching to Improve Multicultural Effectiveness (PRIME) is an intensive training model, which aims to reduce culturally-based disparities. PRIME will train 100 people annually, including agency teams of a supervisor, direct care/consumer staff, as well as psychiatrists, and agency, county and Managed Care Organization administrators who support trainees in their work. Application of knowledge and skills to agency settings is emphasized. Improving trainee competence and service outcomes are expected program goals. The Pennsylvania Office of Mental Health and Substance Abuse (OMHSAS) in partnership with the Division of Behavioral Healthcare Education, MCP Hahnemann School of Medicine, Drexel University, will have the unique opportunity to collaborate with two other academic institutions Multicultural Training and Research Institute (MTRI), Temple University School of Social Administration and Social Work Mental Health Research Center, University of Pennsylvania to implement this training program. In 18 sessions, over 9 months, PRIME will train 50 individuals consisting of agency supervisory-staff/consumer staff teams committed to working on cultural competency either through the development of a pilot project funded by CMHS Block Grant awards or the implementation of one or more of the cultural competence clinical standards issued by OMHSAS. Thirty agency, county, and managed care administrators from counties with identified projects, plus a minimum of 20 psychiatrists and psychiatric staff from the same areas will be trained in 2 and 1-day formats respectively. Developed over a nine-year period, this program was initiated at the MTRI and last implemented as part of a 3 ? -year system's change project with Connecticut's Department of Mental Health and Addiction Services (DMHAS) to train their Multicultural Advisory Committee and state providers using an 18-22 session model. | ||
| Grantee: Allegheny County Dept Human Services | Pittsburgh, PA | |
| Program: Children's Services | SM52307 | |
| Congressional District: PA-04 | ||
| FY 2004 Funding: : $362,160 | ||
| Project Period: 11/01/1998 - 10/31/2004 | ||
| "Community Connections for Families" provides county-wide, community based systems of care for children with serious emotional disturbances (SED) in 5 communities in Allegheny county, Sto-Rox, McKeesport, Wilkinsburg, hill District, and East Liberty, with a central office in Pittsburgh. The project employs family members of children with SED as part of the county wide management team. The evaluation plan includes the University of Pittsburgh and local family members. | ||
| Grantee: Allegheny County Dept Human Services | Pittsburgh, PA | |
| Program: Partnerships for Youth Transition | SM54474 | |
| Congressional District: PA-04 | ||
| FY 2004 Funding: : $489,475 | ||
| Project Period: 09/30/2002 - 09/29/2006 | ||
| The Allegheny County Department of Human Services "Comprehensive Youth Transition" (CYT) project will coordinate a comprehensive set of services for youth with serious emotional disturbances (SED), including housing assistance, enhancing living skills, job training, and assistance in finding meaningful work. Program partners include Behavioral Health, Mental Retardation/Developmental Disabilities, and Children Youth and Families. Community partnerships are anticipated to include faith and community based organizations, juvenile justice, education, special education, vocational training, housing, and behavioral health managed care. The System of Care, Logic Model will be used to measure the strengthening of services county-wide for targeted youth. The Action Plan will be developed in year 1, and a process evaluation will measure the implementation of the plan in years 2-4, including a focus on sustainability. The program is linked to the Community Connections for Families (CCF) project funded by CMHS for younger children and youth with SED. | ||
| Grantee: The Washington Hospital Noah's Ark | Washington, PA | |
| Program: CMHS 2004 EARMARKS | SM56486 | |
| Congressional District: PA-12 | ||
| FY 2004 Funding: : $149,115 | ||
| Project Period: 08/01/2004 - 07/31/2005 | ||
| The Boys to Men TEAM Program will seek to empower boys to grow into healthy adult men without violence. The risk factors of child abuse, violence in the family of origin, and truancy/peer violence are antecedents to violent relationships in a boy's adult life. In weekly contacts, mentors will provide an on-going educational process including refusal skills, relationship and communication skills, assertiveness skills, anger management, socialization and decision making/problem solving skills. | ||
| Grantee: Allegheny-Singer Research Institute | Pittsburgh, PA | |
| Program: Post Traumatic Stress Disorder in Children | SM54319 | |
| Congressional District: PA-14 | ||
| FY 2004 Funding: : $599,995 | ||
| Project Period: 09/30/2001 - 09/29/2005 | ||
| This application by the Allegheny General Hospital Center for Traumatic Stress in Children and Adolescents Intervention Development and Evaluation Center (AGH-IDE) proposes to continue our ongoing activities to refine, evaluate and disseminate our manualized treatments for child sexual abuse (CSA; occurring alone or in the context of multiple traumas), child physical abuse (CPA), and childhood traumatic grief (CTG). These treatments are trauma-Focused Cognitive Behavioral Therapy (TF-CBT), Abuse-Focused Cognitive Behavioral Therapy for Physically Abused Children and their Offending Parents (AF-CBT), and TF-CBT for Childhood Traumatic Grief (TF-CBT-CTG). TF-CBT has been tested extensively in randomized controlled trials (RCTs) and found to be superior to other commonly provided treatments for improving Posttraumatic Stress Disorder (PTSD) and other problems in sexually abused and multiply traumatized children. It is recognized as a Model Program by the National Registry of Effective Programs for both sexual abuse and child traumatic stress. During the present grant we have developed individual and group TF-CBT-CTG treatment manuals, and have completed an open study of this treatment which supports the efficacy of the individual TF-CBT-CTG model in improving CTG, PTSD, depressive, anxiety and behavior problems in these children, as well as improving PTSD and depression in their participating parents. In the coming year we propose to strengthen our adherence instruments for all three treatments; begin the first wave of a NCTSN-wide dissemination study for TF-CBT and AFCBT; submit the AF-CBT and TF-CBT-CTG treatment models for evaluation by NREP; revise the TF-CBT-CTG manual from a 16-week to a l2-week protocol and collect pilot data on the 12-week protocol in anticipation of conducting multi-site RCT of this model and develop a train-the-trainer program for NCTSN members to become TF-CBT and AF-CBT trainers. | ||
| Grantee: School District of Pittsburgh | Pittsburgh, PA | |
| Program: TCE - Prevention/Early Intervention | SM55208 | |
| Congressional District: PA-14 | ||
| FY 2004 Funding: : $385,953 | ||
| Project Period: 09/30/2003 - 09/29/2006 | ||
| The School District of Pittsburgh's Prevention/Early Intervention initiative will provide the Promoting Alternative Thinking Strategies (PATHS) curriculum for nearly 4,250 Head Start and elementary school children in grades K-5 at 11 of the district's elementary schools that exhibit the greatest need. The initiative will ensure that children have access to effective prevention and intervention services earlier in their lives and that the skill-based training provided is research-based. The program will seek to accomplish the following specific goals: to develop a comprehensive and sustainable infrastructure of evidence-based prevention and early intervention programs and services that promotes mental health and prevents mental illness and behavioral disorders; to build linkages among the service providers and others who work with this population in order to create a climate that establishes and maintains sound mental health and overall wellness; and to promote community outreach by engaging the target population in the development and implementation of prevention and early intervention programs and services that are consumer driven. | ||
| Grantee: Family Communications, Inc. | Pittsburgh, PA | |
| Program: CMHS 2004 EARMARKS | SM56490 | |
| Congressional District: PA-14 | ||
| FY 2004 Funding: : $99,410 | ||
| Project Period: 07/12/2004 - 07/11/2005 | ||
| The MAPS project trains child care providers and others who work with preschool children to support children's growth in anger management and self-regulation skills. MAPS staff will use two training workshops and other support materials to address anger management, frustration, and conflict in children. The 3-hour "What Do You Do with the Mad that You Feel?" training workshop helps adults think about the ways they respond to stress and encourages modeling appropriate responses for their children. A follow-up 3-hour training workshop "Challenging Behaviors: Where Do We Begin?" addresses issues of self-regulation and "challenging" behavior. It examines possible biological and environmental reasons for the child's difficulties and so helps adults see the child in a more empathetic and positive way. It provides suggestions of areas of their facilities and program to improve for the "challenging" child and all children in their care. The project will also provide intensive train-the-trainer workshops to develop a highly qualified cadre of trainers | ||
| Grantee: Western Psychiatric Institute | Pittsburgh, PA | |
| Program: CMHS 2004 EARMARKS | SM56477 | |
| Congressional District: PA-14 | ||
| FY 2004 Funding: : $248,525 | ||
| Project Period: 08/01/2004 - 07/31/2005 | ||
| This project will implement a computer-aided decision support system for use in a specific psychiatric problem, pharmacological management of patients on antipsychotic medications. Decision support systems require extensive domain-specific knowledge as well as a general framework to incorporate this domain knowledge. This project will provide the knowledge to extend and enhance the ability to use computer-aided tools throughout many other domains of behavioral health, including supporting the implementation of the Toolkits and other evidenced-based practice guidelines. A team of content experts will design evidence-supported protocols and pathways upon which the computer tool will be designed. Clinicians using the specially designed tools will rate their usefulness and usability. | ||
| Grantee: KidsPeace | Orefield, PA | |
| Program: CMHS 2004 EARMARKS | SM56483 | |
| Congressional District: PA-15 | ||
| FY 2004 Funding: : $99,410 | ||
| Project Period: 07/12/2004 - 07/11/2005 | ||
| KidsPeace will implement a state-of-the-art wireless technology system in the KidsPeace Intensive Services Center (ISC) to improve the quality of diagnostic and treatment care to children. Children in the KidsPeace Intensive Services Center are in acute mental/behavioral health crisis and are in need of intensive care from a variety of professionals including psychiatrists, psychologists, pediatricians, nurses; social workers, educators and child care counselors. KidsPeace will use grant funds to implement a wireless diagnostic and treatment system in our ISC. This system will allow professionals to access patient medical information at any location in the building and do real-time entry of medical, clinical, and educational treatment information | ||
| Grantee: Dauphin County Home and Hospital | Harrisburg, PA | |
| Program: TCE - Prevention/Early Intervention | SM54090 | |
| Congressional District: PA-17 | ||
| FY 2004 Funding: : $368,000 | ||
| Project Period: 09/30/2002 - 09/29/2005 | ||
| To implement the goals of the HOPE initiative which are to: (1) expand the capacity of community based agencies and schools to jointly implement the evidence-based preventive intervention PATHS for children in K-3 grade levels, (2) build linkages between school personnel, after-school staff and community mental health practitioners using a common language and approach to enhance childrens social and emotional growth, and (3) develop a campaign of community outreach to inform parents/families about importance of mental health and the effectiveness of preventive interventions. | ||
| Grantee: Pennsylvania Mental Health | Harrisburg, PA | |
| Program: CMHS Statewide Consumer Network Grants | SM56338 | |
| Congressional District: PA-17 | ||
| FY 2004 Funding: : $70,000 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| In collaboration with the Mental Health Association of Southern Pennsylvania, the Pennsylvania Mental Health Consumer's Association will utilize funds for combining technical assistance program to strengthen the voice of consumers. Two programs will support the project in advocating for recovery oriented behavioral healthcare in Pennsylvania. The first will be regional leadership training that addresses recovery competencies, best practices, system assessment and advocacy. Secondly, the project will support a statewide technical assistance team to improve the effectiveness of local, regional and state networks. These resources will promote systems change throughout the state. Along with the network of the committees within the state, consumers will have a venue to participate in advisory and policy-making bodies at all levels of the system. | ||
| Grantee: NHS Youth Services, Inc. | Harrisburg, PA | |
| Program: CMHS 2004 EARMARKS | SM56489 | |
| Congressional District: PA-17 | ||
| FY 2004 Funding: : $99,367 | ||
| Project Period: 08/01/2004 - 07/31/2005 | ||
| The Northwestern Academy Adolescent Sex Offenders Assessment and Treatment Project is an initiative to improve and expand the assessment, and treatment of juvenile sex offenders with mental health disorders committed to the Northwestern Academy and Northwestern Human Services, Inc.'s community-based/in-home programs. Through the Project, the Northwestern Academy will improve its ability to provide services to this population by utilizing a continuum of services that share a common vision and mission; and employ consistent protocols and methods in the treatment of adolescent sex offenders with mental health disorders. The Project will develop comprehensive assessment and treatment services for adolescent sex offenders in residential, community-based and in-home settings. Project activities will include conducting an evaluation/review of current assessment protocols and treatment methods to determine compliance the Practice Standards and Guidelines established by the Association for the Treatment of Sexual Abusers (ASTA); increasing the capacity of the Northwestern Academy, NHS, Inc.'s and other agencies by developing a comprehensive competency based "training institute"; and developing a multidisciplinary mobile diagnostic and assessment team that would provide support and technical assistance to referring county agencies, NHS, Inc., community-based programs, the Northwestern Academy and other provider agencies. | ||
| Grantee: Dauphin County MH/MR Program | Harrisburg, PA | |
| Program: CMHS 2004 EARMARKS | SM56683 | |
| Congressional District: PA-17 | ||
| FY 2004 Funding: : $99,410 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| Due to the continued overcrowding of Dauphin County prisons, a study is planned to examine the options for a Mental Health and Drug and Alcohol (MH/D&A) diversion program and the feasibility of a Mental Health court will be specifically analyzed. The MH Forensic Diversion Study will examine effective and appropriate alternatives for the population within the criminal justice system that are mentally ill and/ or substance abusers. The study will also look for ways to incorporate a comprehensive community based treatment plan to promote public safety and the improved quality of life for offenders. It will be necessary for this analysis to focus on specialized components such as its staff, resources, and expertise on the unique needs of the mentally ill offender. | ||
| Grantee: Pennsylvania | Harrisburg, PA | |
| Program: Emergency Response | SM55191 | |
| Congressional District: PA-17 | ||
| FY 2004 Funding: : $99,900 | ||
| Project Period: 06/01/2003 - 05/31/2005 | ||
| Through a cooperative effort, the Commonwealth of Pennsylvania's Department of Health, Bureau of Drug and Alcohol Programs (BDAP) and the Department of Public Welfare, Office of Mental Health and Substance Abuse Services (OMHSAS), will work in partnership on a project to enhance capacity for emergency mental health and substance abuse response. The central goal of this effort will be to help mental health and substance abuse agencies develop coordinated response protocols specifically tailored to the specialized needs associated with a wide range of potential hazards. This will involve the assessment of current emergency response capacity and planning needs, and the development and testing of comprehensive All-Hazards response plans. Throughout this joint effort, linkages between the Pennsylvania Emergency Management Agency, key State-level stakeholder groups, a diverse array of cultural and community groups, and individuals from the private sector will be maintained. Periodic needs assessments will occur to ensure that the mental health and substance abuse needs resulting from crisis and disaster-related events are being adequately met. | ||
| Grantee: YWCA of York | York, PA | |
| Program: Youth Violence Prevention | SM55717 | |
| Congressional District: PA-19 | ||
| FY 2004 Funding: : $150,000 | ||
| Project Period: 09/30/2004 - 09/29/2006 | ||
| The Quantum Opportunities Program is a youth development program providing disadvantaged adolescents with development activities and financial incentives to encourage completion of high school and post secondary education. Quantum is a blue print model that has been proven to reduce the incidence of high school dropouts and increase college attendance of at risk students. Studies have found that Quantum give students a sense of belonging and support that enables them to make a Quantum leap towards self sufficiency. Target population: The program targets York City students in ninth through twelfth grade whose families are receiving some form of public assistance. The program currently serves 75 students including 25 ninth graders, 25 tenth graders and 25 eleventh graders. With funding from SAMHSA, the YWCA will be able to enroll another 25 ninth grade students in September 2003 and begin the Junior Quantum Opportunities Program for middle school students. Goals of the Project are: to prevent the occurrence of violence among York City youth; to improve the life chances of York City youth; and to expand and strengthen the network of services for York City youth. | ||
| Grantee: The Question, Inc. | Pittsburgh, PA | |
| Program: CMHS Statewide Family Network Grants | SM56454 | |
| Congressional District: PA-38 | ||
| FY 2004 Funding: : $60,000 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| Pennsylvania Families incorporated (PFI) is a statewide family organization whose purpose is to be a collective voice of diverse family groups throughout Pennsylvania whose children have emotional, behavioral, or mental health needs and are involved in any child serving system. | ||
| Grantee: Lehigh Valley Hospital | Allentown, PA | |
| Program: Drug Free Communities | SP12427 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Lehigh Valley Hospital | Allentown, PA | |
| Program: Drug Free Communities Mentoring | SP12476 | |
| Congressional District: | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee s to support and encourage the development of new or expansion of existing community anti-drug coalitions that are focused on the prevention and treatment of substance abuse in the new or expanded coalition's community. | ||
| Grantee: Township of Bensalem | Bensalem, PA | |
| Program: Drug Free Communities Mentoring | SP12467 | |
| Congressional District: | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee s to support and encourage the development of new or expansion of existing community anti-drug coalitions that are focused on the prevention and treatment of substance abuse in the new or expanded coalition's community. | ||
| Grantee: Township of Bensalem | Bensalem, PA | |
| Program: Drug Free Communities | SP12171 | |
| Congressional District: | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: The Guidance Center | Bradford, PA | |
| Program: Drug Free Communities | SP12428 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Bucks Co Cncl on Alc & Drug Dependence | Doylestown, PA | |
| Program: Drug Free Communities | SP12439 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: County of Blair | Hollidaysburg, PA | |
| Program: Drug Free Communities | SP12067 | |
| Congressional District: | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Mifflin County Herion Task Group | Lewistown, PA | |
| Program: Drug Free Communities | SP12169 | |
| Congressional District: | ||
| FY 2004 Funding: : $73,797 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Mercer Cnty Behavioral Health Commission | Mercer, PA | |
| Program: Drug Free Communities | SP12041 | |
| Congressional District: | ||
| FY 2004 Funding: : $50,000 | ||
| Project Period: 10/01/2000 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Muslim Community Ctr of Grtr Pittsburgh | Monroeville, PA | |
| Program: Drug Free Communities | SP12248 | |
| Congressional District: | ||
| FY 2004 Funding: : $99,918 | ||
| Project Period: 10/01/2002 - 09/30/2004 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Somerset County | Somerset, PA | |
| Program: Drug Free Communities | SP12070 | |
| Congressional District: | ||
| FY 2004 Funding: : $73,316 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: York County Trend, Inc | York, PA | |
| Program: Drug Free Communities | SP12128 | |
| Congressional District: | ||
| FY 2004 Funding: : $47,526 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Drug Free Pennsylvania, Inc. | Harrisburg, PA | |
| Program: CSAP 2004 EARMARKS | SP10838 | |
| Congressional District: PA-01 | ||
| FY 2004 Funding: : $24,853 | ||
| Project Period: 07/15/2004 - 07/14/2005 | ||
| This project is to assess educators' needs for media literacy training both entry-level learners and experienced group learners; mobilize community members to support media literacy as a substance abuse prevention tool; and plan to develop media literacy educational resources for Pennsylvania teachers as a method to reduce youth substance abuse. The initial step is to analyze teachers' educational needs regarding media literacy. This educators' evaluability/needs survey is to determine teachers' educational maturity stage with respect to media literacy, their preferred venues to deliver media literacy training, and resources needed for professional development. Based on this needs survey, Drug Free Pennsylvania will develop a plan for learning content for media literacy, initiate community mobilization and develop a communications plan to engage various community representatives. | ||
| Grantee: Corporate Alliance for Drug Education | Bala Cynwyd, PA | |
| Program: CSAP 2004 EARMARKS | SP10830 | |
| Congressional District: PA-02 | ||
| FY 2004 Funding: : $248,525 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| Project HYPE (Helping Youth Pursue Excellence) is a 5-year prevention research project being carried out in Philadelphia public schools by the Corporate Alliance for Drug Education (CADE). Project HYPE's purpose is to determine whether regular classroom instruction by trained prevention specialists, over a 5-year period starting in 4th grade, will help inner-city students (grades 4-8) reduce future substance abuse and perform better in school. Using the nationally recognized Here's Looking at You (HLAY) curriculum, CADE prevention specialists deliver weekly classroom presentations to classes throughout the school year in 4th through 8th grades. As an added enhancement, prevention specialists are available to meet individually and in small groups with at-risk students selected by schools. Project HYPE students are now completing 6th grade (year 3 of the research). This application requests continuation funding for year 4, when HYPE students will be in 7th grade. | ||
| Grantee: Jewish Employment & Vocation Svs | Philadelphia, PA | |
| Program: HIV/AIDS Cohort 5 Services | SP10510 | |
| Congressional District: PA-02 | ||
| FY 2004 Funding: : $250,000 | ||
| Project Period: 09/30/2003 - 09/29/2008 | ||
| JEVS proposes to develop a model integrated substance abuse and HIV prevention program targeting women in methadone maintenance treatment and their families. The program will be developed and implemented at Achievement through Counseling and Treatment (ACT I and II), JEVS'MMT program. Once implemented and evaluated, and with the support of multiple state and local funders, JEVS will offer the program as a service to clients at the ACT and other MMT programs throughout the city. JEVS anticipates that this prevention program will add a new dimension to the services it provides at its own MMT clinics but also services available to clients of other clinics citywide. It will be a model for other MMT clinics. The project, "Achievement through Family Development," targets high risk African American and Hispanic mothers, their partners who are willing to participate, and their families with a focus on prevention of drug abuse and HIV-risk behavior for their children ages 10-16. The women are in treatment at Achievement through Counseling and Testing (ACT), a methadone maintenance treatment program (MMT) in Philadelphia, PA. In this project, ACT's two clinics will assume broader roles as community agencies and develop a prevention program targeting high risk youth in the neighborhoods around them. The principal goal of the project, in recognition of the high risk status of children of drug dependent persons, is to intervene with the families and their children to prevent the emergence of drug abuse/dependence and HIV-risk behavior in the next generation. The project will draw upon elements of a few different programs, each empirically demonstrated in previous evaluations to be effective prevention modalities, to provide an intensive, integrated intervention that addresses parenting skills, the quality of family relationships, social skills of the children, and knowledge of the personal risks of drug abuse and the HIV-risk associated with substance use and unprotec | ||
| Grantee: Centre County Government | Bellefonte, PA | |
| Program: CSAP 2004 EARMARKS | SP10841 | |
| Congressional District: PA-05 | ||
| FY 2004 Funding: : $198,820 | ||
| Project Period: 07/15/2004 - 07/14/2005 | ||
