Table 1.1a. Admissions aged 12 and older,
by primary substance of abuse: 2002-2012 Number |
|||||||||||
[Based on administrative data reported to TEDS by all reporting states and jurisdictions.] | |||||||||||
Primary substance | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Total | 1,887,989 | 1,865,115 | 1,807,974 | 1,895,348 | 1,959,942 | 1,965,194 | 2,054,998 | 2,038,465 | 1,925,345 | 1,928,675 | 1,749,767 |
Alcohol | 811,893 | 776,344 | 729,173 | 745,790 | 779,861 | 802,809 | 852,353 | 848,670 | 780,279 | 756,865 | 681,374 |
Alcohol only | 447,623 | 431,426 | 402,908 | 412,198 | 433,199 | 447,178 | 479,653 | 475,996 | 430,352 | 416,653 | 374,621 |
Alcohol w/secondary drug | 364,270 | 344,918 | 326,265 | 333,592 | 346,662 | 355,631 | 372,700 | 372,674 | 349,927 | 340,212 | 306,753 |
Opiates | 331,000 | 327,189 | 323,277 | 331,985 | 353,331 | 363,335 | 405,817 | 432,461 | 433,674 | 477,675 | 455,319 |
Heroin | 285,041 | 274,431 | 262,430 | 260,654 | 268,376 | 262,710 | 281,410 | 286,959 | 266,048 | 283,092 | 285,451 |
Other opiates/synthetics | 45,959 | 52,758 | 60,847 | 71,331 | 84,955 | 100,625 | 124,407 | 145,502 | 167,626 | 194,583 | 169,868 |
Non-RX methadone | 2,540 | 2,717 | 3,152 | 4,128 | 5,046 | 5,851 | 6,419 | 6,319 | 6,427 | 6,762 | 5,710 |
Other opiates/synthetics | 43,419 | 50,041 | 57,695 | 67,203 | 79,909 | 94,774 | 117,988 | 139,183 | 161,199 | 187,821 | 164,158 |
Cocaine | 245,457 | 254,883 | 248,452 | 268,509 | 277,928 | 259,548 | 237,648 | 192,370 | 158,478 | 151,930 | 121,065 |
Smoked cocaine | 179,440 | 185,082 | 179,065 | 193,113 | 198,396 | 185,828 | 169,331 | 138,028 | 111,908 | 105,194 | 83,121 |
Non-smoked cocaine | 66,017 | 69,801 | 69,387 | 75,396 | 79,532 | 73,720 | 68,317 | 54,342 | 46,570 | 46,736 | 37,944 |
Marijuana/hashish | 288,320 | 291,440 | 285,136 | 303,586 | 313,015 | 315,094 | 355,346 | 370,373 | 357,592 | 352,428 | 305,560 |
Stimulants | 124,204 | 135,005 | 143,535 | 172,918 | 164,075 | 151,470 | 130,979 | 119,668 | 119,456 | 118,227 | 125,238 |
Methamphetamine | 102,723 | 114,406 | 124,511 | 154,198 | 155,920 | 142,952 | 122,082 | 111,412 | 109,200 | 108,066 | 116,090 |
Other amphetamines1 | 20,122 | 19,316 | 18,009 | 17,723 | 6,936 | 6,597 | 6,872 | 7,232 | 9,012 | 8,605 | 8,137 |
Other stimulants | 1,359 | 1,283 | 1,015 | 997 | 1,219 | 1,921 | 2,025 | 1,024 | 1,244 | 1,556 | 1,011 |
Other drugs | 29,649 | 29,763 | 28,240 | 28,666 | 28,670 | 29,600 | 36,472 | 43,156 | 47,311 | 46,809 | 40,522 |
Tranquilizers | 7,845 | 8,145 | 8,162 | 8,705 | 10,270 | 11,541 | 13,317 | 15,439 | 17,183 | 19,174 | 17,407 |
Benzodiazepines | 6,929 | 7,378 | 7,493 | 8,156 | 9,736 | 11,006 | 12,797 | 14,877 | 16,659 | 18,736 | 17,019 |
Other tranquilizers | 916 | 767 | 669 | 549 | 534 | 535 | 520 | 562 | 524 | 438 | 388 |
Sedatives/hypnotics | 4,085 | 4,272 | 4,173 | 4,508 | 4,143 | 4,571 | 4,920 | 5,274 | 4,443 | 3,949 | 3,303 |
Barbiturates | 1,257 | 1,337 | 1,289 | 1,399 | 1,051 | 1,089 | 1,195 | 1,340 | 1,395 | 949 | 743 |
Other sedatives/hypnotics | 2,828 | 2,935 | 2,884 | 3,109 | 3,092 | 3,482 | 3,725 | 3,934 | 3,048 | 3,000 | 2,560 |
Hallucinogens | 2,703 | 2,232 | 2,280 | 2,040 | 1,639 | 1,647 | 1,885 | 1,864 | 1,789 | 1,989 | 2,043 |
PCP | 3,939 | 4,179 | 3,233 | 2,887 | 2,869 | 3,205 | 3,986 | 4,435 | 4,563 | 5,833 | 5,732 |
Inhalants | 1,183 | 1,204 | 1,190 | 1,372 | 1,124 | 1,134 | 1,367 | 1,597 | 1,543 | 1,269 | 1,106 |
Over-the-counter | 636 | 704 | 826 | 809 | 989 | 917 | 1,146 | 1,719 | 2,278 | 1,317 | 1,034 |
Other | 9,258 | 9,027 | 8,376 | 8,345 | 7,636 | 6,585 | 9,851 | 12,828 | 15,512 | 13,278 | 9,897 |
None reported | 57,466 | 50,491 | 50,161 | 43,894 | 43,062 | 43,338 | 36,383 | 31,767 | 28,555 | 24,741 | 20,689 |
1 The decrease in Other amphetamines admissions beginning in 2005 is because Oregon and Texas began to report Methamphetamine admissions; previously they had used the category Other amphetamines. | |||||||||||
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.17.13. |
Table 1.1b. Admissions aged 12 and older,
by primary substance of abuse: 2002-2012 Percent distribution |
|||||||||||
[Based on administrative data reported to TEDS by all reporting states and jurisdictions.] | |||||||||||
Primary substance | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Alcohol | 43.0 | 41.6 | 40.3 | 39.3 | 39.8 | 40.9 | 41.5 | 41.6 | 40.5 | 39.2 | 38.9 |
Alcohol only | 23.7 | 23.1 | 22.3 | 21.7 | 22.1 | 22.8 | 23.3 | 23.4 | 22.4 | 21.6 | 21.4 |
Alcohol w/secondary drug | 19.3 | 18.5 | 18.0 | 17.6 | 17.7 | 18.1 | 18.1 | 18.3 | 18.2 | 17.6 | 17.5 |
Opiates | 17.5 | 17.5 | 17.9 | 17.5 | 18.0 | 18.5 | 19.7 | 21.2 | 22.5 | 24.8 | 26.0 |
Heroin | 15.1 | 14.7 | 14.5 | 13.8 | 13.7 | 13.4 | 13.7 | 14.1 | 13.8 | 14.7 | 16.3 |
Other opiates/synthetics | 2.4 | 2.8 | 3.4 | 3.8 | 4.3 | 5.1 | 6.1 | 7.1 | 8.7 | 10.1 | 9.7 |
Non-RX methadone | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 |
Other opiates/synthetics | 2.3 | 2.7 | 3.2 | 3.5 | 4.1 | 4.8 | 5.7 | 6.8 | 8.4 | 9.7 | 9.4 |
Cocaine | 13.0 | 13.7 | 13.7 | 14.2 | 14.2 | 13.2 | 11.6 | 9.4 | 8.2 | 7.9 | 6.9 |
Smoked cocaine | 9.5 | 9.9 | 9.9 | 10.2 | 10.1 | 9.5 | 8.2 | 6.8 | 5.8 | 5.5 | 4.8 |
Non-smoked cocaine | 3.5 | 3.7 | 3.8 | 4.0 | 4.1 | 3.8 | 3.3 | 2.7 | 2.4 | 2.4 | 2.2 |
Marijuana/hashish | 15.3 | 15.6 | 15.8 | 16.0 | 16.0 | 16.0 | 17.3 | 18.2 | 18.6 | 18.3 | 17.5 |
Stimulants | 6.6 | 7.2 | 7.9 | 9.1 | 8.4 | 7.7 | 6.4 | 5.9 | 6.2 | 6.1 | 7.2 |
Methamphetamine | 5.4 | 6.1 | 6.9 | 8.1 | 8.0 | 7.3 | 5.9 | 5.5 | 5.7 | 5.6 | 6.6 |
Other amphetamines1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.5 |
Other stimulants | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Other drugs | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.8 | 2.1 | 2.5 | 2.4 | 2.3 |
Tranquilizers | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 0.9 | 1.0 | 1.0 |
Benzodiazepines | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.9 | 1.0 | 1.0 |
Other tranquilizers | * | * | * | * | * | * | * | * | * | * | * |
Sedatives/hypnotics | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 |
Barbiturates | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | * | * |
Other sedatives/hypnotics | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
Hallucinogens | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
PCP | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
Inhalants | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Over-the-counter | * | * | * | * | 0.1 | * | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Other | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.5 | 0.6 | 0.8 | 0.7 | 0.6 |
None reported | 3.0 | 2.7 | 2.8 | 2.3 | 2.2 | 2.2 | 1.8 | 1.6 | 1.5 | 1.3 | 1.2 |
1 The decrease in Other amphetamines admissions beginning in 2005 is because Oregon and Texas began to report Methamphetamine admissions; previously they had used the category Other amphetamines. | |||||||||||
* Less than 0.05 percent. | |||||||||||
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.17.13. |
Table 1.2. Admissions aged 12 and older,
by alcohol/drug co-abuse: 2002-2012 Number and percent distribution |
|||||||||||
[Based on administrative data reported to TEDS by all reporting states and jurisdictions.] | |||||||||||
Alcohol/drug co-abuse | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Number | |||||||||||
Total | 1,887,989 | 1,865,115 | 1,807,974 | 1,895,348 | 1,959,942 | 1,965,194 | 2,054,998 | 2,038,465 | 1,925,345 | 1,928,675 | 1,749,767 |
Drug primary | 1,018,630 | 1,038,280 | 1,028,640 | 1,105,664 | 1,137,019 | 1,119,047 | 1,166,262 | 1,158,028 | 1,116,511 | 1,147,069 | 1,047,704 |
Drug only | 602,109 | 630,075 | 633,984 | 696,341 | 731,170 | 722,509 | 768,623 | 773,392 | 757,591 | 801,156 | 739,324 |
Drug w/secondary alcohol | 416,521 | 408,205 | 394,656 | 409,323 | 405,849 | 396,538 | 397,639 | 384,636 | 358,920 | 345,913 | 308,380 |
Alcohol primary | 811,893 | 776,344 | 729,173 | 745,790 | 779,861 | 802,809 | 852,353 | 848,670 | 780,279 | 756,865 | 681,374 |
Alcohol only | 447,623 | 431,426 | 402,908 | 412,198 | 433,199 | 447,178 | 479,653 | 475,996 | 430,352 | 416,653 | 374,621 |
Alcohol w/secondary drug | 364,270 | 344,918 | 326,265 | 333,592 | 346,662 | 355,631 | 372,700 | 372,674 | 349,927 | 340,212 | 306,753 |
No primary substance reported | 57,466 | 50,491 | 50,161 | 43,894 | 43,062 | 43,338 | 36,383 | 31,767 | 28,555 | 24,741 | 20,689 |
Percent distribution | |||||||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Drug primary | 54.0 | 55.7 | 56.9 | 58.3 | 58.0 | 56.9 | 56.8 | 56.8 | 58.0 | 59.5 | 59.9 |
Drug only | 31.9 | 33.8 | 35.1 | 36.7 | 37.3 | 36.8 | 37.4 | 37.9 | 39.3 | 41.5 | 42.3 |
Drug w/secondary alcohol | 22.1 | 21.9 | 21.8 | 21.6 | 20.7 | 20.2 | 19.3 | 18.9 | 18.6 | 17.9 | 17.6 |
Alcohol primary | 43.0 | 41.6 | 40.3 | 39.3 | 39.8 | 40.9 | 41.5 | 41.6 | 40.5 | 39.2 | 38.9 |
Alcohol only | 23.7 | 23.1 | 22.3 | 21.7 | 22.1 | 22.8 | 23.3 | 23.4 | 22.4 | 21.6 | 21.4 |
Alcohol w/secondary drug | 19.3 | 18.5 | 18.0 | 17.6 | 17.7 | 18.1 | 18.1 | 18.3 | 18.2 | 17.6 | 17.5 |
No primary substance reported | 3.0 | 2.7 | 2.8 | 2.3 | 2.2 | 2.2 | 1.8 | 1.6 | 1.5 | 1.3 | 1.2 |
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.17.13. |
Table 1.3a. Admissions aged 12 and older,
by gender and age at admission: 2002-2012 Number and average age at admission |
|||||||||||
[Based on administrative data reported to TEDS by all reporting states and jurisdictions (excl. Puerto Rico).] | |||||||||||
Gender and age at admission | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Total | 1,887,950 | 1,861,371 | 1,805,504 | 1,893,064 | 1,958,000 | 1,961,498 | 2,051,738 | 2,036,052 | 1,923,508 | 1,926,109 | 1,746,696 |
Gender | |||||||||||
Male | 1,318,272 | 1,286,345 | 1,235,775 | 1,291,330 | 1,327,483 | 1,324,906 | 1,385,723 | 1,379,579 | 1,289,235 | 1,281,839 | 1,160,225 |
Female | 569,154 | 574,636 | 569,018 | 601,246 | 630,105 | 636,053 | 665,656 | 654,885 | 631,674 | 641,963 | 583,121 |
No. of admissions | 1,887,426 | 1,860,981 | 1,804,793 | 1,892,576 | 1,957,588 | 1,960,959 | 2,051,379 | 2,034,464 | 1,920,909 | 1,923,802 | 1,743,346 |
Age at admission | |||||||||||
12 to 17 years | 157,914 | 157,184 | 146,404 | 145,033 | 146,694 | 145,922 | 157,692 | 156,449 | 141,307 | 144,997 | 120,030 |
18 to 19 years | 77,696 | 76,584 | 75,557 | 77,674 | 78,700 | 78,419 | 84,046 | 85,482 | 78,428 | 72,265 | 62,132 |
20 to 24 years | 246,014 | 249,790 | 254,116 | 272,117 | 281,388 | 279,890 | 295,822 | 302,062 | 291,957 | 286,941 | 256,419 |
25 to 29 years | 214,251 | 216,707 | 223,595 | 250,865 | 274,331 | 283,201 | 303,167 | 309,226 | 298,858 | 300,552 | 275,556 |
30 to 34 years | 259,683 | 244,917 | 225,391 | 224,787 | 222,124 | 219,353 | 232,116 | 237,335 | 237,068 | 249,942 | 238,101 |
35 to 39 years | 305,181 | 282,427 | 257,203 | 257,256 | 255,884 | 244,338 | 238,490 | 220,825 | 198,094 | 187,560 | 170,497 |
40 to 44 years | 282,064 | 280,369 | 268,647 | 274,886 | 272,845 | 261,712 | 255,879 | 236,129 | 211,160 | 204,506 | 178,611 |
45 to 49 years | 185,944 | 188,524 | 186,848 | 202,791 | 218,022 | 225,293 | 235,231 | 230,443 | 211,225 | 205,696 | 181,082 |
50 to 54 years | 92,333 | 95,947 | 98,633 | 110,606 | 121,959 | 131,197 | 145,175 | 148,695 | 144,324 | 152,849 | 143,610 |
55 to 59 years | 39,279 | 41,123 | 41,818 | 47,391 | 54,993 | 58,628 | 66,875 | 69,738 | 70,940 | 77,323 | 76,120 |
60 to 64 years | 16,440 | 16,648 | 16,521 | 18,177 | 19,334 | 21,460 | 24,113 | 26,066 | 26,731 | 29,980 | 30,385 |
65 years and older | 11,151 | 11,151 | 10,771 | 11,481 | 11,726 | 12,085 | 13,132 | 13,602 | 13,416 | 13,498 | 14,153 |
No. of admissions | 1,887,950 | 1,861,371 | 1,805,504 | 1,893,064 | 1,958,000 | 1,961,498 | 2,051,738 | 2,036,052 | 1,923,508 | 1,926,109 | 1,746,696 |
Average age at admission | 33.9 yrs | 34.0 yrs | 34.0 yrs | 34.1 yrs | 34.2 yrs | 34.4 yrs | 34.3 yrs | 34.3 yrs | 34.3 yrs | 34.4 yrs | 34.7 yrs |
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.17.13. |
Table 1.3b. Admissions aged 12 and older,
by gender and age at admission: 2002-2012 and U.S. population aged 12 and
older: 2012 Percent distribution |
|||||||||||||
[Based on administrative data reported to TEDS by all reporting states and jurisdictions (excl. Puerto Rico).] | |||||||||||||
Gender and age at admission | TEDS admissions | U.S.
pop. aged 12 and older |
|||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2012 | ||
Gender | |||||||||||||
Male | 69.8 | 69.1 | 68.5 | 68.2 | 67.8 | 67.6 | 67.6 | 67.8 | 67.1 | 66.6 | 66.6 | 48.9 | |
Female | 30.2 | 30.9 | 31.5 | 31.8 | 32.2 | 32.4 | 32.4 | 32.2 | 32.9 | 33.4 | 33.4 | 51.1 | |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Age at admission | |||||||||||||
12 to 17 years | 8.4 | 8.4 | 8.1 | 7.7 | 7.5 | 7.4 | 7.7 | 7.7 | 7.3 | 7.5 | 6.9 | 9.4 | |
18 to 19 years | 4.1 | 4.1 | 4.2 | 4.1 | 4.0 | 4.0 | 4.1 | 4.2 | 4.1 | 3.8 | 3.6 | 3.3 | |
20 to 24 years | 13.0 | 13.4 | 14.1 | 14.4 | 14.4 | 14.3 | 14.4 | 14.8 | 15.2 | 14.9 | 14.7 | 8.5 | |
25 to 29 years | 11.3 | 11.6 | 12.4 | 13.3 | 14.0 | 14.4 | 14.8 | 15.2 | 15.5 | 15.6 | 15.8 | 8.1 | |
30 to 34 years | 13.8 | 13.2 | 12.5 | 11.9 | 11.3 | 11.2 | 11.3 | 11.7 | 12.3 | 13.0 | 13.6 | 7.9 | |
35 to 39 years | 16.2 | 15.2 | 14.2 | 13.6 | 13.1 | 12.5 | 11.6 | 10.8 | 10.3 | 9.7 | 9.8 | 7.3 | |
40 to 44 years | 14.9 | 15.1 | 14.9 | 14.5 | 13.9 | 13.3 | 12.5 | 11.6 | 11.0 | 10.6 | 10.2 | 7.9 | |
45 to 49 years | 9.8 | 10.1 | 10.3 | 10.7 | 11.1 | 11.5 | 11.5 | 11.3 | 11.0 | 10.7 | 10.4 | 8.2 | |
50 to 54 years | 4.9 | 5.2 | 5.5 | 5.8 | 6.2 | 6.7 | 7.1 | 7.3 | 7.5 | 7.9 | 8.2 | 8.5 | |
55 to 59 years | 2.1 | 2.2 | 2.3 | 2.5 | 2.8 | 3.0 | 3.3 | 3.4 | 3.7 | 4.0 | 4.4 | 7.8 | |
60 to 64 years | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 6.7 | |
65 years and older | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 16.3 | |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.17.13. Population: U.S. Bureau of the Census, Population projections data 2000-2050. |
Table 1.4. Admissions aged 12 and older,
by race/ethnicity: 2002-2012 and U.S. population aged 12 and older:
2012 Number and percent distribution |
|||||||||||||
[Based on administrative data reported to TEDS by all reporting states and jurisdictions (excl. Puerto Rico).] | |||||||||||||
Race/ethnicity | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | U.S. pop. 2012 (000s)1 |
|
Number | |||||||||||||
Total | 1,887,950 | 1,861,371 | 1,805,504 | 1,893,064 | 1,958,000 | 1,961,498 | 2,051,738 | 2,036,052 | 1,923,508 | 1,926,109 | 1,746,696 | ||
White (non-Hispanic) | 1,096,068 | 1,082,937 | 1,068,412 | 1,107,231 | 1,165,372 | 1,168,211 | 1,212,851 | 1,189,525 | 1,161,764 | 1,165,581 | 1,060,062 | 175,777 | |
Black (non-Hispanic) | 455,350 | 444,075 | 409,419 | 419,302 | 421,168 | 410,442 | 424,374 | 416,778 | 391,344 | 393,535 | 339,920 | 30,654 | |
Hispanic origin | 240,292 | 236,860 | 230,195 | 254,483 | 259,468 | 255,825 | 265,426 | 259,119 | 242,795 | 242,630 | 231,157 | 32,456 | |
Mexican | 97,682 | 95,186 | 95,306 | 100,251 | 106,338 | 108,296 | 111,443 | 106,118 | 81,369 | 76,182 | 77,721 | n/a | |
Puerto Rican | 82,021 | 76,560 | 69,395 | 74,198 | 70,351 | 67,981 | 71,271 | 69,362 | 65,476 | 67,786 | 63,304 | n/a | |
Cuban | 5,449 | 7,070 | 5,563 | 9,483 | 8,155 | 3,789 | 4,280 | 4,324 | 4,009 | 6,227 | 4,869 | n/a | |
Other/not specified | 55,140 | 58,044 | 59,931 | 70,551 | 74,624 | 75,759 | 78,432 | 79,315 | 91,941 | 92,435 | 85,263 | n/a | |
Other | 82,568 | 83,865 | 85,507 | 90,542 | 100,915 | 107,111 | 112,237 | 109,772 | 114,536 | 113,587 | 105,787 | 15,419 | |
American Indian/Alaska Native | 39,288 | 35,487 | 35,836 | 39,043 | 42,247 | 44,312 | 45,292 | 44,211 | 43,344 | 43,061 | 41,147 | 1,877 | |
Asian/Pacific Islander | 16,432 | 17,725 | 16,058 | 19,021 | 18,640 | 17,948 | 19,056 | 18,558 | 19,096 | 19,203 | 17,515 | 12,466 | |
Other | 26,848 | 30,653 | 33,613 | 32,478 | 40,028 | 44,851 | 47,889 | 47,003 | 52,096 | 51,323 | 47,125 | 1,076 | |
No. of admissions | 1,874,278 | 1,847,737 | 1,793,533 | 1,871,558 | 1,946,923 | 1,941,589 | 2,014,888 | 1,975,194 | 1,910,439 | 1,915,333 | 1,736,926 | 254,306 | |
Percent distribution | |||||||||||||
White (non-Hispanic) | 58.5 | 58.6 | 59.6 | 59.2 | 59.9 | 60.2 | 60.2 | 60.2 | 60.8 | 60.9 | 61.0 | 69.1 | |
Black (non-Hispanic) | 24.3 | 24.0 | 22.8 | 22.4 | 21.6 | 21.1 | 21.1 | 21.1 | 20.5 | 20.5 | 19.6 | 12.1 | |
Hispanic origin | 12.8 | 12.8 | 12.8 | 13.6 | 13.3 | 13.2 | 13.2 | 13.1 | 12.7 | 12.7 | 13.3 | 12.8 | |
Mexican | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.5 | 5.4 | 4.3 | 4.0 | 4.5 | n/a | |
Puerto Rican | 4.4 | 4.1 | 3.9 | 4.0 | 3.6 | 3.5 | 3.5 | 3.5 | 3.4 | 3.5 | 3.6 | n/a | |
Cuban | 0.3 | 0.4 | 0.3 | 0.5 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | n/a | |
Other/not specified | 2.9 | 3.1 | 3.3 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.8 | 4.8 | 4.9 | n/a | |
Other | 4.4 | 4.5 | 4.8 | 4.8 | 5.2 | 5.5 | 5.6 | 5.6 | 6.0 | 5.9 | 6.1 | 6.1 | |
American Indian/Alaska Native | 2.1 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.2 | 2.2 | 2.3 | 2.2 | 2.4 | 0.7 | |
Asian/Pacific Islander | 0.9 | 1.0 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 4.9 | |
Other | 1.4 | 1.7 | 1.9 | 1.7 | 2.1 | 2.3 | 2.4 | 2.4 | 2.7 | 2.7 | 2.7 | 0.4 | |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
1 U.S. Bureau of Census, for population projections by state, age, gender, race. | |||||||||||||
n/a Not applicable. | |||||||||||||
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.17.13. Population: U.S. Bureau of the Census. Population projections by state, age, gender, race. 2000-2050. |
Table 1.5. Admissions aged 16 and older,
by employment status: 2002-2012 and U.S. population aged 16 and older:
2012 Percent distribution |
|||||||||||||
[Based on administrative data reported to TEDS by all reporting states and jurisdictions (excl. Puerto Rico).] | |||||||||||||
Employment status | TEDS admissions | U.S.
pop. aged 16 and older |
|||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2012 | ||
Total
admissions aged 16 and older |
1,825,754 | 1,799,501 | 1,747,786 | 1,837,164 | 1,902,955 | 1,906,778 | 1,992,469 | 1,978,358 | 1,870,684 | 1,871,112 | 1,700,340 | ||
Employment status | |||||||||||||
Employed | 29.7 | 28.7 | 28.9 | 29.1 | 29.4 | 28.9 | 28.1 | 23.7 | 22.4 | 21.9 | 22.4 | 58.6 | |
Full time | 22.5 | 21.5 | 21.6 | 21.7 | 21.9 | 21.4 | 20.5 | 16.1 | 14.8 | 14.5 | 15.0 | 47.2 | |
Part time | 7.3 | 7.2 | 7.3 | 7.4 | 7.5 | 7.5 | 7.6 | 7.6 | 7.6 | 7.3 | 7.4 | 11.4 | |
Unemployed | 28.5 | 30.2 | 30.6 | 31.6 | 32.5 | 34.0 | 36.0 | 39.6 | 40.5 | 40.7 | 39.3 | 5.1 | |
Not in labor force | 41.8 | 41.1 | 40.4 | 39.3 | 38.1 | 37.1 | 35.9 | 36.7 | 37.1 | 37.4 | 38.3 | 36.3 | |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
No. of admissions | 1,729,312 | 1,693,641 | 1,659,602 | 1,794,213 | 1,873,314 | 1,881,463 | 1,969,210 | 1,958,389 | 1,843,390 | 1,821,359 | 1,661,162 | ||
Employment status adjusted for age, gender, and race/ethnicity1 |
|||||||||||||
Employed | 25.3 | 24.4 | 24.4 | 24.5 | 24.9 | 24.5 | 24.1 | 20.8 | 19.7 | 19.3 | 19.4 | 58.6 | |
Full time | 18.3 | 17.7 | 17.5 | 17.5 | 17.6 | 17.4 | 17.0 | 13.8 | 12.7 | 12.5 | 12.7 | 47.2 | |
Part time | 7.0 | 6.8 | 6.9 | 7.0 | 7.2 | 7.1 | 7.1 | 7.1 | 7.0 | 6.8 | 6.7 | 11.4 | |
Unemployed | 23.0 | 24.7 | 25.1 | 25.8 | 26.5 | 27.4 | 29.0 | 31.5 | 32.8 | 33.1 | 31.8 | 5.1 | |
Not in labor force | 51.6 | 50.8 | 50.4 | 49.7 | 48.6 | 48.1 | 46.9 | 47.6 | 47.5 | 47.5 | 48.8 | 36.3 | |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
1 Adjusted for age, gender, and race/ethnicity to the 2012 U.S. resident population. | |||||||||||||
