Table 1.1. Number of admissions aged 12 and older, by Census division and State or jurisdiction: 2000-2010
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Number of admissions aged 12 and older
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total 1,749,726 1,767,833 1,886,241 1,862,274 1,807,579 1,893,793 1,909,535 1,915,996 2,013,425 1,992,119 1,820,737
Census division
New England   156,138   159,884   151,298   136,262   140,822   144,621   180,336   177,788   172,199   169,879   176,181
Middle Atlantic    417,389   417,071   428,216   429,353   426,258   446,562   436,335   439,459   457,102   444,817   440,053
East North Central   227,971   234,003   262,862   259,793   256,134   273,221   295,679   297,793   294,874   293,425   253,953
West North Central   144,174   147,587   145,329   143,192   156,138   163,870   167,741   173,438   175,977   187,770   180,376
South Atlantic    265,011   272,327   294,875   307,596   262,983   269,351   217,008   221,595   267,185   269,555   212,773
East South Central    53,214    63,029    66,910    73,443    61,003    63,049    63,775    42,612    55,839    61,296    55,570
West South Central     84,241    87,221    95,572    93,215    82,492    98,377    95,434   100,478   116,552   115,801    90,595
Mountain    123,042   112,169   132,056   127,359   152,868   159,276   160,366   155,060   162,319   162,122   145,549
Pacific    278,546   274,542   309,123   288,317   266,411   273,182   290,919   304,077   308,118   285,041   263,850
State or jurisdiction
Alabama    17,520    17,407    19,492    21,041    19,762    19,803    19,899               15,043    21,558    21,678
Alaska     5,153     3,598     5,144     4,030                                         3,940     5,419     5,867     6,746
Arizona    13,549    14,120    18,508    15,847    34,611    30,624    26,940    21,160    20,971    19,217    20,140
Arkansas    13,389    12,141    13,838    13,608                13,735    13,664    15,012    28,518    24,607    14,157
California   183,490   178,907   213,624   203,496   183,902   183,314   198,051   202,725   202,473   181,799   165,240
Colorado    55,019    42,873    67,684    63,376    69,083    76,889    78,448    79,384    85,776    88,014    78,453
Connecticut    50,863    47,674    46,699    45,260    46,307    47,116    46,451    44,757    47,177    46,067    51,951
Delaware     6,727     6,895     6,954     7,495     7,831     8,197     8,169     8,424     7,935     7,784     6,702
District of Columbia     6,019     5,754     5,652     4,831                                                                                    
Florida    79,516    67,212    87,095    81,304    39,757    47,343    50,512    52,657    80,962    79,343    47,962
Georgia    30,226    36,707    34,080    36,039    31,036    44,860                                                            
Hawaii     6,649     6,548     6,447     6,213     5,810     6,778     6,498     6,969     7,374     7,245     6,609
Idaho     5,891     8,429     4,956     3,116     6,162     6,356     6,474     3,697     6,200     6,562     2,200
Illinois    63,102    73,294    80,261    85,692    81,667    78,546    85,141    71,067    76,433    71,262    62,393
Indiana    38,231    28,377    30,410    31,628    37,624    37,378    36,979    29,021    19,084    18,004    23,780
Iowa    25,924    27,033    27,069    27,190    28,189    28,404    28,453    26,927    26,261    30,711    33,036
Kansas    14,330    14,321    14,606    14,193    15,487    15,796    13,030    15,016    16,777    19,123    14,939
Kentucky    18,471    25,333    26,238    30,660    20,319    22,705    24,677    24,076    22,148    21,474    22,142
Louisiana    27,926    27,346    28,634    27,441    28,367    24,935    22,276    24,427    25,289    28,084    26,162
Maine    10,452    11,321    11,887    13,068    13,201    13,888    14,470    15,977    15,624    14,592    12,519
Maryland    55,679    64,464    68,266    70,832    73,866    72,561    67,417    67,404    65,656    62,820    41,815
Massachusetts    70,137    75,424    67,533    52,202    57,135    57,771    93,202    91,916    83,267    84,948    87,205
Michigan    57,325    52,393    63,653    60,889    60,181    57,301    66,899    66,934    65,363    64,259    60,179
Minnesota    40,014    42,568    40,911    42,549    45,782    45,106    47,505    49,537    49,861    51,991    50,941
Mississippi     9,579    10,473    11,404    10,740    10,059     8,821     8,012     8,241     8,742     8,022            
Missouri    44,305    45,734    41,176    37,620    39,459    43,642    45,375    47,254    49,243    52,503    48,626
Montana     7,026     6,924     6,956     7,746     7,696     8,170     7,921     9,681     7,474     7,353     7,745
Nebraska     8,504     8,979     9,265    10,501    15,106    15,170    14,942    16,509    16,252    16,001    15,727
Nevada    10,792    10,810    10,512    11,696    11,570    10,017    10,003     9,852     9,372     9,908     8,710
New Hampshire     5,773     5,429     4,559     4,978     5,832     5,143     6,017     5,641     6,214     6,348     6,303
New Jersey    52,852    54,658    54,495    55,559    54,203    55,288    55,895    60,471    65,574    69,155    70,180
New Mexico     7,138     7,155     6,697     6,844     5,479     9,077    12,470    11,967    11,515     9,960     7,312
New York   300,524   301,180   312,607   308,929   285,223   314,229   308,261   308,588   314,573   313,568   310,896
North Carolina    35,085    33,846    30,049    27,103    25,222    24,278    17,879    23,339    38,391    53,620    59,736
North Dakota     1,954     2,213     3,282     2,039     2,754     2,303     2,636     2,421     2,519     2,439     2,491
Ohio    48,959    59,785    68,032    57,739    53,844    74,437    75,101   100,951   104,889   110,771    78,249
Oklahoma    13,592    16,988    17,564    16,490    17,075    16,683    15,644    16,461    16,974    16,930    12,605
Oregon    52,595    55,448    55,732    45,078    44,713    47,476    49,058    52,370    53,126    50,268    47,149
Pennsylvania    64,013    61,233    61,114    64,865    86,832    77,045    72,179    70,400    76,955    62,094    58,977
Puerto Rico                                         3,744     2,470     2,284     1,942     3,696     3,260     2,413     1,837
Rhode Island    11,773    12,969    12,969    13,278    12,677    12,331    11,874    11,359    11,404    10,784    10,204
South Carolina    28,268    30,846    28,564    25,212    23,554    27,089    25,961    26,329    27,184    27,874    27,802
South Dakota     9,143     6,739     9,020     9,100     9,361    13,449    15,800    15,774    15,064    15,002    14,616
Tennessee     7,644     9,816     9,776    11,002    10,863    11,720    11,187    10,295     9,906    10,242    11,750
Texas    29,334    30,746    35,536    35,676    37,050    43,024    43,850    44,578    45,771    46,180    37,671
Utah    19,375    15,910    11,458    12,744    12,600    12,264    13,555    14,180    14,561    14,882    14,977
Vermont     7,140     7,067     7,651     7,476     5,670     8,372     8,322     8,138     8,513     7,140     7,999
Virginia    23,491    26,603    34,215    50,627    57,042    36,647    34,955    31,488    33,751    30,023    26,575
Washington    30,659    30,041    28,176    29,500    31,986    35,614    37,312    38,073    39,726    39,862    38,106
West Virginia                                        4,153     4,675     8,376    12,115    11,954    13,306     8,091     2,181
Wisconsin    20,354    20,154    20,506    23,845    22,818    25,559    31,559    29,820    29,105    29,129    29,352
Wyoming     4,252     5,948     5,285     5,990     5,667     5,879     4,555     5,139     6,450     6,226     6,012
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11.

To Table of Contents


Table 1.2. Admissions per 100,000 population aged 12 and older, by Census division and State or jurisdiction: 2000-2010
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Admissions per 100,000 population aged 12 and older
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total   738   737   777   759   728   755   754   749   779   765   691
Census division
New England 1,331 1,350 1,265 1,132 1,164 1,192 1,479 1,452 1,398 1,371 1,416
Middle Atlantic  1,255 1,246 1,270 1,266 1,250 1,304 1,269 1,272 1,318 1,277 1,258
East North Central   608   620   692   680   666   708   762   765   755   749   648
West North Central   899   914   893   874   947   987 1,003 1,030 1,037 1,101 1,047
South Atlantic    609   615   655   673   565   569   451   454   541   541   419
East South Central   374   441   464   506   416   426   427   282   367   400   357
West South Central    327   334   361   348   304   357   343   355   405   396   302
Mountain    822   732   844   798   936   952   934   883   908   893   796
Pacific    753   730   810   746   681   691   729   755   756   692   628
State or jurisdiction
Alabama   472   467   521   559   522   518   515        383   544   536
Alaska 1,023   704   986   759                  699   953 1,020 1,147
Arizona   320   325   414   345   732   624   530   406   394   355   379
Arkansas   600   541   612   597           591   580   632 1,190 1,020   578
California   663   635   747   702   628   620   665   675   667   593   528
Colorado 1,531 1,165 1,806 1,674 1,801 1,978 1,979 1,967 2,086 2,104 1,860
Connecticut 1,788 1,664 1,615 1,552 1,581 1,603 1,573 1,511 1,583 1,536 1,700
Delaware 1,025 1,038 1,031 1,094 1,125 1,158 1,135 1,154 1,073 1,043   877
District of Columbia 1,226 1,159 1,134   969                                   
Florida   583   483   613   561   268   312   327   338   515   501   295
Georgia   447   531   483   501   423   599                       
Hawaii   655   639   623   594   549   631   600   643   675   660   570
Idaho   556   782   452   279   541   545   541   302   498   521   172
Illinois   615   709   772   820   777   744   802   666   712   660   578
Indiana   758   559   595   615   727   717   703   548   358   336   438
Iowa 1,057 1,100 1,098 1,100 1,136 1,140 1,137 1,071 1,040 1,212 1,287
Kansas   644   640   649   628   681   692   567   650   721   816   630
Kentucky   545   743   763   885   581   644   694   671   613   590   604
Louisiana   759   743   775   740   761   667   628   669   682   751   688
Maine   962 1,032 1,071 1,166 1,170 1,225 1,271 1,399 1,364 1,274 1,086
Maryland 1,264 1,443 1,504 1,541 1,590 1,547 1,428 1,420 1,376 1,307   853
Massachusetts 1,309 1,394 1,239   953 1,041 1,049 1,686 1,651 1,484 1,501 1,545
Michigan   696   632   762   724   712   676   787   788   772   760   718
Minnesota   977 1,026   976 1,007 1,075 1,052 1,098 1,136 1,134 1,175 1,142
Mississippi   410   446   484   453   422   367   334   341   360   329     
Missouri   948   970   866   785   816   894   920   950   982 1,042   962
Montana   925   906   903   995   977 1,026   982 1,186   906   885   918
Nebraska   598   629   645   727 1,041 1,040 1,019 1,121 1,097 1,074 1,035
Nevada   649   627   589   634   602   504   486   466   435   455   385
New Hampshire   556   514   425   459   531   464   537   500   547   556   554
New Jersey   753   772   763   773   751   763   770   830   896   939   941
New Mexico   479   476   439   443   349   571   773   733   699   599   425
New York 1,895 1,885 1,942 1,907 1,749 1,918 1,875 1,867 1,897 1,883 1,873
North Carolina   520   494   432   385   353   334   241   308   497   685   743
North Dakota   361   411   609   378   507   424   484   444   460   442   434
Ohio   518   629   712   601   559   770   775 1,038 1,076 1,134   801
Oklahoma   473   589   604   565   581   565   524   547   560   553   402
Oregon 1,830 1,903 1,882 1,505 1,479 1,549 1,574 1,655 1,656 1,549 1,443
Pennsylvania   616   588   583   616   821   725   676   656   714   574   540
Puerto Rico                  118    77    70    59   112    98    72    58
Rhode Island 1,330 1,451 1,435 1,458 1,388 1,354 1,306 1,253 1,258 1,189 1,122
South Carolina   843   909   831   724   666   756   710   707   717   726   710
South Dakota 1,458 1,067 1,419 1,419 1,444 2,059 2,393 2,366 2,240 2,211 2,151
Tennessee   160   204   201   224   218   232   218   198   189   193   219
Texas   173   178   202   199   204   232   231   231   233   231   183
Utah 1,099   883   624   680   657   624   669   681   684   686   691
Vermont 1,382 1,356 1,454 1,411 1,063 1,564 1,546 1,507 1,573 1,317 1,468
Virginia   395   441   560   817   908   576   543   484   514   452   391
Washington   624   602   556   575   616   675   695   699   718   710   669
West Virginia                  268   301   539   778   767   852   517   136
Wisconsin   453   445   448   517   490   545   669   628   610   608   610
Wyoming 1,026 1,434 1,262 1,422 1,333 1,374 1,052 1,168 1,444 1,369 1,272
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11. Population: U.S. Bureau of the Census. SC-EST2009-agesex-res and SC-EST2011-agesex-res: for Annual Estimates of the Resident Population by Single-Year of Age and Sex for the United States and States: April 1, 2000 to July 1, 2010. PRC-EST2009-AGESEX-RES and PRC-EST2011-AGESEX-RES: for Annual Estimates of the Resident Population by Single-Year of Age and Sex for Puerto Rico: April 1, 2000 to July 1, 2010.

To Table of Contents


Table 1.3. Admissions per 100,000 population aged 12 and older, adjusted for age, gender, and race/ethnicity,
by Census division and State or jurisdiction: 2000-2010
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Admissions per 100,000 population aged 12 and older, adjusted for age, gender, and race/ethnicity1
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total   709   711   755   736   721   742   776   782   798   778   732
Census division
New England 1,634 1,661 1,532 1,346 1,357 1,418 1,719 1,621 1,528 1,500 1,544
Middle Atlantic  1,275 1,275 1,309 1,301 1,283 1,340 1,306 1,312 1,366 1,329 1,308
East North Central   593   595   654   651   641   659   733   700   667   625   633
West North Central   952   958   925   907   975 1,027 1,036 1,070 1,077 1,109 1,074
South Atlantic    531   534   576   584   502   515   504   514   621   627   492
East South Central   312   360   405   461   332   346   360   325   308   361   430
West South Central    293   304   330   324   311   338   328   343   398   392   303
Mountain    848   781   971   848   938   949   960   881   903   895   803
Pacific    801   775   868   802   749   765   808   824   839   778   716
State or jurisdiction  
Alabama   332   334   375   404   380   407   481                   313 466   469
Alaska   636   419   617   432                                                       558 745   770   844
Arizona   644   681   892   555   812   663   568   454   437   383   407
Arkansas   509   458   523   511                  537   529   581 1,104   937   540
California   767   733   871   834   749   727   799   820   829   743   674
Colorado 1,424 1,142 1,914 1,713 1,828 1,995 1,995 2,008 2,112 2,158 1,908
Connecticut 2,125 2,046 2,009 2,158 1,909 2,013 1,928 1,881 1,825 1,776 2,689
Delaware   982 1,014   996 1,073 1,218 1,291 1,310 1,276 1,176 1,139   984
District of Columbia   450   455   412   399                                                                                                                              
Florida   647   514   611   573   353   401   416   436   680   669   417
Georgia   294   339   318   357   322   501                                                                                     
Hawaii   809   733   666   619   571   641   618   686   718   707   631
Idaho   574   773   452   288   485   571   560   297   511   546   180
Illinois   597   691   760   816   777   752   810   696   767   678   602
Indiana 1,032   609   670   676   852   653   839   725   472   421   482
Iowa 1,350 1,371 1,356 1,362 1,381 1,404 1,451 1,443 1,389 1,615 1,731
Kansas   778   773   764   736   805   832   701   788   855   948   726
Kentucky   640   791   917 1,121   556   724   787   744   688   686   731
Louisiana   756   626   641   632   676   601   566   605   613   675   640
Maine 1,052 1,210 1,215 1,428 1,546 1,544 1,519 1,792 1,630 1,672 1,320
Maryland 1,060 1,231 1,302 1,337 1,402 1,376 1,309 1,347 1,324 1,260   853
Massachusetts 1,770 1,904 1,659 1,229 1,319 1,329 2,036 1,967 1,749 1,780 1,823
Michigan 1,326   936   822   780   782   736   871   893   883   879   826
Minnesota 1,140 1,169 1,167 1,348 1,497 1,434 1,407 1,440 1,441 1,517 1,482
Mississippi 1,018   694   427   420   361   334   313   322   345   327                 
Missouri   982 1,013   903   828   865   935   988 1,140 1,201 1,281 1,183
Montana   981   914 1,042 1,059   979 1,022 1,007 1,235   983   976 1,026
Nebraska   767   763   759   905 1,639 1,608 1,556 1,375 1,288   926 1,370
Nevada   697   682   646   708   753   541   593   519   497   532   466
New Hampshire   635   528   379   500   663   557   690   582   633   665   636
New Jersey   780   803   789   798   774   796   827   923 1,007 1,064 1,072
New Mexico   320   307   318   377   290   484   653   693   677   536   384
New York 1,883 1,892 1,970 1,943 1,792 1,979 1,947 1,950 1,986 1,988 1,966
North Carolina   422   426   389   343   323   305   223   273   445   623   700
North Dakota   385   381   659   371   442   393   485   473   491   531   445
Ohio   532   646   706   582   536   740   740   886   759   666   817
Oklahoma   425   527   550   577   595   584   539   567   583   588   438
Oregon 2,102 2,207 2,177 1,731 1,708 1,823 1,876 1,959 1,953 1,839 1,713
Pennsylvania   747   696   687   716   946   823   751   719   787   640   598
Rhode Island 1,596 1,538 1,530 1,567 1,196 1,326 1,417 1,382 1,388 1,324 1,199
South Carolina   742   802   753   664   606   691   656   662   680   705   722
South Dakota 1,067   809 1,126 1,114 1,143 2,240 2,672 2,577 2,246 2,194 2,083
Tennessee   140   167   173   190   184   197   196   223   177   232   338
Texas   151   159   180   180   184   213   214   216   216   217   181
Utah 1,410 1,141   803   922   863 1,028 2,263   908   886   920   958
Vermont 1,547 1,636 1,635 1,575 1,053 1,844 1,889 1,751 1,879 1,566 2,027
Virginia   390   446   559   812   901   591   575   524   553   500   445
Washington   699   667   625   654   701   776   805   820   844   840   781
West Virginia                                                       1,430 1,743 2,739 3,748 3,287 2,781 1,653   606
Wisconsin   391   395   398   566   520   611   742   688   647   666   678
Wyoming 1,176 1,484 1,314 1,548 1,481 1,603 1,311 1,589 1,957 1,809 1,691
1 Adjusted for age, gender, and race/ethnicity to the 2010 U.S. resident population.
  No data, or less than a full calendar year of data, submitted.

SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11. Population: U.S. Bureau of the Census. SC-EST2010-ALLDATA6: Annual State Resident Population Estimates for 6 Race Groups (5 Race Alone Groups and Two or More Races) by Age, Sex, and Hispanic Origin: April 1, 2000 to July 1, 2010. File: 7/1/2010 State Characteristics Population Estimates, 6 Race Groups.

To Table of Contents


Table 1.4a. Primary alcohol admissions, by Census division and State or jurisdiction: 2000-2010
Number of admissions aged 12 and older
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Number of admissions aged 12 and older
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total 810,927 784,153 811,423 775,140 729,005 744,943 761,544 783,810 834,568 829,249 744,087
Census division
New England  72,222  65,406  59,211  54,488  54,060  54,762  71,880  71,772  68,722  66,406  69,863
Middle Atlantic  208,819 201,585 204,730 197,503 185,108 189,609 183,280 187,713 194,069 188,720 183,037
East North Central 112,591 110,057 120,817 116,241 111,425 115,583 124,043 126,710 124,460 121,894 103,818
West North Central  77,580  76,241  72,434  67,557  74,806  76,066  82,747  88,196  94,892 100,785  93,970
South Atlantic  116,059 113,592 116,694 117,447  99,804  97,902  79,210  82,668  96,524  95,605  73,873
East South Central  22,156  25,175  25,672  27,444  21,552  23,232  23,191  15,936  19,852  21,347  18,500
West South Central   31,148  32,273  34,253  30,578  24,795  27,509  26,675  29,321  37,794  38,097  28,560
Mountain   72,373  66,427  80,949  75,598  80,920  84,705  87,345  88,351  97,192  99,887  86,066
Pacific   97,979  93,397  96,663  87,180  75,911  74,937  83,001  91,941  99,893  95,322  85,559
State or jurisdiction
Alabama   7,237   6,510   6,952   6,849   5,990   5,862   5,994           5,204   7,529   7,277
Alaska   4,175   2,854   4,192   3,270                           2,838   4,097   4,290   5,024
Arizona   4,271   5,071   3,940   3,480   7,488   6,206   5,761   4,863   6,178   6,276   6,712
Arkansas   5,691   4,964   5,132   4,415           4,306   4,664   5,845  11,318  10,109   5,468
California  46,977  43,526  47,627  43,919  36,415  33,608  39,433  42,111  46,017  43,082  37,962
Colorado  42,241  34,063  54,614  49,565  51,730  57,231  58,105  58,778  64,934  67,295  56,884
Connecticut  22,995  18,592  17,314  16,385  15,483  14,705  14,803  15,409  17,093  16,970  19,905
Delaware   2,319   2,307   2,230   2,337   2,334   2,123   1,973   2,230   1,960   1,926   1,512
District of Columbia   1,269   1,109   1,037     882                                                        
Florida  33,461  27,313  32,661  28,109  12,272  13,479  13,816  15,035  23,432  22,396  11,625
Georgia  13,246  14,698  13,234  13,612  11,114  15,813                                        
Hawaii   2,528   2,291   2,060   1,621   1,599   1,964   2,014   2,341   2,811   2,561   2,120
Idaho   2,971   4,268   2,323   1,430   2,285   2,360   2,354   1,083   2,311   2,591     647
Illinois  25,216  27,629  29,003  28,386  26,330  25,786  26,798  22,727  24,091  23,177  21,157
Indiana  20,769  15,455  15,834  16,171  18,425  17,566  17,201  13,983   9,022   7,949   8,937
Iowa  14,245  14,156  13,435  12,835  13,237  13,107  13,645  13,848  14,414  16,460  16,347
Kansas   6,922   6,887   6,749   6,290   6,763   6,498   5,222   6,111   7,409   8,489   6,145
Kentucky   6,835   9,678   9,992  11,937   7,070   9,433   9,790   9,451   8,571   7,732   7,399
Louisiana   9,933   9,897  10,487   9,081   8,588   7,137   6,321   6,581   7,633   8,667   7,722
Maine   7,363   7,485   7,193   7,898   7,459   7,688   7,539   8,052   7,354   6,752   5,814
Maryland  22,248  24,943  25,072  24,954  25,672  25,113  24,577  24,046  22,258  20,213  12,247
Massachusetts  28,948  26,727  22,670  18,216  20,421  20,734  37,586  36,846  32,554  32,225  33,372
Michigan  30,215  26,798  31,978  29,622  27,401  25,170  28,831  28,700  27,844  26,745  24,300
Minnesota  23,156  24,174  22,469  21,771  22,727  21,469  24,170  26,144  27,805  28,822  27,211
Mississippi   4,436   4,360   4,860   4,206   3,707   3,068   2,638   2,685   2,884   2,611        
Missouri  19,332  19,319  16,513  13,304  13,105  13,601  15,206  15,989  19,278  20,891  19,205
Montana   4,328   4,144   4,130   4,525   4,413   4,455   4,522   5,914   4,644   4,579   4,703
Nebraska   5,285   5,006   4,793   5,943  10,861  10,843  11,014  12,379  12,816  12,887  12,307
Nevada   4,540   4,481   4,167   4,573   4,592   3,311   3,576   3,668   3,932   4,122   3,289
New Hampshire   3,699   3,281   2,545   2,719   3,163   2,708   3,121   2,759   3,098   2,988   2,847
New Jersey  15,853  15,248  14,921  15,283  14,973  14,934  16,904  18,671  21,287  22,417  22,972
New Mexico   2,905   3,832   3,773   3,572   2,646   3,992   6,048   5,989   5,844   4,892   3,878
New York 163,397 159,100 163,481 156,650 136,109 145,194 138,827 141,196 143,163 141,645 136,950
North Carolina  18,307  17,425  15,774  13,784  12,060  10,608   7,286   9,886  15,092  18,985  20,117
North Dakota   1,456   1,533   2,046   1,048   1,714   1,291   1,469   1,430   1,497   1,448   1,441
Ohio  21,858  25,805  29,587  24,935  22,398  29,583  29,692  40,349  41,953  43,037  28,421
Oklahoma   6,424   7,730   7,787   6,995   6,588   6,162   5,678   6,267   6,869   6,694   4,498
Oregon  30,150  31,216  30,422  25,338  24,308  24,920  26,407  28,820  29,926  27,729  24,610
Pennsylvania  29,569  27,237  26,328  25,570  34,026  29,481  27,549  27,846  29,619  24,658  23,115
Puerto Rico                           1,104     624     638     172   1,202   1,170   1,186     841
Rhode Island   4,117   4,419   4,733   4,615   4,301   4,429   4,579   4,535   4,403   3,962   4,059
South Carolina  16,329  16,719  14,952  13,046  12,876  13,941  13,558  13,803  14,617  15,811  16,603
South Dakota   7,184   5,166   6,429   6,366   6,399   9,257  12,021  12,295  11,673  11,788  11,314
Tennessee   3,648   4,627   3,868   4,452   4,785   4,869   4,769   3,800   3,193   3,475   3,824
Texas   9,100   9,682  10,847  10,087   9,619   9,904  10,012  10,628  11,974  12,627  10,872
Utah   8,400   6,792   4,673   4,733   4,483   3,975   4,331   4,856   5,190   6,130   6,081
Vermont   5,100   4,902   4,756   4,655   3,233   4,498   4,252   4,171   4,220   3,509   3,866
Virginia   8,880   9,078  11,734  18,293  20,914  12,538  11,480  11,511  12,625  12,300  10,908
Washington  14,149  13,510  12,362  13,032  13,589  14,445  15,147  15,831  17,042  17,660  15,843
West Virginia                            2,430   2,562   4,287   6,520   6,157   6,540   3,974     861
Wisconsin  14,533  14,370  14,415  17,127  16,871  17,478  21,521  20,951  21,550  20,986  21,003
Wyoming   2,717   3,776   3,329   3,720   3,283   3,175   2,648   3,200   4,159   4,002   3,872
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11.

To Table of Contents


Table 1.4b. Primary alcohol admissions, by Census division and State or jurisdiction: 2000-2010
Admissions per 100,000 population aged 12 and older
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Admissions per 100,000 population aged 12 and older
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total   342   327   334   316   294   297   301   306   323   318   282
Census division
New England   616   552   495   453   447   451   590   586   558   536   561
Middle Atlantic    628   602   607   582   543   554   533   543   560   542   523
East North Central   300   292   318   304   290   299   320   325   319   311   265
West North Central   484   472   445   413   454   458   495   524   559   591   545
South Atlantic    267   257   259   257   215   207   165   169   196   192   145
East South Central   156   176   178   189   147   157   155   106   130   139   119
West South Central    121   124   129   114    91   100    96   103   131   130    95
Mountain    483   434   517   474   496   506   509   503   543   550   471
Pacific    265   248   253   225   194   190   208   228   245   231   204
State or jurisdiction
Alabama   195   175   186   182   158   153   155        132   190   180
Alaska   829   558   803   616                  504   720   746   854
Arizona   101   117    88    76   158   127   113    93   116   116   126
Arkansas   255   221   227   194             198   246   472   419   223
California   170   155   167   152   124   114   132   140   152   141   121
Colorado 1,176   925 1,458 1,309 1,349 1,472 1,466 1,456 1,579 1,608 1,348
Connecticut   808   649   599   562   529   500   501   520   574   566   651
Delaware   353   347   331   341   335   300   274   306   265   258   198
District of Columbia   258   223   208   177                                   
Florida   245   196   230   194    83    89    90    96   149   141    72
Georgia   196   212   187   189   151   211                         
Hawaii   249   224   199   155   151   183   186   216   257   233   183
Idaho   281   396   212   128   200   202   197    89   186   206    51
Illinois   246   267   279   272   250   244   253   213   224   215   196
Indiana   412   304   310   314   356   337   327   264   169   148   165
Iowa   581   576   545   519   533   526   545   551   571   650   637
Kansas   311   308   300   278   298   285   227   264   318   362   259
Kentucky   202   284   291   345   202   267   275   263   237   213   202
Louisiana   270   269   284   245   231   191   178   180   206   232   203
Maine   677   682   648   704   661   678   662   705   642   589   504
Maryland   505   558   552   543   553   535   520   507   467   421   250
Massachusetts   540   494   416   333   372   376   680   662   580   569   591
Michigan   367   323   383   352   324   297   339   338   329   316   290
Minnesota   565   583   536   515   534   501   559   599   633   651   610
Mississippi   190   186   206   178   155   128   110   111   119   107     
Missouri   414   410   347   278   271   278   308   321   385   415   380
Montana   570   542   536   581   560   559   560   725   563   551   557
Nebraska   372   351   334   412   748   743   751   840   865   865   810
Nevada   273   260   233   248   239   167   174   173   183   189   146
New Hampshire   356   311   237   250   288   244   278   244   273   262   250
New Jersey   226   215   209   213   207   206   233   256   291   304   308
New Mexico   195   255   247   231   169   251   375   367   355   294   226
New York 1,030   996 1,016   967   835   886   845   854   863   851   825
North Carolina   271   254   227   196   169   146    98   130   195   242   250
North Dakota   269   284   380   194   315   238   270   262   273   263   251
Ohio   231   271   310   260   232   306   306   415   430   441   291
Oklahoma   224   268   268   240   224   209   190   208   226   219   144
Oregon 1,049 1,072 1,027   846   804   813   847   911   933   855   753
Pennsylvania   285   261   251   243   322   278   258   259   275   228   212
Puerto Rico                   35    19    20     5    36    35    35    27
Rhode Island   465   494   524   507   471   486   504   500   486   437   446
South Carolina   487   493   435   375   364   389   371   371   386   412   424
South Dakota 1,146   818 1,011   993   987 1,418 1,821 1,844 1,736 1,738 1,665
Tennessee    76    96    79    90    96    96    93    73    61    66    71
Texas    54    56    62    56    53    53    53    55    61    63    53
Utah   476   377   254   253   234   202   214   233   244   282   281
Vermont   987   941   904   878   606   840   790   773   780   647   710
Virginia   149   151   192   295   333   197   178   177   192   185   161
Washington   288   271   244   254   262   274   282   291   308   314   278
West Virginia                       165   276   419   395   419   254    54
Wisconsin   324   317   315   371   362   373   456   441   452   438   436
Wyoming   656   910   795   883   772   742   612   727   931   880   819
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11. Population: U.S. Bureau of the Census. SC-EST2009-agesex-res and SC-EST2011-agesex-res: for Annual Estimates of the Resident Population by Single-Year of Age and Sex for the United States and States: April 1, 2000 to July 1, 2010. PRC-EST2009-AGESEX-RES and PRC-EST2011-AGESEX-RES: for Annual Estimates of the Resident Population by Single-Year of Age and Sex for Puerto Rico: April 1, 2000 to July 1, 2010.

To Table of Contents


