Risk/Availability | Total (2011) |
Total (2012) |
Aged 12-17 (2011) |
Aged 12-17 (2012) |
Aged 18-25 (2011) |
Aged 18-25 (2012) |
Aged 26+ (2011) |
Aged 26+ (2012) |
---|---|---|---|---|---|---|---|---|
*Low precision; no estimate reported. 1 Response categories for the Perception of Risk questions include "No risk," "Slight risk," "Moderate risk," and "Great risk." The estimates in this table correspond to persons reporting "Great risk." Respondents with unknown Perception of Risk data were excluded. 2 Respondents with unknown Perceived Availability data were excluded. 3 Response categories for the Perceived Availability questions pertaining to the listed illicit drugs include "Probably impossible," "Very difficult," "Fairly difficult," "Fairly easy," and "Very easy." The estimates in this table correspond to persons reporting "Fairly easy" or "Very easy." Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011 and 2012. | ||||||||
PERCEPTIONS OF GREAT RISK1 | ||||||||
Cigarettes | ||||||||
Smoke One or More Packs Per Day | 844 | 844 | 107 | 106 | 152 | 149 | 836 | 812 |
Marijuana | ||||||||
Smoke Once a Month | 982 | 928 | 98 | 101 | 134 | 127 | 950 | 910 |
Smoke Once or Twice a Week | 954 | 984 | 120 | 113 | 155 | 145 | 922 | 947 |
Cocaine | ||||||||
Use Once a Month | 832 | 801 | 115 | 109 | 158 | 155 | 788 | 774 |
Use Once or Twice a Week | 583 | 587 | 92 | 94 | 112 | 109 | 563 | 556 |
Heroin | ||||||||
Try Once or Twice | 667 | 605 | 107 | 106 | 126 | 123 | 633 | 578 |
Use Once or Twice a Week | 425 | 407 | 91 | 88 | 82 | 80 | 397 | 382 |
LSD | ||||||||
Try Once or Twice | 853 | 839 | 112 | 106 | 158 | 163 | 810 | 792 |
Use Once or Twice a Week | 623 | 590 | 104 | 99 | 125 | 130 | 591 | 557 |
Alcohol | ||||||||
Have Four or Five Drinks Nearly Every Day | 873 | 887 | 114 | 103 | 164 | 155 | 841 | 842 |
Have Five or More Drinks Once or Twice a Week | 950 | 922 | 120 | 111 | 161 | 167 | 915 | 889 |
PERCEIVED AVAILABILITY2 | ||||||||
Fairly or Very Easy to Obtain3 | ||||||||
Marijuana | 908 | 934 | 116 | 109 | 144 | 146 | 873 | 891 |
Cocaine | 747 | 782 | 80 | 88 | 141 | 147 | 734 | 748 |
Crack | 769 | 798 | 81 | 82 | 131 | 131 | 746 | 769 |
Heroin | 622 | 670 | 65 | 71 | 112 | 115 | 603 | 647 |
LSD | 582 | 612 | 69 | 68 | 112 | 123 | 566 | 592 |
Approached in the Past Month by Someone Selling Drugs | 371 | 382 | 80 | 77 | 118 | 130 | 329 | 316 |
Risk/Availability | Total (2011) |
Total (2012) |
Aged 12-17 (2011) |
Aged 12-17 (2012) |
Aged 18-25 (2011) |
Aged 18-25 (2012) |
Aged 26+ (2011) |
Aged 26+ (2012) |
---|---|---|---|---|---|---|---|---|
*Low precision; no estimate reported. 1 Response categories for the Perception of Risk questions include "No risk," "Slight risk," "Moderate risk," and "Great risk." The estimates in this table correspond to persons reporting "Great risk." Respondents with unknown Perception of Risk data were excluded. 2 Respondents with unknown Perceived Availability data were excluded. 3 Response categories for the Perceived Availability questions pertaining to the listed illicit drugs include "Probably impossible," "Very difficult," "Fairly difficult," "Fairly easy," and "Very easy." The estimates in this table correspond to persons reporting "Fairly easy" or "Very easy." Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011 and 2012. | ||||||||
PERCEPTIONS OF GREAT RISK1 | ||||||||
Cigarettes | ||||||||
Smoke One or More Packs Per Day | 0.33 | 0.33 | 0.43 | 0.43 | 0.45 | 0.43 | 0.42 | 0.41 |
Marijuana | ||||||||
Smoke Once a Month | 0.39 | 0.36 | 0.40 | 0.41 | 0.39 | 0.37 | 0.49 | 0.46 |
Smoke Once or Twice a Week | 0.38 | 0.38 | 0.49 | 0.46 | 0.46 | 0.42 | 0.47 | 0.48 |
Cocaine | ||||||||
Use Once a Month | 0.33 | 0.31 | 0.47 | 0.45 | 0.47 | 0.45 | 0.40 | 0.39 |
Use Once or Twice a Week | 0.23 | 0.23 | 0.38 | 0.39 | 0.33 | 0.32 | 0.29 | 0.28 |
Heroin | ||||||||
Try Once or Twice | 0.26 | 0.24 | 0.44 | 0.44 | 0.37 | 0.36 | 0.33 | 0.29 |
Use Once or Twice a Week | 0.17 | 0.16 | 0.37 | 0.36 | 0.24 | 0.23 | 0.20 | 0.19 |
LSD | ||||||||
Try Once or Twice | 0.34 | 0.33 | 0.47 | 0.45 | 0.47 | 0.48 | 0.42 | 0.40 |
Use Once or Twice a Week | 0.25 | 0.23 | 0.44 | 0.42 | 0.37 | 0.38 | 0.31 | 0.28 |
Alcohol | ||||||||
Have Four or Five Drinks Nearly Every Day | 0.34 | 0.34 | 0.46 | 0.42 | 0.48 | 0.45 | 0.43 | 0.42 |
Have Five or More Drinks Once or Twice a Week | 0.37 | 0.36 | 0.49 | 0.45 | 0.47 | 0.48 | 0.47 | 0.45 |
PERCEIVED AVAILABILITY2 | ||||||||
Fairly or Very Easy to Obtain3 | ||||||||
Marijuana | 0.37 | 0.38 | 0.48 | 0.45 | 0.43 | 0.43 | 0.46 | 0.47 |
Cocaine | 0.31 | 0.32 | 0.33 | 0.37 | 0.42 | 0.44 | 0.40 | 0.40 |
Crack | 0.32 | 0.33 | 0.34 | 0.35 | 0.40 | 0.39 | 0.40 | 0.41 |
Heroin | 0.26 | 0.28 | 0.28 | 0.30 | 0.34 | 0.35 | 0.33 | 0.35 |
LSD | 0.24 | 0.25 | 0.29 | 0.29 | 0.34 | 0.37 | 0.31 | 0.32 |
Approached in the Past Month by Someone Selling Drugs | 0.14 | 0.15 | 0.32 | 0.31 | 0.34 | 0.38 | 0.17 | 0.16 |
Risk/Availability | Total (2011) |
Total (2012) |
Aged 12-17 (2011) |
Aged 12-17 (2012) |
Aged 18-25 (2011) |
Aged 18-25 (2012) |
Aged 26+ (2011) |
Aged 26+ (2012) |
---|---|---|---|---|---|---|---|---|
*Low precision; no estimate reported. 1 Response categories for the Perception of Risk questions include "No risk," "Slight risk," "Moderate risk," and "Great risk." The estimates in this table correspond to persons reporting "Great risk." Respondents with unknown Perception of Risk data were excluded. 2 Respondents with unknown Perceived Availability data were excluded. 3 Response categories for the Perceived Availability questions pertaining to the listed illicit drugs include "Probably impossible," "Very difficult," "Fairly difficult," "Fairly easy," and "Very easy." The estimates in this table correspond to persons reporting "Fairly easy" or "Very easy." Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011 and 2012. | ||||||||
PERCEPTIONS OF GREAT RISK1 | ||||||||
Cigarettes | ||||||||
Smoke One or More Packs Per Day | 0.4730 | 0.3848 | 0.2213 | 0.5508 | ||||
Marijuana | ||||||||
Smoke Once a Month | 0.0257 | 0.0540 | 0.0151 | 0.0781 | ||||
Smoke Once or Twice a Week | 0.0002 | 0.0933 | 0.0007 | 0.0020 | ||||
Cocaine | ||||||||
Use Once a Month | 0.0193 | 0.0004 | 0.0253 | 0.1673 | ||||
Use Once or Twice a Week | 0.2856 | 0.1383 | 0.1512 | 0.5872 | ||||
Heroin | ||||||||
Try Once or Twice | 0.1243 | 0.2605 | 0.0560 | 0.3896 | ||||
Use Once or Twice a Week | 0.7917 | 0.5683 | 0.0562 | 0.7367 | ||||
LSD | ||||||||
Try Once or Twice | 0.7304 | 0.7887 | 0.1482 | 0.8311 | ||||
Use Once or Twice a Week | 0.5470 | 0.8031 | 0.4813 | 0.5408 | ||||
Alcohol | ||||||||
Have Four or Five Drinks Nearly Every Day | 0.7272 | 0.1352 | 0.3444 | 0.4640 | ||||
Have Five or More Drinks Once or Twice a Week | 0.6282 | 0.1601 | 0.9206 | 0.4876 | ||||
PERCEIVED AVAILABILITY2 | ||||||||
Fairly or Very Easy to Obtain3 | ||||||||
Marijuana | 0.9166 | 0.9351 | 0.7531 | 0.8355 | ||||
Cocaine | 0.0294 | 0.0020 | 0.0073 | 0.1547 | ||||
Crack | 0.0290 | 0.0027 | 0.0070 | 0.1349 | ||||
Heroin | 0.7577 | 0.0407 | 0.4804 | 0.8077 | ||||
LSD | 0.3795 | 0.0823 | 0.4509 | 0.5713 | ||||
Approached in the Past Month by Someone Selling Drugs | 0.8141 | 0.1447 | 0.0768 | 0.9750 |
Demographic/Geographic Characteristic | CIGARETTES | ALCOHOL | ||||
---|---|---|---|---|---|---|
Smoke One or More Packs Per Day |
Have Four or Five Drinks Nearly Every Day |
Have Five or More Drinks Once or Twice a Week |
||||
2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |
*Low precision; no estimate reported. NOTE: Response categories for the Perception of Risk questions include "No risk," "Slight risk," "Moderate risk," and "Great risk." The estimates in this table correspond to persons reporting "Great risk." Respondents with unknown Perception of Risk data were excluded. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011 and 2012. | ||||||
TOTAL | 107 | 106 | 114 | 103 | 120 | 111 |
AGE | ||||||
12-13 | 115 | 110 | 114 | 116 | 89 | 85 |
14-15 | 112 | 123 | 118 | 115 | 87 | 88 |
16-17 | 126 | 112 | 124 | 104 | 93 | 83 |
GENDER | ||||||
Male | 76 | 77 | 77 | 77 | 73 | 75 |
Female | 69 | 68 | 70 | 70 | 83 | 80 |
HISPANIC ORIGIN AND RACE | ||||||
Not Hispanic or Latino | 90 | 87 | 93 | 90 | 93 | 95 |
White | 181 | 175 | 173 | 172 | 115 | 108 |
Black or African American | 87 | 88 | 87 | 92 | 66 | 75 |
American Indian or Alaska Native | 12 | 10 | 13 | 12 | 8 | 8 |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
Asian | 64 | 64 | 68 | 62 | 49 | 49 |
Two or More Races | 32 | 27 | 34 | 29 | 28 | 23 |
Hispanic or Latino | 56 | 55 | 60 | 58 | 66 | 58 |
COUNTY TYPE | ||||||
Large Metro | 209 | 198 | 212 | 188 | 158 | 137 |
Small Metro | 150 | 145 | 145 | 140 | 95 | 97 |
Nonmetro | 86 | 81 | 86 | 86 | 64 | 62 |
Demographic/Geographic Characteristic | CIGARETTES | ALCOHOL | ||||
---|---|---|---|---|---|---|
Smoke One or More Packs Per Day |
Have Four or Five Drinks Nearly Every Day |
Have Five or More Drinks Once or Twice a Week |
||||
2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |
*Low precision; no estimate reported. NOTE: Response categories for the Perception of Risk questions include "No risk," "Slight risk," "Moderate risk," and "Great risk." The estimates in this table correspond to persons reporting "Great risk." Respondents with unknown Perception of Risk data were excluded. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011 and 2012. | ||||||
TOTAL | 0.43 | 0.43 | 0.46 | 0.42 | 0.49 | 0.45 |
AGE | ||||||
12-13 | 0.77 | 0.77 | 0.77 | 0.71 | 0.79 | 0.75 |
14-15 | 0.73 | 0.73 | 0.76 | 0.73 | 0.77 | 0.78 |
16-17 | 0.69 | 0.71 | 0.74 | 0.72 | 0.78 | 0.78 |
GENDER | ||||||
Male | 0.61 | 0.62 | 0.61 | 0.61 | 0.58 | 0.59 |
Female | 0.57 | 0.57 | 0.58 | 0.58 | 0.69 | 0.66 |
HISPANIC ORIGIN AND RACE | ||||||
Not Hispanic or Latino | 0.47 | 0.45 | 0.48 | 0.47 | 0.48 | 0.49 |
White | 0.54 | 0.52 | 0.55 | 0.57 | 0.53 | 0.55 |
Black or African American | 1.15 | 1.09 | 1.19 | 1.04 | 1.19 | 1.13 |
American Indian or Alaska Native | 4.09 | 4.23 | 4.29 | 4.44 | 4.00 | 3.79 |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
Asian | 2.04 | 2.32 | 2.67 | 2.10 | 2.40 | 2.45 |
Two or More Races | 2.47 | 2.34 | 2.40 | 2.27 | 2.56 | 2.34 |
Hispanic or Latino | 1.05 | 1.02 | 1.13 | 1.07 | 1.24 | 1.09 |
COUNTY TYPE | ||||||
Large Metro | 0.67 | 0.64 | 0.68 | 0.61 | 0.73 | 0.67 |
Small Metro | 0.70 | 0.75 | 0.73 | 0.78 | 0.73 | 0.74 |
Nonmetro | 0.93 | 1.01 | 0.96 | 1.03 | 1.03 | 1.03 |
Demographic/Geographic Characteristic | CIGARETTES | ALCOHOL | ||||
---|---|---|---|---|---|---|
Smoke One or More Packs Per Day |
Have Four or Five Drinks Nearly Every Day |
Have Five or More Drinks Once or Twice a Week |
||||
2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |
*Low precision; no estimate reported. NOTE: Response categories for the Perception of Risk questions include "No risk," "Slight risk," "Moderate risk," and "Great risk." The estimates in this table correspond to persons reporting "Great risk." Respondents with unknown Perception of Risk data were excluded. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011 and 2012. | ||||||
TOTAL | 0.3848 | 0.1352 | 0.1601 | |||
AGE | ||||||
12-13 | 0.0388 | 0.7378 | 0.1698 | |||
14-15 | 0.2166 | 0.1949 | 0.3610 | |||
16-17 | 0.4924 | 0.2729 | 0.6788 | |||
GENDER | ||||||
Male | 0.3811 | 0.6618 | 0.4357 | |||
Female | 0.7214 | 0.0615 | 0.1843 | |||
HISPANIC ORIGIN AND RACE | ||||||
Not Hispanic or Latino | 0.4221 | 0.1033 | 0.1879 | |||
White | 0.2852 | 0.2167 | 0.0232 | |||
Black or African American | 0.4424 | 0.9390 | 0.1563 | |||
American Indian or Alaska Native | 0.1351 | 0.1143 | 0.9891 | |||
Native Hawaiian or Other Pacific Islander | * | * | * | |||
Asian | 0.2846 | 0.6300 | 0.6530 | |||
Two or More Races | 0.2307 | 0.5684 | 0.3329 | |||
Hispanic or Latino | 0.6906 | 0.7926 | 0.4912 | |||
COUNTY TYPE | ||||||
Large Metro | 0.9221 | 0.8539 | 0.2005 | |||
Small Metro | 0.1959 | 0.0700 | 0.9356 | |||
Nonmetro | 0.4103 | 0.2185 | 0.1875 |
Demographic/Geographic Characteristic | MARIJUANA | COCAINE | ||||||
---|---|---|---|---|---|---|---|---|
Smoke Once a Month | Smoke Once or Twice a Week |
Use Once a Month | Use Once or Twice a Week |
|||||
2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |
*Low precision; no estimate reported. NOTE: Response categories for the Perception of Risk questions include "No risk," "Slight risk," "Moderate risk," and "Great risk." The estimates in this table correspond to persons reporting "Great risk." Respondents with unknown Perception of Risk data were excluded. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011 and 2012. | ||||||||
TOTAL | 98 | 101 | 120 | 113 | 115 | 109 | 92 | 94 |
AGE | ||||||||
12-13 | 75 | 76 | 102 | 103 | 82 | 83 | 116 | 117 |
14-15 | 71 | 70 | 96 | 98 | 94 | 97 | 124 | 137 |
16-17 | 61 | 58 | 83 | 74 | 105 | 108 | 135 | 132 |
GENDER | ||||||||
Male | 66 | 66 | 77 | 77 | 78 | 76 | 65 | 64 |
Female | 71 | 70 | 81 | 80 | 76 | 76 | 63 | 65 |
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 84 | 87 | 102 | 96 | 95 | 94 | 77 | 77 |
White | 95 | 94 | 138 | 140 | 137 | 140 | 200 | 208 |
Black or African American | 49 | 49 | 59 | 59 | 75 | 83 | 92 | 98 |
American Indian or Alaska Native | 7 | 9 | 10 | 10 | 9 | 8 | 14 | 13 |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | * | * |
Asian | 38 | 37 | 54 | 50 | 42 | 46 | 66 | 66 |
Two or More Races | 21 | 17 | 25 | 23 | 30 | 26 | 37 | 31 |
Hispanic or Latino | 51 | 54 | 60 | 59 | 60 | 58 | 51 | 50 |
COUNTY TYPE | ||||||||
Large Metro | 108 | 103 | 155 | 147 | 158 | 155 | 223 | 229 |
Small Metro | 73 | 74 | 116 | 107 | 107 | 113 | 164 | 160 |
Nonmetro | 54 | 52 | 78 | 71 | 73 | 75 | 103 | 100 |
Demographic/Geographic Characteristic | MARIJUANA | COCAINE | ||||||
---|---|---|---|---|---|---|---|---|
Smoke Once a Month | Smoke Once or Twice a Week |
Use Once a Month | Use Once or Twice a Week |
|||||
2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |
*Low precision; no estimate reported. NOTE: Response categories for the Perception of Risk questions include "No risk," "Slight risk," "Moderate risk," and "Great risk." The estimates in this table correspond to persons reporting "Great risk." Respondents with unknown Perception of Risk data were excluded. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011 and 2012. | ||||||||
TOTAL | 0.40 | 0.41 | 0.49 | 0.46 | 0.47 | 0.45 | 0.38 | 0.39 |
AGE | ||||||||
12-13 | 0.79 | 0.76 | 0.78 | 0.83 | 0.77 | 0.76 | 0.71 | 0.73 |
14-15 | 0.68 | 0.69 | 0.84 | 0.83 | 0.78 | 0.76 | 0.64 | 0.61 |
16-17 | 0.59 | 0.61 | 0.72 | 0.68 | 0.74 | 0.75 | 0.53 | 0.54 |
GENDER | ||||||||
Male | 0.53 | 0.52 | 0.62 | 0.62 | 0.63 | 0.61 | 0.53 | 0.52 |
Female | 0.59 | 0.59 | 0.68 | 0.67 | 0.64 | 0.64 | 0.53 | 0.54 |
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 0.44 | 0.45 | 0.53 | 0.50 | 0.50 | 0.49 | 0.40 | 0.41 |
White | 0.51 | 0.52 | 0.60 | 0.58 | 0.57 | 0.54 | 0.44 | 0.44 |
Black or African American | 1.04 | 1.06 | 1.19 | 1.14 | 1.16 | 1.23 | 1.13 | 1.05 |
American Indian or Alaska Native | 4.30 | 4.74 | 4.57 | 4.46 | 4.54 | 4.05 | 3.47 | 3.80 |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | * | * |
Asian | 2.29 | 2.40 | 2.51 | 2.39 | 2.44 | 2.45 | 2.12 | 1.89 |
Two or More Races | 2.59 | 2.01 | 2.62 | 2.34 | 2.60 | 2.35 | 1.94 | 1.94 |
Hispanic or Latino | 0.96 | 1.01 | 1.13 | 1.09 | 1.15 | 1.09 | 0.97 | 0.94 |
COUNTY TYPE | ||||||||
Large Metro | 0.59 | 0.60 | 0.72 | 0.68 | 0.70 | 0.66 | 0.54 | 0.57 |
Small Metro | 0.68 | 0.69 | 0.84 | 0.77 | 0.73 | 0.77 | 0.58 | 0.64 |
Nonmetro | 0.92 | 0.89 | 1.17 | 1.09 | 1.04 | 1.00 | 0.96 | 0.87 |
Demographic/Geographic Characteristic | MARIJUANA | COCAINE | ||||||
---|---|---|---|---|---|---|---|---|
Smoke Once a Month | Smoke Once or Twice a Week |
Use Once a Month | Use Once or Twice a Week |
|||||
2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |
*Low precision; no estimate reported. NOTE: Response categories for the Perception of Risk questions include "No risk," "Slight risk," "Moderate risk," and "Great risk." The estimates in this table correspond to persons reporting "Great risk." Respondents with unknown Perception of Risk data were excluded. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011 and 2012. | ||||||||
TOTAL | 0.0540 | 0.0933 | 0.0004 | 0.1383 | ||||
AGE | ||||||||
12-13 | 0.4112 | 0.3951 | 0.2221 | 0.0317 | ||||
14-15 | 0.4099 | 0.8616 | 0.0574 | 0.0336 | ||||
16-17 | 0.0361 | 0.0150 | 0.0009 | 0.0005 | ||||
GENDER | ||||||||
Male | 0.6294 | 0.5085 | 0.0000 | 0.1090 | ||||
Female | 0.0239 | 0.0755 | 0.9045 | 0.6078 | ||||
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 0.0339 | 0.5119 | 0.0001 | 0.3331 | ||||
White | 0.0815 | 0.3774 | 0.0001 | 0.9443 | ||||
Black or African American | 0.5061 | 0.5697 | 0.0974 | 0.1718 | ||||
American Indian or Alaska Native | 0.5433 | 0.9938 | 0.4006 | 0.7255 | ||||
Native Hawaiian or Other Pacific Islander | * | * | * | * | ||||
Asian | 0.5716 | 0.6902 | 0.3031 | 0.0416 | ||||
Two or More Races | 0.3146 | 0.7920 | 0.4001 | 0.2318 | ||||
Hispanic or Latino | 0.8181 | 0.0329 | 0.6200 | 0.2092 | ||||
COUNTY TYPE | ||||||||
Large Metro | 0.0090 | 0.1373 | 0.2326 | 0.0927 | ||||
Small Metro | 0.4370 | 0.9637 | 0.0014 | 0.4398 | ||||
Nonmetro | 0.4621 | 0.1709 | 0.0024 | 0.4642 |
Demographic/Geographic Characteristic | HEROIN | LSD | ||||||
---|---|---|---|---|---|---|---|---|
Try Once or Twice | Use Once or Twice a Week |
Try Once or Twice | Use Once or Twice a Week |
|||||
2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |
*Low precision; no estimate reported. NOTE: Response categories for the Perception of Risk questions include "No risk," "Slight risk," "Moderate risk," and "Great risk." The estimates in this table correspond to persons reporting "Great risk." Respondents with unknown Perception of Risk data were excluded. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011 and 2012. | ||||||||
TOTAL | 107 | 106 | 91 | 88 | 112 | 106 | 104 | 99 |
AGE | ||||||||
12-13 | 92 | 85 | 113 | 113 | 80 | 81 | 102 | 103 |
14-15 | 98 | 106 | 129 | 135 | 89 | 91 | 117 | 123 |
16-17 | 120 | 116 | 142 | 134 | 104 | 103 | 125 | 122 |
GENDER | ||||||||
Male | 73 | 76 | 64 | 61 | 79 | 76 | 71 | 73 |
Female | 76 | 76 | 64 | 61 | 75 | 76 | 70 | 68 |
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 93 | 91 | 75 | 73 | 96 | 95 | 86 | 80 |
White | 153 | 152 | 206 | 205 | 132 | 132 | 178 | 186 |
Black or African American | 82 | 88 | 94 | 100 | 68 | 78 | 80 | 89 |
American Indian or Alaska Native | 10 | 9 | 14 | 13 | 11 | 10 | 13 | 12 |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | * | * |
Asian | 51 | 50 | 67 | 65 | 43 | 43 | 60 | 58 |
Two or More Races | 32 | 28 | 37 | 33 | 27 | 24 | 35 | 28 |
Hispanic or Latino | 55 | 58 | 49 | 48 | 59 | 54 | 55 | 54 |
COUNTY TYPE | ||||||||
Large Metro | 170 | 171 | 228 | 220 | 158 | 146 | 207 | 199 |
Small Metro | 121 | 122 | 170 | 162 | 106 | 111 | 149 | 149 |
Nonmetro | 82 | 81 | 98 | 97 | 73 | 69 | 88 | 90 |
Demographic/Geographic Characteristic | HEROIN | LSD | ||||||
---|---|---|---|---|---|---|---|---|
Try Once or Twice | Use Once or Twice a Week |
Try Once or Twice | Use Once or Twice a Week |
|||||
2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |
*Low precision; no estimate reported. NOTE: Response categories for the Perception of Risk questions include "No risk," "Slight risk," "Moderate risk," and "Great risk." The estimates in this table correspond to persons reporting "Great risk." Respondents with unknown Perception of Risk data were excluded. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011 and 2012. | ||||||||
TOTAL | 0.44 | 0.44 | 0.37 | 0.36 | 0.47 | 0.45 | 0.44 | 0.42 |
AGE | ||||||||
12-13 | 0.81 | 0.77 | 0.76 | 0.74 | 0.83 | 0.81 | 0.77 | 0.80 |
14-15 | 0.74 | 0.76 | 0.59 | 0.61 | 0.76 | 0.77 | 0.72 | 0.70 |
16-17 | 0.70 | 0.68 | 0.46 | 0.46 | 0.79 | 0.79 | 0.66 | 0.62 |
GENDER | ||||||||
Male | 0.59 | 0.62 | 0.51 | 0.50 | 0.66 | 0.64 | 0.59 | 0.61 |
Female | 0.64 | 0.64 | 0.54 | 0.51 | 0.65 | 0.66 | 0.60 | 0.60 |
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 0.49 | 0.48 | 0.39 | 0.39 | 0.52 | 0.52 | 0.47 | 0.44 |
White | 0.58 | 0.54 | 0.42 | 0.44 | 0.59 | 0.60 | 0.49 | 0.50 |
Black or African American | 1.15 | 1.17 | 1.09 | 0.98 | 1.20 | 1.22 | 1.15 | 1.13 |
American Indian or Alaska Native | 4.49 | 3.90 | 4.34 | 3.92 | 4.50 | 4.47 | 4.90 | 4.39 |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | * | * |
Asian | 2.58 | 2.49 | 2.11 | 2.04 | 2.59 | 2.57 | 2.43 | 2.09 |
Two or More Races | 2.58 | 2.30 | 1.91 | 1.91 | 2.76 | 2.35 | 2.27 | 2.21 |
Hispanic or Latino | 1.06 | 1.11 | 0.93 | 0.90 | 1.15 | 1.05 | 1.08 | 1.05 |
COUNTY TYPE | ||||||||
Large Metro | 0.66 | 0.66 | 0.53 | 0.55 | 0.72 | 0.66 | 0.68 | 0.62 |
Small Metro | 0.70 | 0.72 | 0.59 | 0.59 | 0.75 | 0.84 | 0.66 | 0.78 |
Nonmetro | 1.18 | 1.02 | 1.00 | 0.90 | 1.13 | 0.98 | 0.95 | 0.99 |
Demographic/Geographic Characteristic | HEROIN | LSD | ||||||
---|---|---|---|---|---|---|---|---|
Try Once or Twice | Use Once or Twice a Week |
Try Once or Twice | Use Once or Twice a Week |
|||||
2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |
*Low precision; no estimate reported. NOTE: Response categories for the Perception of Risk questions include "No risk," "Slight risk," "Moderate risk," and "Great risk." The estimates in this table correspond to persons reporting "Great risk." Respondents with unknown Perception of Risk data were excluded. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011 and 2012. | ||||||||
TOTAL | 0.2605 | 0.5683 | 0.7887 | 0.8031 | ||||
AGE | ||||||||
12-13 | 0.0740 | 0.4659 | 0.1351 | 0.3579 | ||||
14-15 | 0.0485 | 0.2001 | 0.5290 | 0.2257 | ||||
16-17 | 0.0306 | 0.3040 | 0.1700 | 0.7515 | ||||
GENDER | ||||||||
Male | 0.1315 | 0.1709 | 0.0870 | 0.5765 | ||||
Female | 0.9086 | 0.5687 | 0.1935 | 0.8279 | ||||
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 0.0647 | 0.5664 | 0.3100 | 0.1599 | ||||
White | 0.2030 | 0.8599 | 0.6044 | 0.2921 | ||||
Black or African American | 0.1332 | 0.1768 | 0.1605 | 0.1996 | ||||
American Indian or Alaska Native | 0.3069 | 0.7733 | 0.3223 | 0.8478 | ||||
Native Hawaiian or Other Pacific Islander | * | * | * | * | ||||
Asian | 0.2979 | 0.1815 | 0.5290 | 0.1655 | ||||
Two or More Races | 0.8370 | 0.0584 | 0.9915 | 0.1023 | ||||
Hispanic or Latino | 0.3834 | 0.8274 | 0.1971 | 0.0944 | ||||
COUNTY TYPE | ||||||||
Large Metro | 0.9350 | 0.4875 | 0.2040 | 0.7968 | ||||
Small Metro | 0.1199 | 0.8683 | 0.0464 | 0.4808 | ||||
Nonmetro | 0.3176 | 0.8647 | 0.4596 | 0.3390 |
Demographic/ Geographic Characteristic |
Marijuana (2011) |
Marijuana (2012) |
Cocaine (2011) |
Cocaine (2012) |
Crack (2011) |
Crack (2012) |
Heroin (2011) |
Heroin (2012) |
LSD (2011) |
LSD (2012) |
---|---|---|---|---|---|---|---|---|---|---|
