Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
*Low precision; no estimate reported. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. These estimates do not include data from new methamphetamine initiation items added in 2007 or new methamphetamine use items added in 2005 and 2006. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2012 and 2013. |
||||||||
TOTAL | 106 | 102 | 0.04 | 0.04 | 0.08 | 0.08 | 0.26 | 0.25 |
AGE | ||||||||
12-25 | 79 | 75 | 0.13 | 0.13 | 0.22 | 0.20 | 0.46 | 0.43 |
12-17 | 52 | 50 | 0.21 | 0.20 | 0.25 | 0.25 | 0.99 | 0.96 |
12-13 | 20 | 22 | 0.25 | 0.27 | 0.27 | 0.29 | 2.88 | 3.24 |
14-15 | 33 | 32 | 0.38 | 0.37 | 0.45 | 0.43 | 1.81 | 1.86 |
16-17 | 34 | 34 | 0.38 | 0.40 | 0.54 | 0.56 | 1.19 | 1.18 |
18-25 | 59 | 57 | 0.17 | 0.16 | 0.36 | 0.34 | 0.46 | 0.45 |
18-20 | 54 | 51 | 0.35 | 0.36 | 0.64 | 0.65 | 0.84 | 0.87 |
21-25 | 33 | 31 | 0.15 | 0.14 | 0.37 | 0.33 | 0.44 | 0.40 |
26 or Older | 63 | 63 | 0.03 | 0.03 | 0.06 | 0.06 | 0.26 | 0.25 |
GENDER | ||||||||
Male | 75 | 59 | 0.06 | 0.05 | 0.12 | 0.10 | 0.32 | 0.25 |
Female | 69 | 82 | 0.05 | 0.06 | 0.09 | 0.11 | 0.40 | 0.47 |
GENDER/AGE | ||||||||
Male 12-17 | 36 | 35 | 0.28 | 0.27 | 0.35 | 0.34 | 1.41 | 1.29 |
Female 12-17 | 35 | 37 | 0.29 | 0.30 | 0.35 | 0.36 | 1.38 | 1.45 |
Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
*Low precision; no estimate reported. N/A: Not applicable. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. These estimates do not include data from new methamphetamine initiation items added in 2007 or new methamphetamine use items added in 2005 and 2006. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2012 and 2013. |
||||||||
TOTAL | N/A | 0.6796 | 0.8510 | 0.7714 | ||||
AGE | ||||||||
12-25 | N/A | 0.3929 | 0.2678 | 0.6715 | ||||
12-17 | N/A | 0.3436 | 0.2711 | 0.7888 | ||||
12-13 | N/A | 0.9759 | 0.9739 | 0.0980 | ||||
14-15 | N/A | 0.2020 | 0.1722 | 0.2688 | ||||
16-17 | N/A | 0.7229 | 0.6236 | 0.8788 | ||||
18-25 | N/A | 0.8236 | 0.6527 | 0.9758 | ||||
18-20 | N/A | 0.5935 | 0.8708 | 0.3335 | ||||
21-25 | N/A | 0.2891 | 0.2685 | 0.2820 | ||||
26 or Older | N/A | 0.5993 | 0.5464 | 0.6118 | ||||
GENDER | ||||||||
Male | N/A | 0.0917 | 0.1061 | 0.1342 | ||||
Female | N/A | 0.3525 | 0.2418 | 0.3919 | ||||
GENDER/AGE | ||||||||
Male 12-17 | N/A | 0.1886 | 0.1904 | 0.1204 | ||||
Female 12-17 | N/A | 0.9606 | 0.7593 | 0.1673 |
Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
*Low precision; no estimate reported. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2012 and 2013. |
||||||||
TOTAL | 96 | 86 | 0.04 | 0.03 | 0.06 | 0.06 | 0.31 | 0.27 |
AGE | ||||||||
12-25 | 77 | 71 | 0.13 | 0.12 | 0.19 | 0.18 | 0.52 | 0.47 |
12-17 | 49 | 46 | 0.20 | 0.18 | 0.22 | 0.21 | 1.18 | 1.09 |
12-13 | 16 | 16 | 0.20 | 0.20 | 0.20 | 0.20 | 4.99 | 4.48 |
14-15 | 30 | 29 | 0.34 | 0.34 | 0.38 | 0.37 | 2.26 | 2.15 |
16-17 | 34 | 34 | 0.39 | 0.40 | 0.51 | 0.53 | 1.31 | 1.33 |
18-25 | 57 | 54 | 0.17 | 0.16 | 0.32 | 0.30 | 0.52 | 0.48 |
18-20 | 52 | 48 | 0.34 | 0.33 | 0.57 | 0.57 | 0.93 | 0.90 |
21-25 | 30 | 31 | 0.14 | 0.14 | 0.30 | 0.29 | 0.47 | 0.45 |
26 or Older | 53 | 44 | 0.03 | 0.02 | 0.05 | 0.04 | 0.30 | 0.24 |
GENDER | ||||||||
Male | 73 | 53 | 0.06 | 0.04 | 0.11 | 0.08 | 0.37 | 0.28 |
Female | 60 | 67 | 0.04 | 0.05 | 0.07 | 0.08 | 0.49 | 0.54 |
GENDER/AGE | ||||||||
Male 12-17 | 34 | 32 | 0.27 | 0.25 | 0.31 | 0.29 | 1.61 | 1.52 |
Female 12-17 | 33 | 35 | 0.27 | 0.29 | 0.31 | 0.32 | 1.68 | 1.71 |
Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
*Low precision; no estimate reported. N/A: Not applicable. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2012 and 2013. |
||||||||
TOTAL | N/A | 0.9553 | 0.7162 | 0.5419 | ||||
AGE | ||||||||
12-25 | N/A | 0.9188 | 0.8351 | 0.8406 | ||||
12-17 | N/A | 0.4446 | 0.4102 | 0.3661 | ||||
12-13 | N/A | 0.9642 | 0.9755 | 0.6045 | ||||
14-15 | N/A | 0.7039 | 0.6853 | 0.6885 | ||||
16-17 | N/A | 0.4167 | 0.3737 | 0.3069 | ||||
18-25 | N/A | 0.5526 | 0.6191 | 0.5845 | ||||
18-20 | N/A | 0.6279 | 0.7985 | 0.3879 | ||||
21-25 | N/A | 0.6104 | 0.6080 | 0.7742 | ||||
26 or Older | N/A | 0.6442 | 0.5961 | 0.7806 | ||||
GENDER | ||||||||
Male | N/A | 0.1274 | 0.1955 | 0.0851 | ||||
Female | N/A | 0.0933 | 0.0606 | 0.4666 | ||||
GENDER/AGE | ||||||||
Male 12-17 | N/A | 0.1583 | 0.1562 | 0.0941 | ||||
Female 12-17 | N/A | 0.7311 | 0.8014 | 0.5833 |
Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
*Low precision; no estimate reported. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2012 and 2013. |
||||||||
TOTAL | 89 | 81 | 0.03 | 0.03 | 0.09 | 0.08 | 0.13 | 0.12 |
AGE | ||||||||
12-25 | 79 | 72 | 0.13 | 0.12 | 0.21 | 0.19 | 0.45 | 0.42 |
12-17 | 43 | 41 | 0.17 | 0.16 | 0.20 | 0.19 | 1.20 | 1.27 |
12-13 | 13 | 12 | 0.16 | 0.16 | 0.17 | 0.16 | 4.34 | 5.14 |
14-15 | 27 | 24 | 0.31 | 0.27 | 0.35 | 0.31 | 2.23 | 2.33 |
16-17 | 33 | 32 | 0.37 | 0.37 | 0.48 | 0.47 | 1.49 | 1.61 |
18-25 | 65 | 57 | 0.19 | 0.17 | 0.40 | 0.36 | 0.46 | 0.41 |
18-20 | 62 | 51 | 0.41 | 0.36 | 0.70 | 0.63 | 1.02 | 0.93 |
21-25 | 28 | 26 | 0.13 | 0.12 | 0.34 | 0.32 | 0.30 | 0.29 |
26 or Older | 28 | 32 | 0.01 | 0.02 | 0.04 | 0.05 | 0.06 | 0.06 |
GENDER | ||||||||
Male | 59 | 56 | 0.05 | 0.04 | 0.14 | 0.13 | 0.16 | 0.16 |
Female | 61 | 55 | 0.05 | 0.04 | 0.11 | 0.09 | 0.20 | 0.19 |
GENDER/AGE | ||||||||
Male 12-17 | 31 | 30 | 0.24 | 0.23 | 0.28 | 0.27 | 1.67 | 1.81 |
Female 12-17 | 30 | 28 | 0.25 | 0.23 | 0.28 | 0.26 | 1.73 | 1.78 |
Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
*Low precision; no estimate reported. N/A: Not applicable. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2012 and 2013. |
||||||||
TOTAL | N/A | 0.0141 | 0.0144 | 0.0668 | ||||
AGE | ||||||||
12-25 | N/A | 0.0080 | 0.0023 | 0.0912 | ||||
12-17 | N/A | 0.0882 | 0.0493 | 0.4113 | ||||
12-13 | N/A | 0.5594 | 0.5362 | 0.6506 | ||||
14-15 | N/A | 0.0673 | 0.0540 | 0.3965 | ||||
16-17 | N/A | 0.5842 | 0.3398 | 0.1497 | ||||
18-25 | N/A | 0.0356 | 0.0118 | 0.0970 | ||||
18-20 | N/A | 0.0266 | 0.0071 | 0.1095 | ||||
21-25 | N/A | 0.7973 | 0.6848 | 0.9365 | ||||
26 or Older | N/A | 0.8756 | 0.8611 | 0.8280 | ||||
GENDER | ||||||||
Male | N/A | 0.0771 | 0.0499 | 0.2232 | ||||
Female | N/A | 0.0753 | 0.1028 | 0.1475 | ||||
GENDER/AGE | ||||||||
Male 12-17 | N/A | 0.2539 | 0.1667 | 0.2447 | ||||
Female 12-17 | N/A | 0.2030 | 0.1620 | 0.9115 |
Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
*Low precision; no estimate reported. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2012 and 2013. |
||||||||
TOTAL | 130 | 113 | 0.05 | 0.04 | 0.26 | 0.23 | 0.08 | 0.07 |
AGE | ||||||||
12-25 | 105 | 103 | 0.18 | 0.17 | 0.38 | 0.37 | 0.31 | 0.31 |
12-17 | 72 | 67 | 0.29 | 0.27 | 0.37 | 0.34 | 0.85 | 0.88 |
12-13 | 25 | 20 | 0.30 | 0.25 | 0.32 | 0.26 | 2.92 | 3.23 |
14-15 | 49 | 43 | 0.54 | 0.48 | 0.65 | 0.57 | 1.56 | 1.57 |
16-17 | 46 | 51 | 0.50 | 0.55 | 0.81 | 0.86 | 0.97 | 1.07 |
18-25 | 77 | 76 | 0.22 | 0.22 | 0.90 | 0.87 | 0.29 | 0.28 |
18-20 | 71 | 68 | 0.45 | 0.44 | 1.20 | 1.08 | 0.65 | 0.67 |
21-25 | 46 | 48 | 0.21 | 0.20 | 1.37 | 1.43 | 0.25 | 0.24 |
26 or Older | 56 | 26 | 0.03 | 0.01 | 0.23 | 0.10 | 0.04 | 0.02 |
GENDER | ||||||||
Male | 86 | 76 | 0.07 | 0.06 | 0.40 | 0.37 | 0.10 | 0.09 |
Female | 89 | 83 | 0.07 | 0.06 | 0.30 | 0.29 | 0.11 | 0.10 |
GENDER/AGE | ||||||||
Male 12-17 | 48 | 45 | 0.37 | 0.35 | 0.48 | 0.45 | 1.21 | 1.24 |
Female 12-17 | 49 | 50 | 0.40 | 0.41 | 0.52 | 0.51 | 1.19 | 1.26 |
Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
*Low precision; no estimate reported. N/A: Not applicable. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2012 and 2013. |
||||||||
TOTAL | N/A | 0.6673 | 0.1511 | 0.8066 | ||||
AGE | ||||||||
12-25 | N/A | 0.6375 | 0.8213 | 0.3038 | ||||
12-17 | N/A | 0.7790 | 0.4622 | 0.0960 | ||||
12-13 | N/A | 0.0570 | 0.0585 | 0.2774 | ||||
14-15 | N/A | 0.0729 | 0.0293 | 0.7580 | ||||
16-17 | N/A | 0.0279 | 0.1349 | 0.0024 | ||||
18-25 | N/A | 0.3479 | 0.8572 | 0.2695 | ||||
18-20 | N/A | 0.1223 | 0.6258 | 0.0472 | ||||
21-25 | N/A | 0.7958 | 0.7288 | 0.8177 | ||||
26 or Older | N/A | 0.0744 | 0.0587 | 0.0757 | ||||
GENDER | ||||||||
Male | N/A | 0.0736 | 0.0131 | 0.1069 | ||||
Female | N/A | 0.2816 | 0.8041 | 0.2425 | ||||
GENDER/AGE | ||||||||
Male 12-17 | N/A | 0.0546 | 0.0380 | 0.5536 | ||||
Female 12-17 | N/A | 0.1463 | 0.3608 | 0.0032 |
Substance | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
*Low precision; no estimate reported. -- Not available. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Estimates in these designated rows do not include data from new methamphetamine initiation items added in 2007 or new methamphetamine use items added in 2005 and 2006. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. 6 Smokeless Tobacco includes chewing tobacco or snuff. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2012 and 2013. |
||||||||
ILLICIT DRUGS2,3 | 106 | 102 | 0.04 | 0.04 | 0.08 | 0.08 | 0.26 | 0.25 |
Marijuana and Hashish | 96 | 86 | 0.04 | 0.03 | 0.06 | 0.06 | 0.31 | 0.27 |
Cocaine | 48 | 47 | 0.02 | 0.02 | 0.02 | 0.02 | 1.06 | 1.13 |
Crack | 16 | 13 | 0.01 | 0.01 | 0.01 | 0.01 | 1.92 | 2.23 |
Heroin | 23 | 36 | 0.01 | 0.01 | 0.01 | 0.01 | 3.71 | 4.47 |
Hallucinogens | 58 | 72 | 0.02 | 0.03 | 0.03 | 0.03 | 1.36 | 1.56 |
LSD | 41 | 40 | 0.02 | 0.02 | 0.02 | 0.02 | 3.39 | 3.49 |
PCP | 21 | 7 | 0.01 | 0.00 | 0.01 | 0.00 | * | * |
Ecstasy | 60 | 50 | 0.02 | 0.02 | 0.02 | 0.02 | 2.08 | 2.11 |
Inhalants | 42 | 51 | 0.02 | 0.02 | 0.02 | 0.02 | 2.81 | 3.04 |
Nonmedical Use of Psychotherapeutics3,4 | 124 | 100 | 0.05 | 0.04 | 0.06 | 0.05 | 0.74 | 0.65 |
Pain Relievers | 99 | 82 | 0.04 | 0.03 | 0.04 | 0.04 | 0.79 | 0.75 |
OxyContin® | 39 | 75 | 0.01 | 0.03 | 0.02 | 0.03 | 2.54 | 4.10 |
Tranquilizers | 115 | 89 | 0.04 | 0.03 | 0.05 | 0.04 | 1.72 | 1.64 |
Stimulants3 | 62 | 48 | 0.02 | 0.02 | 0.03 | 0.02 | 1.89 | 1.53 |
Sedatives | 29 | 27 | 0.01 | 0.01 | 0.01 | 0.01 | 4.57 | 4.23 |
ILLICIT DRUGS OTHER THAN MARIJUANA2,3 | 104 | 108 | 0.04 | 0.04 | 0.06 | 0.06 | 0.51 | 0.54 |
CIGARETTES | 89 | 81 | 0.03 | 0.03 | 0.09 | 0.08 | 0.13 | 0.12 |
Daily Cigarette Use5 | 53 | 52 | 0.02 | 0.02 | 0.03 | 0.03 | -- | -- |
SMOKELESS TOBACCO6 | 53 | 65 | 0.02 | 0.02 | 0.02 | 0.03 | 0.46 | 0.57 |
CIGARS | 108 | 144 | 0.04 | 0.06 | 0.06 | 0.08 | 0.43 | 0.55 |
ALCOHOL | 130 | 113 | 0.05 | 0.04 | 0.26 | 0.23 | 0.08 | 0.07 |
Substance | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
*Low precision; no estimate reported. N/A: Not applicable. -- Not available. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Estimates in these designated rows do not include data from new methamphetamine initiation items added in 2007 or new methamphetamine use items added in 2005 and 2006. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. 6 Smokeless Tobacco includes chewing tobacco or snuff. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2012 and 2013. |
||||||||
ILLICIT DRUGS2,3 | N/A | 0.6796 | 0.8510 | 0.7714 | ||||
Marijuana and Hashish | N/A | 0.9553 | 0.7162 | 0.5419 | ||||
Cocaine | N/A | 0.5052 | 0.4962 | 0.6652 | ||||
Crack | N/A | 0.1944 | 0.1935 | 0.9967 | ||||
Heroin | N/A | 0.7796 | 0.7774 | 0.7850 | ||||
Hallucinogens | N/A | 0.8389 | 0.9033 | 0.6717 | ||||
LSD | N/A | 0.3176 | 0.3067 | 0.4676 | ||||
PCP | N/A | 0.0101 | 0.0100 | * | ||||
Ecstasy | N/A | 0.1100 | 0.1260 | 0.1388 | ||||
Inhalants | N/A | 0.6912 | 0.6862 | 0.5781 | ||||
Nonmedical Use of Psychotherapeutics3,4 | N/A | 0.0037 | 0.0028 | 0.0903 | ||||
Pain Relievers | N/A | 0.0059 | 0.0045 | 0.2914 | ||||
OxyContin® | N/A | 0.4727 | 0.4697 | 0.3013 | ||||
Tranquilizers | N/A | 0.0778 | 0.0771 | 0.6460 | ||||
Stimulants3 | N/A | 0.3083 | 0.3109 | 0.1214 | ||||
Sedatives | N/A | 0.3297 | 0.3265 | 0.1957 | ||||
ILLICIT DRUGS OTHER THAN MARIJUANA2,3 | N/A | 0.0224 | 0.0216 | 0.3013 | ||||
CIGARETTES | N/A | 0.0141 | 0.0144 | 0.0668 | ||||
Daily Cigarette Use5 | N/A | 0.6989 | 0.7858 | -- | ||||
SMOKELESS TOBACCO6 | N/A | 0.1916 | 0.1988 | 0.1265 | ||||
CIGARS | N/A | 0.6415 | 0.6638 | 0.2955 | ||||
ALCOHOL | N/A | 0.6673 | 0.1511 | 0.8066 |
Substance | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
*Low precision; no estimate reported. -- Not available. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Estimates in these designated rows do not include data from new methamphetamine initiation items added in 2007 or new methamphetamine use items added in 2005 and 2006. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. 6 Smokeless Tobacco includes chewing tobacco or snuff. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2012 and 2013. |
||||||||
ILLICIT DRUGS2,3 | 52 | 50 | 0.21 | 0.20 | 0.25 | 0.25 | 0.99 | 0.96 |
Marijuana and Hashish | 49 | 46 | 0.20 | 0.18 | 0.22 | 0.21 | 1.18 | 1.09 |
Cocaine | 16 | 13 | 0.06 | 0.05 | 0.06 | 0.05 | 5.08 | 4.83 |
Crack | 8 | 4 | 0.03 | 0.01 | 0.03 | 0.01 | * | * |
Heroin | 7 | 6 | 0.03 | 0.02 | 0.03 | 0.02 | * | * |
Hallucinogens | 26 | 23 | 0.10 | 0.09 | 0.11 | 0.09 | 2.74 | 2.80 |
LSD | 15 | 14 | 0.06 | 0.06 | 0.06 | 0.06 | 3.70 | 3.70 |
PCP | 11 | 6 | 0.04 | 0.02 | 0.04 | 0.02 | * | * |
Ecstasy | 20 | 18 | 0.08 | 0.07 | 0.08 | 0.07 | 3.86 | 3.81 |
Inhalants | 25 | 22 | 0.10 | 0.09 | 0.10 | 0.09 | 2.72 | 3.13 |
Nonmedical Use of Psychotherapeutics3,4 | 35 | 34 | 0.14 | 0.13 | 0.15 | 0.14 | 1.76 | 1.84 |
Pain Relievers | 32 | 31 | 0.13 | 0.12 | 0.14 | 0.13 | 1.99 | 2.15 |
OxyContin® | 13 | 13 | 0.05 | 0.05 | 0.05 | 0.05 | 4.77 | 5.25 |
Tranquilizers | 26 | 19 | 0.10 | 0.08 | 0.10 | 0.08 | 3.15 | 3.41 |
Stimulants3 | 18 | 16 | 0.07 | 0.07 | 0.07 | 0.07 | 3.53 | 3.90 |
Sedatives | 8 | 7 | 0.03 | 0.03 | 0.03 | 0.03 | * | * |
ILLICIT DRUGS OTHER THAN MARIJUANA2,3 | 43 | 39 | 0.17 | 0.16 | 0.19 | 0.17 | 1.49 | 1.53 |
CIGARETTES | 43 | 41 | 0.17 | 0.16 | 0.20 | 0.19 | 1.20 | 1.27 |
Daily Cigarette Use5 | 22 | 19 | 0.09 | 0.08 | 0.09 | 0.08 | -- | -- |
SMOKELESS TOBACCO6 | 27 | 34 | 0.11 | 0.14 | 0.11 | 0.14 | 2.04 | 2.26 |
CIGARS | 38 | 36 | 0.15 | 0.14 | 0.16 | 0.15 | 1.58 | 1.84 |
ALCOHOL | 72 | 67 | 0.29 | 0.27 | 0.37 | 0.34 | 0.85 | 0.88 |
Substance | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
