State | 12+ (2010- 2011) |
12+ (2011- 2012) |
12+ (P Value) |
12-17 (2010- 2011) |
12-17 (2011- 2012) |
12-17 (P Value) |
18-25 (2010- 2011) |
18-25 (2011- 2012) |
18-25 (P Value) |
26+ (2010- 2011) |
26+ (2011- 2012) |
26+ (P Value) |
18+ (2010- 2011) |
18+ (2011- 2012) |
18+ (P Value) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2010-2011 and 2011-2012 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. NOTE: Needing But Not Receiving Treatment refers to respondents classified as needing treatment for a substance use problem, but not receiving treatment for an illicit drug or alcohol problem at a specialty facility (i.e., drug and alcohol rehabilitation facility [inpatient or outpatient], hospital [inpatient only], or mental health center). Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically, including data from original methamphetamine questions but not including new methamphetamine items added in 2005 and 2006. a Difference between the 2010-2011 and 2011-2012 population percentages is statistically significant at the 0.05 level. b Difference between the 2010-2011 and 2011-2012 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2010, 2011, and 2012. |
|||||||||||||||
Total U.S. | 7.77 | 7.69 | 0.542 | 6.69a | 6.02 | 0.000 | 18.12 | 17.72 | 0.146 | 6.11 | 6.17 | 0.686 | 7.88 | 7.87 | 0.922 |
Northeast | 8.13 | 7.86 | 0.188 | 6.88a | 6.13 | 0.003 | 18.87 | 18.34 | 0.249 | 6.47 | 6.31 | 0.506 | 8.26 | 8.04 | 0.317 |
Midwest | 7.83 | 7.93 | 0.571 | 6.33a | 5.76 | 0.003 | 18.25 | 17.70 | 0.109 | 6.24 | 6.53 | 0.157 | 7.99 | 8.16 | 0.373 |
South | 6.95 | 7.07 | 0.453 | 6.11a | 5.65 | 0.024 | 16.45 | 16.32 | 0.693 | 5.42 | 5.66 | 0.221 | 7.04 | 7.22 | 0.297 |
West | 8.72b | 8.33 | 0.086 | 7.76a | 6.76 | 0.002 | 20.02 | 19.44 | 0.250 | 6.80 | 6.54 | 0.339 | 8.83 | 8.50 | 0.193 |
Alabama | 5.93 | 5.92 | 0.984 | 5.60 | 5.14 | 0.435 | 14.19 | 13.84 | 0.737 | 4.51 | 4.63 | 0.818 | 5.96 | 6.00 | 0.928 |
Alaska | 8.56 | 9.11 | 0.307 | 7.29 | 6.22 | 0.111 | 18.67 | 18.81 | 0.913 | 6.89 | 7.71 | 0.217 | 8.71 | 9.45 | 0.215 |
Arizona | 9.59b | 8.61 | 0.085 | 8.16 | 7.18 | 0.182 | 20.14 | 18.09 | 0.115 | 7.95 | 7.16 | 0.250 | 9.75 | 8.78 | 0.114 |
Arkansas | 6.19 | 6.47 | 0.507 | 5.62 | 5.26 | 0.534 | 14.41 | 15.90 | 0.163 | 4.86 | 5.02 | 0.743 | 6.26 | 6.61 | 0.447 |
California | 8.77a | 8.07 | 0.033 | 8.18a | 6.96 | 0.011 | 20.32 | 19.80 | 0.502 | 6.68 | 6.02 | 0.103 | 8.84b | 8.20 | 0.073 |
Colorado | 9.01 | 9.05 | 0.946 | 7.47 | 6.51 | 0.150 | 21.72 | 21.19 | 0.676 | 7.03 | 7.31 | 0.661 | 9.18 | 9.31 | 0.810 |
Connecticut | 7.83b | 8.70 | 0.093 | 6.57 | 6.48 | 0.879 | 19.38 | 19.45 | 0.952 | 6.19b | 7.29 | 0.081 | 7.96b | 8.94 | 0.085 |
Delaware | 6.93a | 8.06 | 0.010 | 5.47 | 5.61 | 0.806 | 18.01 | 19.05 | 0.390 | 5.20a | 6.47 | 0.016 | 7.07a | 8.30 | 0.010 |
District of Columbia | 11.77 | 11.88 | 0.881 | 6.47 | 6.55 | 0.912 | 20.51 | 20.79 | 0.833 | 10.03 | 10.19 | 0.850 | 12.11 | 12.21 | 0.894 |
Florida | 6.81 | 6.90 | 0.762 | 6.34a | 5.51 | 0.044 | 16.89 | 16.91 | 0.976 | 5.32 | 5.53 | 0.577 | 6.85 | 7.03 | 0.590 |
Georgia | 6.05 | 6.48 | 0.290 | 5.69 | 5.29 | 0.485 | 15.03 | 15.18 | 0.879 | 4.50 | 5.08 | 0.232 | 6.09 | 6.61 | 0.235 |
Hawaii | 8.11 | 7.96 | 0.797 | 7.60 | 7.00 | 0.447 | 20.44 | 20.51 | 0.959 | 6.29 | 6.12 | 0.799 | 8.15 | 8.06 | 0.869 |
Idaho | 8.65 | 7.94 | 0.143 | 6.72 | 5.84 | 0.166 | 18.14 | 16.50 | 0.170 | 7.20 | 6.70 | 0.403 | 8.88 | 8.19 | 0.193 |
Illinois | 7.83 | 8.07 | 0.466 | 6.07b | 5.46 | 0.081 | 20.06 | 19.11 | 0.214 | 5.97 | 6.53 | 0.165 | 8.02 | 8.36 | 0.365 |
Indiana | 7.65 | 7.75 | 0.828 | 5.37 | 5.44 | 0.895 | 17.60 | 17.65 | 0.966 | 6.18 | 6.30 | 0.840 | 7.91 | 8.01 | 0.842 |
Iowa | 8.34 | 7.63 | 0.130 | 6.62a | 5.14 | 0.015 | 19.60 | 18.05 | 0.208 | 6.58 | 6.09 | 0.378 | 8.52 | 7.89 | 0.213 |
Kansas | 7.62 | 6.93 | 0.132 | 6.57b | 5.53 | 0.079 | 17.76b | 15.72 | 0.057 | 5.91 | 5.52 | 0.490 | 7.74 | 7.09 | 0.192 |
Kentucky | 5.77b | 6.51 | 0.093 | 5.67 | 5.56 | 0.845 | 14.16 | 15.31 | 0.264 | 4.41 | 5.17 | 0.159 | 5.78b | 6.61 | 0.084 |
Louisiana | 6.86b | 7.57 | 0.096 | 5.47 | 5.50 | 0.959 | 15.34 | 16.20 | 0.424 | 5.45 | 6.25 | 0.135 | 7.01b | 7.80 | 0.094 |
Maine | 6.20b | 7.05 | 0.071 | 5.67 | 5.45 | 0.714 | 17.66 | 18.75 | 0.363 | 4.63b | 5.56 | 0.092 | 6.25b | 7.19 | 0.061 |
Maryland | 6.21b | 7.07 | 0.051 | 5.37 | 5.25 | 0.809 | 16.67 | 17.44 | 0.484 | 4.57b | 5.57 | 0.062 | 6.30a | 7.26 | 0.043 |
Massachusetts | 9.65a | 8.57 | 0.037 | 8.46a | 6.64 | 0.009 | 22.14a | 19.55 | 0.045 | 7.58 | 6.86 | 0.249 | 9.77b | 8.76 | 0.071 |
Michigan | 7.76 | 8.13 | 0.275 | 6.68 | 6.61 | 0.869 | 16.94 | 16.41 | 0.413 | 6.33 | 6.90 | 0.179 | 7.88 | 8.30 | 0.264 |
Minnesota | 8.07 | 8.09 | 0.972 | 6.91 | 6.11 | 0.164 | 19.31 | 18.50 | 0.493 | 6.36 | 6.63 | 0.644 | 8.20 | 8.30 | 0.847 |
Mississippi | 6.46 | 6.59 | 0.762 | 5.50 | 5.42 | 0.882 | 14.58 | 14.03 | 0.580 | 5.10 | 5.38 | 0.586 | 6.57 | 6.72 | 0.743 |
Missouri | 6.78 | 7.24 | 0.305 | 6.45 | 5.68 | 0.190 | 16.73 | 16.37 | 0.749 | 5.12 | 5.88 | 0.168 | 6.81 | 7.40 | 0.231 |
Montana | 9.77 | 9.46 | 0.596 | 9.38a | 7.72 | 0.024 | 22.40 | 22.12 | 0.844 | 7.75 | 7.60 | 0.832 | 9.81 | 9.63 | 0.779 |
Nebraska | 7.30a | 8.41 | 0.021 | 5.71 | 6.65 | 0.132 | 17.93 | 17.86 | 0.956 | 5.61a | 6.98 | 0.018 | 7.47a | 8.60 | 0.031 |
Nevada | 9.85 | 9.66 | 0.758 | 7.57 | 6.56 | 0.181 | 19.48 | 19.14 | 0.797 | 8.58 | 8.52 | 0.935 | 10.10 | 9.99 | 0.875 |
New Hampshire | 8.34 | 8.16 | 0.721 | 8.73a | 6.96 | 0.012 | 19.56 | 20.60 | 0.421 | 6.56 | 6.35 | 0.715 | 8.30 | 8.28 | 0.976 |
New Jersey | 7.58 | 7.39 | 0.678 | 6.91 | 6.33 | 0.286 | 18.46 | 19.87 | 0.286 | 6.03 | 5.64 | 0.466 | 7.65 | 7.51 | 0.766 |
New Mexico | 8.53 | 8.97 | 0.423 | 8.66 | 8.64 | 0.986 | 19.63 | 18.81 | 0.512 | 6.57 | 7.31 | 0.273 | 8.51 | 9.01 | 0.407 |
New York | 7.89 | 7.78 | 0.736 | 6.44b | 5.69 | 0.091 | 18.08 | 17.16 | 0.219 | 6.26 | 6.37 | 0.789 | 8.04 | 7.98 | 0.880 |
North Carolina | 6.30 | 6.42 | 0.759 | 6.10 | 5.49 | 0.260 | 15.68 | 15.96 | 0.791 | 4.78 | 4.96 | 0.709 | 6.32 | 6.52 | 0.646 |
North Dakota | 8.75 | 8.89 | 0.767 | 6.28 | 5.73 | 0.344 | 22.02 | 21.38 | 0.609 | 6.25 | 6.59 | 0.547 | 8.99 | 9.19 | 0.693 |
Ohio | 7.94 | 7.95 | 0.979 | 6.28a | 5.35 | 0.013 | 18.12 | 17.76 | 0.625 | 6.47 | 6.66 | 0.634 | 8.12 | 8.23 | 0.754 |
Oklahoma | 8.36 | 9.17 | 0.140 | 6.15 | 6.20 | 0.936 | 17.63 | 18.16 | 0.679 | 6.97 | 7.94 | 0.147 | 8.60 | 9.50 | 0.137 |
Oregon | 8.97 | 8.58 | 0.434 | 7.49b | 6.16 | 0.052 | 20.46 | 20.24 | 0.856 | 7.29 | 7.00 | 0.629 | 9.12 | 8.82 | 0.575 |
Pennsylvania | 8.13b | 7.59 | 0.085 | 6.66 | 6.19 | 0.252 | 17.98 | 17.52 | 0.531 | 6.65 | 6.09 | 0.147 | 8.28 | 7.73 | 0.109 |
Rhode Island | 10.29 | 9.63 | 0.240 | 7.28 | 6.38 | 0.187 | 22.23 | 22.09 | 0.910 | 8.33 | 7.59 | 0.275 | 10.58 | 9.94 | 0.290 |
South Carolina | 7.67 | 7.34 | 0.488 | 6.82 | 6.25 | 0.332 | 16.16 | 16.07 | 0.935 | 6.32 | 5.99 | 0.558 | 7.76 | 7.45 | 0.552 |
South Dakota | 9.12 | 8.97 | 0.771 | 7.60a | 6.28 | 0.038 | 18.19 | 18.94 | 0.553 | 7.73 | 7.56 | 0.798 | 9.28 | 9.25 | 0.957 |
Tennessee | 7.63 | 7.01 | 0.137 | 6.47b | 5.44 | 0.064 | 17.50 | 15.83 | 0.127 | 6.17 | 5.74 | 0.404 | 7.75 | 7.17 | 0.201 |
Texas | 7.64 | 7.67 | 0.928 | 6.36 | 6.16 | 0.628 | 16.82 | 16.54 | 0.690 | 6.09 | 6.21 | 0.749 | 7.80 | 7.85 | 0.875 |
Utah | 5.85 | 6.17 | 0.465 | 5.33 | 4.28 | 0.124 | 12.94 | 13.68 | 0.488 | 4.26 | 4.76 | 0.373 | 5.92 | 6.44 | 0.295 |
Vermont | 8.89 | 8.39 | 0.286 | 8.23 | 7.30 | 0.191 | 23.14 | 21.87 | 0.356 | 6.53 | 6.20 | 0.540 | 8.95 | 8.49 | 0.360 |
Virginia | 7.50b | 6.76 | 0.074 | 6.67a | 5.28 | 0.019 | 19.24b | 17.06 | 0.072 | 5.59 | 5.18 | 0.395 | 7.59 | 6.91 | 0.129 |
Washington | 8.06 | 8.83 | 0.116 | 6.44 | 6.49 | 0.933 | 20.85 | 20.25 | 0.617 | 6.13b | 7.22 | 0.064 | 8.23 | 9.07 | 0.113 |
West Virginia | 6.37 | 6.65 | 0.518 | 5.61 | 5.71 | 0.876 | 17.84 | 17.12 | 0.510 | 4.72 | 5.18 | 0.357 | 6.44 | 6.73 | 0.522 |
Wisconsin | 8.50 | 8.18 | 0.529 | 6.66 | 5.96 | 0.248 | 17.25 | 17.41 | 0.885 | 7.27 | 6.92 | 0.582 | 8.70 | 8.41 | 0.608 |
Wyoming | 7.64 | 8.27 | 0.175 | 6.49 | 6.58 | 0.896 | 17.43 | 18.29 | 0.463 | 6.07 | 6.73 | 0.242 | 7.76 | 8.44 | 0.172 |
State | 18+ (2010-2011) |
18+ (2011-2012) |
18+ (P Value) |
18-25 (2010-2011) |
18-25 (2011-2012) |
18-25 (P Value) |
26+ (2010-2011) |
26+ (2011-2012) |
26+ (P Value) |
---|---|---|---|---|---|---|---|---|---|
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2010-2011 and 2011-2012 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. NOTE: Mental Health Services are defined as having received inpatient treatment/counseling or outpatient treatment/counseling or having used prescription medication for problems with emotions, nerves, or mental health. Respondents were not to include treatment for drug or alcohol use. a Difference between the 2010-2011 and 2011-2012 population percentages is statistically significant at the 0.05 level. b Difference between the 2010-2011 and 2011-2012 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2010, 2011, and 2012. |
|||||||||
Total U.S. | 13.70a | 14.10 | 0.043 | 11.17a | 11.68 | 0.012 | 14.14b | 14.51 | 0.098 |
Northeast | 14.36 | 14.37 | 0.991 | 11.96b | 12.62 | 0.064 | 14.77 | 14.66 | 0.801 |
Midwest | 15.13 | 15.55 | 0.158 | 12.56a | 13.16 | 0.033 | 15.56 | 15.96 | 0.258 |
South | 13.10a | 13.72 | 0.025 | 10.41b | 10.90 | 0.071 | 13.56a | 14.21 | 0.043 |
West | 12.81 | 13.12 | 0.393 | 10.51 | 10.87 | 0.291 | 13.22 | 13.52 | 0.478 |
Alabama | 13.93 | 13.79 | 0.885 | 10.68b | 12.27 | 0.084 | 14.50 | 14.05 | 0.696 |
Alaska | 13.62 | 14.17 | 0.586 | 12.76 | 11.85 | 0.438 | 13.78 | 14.61 | 0.488 |
Arizona | 13.14 | 12.89 | 0.816 | 11.15 | 10.64 | 0.535 | 13.48 | 13.28 | 0.872 |
Arkansas | 16.36 | 16.35 | 0.995 | 11.64 | 12.42 | 0.392 | 17.16 | 17.02 | 0.906 |
California | 10.57b | 11.69 | 0.058 | 8.93 | 9.57 | 0.191 | 10.88b | 12.08 | 0.081 |
Colorado | 16.25 | 15.54 | 0.472 | 11.96 | 13.27 | 0.170 | 16.98 | 15.93 | 0.348 |
Connecticut | 13.82 | 15.30 | 0.162 | 13.91 | 13.64 | 0.819 | 13.80 | 15.57 | 0.149 |
Delaware | 15.02 | 15.77 | 0.422 | 12.44 | 13.78 | 0.152 | 15.46 | 16.10 | 0.551 |
District of Columbia | 13.19 | 14.38 | 0.217 | 12.56 | 13.43 | 0.451 | 13.35 | 14.61 | 0.277 |
Florida | 11.68 | 11.75 | 0.912 | 8.76 | 9.53 | 0.178 | 12.13 | 12.09 | 0.959 |
Georgia | 13.00 | 14.00 | 0.307 | 10.65 | 11.03 | 0.640 | 13.42 | 14.54 | 0.332 |
Hawaii | 9.74 | 9.93 | 0.815 | 8.04 | 8.28 | 0.737 | 10.00 | 10.18 | 0.841 |
Idaho | 16.28 | 15.56 | 0.506 | 13.02 | 13.10 | 0.930 | 16.87 | 16.00 | 0.491 |
Illinois | 13.38 | 13.47 | 0.875 | 11.30 | 10.86 | 0.442 | 13.73 | 13.91 | 0.788 |
Indiana | 15.39 | 14.99 | 0.699 | 12.87 | 13.27 | 0.640 | 15.84 | 15.30 | 0.653 |
Iowa | 15.11a | 17.20 | 0.045 | 13.11b | 14.99 | 0.068 | 15.46b | 17.59 | 0.077 |
Kansas | 14.52 | 15.48 | 0.330 | 11.77 | 13.03 | 0.168 | 15.02 | 15.93 | 0.428 |
Kentucky | 15.91 | 15.48 | 0.695 | 10.62 | 10.98 | 0.683 | 16.77 | 16.23 | 0.661 |
Louisiana | 11.84a | 13.65 | 0.041 | 10.67b | 12.01 | 0.100 | 12.06b | 13.95 | 0.066 |
Maine | 17.11b | 19.46 | 0.054 | 15.16b | 16.99 | 0.099 | 17.39b | 19.81 | 0.078 |
Maryland | 13.37 | 14.49 | 0.274 | 11.56 | 11.55 | 0.996 | 13.67 | 14.98 | 0.269 |
Massachusetts | 15.82 | 15.92 | 0.917 | 13.09b | 14.77 | 0.090 | 16.30 | 16.13 | 0.884 |
Michigan | 15.05b | 16.28 | 0.052 | 13.88a | 15.10 | 0.044 | 15.25b | 16.48 | 0.094 |
Minnesota | 15.37 | 16.58 | 0.249 | 15.04 | 14.89 | 0.888 | 15.42 | 16.85 | 0.238 |
Mississippi | 12.97 | 13.14 | 0.849 | 10.29 | 10.29 | 0.994 | 13.45 | 13.66 | 0.845 |
Missouri | 15.95 | 15.85 | 0.927 | 12.23 | 12.41 | 0.829 | 16.58 | 16.44 | 0.903 |
Montana | 17.14a | 14.91 | 0.036 | 12.88 | 12.15 | 0.445 | 17.84a | 15.36 | 0.042 |
Nebraska | 16.32 | 16.57 | 0.802 | 12.10b | 13.57 | 0.087 | 17.07 | 17.10 | 0.983 |
Nevada | 10.98 | 10.91 | 0.950 | 9.09 | 8.97 | 0.878 | 11.28 | 11.22 | 0.962 |
New Hampshire | 18.67 | 16.89 | 0.102 | 15.16 | 15.46 | 0.769 | 19.21b | 17.11 | 0.097 |
New Jersey | 11.87 | 11.24 | 0.556 | 10.79a | 8.87 | 0.031 | 12.03 | 11.60 | 0.722 |
New Mexico | 14.06 | 14.37 | 0.745 | 9.91 | 10.65 | 0.364 | 14.78 | 15.02 | 0.833 |
New York | 13.44 | 13.10 | 0.540 | 10.91 | 11.64 | 0.244 | 13.89 | 13.35 | 0.415 |
North Carolina | 14.76 | 14.92 | 0.880 | 12.09 | 11.44 | 0.449 | 15.20 | 15.49 | 0.809 |
North Dakota | 16.00 | 15.13 | 0.357 | 12.39 | 13.95 | 0.140 | 16.75 | 15.38 | 0.217 |
Ohio | 16.51 | 16.43 | 0.898 | 12.14 | 12.95 | 0.178 | 17.23 | 17.01 | 0.749 |
Oklahoma | 15.28 | 16.26 | 0.339 | 11.10a | 12.94 | 0.049 | 16.03 | 16.86 | 0.486 |
Oregon | 15.83 | 17.10 | 0.197 | 13.04 | 14.11 | 0.267 | 16.28 | 17.57 | 0.251 |
Pennsylvania | 15.55 | 16.13 | 0.346 | 12.13a | 14.05 | 0.002 | 16.12 | 16.48 | 0.614 |
Rhode Island | 18.04 | 16.90 | 0.313 | 14.83 | 14.32 | 0.633 | 18.66 | 17.40 | 0.338 |
South Carolina | 14.51 | 15.33 | 0.417 | 11.30a | 13.20 | 0.045 | 15.06 | 15.69 | 0.589 |
South Dakota | 15.81 | 14.65 | 0.208 | 12.98 | 12.28 | 0.476 | 16.30 | 15.06 | 0.246 |
Tennessee | 15.03 | 15.97 | 0.356 | 11.23 | 12.14 | 0.278 | 15.64 | 16.59 | 0.416 |
Texas | 10.53b | 11.65 | 0.055 | 8.98 | 8.94 | 0.942 | 10.82b | 12.16 | 0.053 |
Utah | 17.74 | 17.08 | 0.487 | 15.15 | 14.80 | 0.740 | 18.35 | 17.61 | 0.522 |
Vermont | 19.52 | 18.66 | 0.440 | 16.31 | 16.34 | 0.983 | 20.07 | 19.06 | 0.438 |
Virginia | 15.11 | 15.41 | 0.773 | 12.67 | 13.03 | 0.695 | 15.52 | 15.81 | 0.810 |
Washington | 17.76a | 15.57 | 0.042 | 14.22 | 13.60 | 0.532 | 18.34a | 15.90 | 0.047 |
West Virginia | 17.39 | 19.05 | 0.152 | 11.55b | 13.04 | 0.075 | 18.27 | 19.95 | 0.204 |
Wisconsin | 14.70 | 15.52 | 0.439 | 11.83 | 13.31 | 0.119 | 15.18 | 15.88 | 0.568 |
Wyoming | 15.47 | 15.11 | 0.722 | 14.94 | 13.50 | 0.276 | 15.56 | 15.39 | 0.882 |