State | 12+ (2012- 2013) |
12+ (2013- 2014) |
12+ (P Value) |
12-17 (2012- 2013) |
12-17 (2013- 2014) |
12-17 (P Value) |
18-25 (2012- 2013) |
18-25 (2013- 2014) |
18-25 (P Value) |
26+ (2012- 2013) |
26+ (2013- 2014) |
26+ (P Value) |
18+ (2012- 2013) |
18+ (2013- 2014) |
18+ (P Value) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2012-2013 and 2013-2014 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. NOTE: Needing But Not Receiving Treatment refers to respondents classified as needing treatment for a substance use problem, but not receiving treatment for an illicit drug or alcohol problem at a specialty facility (i.e., drug and alcohol rehabilitation facility [inpatient or outpatient], hospital [inpatient only], or mental health center). Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically, including data from original methamphetamine questions but not including new methamphetamine items added in 2005 and 2006. a Difference between the 2012-2013 and 2013-2014 population percentages is statistically significant at the 0.05 level. b Difference between the 2012-2013 and 2013-2014 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2012, 2013, and 2014. |
|||||||||||||||
Total U.S. | 7.81b | 7.60 | 0.065 | 5.27a | 4.81 | 0.002 | 17.16a | 15.87 | 0.000 | 6.51 | 6.53 | 0.901 | 8.07 | 7.89 | 0.133 |
Northeast | 7.82 | 7.67 | 0.443 | 5.31a | 4.62 | 0.004 | 17.91a | 16.34 | 0.000 | 6.42 | 6.58 | 0.526 | 8.07 | 7.96 | 0.632 |
Midwest | 7.83 | 7.59 | 0.125 | 5.05a | 4.68 | 0.048 | 17.14a | 16.26 | 0.018 | 6.59 | 6.47 | 0.548 | 8.13 | 7.90 | 0.181 |
South | 7.48 | 7.33 | 0.339 | 5.19a | 4.76 | 0.021 | 16.08a | 14.91 | 0.000 | 6.29 | 6.36 | 0.696 | 7.72 | 7.60 | 0.479 |
West | 8.30 | 7.99 | 0.130 | 5.56 | 5.13 | 0.170 | 18.27a | 16.66 | 0.001 | 6.87 | 6.81 | 0.810 | 8.60 | 8.29 | 0.175 |
Alabama | 7.46 | 7.05 | 0.325 | 5.41 | 4.96 | 0.446 | 14.48 | 13.74 | 0.488 | 6.49 | 6.16 | 0.518 | 7.67 | 7.27 | 0.368 |
Alaska | 8.03 | 8.27 | 0.663 | 4.45 | 4.52 | 0.906 | 17.95 | 17.85 | 0.936 | 6.66 | 6.97 | 0.658 | 8.45 | 8.70 | 0.675 |
Arizona | 8.35 | 8.72 | 0.459 | 5.75 | 5.30 | 0.527 | 17.53 | 17.16 | 0.766 | 7.08 | 7.70 | 0.333 | 8.63 | 9.10 | 0.407 |
Arkansas | 6.87 | 6.69 | 0.669 | 4.89 | 5.22 | 0.596 | 16.15a | 13.79 | 0.030 | 5.54 | 5.67 | 0.807 | 7.08 | 6.84 | 0.609 |
California | 8.18 | 7.89 | 0.353 | 5.44 | 5.14 | 0.527 | 18.38a | 16.70 | 0.031 | 6.64 | 6.62 | 0.969 | 8.48 | 8.18 | 0.385 |
Colorado | 8.74 | 8.77 | 0.961 | 5.95 | 6.07 | 0.877 | 20.00b | 17.77 | 0.061 | 7.18 | 7.57 | 0.548 | 9.03 | 9.05 | 0.976 |
Connecticut | 8.09 | 7.89 | 0.719 | 5.22 | 4.48 | 0.212 | 17.70 | 17.30 | 0.764 | 6.91 | 6.80 | 0.857 | 8.39 | 8.25 | 0.811 |
Delaware | 8.16a | 7.25 | 0.050 | 5.30 | 4.35 | 0.113 | 18.72 | 17.33 | 0.257 | 6.70 | 5.90 | 0.156 | 8.44b | 7.53 | 0.072 |
District of Columbia | 12.46a | 10.65 | 0.004 | 6.08 | 5.49 | 0.444 | 21.91a | 19.19 | 0.044 | 10.82a | 9.18 | 0.033 | 12.84a | 10.95 | 0.005 |
Florida | 7.19 | 7.31 | 0.739 | 5.44 | 5.62 | 0.679 | 15.40 | 14.30 | 0.130 | 6.14 | 6.45 | 0.469 | 7.35 | 7.46 | 0.773 |
Georgia | 7.01 | 7.32 | 0.488 | 4.81 | 4.39 | 0.436 | 14.35 | 14.53 | 0.860 | 5.99 | 6.44 | 0.427 | 7.26 | 7.66 | 0.430 |
Hawaii | 8.69 | 7.91 | 0.101 | 6.37a | 4.51 | 0.013 | 19.85a | 16.79 | 0.024 | 7.18 | 6.88 | 0.585 | 8.90 | 8.22 | 0.187 |
Idaho | 7.86 | 8.00 | 0.766 | 5.70 | 5.34 | 0.552 | 15.46 | 14.37 | 0.322 | 6.83 | 7.28 | 0.467 | 8.12 | 8.32 | 0.702 |
Illinois | 7.39 | 7.22 | 0.633 | 4.56 | 4.58 | 0.964 | 16.68 | 15.92 | 0.360 | 6.17 | 6.08 | 0.834 | 7.69 | 7.50 | 0.619 |
Indiana | 8.36 | 7.88 | 0.324 | 5.33 | 4.53 | 0.171 | 18.15 | 16.77 | 0.237 | 7.02 | 6.74 | 0.640 | 8.69 | 8.25 | 0.406 |
Iowa | 7.01 | 7.02 | 0.976 | 4.46 | 4.31 | 0.781 | 16.52 | 15.87 | 0.606 | 5.64 | 5.78 | 0.811 | 7.27 | 7.30 | 0.954 |
Kansas | 7.81 | 8.25 | 0.335 | 4.84 | 5.03 | 0.757 | 15.93 | 16.33 | 0.716 | 6.73 | 7.20 | 0.402 | 8.14 | 8.61 | 0.352 |
Kentucky | 7.11 | 6.80 | 0.515 | 4.83 | 4.16 | 0.231 | 15.83 | 14.66 | 0.274 | 5.94 | 5.81 | 0.818 | 7.34 | 7.07 | 0.598 |
Louisiana | 7.67 | 7.47 | 0.669 | 5.54 | 4.86 | 0.217 | 15.48 | 14.36 | 0.291 | 6.53 | 6.57 | 0.945 | 7.91 | 7.75 | 0.769 |
Maine | 7.53 | 6.97 | 0.238 | 5.10 | 4.77 | 0.611 | 18.81b | 16.77 | 0.086 | 6.20 | 5.83 | 0.511 | 7.75 | 7.17 | 0.257 |
Maryland | 7.55 | 7.83 | 0.596 | 4.77 | 5.18 | 0.504 | 17.10 | 16.89 | 0.866 | 6.31 | 6.67 | 0.580 | 7.83 | 8.10 | 0.646 |
Massachusetts | 8.31 | 7.99 | 0.535 | 5.24 | 4.87 | 0.536 | 19.10 | 18.59 | 0.669 | 6.76 | 6.48 | 0.653 | 8.60 | 8.28 | 0.569 |
Michigan | 8.11a | 7.20 | 0.007 | 5.56a | 4.54 | 0.024 | 16.44 | 15.71 | 0.354 | 7.00a | 6.05 | 0.026 | 8.39a | 7.48 | 0.015 |
Minnesota | 7.11 | 7.16 | 0.918 | 4.49 | 3.87 | 0.229 | 15.67 | 16.43 | 0.535 | 6.04 | 6.06 | 0.973 | 7.39 | 7.50 | 0.824 |
Mississippi | 7.35 | 7.18 | 0.729 | 5.32 | 4.64 | 0.250 | 13.49 | 13.11 | 0.728 | 6.49 | 6.43 | 0.924 | 7.58 | 7.47 | 0.836 |
Missouri | 7.75 | 7.29 | 0.311 | 5.24 | 4.59 | 0.225 | 17.17 | 15.74 | 0.193 | 6.46 | 6.19 | 0.641 | 8.01 | 7.57 | 0.375 |
Montana | 9.20a | 8.15 | 0.034 | 6.28 | 5.24 | 0.101 | 21.76a | 18.62 | 0.013 | 7.47 | 6.74 | 0.217 | 9.48b | 8.42 | 0.051 |
Nebraska | 9.09 | 8.56 | 0.262 | 6.02 | 5.08 | 0.161 | 18.84 | 17.46 | 0.268 | 7.76 | 7.41 | 0.560 | 9.42 | 8.93 | 0.353 |
Nevada | 8.69 | 7.95 | 0.146 | 5.60 | 4.97 | 0.343 | 18.23 | 16.37 | 0.146 | 7.55 | 6.98 | 0.370 | 9.02 | 8.26 | 0.176 |
New Hampshire | 8.81 | 8.82 | 0.993 | 6.53 | 5.92 | 0.390 | 22.34a | 19.63 | 0.047 | 6.95 | 7.45 | 0.442 | 9.04 | 9.10 | 0.919 |
New Jersey | 7.26 | 7.31 | 0.908 | 4.83 | 4.76 | 0.902 | 17.87a | 15.37 | 0.026 | 5.95 | 6.40 | 0.423 | 7.51 | 7.57 | 0.902 |
New Mexico | 8.88b | 7.99 | 0.078 | 6.74a | 4.87 | 0.005 | 17.64 | 15.77 | 0.126 | 7.63 | 7.03 | 0.336 | 9.12 | 8.32 | 0.155 |
New York | 7.77 | 7.60 | 0.582 | 5.49a | 4.47 | 0.011 | 16.79a | 15.18 | 0.046 | 6.46 | 6.64 | 0.653 | 7.99 | 7.89 | 0.775 |
North Carolina | 7.70 | 7.38 | 0.470 | 5.27 | 4.79 | 0.369 | 17.96 | 16.20 | 0.103 | 6.28 | 6.23 | 0.921 | 7.95 | 7.65 | 0.533 |
North Dakota | 8.54 | 7.92 | 0.162 | 5.06 | 4.71 | 0.551 | 19.08a | 16.52 | 0.029 | 6.64 | 6.37 | 0.614 | 8.86 | 8.22 | 0.182 |
Ohio | 7.70 | 7.76 | 0.857 | 4.83 | 4.68 | 0.714 | 17.40b | 15.92 | 0.061 | 6.45 | 6.80 | 0.429 | 8.00 | 8.09 | 0.829 |
Oklahoma | 7.53 | 6.79 | 0.169 | 4.61 | 3.79 | 0.150 | 16.72b | 14.47 | 0.069 | 6.26 | 5.81 | 0.492 | 7.85 | 7.12 | 0.219 |
Oregon | 8.49 | 8.42 | 0.882 | 6.00 | 5.83 | 0.805 | 18.53 | 17.70 | 0.489 | 7.19 | 7.26 | 0.919 | 8.73 | 8.66 | 0.900 |
Pennsylvania | 7.72 | 7.63 | 0.789 | 5.25b | 4.41 | 0.057 | 18.22a | 16.56 | 0.043 | 6.26 | 6.53 | 0.532 | 7.96 | 7.93 | 0.946 |
Rhode Island | 9.51 | 8.77 | 0.145 | 5.97 | 5.22 | 0.295 | 21.04 | 19.12 | 0.138 | 7.69 | 7.20 | 0.440 | 9.84 | 9.09 | 0.178 |
South Carolina | 7.36 | 7.08 | 0.541 | 5.33 | 4.59 | 0.176 | 15.70 | 14.20 | 0.166 | 6.18 | 6.17 | 0.991 | 7.56 | 7.33 | 0.641 |
South Dakota | 7.89 | 7.88 | 0.989 | 4.71 | 4.54 | 0.760 | 18.15 | 17.03 | 0.374 | 6.48 | 6.69 | 0.728 | 8.22 | 8.24 | 0.982 |
Tennessee | 6.70 | 6.52 | 0.688 | 4.78 | 4.48 | 0.591 | 15.09 | 14.12 | 0.382 | 5.55 | 5.51 | 0.937 | 6.90 | 6.73 | 0.728 |
Texas | 7.74 | 7.45 | 0.366 | 5.32b | 4.61 | 0.091 | 16.07a | 14.39 | 0.030 | 6.52 | 6.57 | 0.906 | 8.03 | 7.80 | 0.500 |
Utah | 6.69 | 6.70 | 0.990 | 4.30 | 4.30 | 0.999 | 14.28 | 13.57 | 0.533 | 5.36 | 5.54 | 0.760 | 7.03 | 7.04 | 0.986 |
Vermont | 8.13 | 8.34 | 0.676 | 6.20 | 5.57 | 0.351 | 19.67 | 18.07 | 0.233 | 6.35 | 6.93 | 0.315 | 8.31 | 8.58 | 0.603 |
Virginia | 8.22 | 7.97 | 0.539 | 5.22 | 4.35 | 0.103 | 19.21 | 18.08 | 0.299 | 6.71 | 6.69 | 0.970 | 8.53 | 8.33 | 0.669 |
Washington | 8.69a | 7.48 | 0.007 | 5.53b | 4.51 | 0.091 | 18.96a | 16.65 | 0.047 | 7.37b | 6.34 | 0.063 | 9.00a | 7.78 | 0.012 |
West Virginia | 7.17 | 7.53 | 0.447 | 5.43 | 5.21 | 0.693 | 15.34 | 15.67 | 0.768 | 6.12 | 6.54 | 0.460 | 7.33 | 7.74 | 0.423 |
Wisconsin | 8.69 | 8.72 | 0.957 | 5.85 | 6.08 | 0.745 | 18.97 | 18.10 | 0.490 | 7.33 | 7.48 | 0.811 | 8.98 | 8.99 | 0.993 |
Wyoming | 8.74 | 7.96 | 0.107 | 6.42b | 5.20 | 0.072 | 17.69a | 15.29 | 0.050 | 7.46 | 7.03 | 0.466 | 8.97 | 8.24 | 0.166 |
State | 18+ (2012-2013) |
18+ (2013-2014) |
18+ (P Value) |
18-25 (2012-2013) |
18-25 (2013-2014) |
18-25 (P Value) |
26+ (2012-2013) |
26+ (2013-2014) |
26+ (P Value) |
---|---|---|---|---|---|---|---|---|---|
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2012-2013 and 2013-2014 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. NOTE: Mental Health Services are defined as having received inpatient treatment/counseling or outpatient treatment/counseling or having used prescription medication for problems with emotions, nerves, or mental health. Respondents were not to include treatment for drug or alcohol use. a Difference between the 2012-2013 and 2013-2014 population percentages is statistically significant at the 0.05 level. b Difference between the 2012-2013 and 2013-2014 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2012, 2013, and 2014. |
|||||||||
Total U.S. | 14.59 | 14.74 | 0.418 | 12.09 | 12.07 | 0.947 | 15.02 | 15.19 | 0.409 |
Northeast | 15.04b | 15.57 | 0.093 | 14.22 | 13.84 | 0.335 | 15.17b | 15.85 | 0.062 |
Midwest | 15.86 | 16.22 | 0.197 | 13.42 | 13.65 | 0.483 | 16.28 | 16.66 | 0.235 |
South | 14.11 | 13.99 | 0.638 | 11.11 | 10.98 | 0.644 | 14.62 | 14.50 | 0.679 |
West | 13.84 | 13.93 | 0.789 | 10.84 | 11.07 | 0.519 | 14.38 | 14.44 | 0.883 |
Alabama | 14.17 | 15.05 | 0.292 | 12.26 | 12.19 | 0.945 | 14.50 | 15.53 | 0.277 |
Alaska | 14.31 | 13.69 | 0.464 | 12.45 | 13.65 | 0.377 | 14.66 | 13.70 | 0.321 |
Arizona | 13.69 | 14.23 | 0.511 | 10.31 | 9.96 | 0.646 | 14.27 | 14.97 | 0.473 |
Arkansas | 15.68 | 15.23 | 0.586 | 12.91 | 13.74 | 0.414 | 16.15 | 15.48 | 0.485 |
California | 12.96 | 12.44 | 0.302 | 9.72 | 9.80 | 0.877 | 13.56 | 12.92 | 0.277 |
Colorado | 14.14 | 15.14 | 0.212 | 12.73 | 12.65 | 0.928 | 14.37 | 15.57 | 0.199 |
Connecticut | 16.78 | 15.60 | 0.200 | 15.32 | 15.16 | 0.903 | 17.01 | 15.66 | 0.206 |
Delaware | 15.65 | 16.50 | 0.330 | 14.95 | 14.42 | 0.608 | 15.77 | 16.84 | 0.282 |
District of Columbia | 15.65 | 15.33 | 0.694 | 14.24 | 12.92 | 0.264 | 15.96 | 15.85 | 0.908 |
Florida | 12.35 | 11.94 | 0.449 | 9.67 | 9.76 | 0.880 | 12.75 | 12.26 | 0.428 |
Georgia | 14.52 | 14.06 | 0.529 | 11.33 | 10.61 | 0.385 | 15.09 | 14.67 | 0.625 |
Hawaii | 10.97 | 11.39 | 0.580 | 8.78 | 9.08 | 0.692 | 11.32 | 11.74 | 0.619 |
Idaho | 15.51 | 16.47 | 0.276 | 13.50 | 13.70 | 0.850 | 15.86 | 16.95 | 0.281 |
Illinois | 13.55 | 14.07 | 0.347 | 11.72 | 11.69 | 0.964 | 13.86 | 14.47 | 0.341 |
Indiana | 16.45b | 17.94 | 0.088 | 13.34 | 15.09 | 0.111 | 17.00 | 18.45 | 0.148 |
Iowa | 17.54 | 16.40 | 0.224 | 15.46 | 14.36 | 0.319 | 17.91 | 16.76 | 0.297 |
Kansas | 15.30 | 16.56 | 0.148 | 12.35 | 13.52 | 0.259 | 15.84 | 17.11 | 0.204 |
Kentucky | 16.96 | 17.86 | 0.345 | 12.11 | 12.89 | 0.414 | 17.75 | 18.68 | 0.396 |
Louisiana | 14.36 | 13.77 | 0.461 | 12.89 | 12.10 | 0.380 | 14.63 | 14.07 | 0.548 |
Maine | 21.28 | 21.18 | 0.919 | 17.38 | 16.71 | 0.574 | 21.82 | 21.79 | 0.978 |
Maryland | 13.60 | 14.21 | 0.477 | 12.04 | 12.75 | 0.456 | 13.85 | 14.45 | 0.551 |
Massachusetts | 17.76 | 18.60 | 0.340 | 16.13 | 14.44 | 0.130 | 18.04 | 19.32 | 0.213 |
Michigan | 16.73 | 16.07 | 0.266 | 14.96 | 14.28 | 0.384 | 17.04 | 16.38 | 0.333 |
Minnesota | 17.08 | 17.57 | 0.565 | 14.74 | 15.85 | 0.283 | 17.46 | 17.85 | 0.693 |
Mississippi | 13.83 | 14.23 | 0.618 | 10.04 | 10.20 | 0.846 | 14.52 | 14.96 | 0.637 |
Missouri | 15.76 | 15.69 | 0.932 | 12.56 | 12.48 | 0.932 | 16.30 | 16.23 | 0.940 |
Montana | 15.61 | 16.99 | 0.119 | 14.08 | 13.97 | 0.905 | 15.86 | 17.49 | 0.111 |
Nebraska | 15.05 | 14.31 | 0.384 | 12.63 | 11.58 | 0.286 | 15.47 | 14.80 | 0.486 |
Nevada | 12.52 | 12.48 | 0.970 | 8.66 | 8.79 | 0.875 | 13.13 | 13.06 | 0.946 |
New Hampshire | 17.21a | 19.28 | 0.032 | 15.30a | 18.27 | 0.021 | 17.50b | 19.44 | 0.079 |
New Jersey | 13.01 | 14.15 | 0.181 | 10.77a | 12.64 | 0.028 | 13.35 | 14.37 | 0.294 |
New Mexico | 13.34 | 14.37 | 0.226 | 11.72 | 11.46 | 0.763 | 13.63 | 14.87 | 0.205 |
New York | 13.06 | 13.66 | 0.228 | 13.76b | 12.63 | 0.099 | 12.93 | 13.84 | 0.115 |
North Carolina | 15.97 | 16.32 | 0.667 | 12.40 | 12.74 | 0.692 | 16.56 | 16.92 | 0.710 |
North Dakota | 14.89 | 15.76 | 0.310 | 16.86b | 14.77 | 0.062 | 14.46 | 15.99 | 0.130 |
Ohio | 16.48 | 17.20 | 0.259 | 13.44 | 13.41 | 0.970 | 16.98 | 17.82 | 0.248 |
Oklahoma | 14.39 | 14.12 | 0.749 | 12.24 | 10.74 | 0.137 | 14.78 | 14.72 | 0.953 |
Oregon | 17.75 | 18.54 | 0.406 | 12.71 | 13.28 | 0.597 | 18.54 | 19.36 | 0.456 |
Pennsylvania | 16.27 | 16.40 | 0.835 | 15.16 | 14.94 | 0.775 | 16.45 | 16.63 | 0.796 |
Rhode Island | 17.63 | 18.96 | 0.160 | 13.74 | 13.90 | 0.884 | 18.37 | 19.91 | 0.171 |
South Carolina | 14.49 | 13.61 | 0.267 | 11.77a | 9.74 | 0.029 | 14.95 | 14.26 | 0.449 |
South Dakota | 14.30b | 15.77 | 0.094 | 12.54 | 13.19 | 0.516 | 14.61 | 16.22 | 0.109 |
Tennessee | 16.14 | 16.81 | 0.451 | 12.39 | 13.15 | 0.467 | 16.76 | 17.41 | 0.523 |
Texas | 12.71 | 12.30 | 0.411 | 9.10 | 8.72 | 0.482 | 13.38 | 12.97 | 0.471 |
Utah | 17.27 | 17.78 | 0.549 | 14.84 | 15.10 | 0.817 | 17.83 | 18.40 | 0.581 |
Vermont | 18.41 | 19.32 | 0.334 | 19.37 | 17.37 | 0.112 | 18.24 | 19.65 | 0.191 |
Virginia | 15.18 | 14.86 | 0.683 | 13.03 | 13.15 | 0.897 | 15.54 | 15.14 | 0.660 |
Washington | 15.43 | 16.48 | 0.225 | 13.07 | 14.82 | 0.104 | 15.81 | 16.75 | 0.347 |
West Virginia | 17.33 | 17.48 | 0.886 | 12.84 | 14.60 | 0.121 | 18.01 | 17.92 | 0.937 |
Wisconsin | 16.53 | 17.09 | 0.537 | 13.48 | 15.09 | 0.158 | 17.03 | 17.42 | 0.710 |
Wyoming | 15.77 | 16.71 | 0.295 | 13.39 | 14.83 | 0.329 | 16.17 | 17.04 | 0.394 |