State | 12+ (2008-2009) |
12+ (2015-2016) |
12+ (P Value) |
12-17 (2008-2009) |
12-17 (2015-2016) |
12-17 (P Value) |
18-25 (2008-2009) |
18-25 (2015-2016) |
18-25 (P Value) |
26+ (2008-2009) |
26+ (2015-2016) |
26+ (P Value) |
18+ (2008-2009) |
18+ (2015-2016) |
18+ (P Value) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2008-2009 and 2015-2016 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. a Difference between the 2008-2009 and 2015-2016 population percentages is statistically significant at the 0.05 level. b Difference between the 2008-2009 and 2015-2016 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2008, 2009, 2015, and 2016 (2008 and 2009 Data – Revised March 2012). |
|||||||||||||||
Total U.S. | 10.88a | 13.71 | 0.000 | 13.37a | 12.29 | 0.001 | 29.31a | 32.60 | 0.000 | 7.38a | 10.73 | 0.000 | 10.61a | 13.85 | 0.000 |
Northeast | 11.95a | 14.84 | 0.000 | 14.22a | 12.39 | 0.002 | 34.64a | 37.45 | 0.004 | 7.84a | 11.45 | 0.000 | 11.71a | 15.07 | 0.000 |
Midwest | 10.36a | 13.06 | 0.000 | 12.84 | 12.67 | 0.718 | 28.53a | 31.69 | 0.000 | 6.90a | 9.97 | 0.000 | 10.08a | 13.10 | 0.000 |
South | 9.59a | 11.78 | 0.000 | 12.06b | 11.25 | 0.058 | 25.38a | 29.66 | 0.000 | 6.62a | 8.90 | 0.000 | 9.32a | 11.83 | 0.000 |
West | 12.55a | 16.49 | 0.000 | 15.26a | 13.55 | 0.008 | 31.83a | 34.39 | 0.008 | 8.69a | 13.79 | 0.000 | 12.25a | 16.80 | 0.000 |
Alabama | 8.49 | 9.50 | 0.168 | 10.11 | 10.11 | 0.999 | 22.60 | 25.90 | 0.125 | 5.89 | 6.72 | 0.290 | 8.31 | 9.44 | 0.149 |
Alaska | 16.25a | 23.00 | 0.000 | 15.89 | 18.86 | 0.133 | 35.51a | 41.88 | 0.018 | 12.67a | 20.09 | 0.000 | 16.29a | 23.46 | 0.000 |
Arizona | 10.89 | 12.22 | 0.147 | 14.28 | 11.86 | 0.140 | 29.42 | 28.68 | 0.770 | 7.29a | 9.48 | 0.035 | 10.50b | 12.26 | 0.074 |
Arkansas | 10.78 | 11.14 | 0.690 | 12.33 | 10.69 | 0.261 | 27.59 | 26.24 | 0.565 | 7.85 | 8.68 | 0.391 | 10.61 | 11.18 | 0.548 |
California | 12.91a | 16.23 | 0.000 | 15.12b | 13.23 | 0.061 | 32.15 | 33.98 | 0.208 | 8.91a | 13.50 | 0.000 | 12.65a | 16.54 | 0.000 |
Colorado | 15.12a | 23.12 | 0.000 | 18.55 | 16.21 | 0.229 | 38.59a | 47.54 | 0.001 | 10.79a | 19.85 | 0.000 | 14.76a | 23.82 | 0.000 |
Connecticut | 12.56a | 15.08 | 0.014 | 15.91 | 14.11 | 0.319 | 37.10a | 43.54 | 0.026 | 8.25a | 10.57 | 0.042 | 12.20a | 15.18 | 0.007 |
Delaware | 11.82 | 13.18 | 0.162 | 15.53 | 14.37 | 0.510 | 35.92 | 35.82 | 0.970 | 7.35a | 9.57 | 0.039 | 11.43 | 13.07 | 0.115 |
District of Columbia | 14.34a | 24.68 | 0.000 | 14.59 | 13.58 | 0.573 | 33.16a | 51.00 | 0.000 | 10.11a | 19.99 | 0.000 | 14.33a | 25.30 | 0.000 |
Florida | 10.12a | 13.07 | 0.000 | 12.94 | 12.72 | 0.828 | 26.58a | 33.66 | 0.000 | 7.38a | 10.21 | 0.000 | 9.85a | 13.10 | 0.000 |
Georgia | 11.03 | 12.46 | 0.117 | 12.69 | 10.90 | 0.191 | 26.60b | 30.40 | 0.093 | 8.15 | 9.57 | 0.160 | 10.84b | 12.64 | 0.069 |
Hawaii | 12.06 | 13.05 | 0.391 | 14.45 | 13.38 | 0.577 | 31.14 | 28.07 | 0.235 | 8.74 | 10.82 | 0.117 | 11.82 | 13.02 | 0.333 |
Idaho | 10.66 | 11.62 | 0.264 | 13.44 | 11.73 | 0.269 | 28.30 | 25.36 | 0.196 | 7.15a | 9.30 | 0.026 | 10.32 | 11.61 | 0.166 |
Illinois | 10.54a | 12.31 | 0.003 | 13.33 | 11.87 | 0.160 | 27.95a | 32.55 | 0.004 | 7.01a | 9.03 | 0.004 | 10.22a | 12.36 | 0.001 |
Indiana | 10.28a | 13.35 | 0.001 | 12.90 | 13.47 | 0.719 | 27.22 | 30.41 | 0.182 | 7.08a | 10.32 | 0.001 | 9.99a | 13.33 | 0.000 |
Iowa | 7.68a | 9.75 | 0.008 | 11.72 | 10.48 | 0.386 | 20.54a | 26.60 | 0.008 | 4.90a | 6.65 | 0.032 | 7.25a | 9.68 | 0.004 |
Kansas | 9.39a | 11.17 | 0.032 | 12.12 | 12.42 | 0.838 | 25.63 | 26.92 | 0.585 | 6.00a | 8.15 | 0.016 | 9.09a | 11.03 | 0.029 |
Kentucky | 8.83a | 12.79 | 0.000 | 10.91 | 12.30 | 0.352 | 24.66a | 29.45 | 0.040 | 6.10a | 10.11 | 0.000 | 8.61a | 12.84 | 0.000 |
Louisiana | 8.52a | 11.22 | 0.001 | 9.76 | 10.20 | 0.751 | 23.23a | 28.25 | 0.026 | 5.51a | 8.45 | 0.001 | 8.37a | 11.33 | 0.001 |
Maine | 13.55a | 19.81 | 0.000 | 14.20 | 16.22 | 0.250 | 39.68 | 41.89 | 0.427 | 9.85a | 17.19 | 0.000 | 13.49a | 20.12 | 0.000 |
Maryland | 10.69a | 15.50 | 0.000 | 13.73 | 13.85 | 0.945 | 30.32a | 41.94 | 0.000 | 6.98a | 11.56 | 0.000 | 10.36a | 15.67 | 0.000 |
Massachusetts | 14.57a | 18.64 | 0.000 | 16.44 | 14.45 | 0.283 | 40.19 | 43.58 | 0.233 | 9.81a | 14.75 | 0.000 | 14.39a | 19.02 | 0.000 |
Michigan | 12.20a | 15.68 | 0.000 | 14.21 | 14.36 | 0.891 | 32.33 | 34.60 | 0.147 | 8.51a | 12.61 | 0.000 | 11.97a | 15.81 | 0.000 |
Minnesota | 10.37a | 12.91 | 0.005 | 11.29 | 12.76 | 0.329 | 29.92 | 32.12 | 0.374 | 6.92a | 9.86 | 0.003 | 10.27a | 12.92 | 0.006 |
Mississippi | 7.88a | 9.46 | 0.036 | 9.92 | 9.66 | 0.851 | 20.36 | 23.41 | 0.155 | 5.30a | 6.95 | 0.043 | 7.64a | 9.43 | 0.026 |
Missouri | 9.73a | 13.19 | 0.000 | 11.54 | 12.55 | 0.500 | 27.19a | 32.40 | 0.032 | 6.62a | 10.09 | 0.000 | 9.53a | 13.26 | 0.000 |
Montana | 12.23a | 18.41 | 0.000 | 15.50 | 17.04 | 0.392 | 34.96 | 38.05 | 0.232 | 8.04a | 15.36 | 0.000 | 11.90a | 18.54 | 0.000 |
Nebraska | 9.25a | 11.33 | 0.013 | 10.87 | 11.36 | 0.742 | 24.63a | 29.84 | 0.029 | 6.12a | 8.00 | 0.037 | 9.07a | 11.32 | 0.012 |
Nevada | 11.09a | 13.13 | 0.046 | 16.45 | 14.66 | 0.329 | 28.98 | 29.39 | 0.872 | 7.74a | 10.51 | 0.018 | 10.49a | 12.98 | 0.024 |
New Hampshire | 14.87a | 17.58 | 0.027 | 16.56 | 14.24 | 0.197 | 41.83 | 40.68 | 0.680 | 10.55a | 14.30 | 0.008 | 14.69a | 17.89 | 0.016 |
New Jersey | 9.19a | 12.01 | 0.001 | 11.63 | 10.80 | 0.544 | 30.00a | 35.35 | 0.027 | 5.67a | 8.66 | 0.001 | 8.93a | 12.14 | 0.000 |
New Mexico | 10.95a | 15.83 | 0.000 | 16.83 | 15.34 | 0.415 | 29.23 | 32.79 | 0.188 | 6.82a | 13.04 | 0.000 | 10.30a | 15.88 | 0.000 |
New York | 12.82a | 14.86 | 0.001 | 14.87a | 12.37 | 0.016 | 36.36 | 36.96 | 0.705 | 8.34a | 11.43 | 0.000 | 12.61a | 15.09 | 0.000 |
North Carolina | 10.46b | 11.90 | 0.078 | 13.41b | 10.90 | 0.065 | 28.35 | 30.48 | 0.339 | 7.20a | 9.02 | 0.046 | 10.14a | 12.00 | 0.036 |
North Dakota | 8.29b | 9.80 | 0.056 | 9.42b | 11.99 | 0.080 | 23.06 | 24.59 | 0.516 | 4.85b | 6.34 | 0.062 | 8.18b | 9.60 | 0.088 |
Ohio | 10.08a | 13.81 | 0.000 | 12.97 | 12.01 | 0.337 | 29.54a | 33.01 | 0.022 | 6.52a | 10.95 | 0.000 | 9.77a | 14.00 | 0.000 |
Oklahoma | 10.19 | 11.18 | 0.276 | 12.69 | 11.10 | 0.310 | 25.06 | 26.58 | 0.542 | 7.16 | 8.49 | 0.177 | 9.91 | 11.19 | 0.190 |
Oregon | 14.41a | 22.70 | 0.000 | 18.34 | 17.35 | 0.616 | 37.33a | 44.03 | 0.011 | 10.40a | 20.01 | 0.000 | 14.01a | 23.19 | 0.000 |
Pennsylvania | 10.04a | 13.05 | 0.000 | 12.87b | 10.93 | 0.067 | 28.78a | 32.45 | 0.026 | 6.62a | 10.24 | 0.000 | 9.75a | 13.25 | 0.000 |
Rhode Island | 14.34a | 20.31 | 0.000 | 16.31 | 16.85 | 0.779 | 39.48 | 42.32 | 0.334 | 9.39a | 16.66 | 0.000 | 14.14a | 20.62 | 0.000 |
South Carolina | 9.36b | 10.92 | 0.071 | 11.75 | 11.21 | 0.715 | 25.58 | 29.46 | 0.107 | 6.40 | 7.92 | 0.107 | 9.10b | 10.89 | 0.053 |
South Dakota | 8.96a | 11.85 | 0.001 | 12.05 | 11.98 | 0.965 | 25.67 | 26.51 | 0.718 | 5.55a | 9.29 | 0.000 | 8.62a | 11.84 | 0.000 |
Tennessee | 9.61a | 12.82 | 0.000 | 10.52 | 11.83 | 0.359 | 26.28 | 29.54 | 0.154 | 6.95a | 10.23 | 0.001 | 9.52a | 12.92 | 0.000 |
Texas | 8.31a | 10.14 | 0.000 | 11.24 | 10.47 | 0.401 | 22.03a | 25.42 | 0.012 | 5.29a | 7.30 | 0.000 | 7.95a | 10.10 | 0.000 |
Utah | 7.18a | 9.62 | 0.002 | 9.73 | 9.64 | 0.948 | 17.70b | 21.76 | 0.069 | 4.13a | 6.87 | 0.001 | 6.83a | 9.62 | 0.001 |
Vermont | 15.95a | 21.79 | 0.000 | 16.67 | 15.64 | 0.580 | 45.25 | 48.06 | 0.362 | 11.09a | 17.81 | 0.000 | 15.88a | 22.32 | 0.000 |
Virginia | 9.75b | 11.06 | 0.094 | 13.80a | 10.51 | 0.019 | 27.03b | 30.81 | 0.094 | 6.32b | 7.89 | 0.065 | 9.33a | 11.11 | 0.033 |
Washington | 12.81a | 18.93 | 0.000 | 15.24 | 13.54 | 0.318 | 34.11 | 38.12 | 0.127 | 9.08a | 16.49 | 0.000 | 12.55a | 19.45 | 0.000 |
West Virginia | 9.60a | 11.45 | 0.039 | 12.05 | 12.30 | 0.869 | 26.63 | 28.07 | 0.548 | 6.88a | 8.90 | 0.038 | 9.37a | 11.37 | 0.035 |
Wisconsin | 10.65b | 12.18 | 0.086 | 13.71 | 13.90 | 0.913 | 31.13 | 30.44 | 0.776 | 6.82a | 8.96 | 0.030 | 10.33b | 12.01 | 0.076 |
Wyoming | 9.88 | 10.62 | 0.390 | 14.19 | 12.63 | 0.367 | 27.24 | 26.98 | 0.916 | 6.27 | 7.68 | 0.133 | 9.43 | 10.42 | 0.280 |
State | 12+ (2008-2009) |
12+ (2015-2016) |
12+ (P Value) |
12-17 (2008-2009) |
12-17 (2015-2016) |
12-17 (P Value) |
18-25 (2008-2009) |
18-25 (2015-2016) |
18-25 (P Value) |
26+ (2008-2009) |
26+ (2015-2016) |
26+ (P Value) |
18+ (2008-2009) |
18+ (2015-2016) |
18+ (P Value) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2008-2009 and 2015-2016 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. a Difference between the 2008-2009 and 2015-2016 population percentages is statistically significant at the 0.05 level. b Difference between the 2008-2009 and 2015-2016 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2008, 2009, 2015, and 2016 (2008 and 2009 Data – Revised March 2012). |
|||||||||||||||
Total U.S. | 6.40a | 8.60 | 0.000 | 7.03 | 6.75 | 0.230 | 17.42a | 20.30 | 0.000 | 4.42a | 6.88 | 0.000 | 6.33a | 8.79 | 0.000 |
Northeast | 7.14a | 9.50 | 0.000 | 7.94b | 7.15 | 0.080 | 21.45a | 23.64 | 0.009 | 4.63a | 7.46 | 0.000 | 7.06a | 9.72 | 0.000 |
Midwest | 6.07a | 8.28 | 0.000 | 7.03 | 6.69 | 0.307 | 16.57a | 19.28 | 0.000 | 4.14a | 6.63 | 0.000 | 5.97a | 8.45 | 0.000 |
South | 5.47a | 7.05 | 0.000 | 6.06 | 6.13 | 0.809 | 15.21a | 17.74 | 0.000 | 3.76a | 5.40 | 0.000 | 5.41a | 7.14 | 0.000 |
West | 7.57a | 10.68 | 0.000 | 7.86 | 7.52 | 0.481 | 18.43a | 22.73 | 0.000 | 5.56a | 9.01 | 0.000 | 7.54a | 11.01 | 0.000 |
Alabama | 5.04 | 5.25 | 0.689 | 5.70 | 5.20 | 0.587 | 14.49 | 14.25 | 0.884 | 3.35 | 3.77 | 0.467 | 4.97 | 5.25 | 0.608 |
Alaska | 11.52a | 16.03 | 0.000 | 9.14 | 10.43 | 0.385 | 25.16 | 27.65 | 0.323 | 9.30a | 14.65 | 0.001 | 11.81a | 16.66 | 0.000 |
Arizona | 6.70 | 7.42 | 0.347 | 7.28 | 6.75 | 0.626 | 17.08 | 17.81 | 0.721 | 4.86 | 5.74 | 0.305 | 6.63 | 7.49 | 0.299 |
Arkansas | 6.11 | 6.98 | 0.191 | 6.73 | 5.59 | 0.246 | 16.16 | 15.49 | 0.720 | 4.40b | 5.74 | 0.072 | 6.04 | 7.13 | 0.130 |
California | 7.67a | 10.51 | 0.000 | 7.70 | 7.33 | 0.617 | 18.67a | 23.09 | 0.000 | 5.57a | 8.70 | 0.000 | 7.67a | 10.84 | 0.000 |
Colorado | 9.77a | 15.92 | 0.000 | 10.17 | 9.08 | 0.436 | 24.18a | 32.20 | 0.002 | 7.31a | 14.00 | 0.000 | 9.72a | 16.62 | 0.000 |
Connecticut | 7.26a | 9.36 | 0.010 | 8.35 | 7.95 | 0.756 | 22.56b | 26.94 | 0.096 | 4.70a | 6.66 | 0.030 | 7.14a | 9.50 | 0.007 |
Delaware | 6.97a | 8.88 | 0.012 | 7.54 | 7.35 | 0.872 | 22.67 | 23.29 | 0.792 | 4.29a | 6.83 | 0.003 | 6.91a | 9.03 | 0.009 |
District of Columbia | 8.46a | 14.08 | 0.000 | 7.50 | 8.07 | 0.655 | 19.59a | 32.39 | 0.000 | 6.07a | 10.70 | 0.000 | 8.54a | 14.41 | 0.000 |
Florida | 5.80a | 7.65 | 0.000 | 6.31 | 7.03 | 0.311 | 15.21a | 19.82 | 0.000 | 4.35a | 6.00 | 0.003 | 5.75a | 7.70 | 0.000 |
Georgia | 6.06b | 7.22 | 0.063 | 5.50 | 6.40 | 0.325 | 15.87 | 18.12 | 0.209 | 4.46 | 5.45 | 0.160 | 6.12b | 7.31 | 0.079 |
Hawaii | 8.46 | 8.18 | 0.767 | 7.72 | 6.63 | 0.378 | 19.15 | 18.66 | 0.828 | 6.84 | 6.81 | 0.981 | 8.54 | 8.32 | 0.834 |
Idaho | 5.89 | 6.93 | 0.121 | 7.50b | 5.77 | 0.091 | 14.13 | 14.70 | 0.756 | 4.21a | 5.79 | 0.039 | 5.69b | 7.07 | 0.059 |
Illinois | 5.91a | 7.90 | 0.000 | 7.29 | 6.71 | 0.438 | 16.23a | 20.87 | 0.001 | 3.86a | 5.91 | 0.000 | 5.76a | 8.03 | 0.000 |
Indiana | 6.08a | 8.75 | 0.000 | 7.24 | 7.23 | 0.992 | 16.48 | 19.60 | 0.130 | 4.17a | 7.03 | 0.000 | 5.95a | 8.91 | 0.000 |
Iowa | 4.48b | 5.47 | 0.071 | 6.88 | 5.38 | 0.135 | 11.62 | 13.25 | 0.339 | 2.92a | 4.09 | 0.045 | 4.23a | 5.48 | 0.033 |
Kansas | 5.02a | 6.91 | 0.003 | 5.97 | 6.15 | 0.851 | 13.04 | 15.73 | 0.137 | 3.40a | 5.41 | 0.005 | 4.91a | 7.00 | 0.002 |
Kentucky | 4.81a | 7.02 | 0.000 | 5.27 | 6.13 | 0.372 | 14.25 | 15.79 | 0.405 | 3.27a | 5.69 | 0.000 | 4.76a | 7.11 | 0.000 |
Louisiana | 5.14a | 6.82 | 0.006 | 4.82 | 5.70 | 0.347 | 15.19 | 17.46 | 0.232 | 3.26a | 5.15 | 0.005 | 5.18a | 6.94 | 0.007 |
Maine | 9.81a | 14.69 | 0.000 | 8.43 | 9.70 | 0.346 | 26.13b | 30.85 | 0.069 | 7.69a | 13.00 | 0.000 | 9.94a | 15.12 | 0.000 |
Maryland | 5.66a | 10.22 | 0.000 | 7.01 | 7.78 | 0.516 | 17.03a | 27.34 | 0.000 | 3.56a | 7.83 | 0.000 | 5.51a | 10.47 | 0.000 |
Massachusetts | 8.74a | 11.85 | 0.001 | 9.09 | 8.68 | 0.753 | 24.84 | 27.58 | 0.284 | 5.84a | 9.45 | 0.000 | 8.70a | 12.14 | 0.000 |
Michigan | 7.52a | 10.55 | 0.000 | 7.88 | 7.98 | 0.906 | 18.99a | 22.07 | 0.021 | 5.52a | 8.89 | 0.000 | 7.48a | 10.81 | 0.000 |
Minnesota | 5.98b | 7.32 | 0.052 | 5.58 | 5.88 | 0.756 | 17.10 | 17.42 | 0.873 | 4.13a | 5.88 | 0.025 | 6.02b | 7.47 | 0.051 |
Mississippi | 4.54a | 5.69 | 0.045 | 5.02 | 4.95 | 0.928 | 11.72 | 14.46 | 0.111 | 3.15b | 4.23 | 0.090 | 4.48a | 5.77 | 0.038 |
Missouri | 5.94a | 8.13 | 0.003 | 5.74 | 6.23 | 0.616 | 16.91 | 18.42 | 0.457 | 4.15a | 6.65 | 0.002 | 5.96a | 8.32 | 0.002 |
Montana | 8.12a | 12.02 | 0.000 | 8.78 | 8.43 | 0.772 | 21.99 | 23.89 | 0.392 | 5.72a | 10.48 | 0.000 | 8.05a | 12.36 | 0.000 |
Nebraska | 5.36a | 7.21 | 0.004 | 6.09 | 5.74 | 0.714 | 14.70 | 17.35 | 0.172 | 3.50a | 5.58 | 0.004 | 5.28a | 7.37 | 0.003 |
Nevada | 7.00 | 8.25 | 0.119 | 8.96 | 8.65 | 0.809 | 18.34 | 18.25 | 0.967 | 5.06b | 6.71 | 0.071 | 6.78b | 8.21 | 0.097 |
New Hampshire | 9.62a | 12.06 | 0.017 | 9.66 | 8.06 | 0.207 | 27.28 | 28.30 | 0.702 | 6.91a | 9.93 | 0.010 | 9.61a | 12.42 | 0.010 |
New Jersey | 5.04a | 6.77 | 0.003 | 6.16 | 5.72 | 0.642 | 17.42 | 20.55 | 0.119 | 2.99a | 4.83 | 0.004 | 4.92a | 6.87 | 0.002 |
New Mexico | 6.54a | 10.50 | 0.000 | 9.25 | 9.46 | 0.881 | 15.74a | 22.85 | 0.001 | 4.49a | 8.55 | 0.000 | 6.24a | 10.61 | 0.000 |
New York | 7.73a | 9.68 | 0.000 | 8.50 | 7.28 | 0.129 | 23.09 | 23.38 | 0.834 | 4.87a | 7.65 | 0.000 | 7.65a | 9.90 | 0.000 |
North Carolina | 6.30a | 7.72 | 0.033 | 7.19 | 5.80 | 0.146 | 16.85b | 19.92 | 0.095 | 4.49a | 5.98 | 0.050 | 6.21a | 7.92 | 0.018 |
North Dakota | 4.67 | 5.61 | 0.111 | 5.06 | 5.63 | 0.546 | 10.65b | 13.92 | 0.051 | 3.30 | 3.80 | 0.431 | 4.64 | 5.61 | 0.121 |
Ohio | 5.96a | 8.95 | 0.000 | 7.63 | 6.41 | 0.101 | 17.26a | 20.79 | 0.009 | 3.89a | 7.35 | 0.000 | 5.77a | 9.21 | 0.000 |
Oklahoma | 5.60 | 5.99 | 0.567 | 6.23 | 5.20 | 0.306 | 14.18 | 14.02 | 0.928 | 3.96 | 4.68 | 0.331 | 5.53 | 6.07 | 0.454 |
Oregon | 9.29a | 15.71 | 0.000 | 8.66 | 9.77 | 0.404 | 23.87a | 30.60 | 0.005 | 7.11a | 14.07 | 0.000 | 9.36a | 16.26 | 0.000 |
Pennsylvania | 5.81a | 8.20 | 0.000 | 7.19 | 6.25 | 0.190 | 17.08a | 20.04 | 0.030 | 3.80a | 6.55 | 0.000 | 5.67a | 8.38 | 0.000 |
Rhode Island | 10.04a | 15.21 | 0.000 | 9.09 | 10.50 | 0.334 | 27.14b | 32.00 | 0.087 | 6.94a | 12.65 | 0.000 | 10.13a | 15.63 | 0.000 |
South Carolina | 5.91 | 6.82 | 0.167 | 5.55 | 6.40 | 0.377 | 16.88 | 19.66 | 0.174 | 4.16 | 4.81 | 0.369 | 5.95 | 6.86 | 0.196 |
South Dakota | 5.14a | 7.60 | 0.000 | 6.61 | 6.72 | 0.923 | 13.55b | 17.09 | 0.058 | 3.44a | 6.06 | 0.001 | 4.98a | 7.70 | 0.000 |
Tennessee | 5.42a | 7.82 | 0.000 | 5.19 | 6.16 | 0.297 | 16.64 | 18.34 | 0.365 | 3.72a | 6.32 | 0.000 | 5.44a | 7.99 | 0.000 |
Texas | 4.74a | 5.91 | 0.001 | 6.11 | 5.94 | 0.802 | 13.45 | 14.58 | 0.307 | 2.91a | 4.33 | 0.001 | 4.58a | 5.91 | 0.001 |
Utah | 3.60a | 5.25 | 0.002 | 4.78 | 4.32 | 0.592 | 8.21a | 12.07 | 0.017 | 2.27a | 3.86 | 0.007 | 3.44a | 5.38 | 0.001 |
Vermont | 10.85a | 16.96 | 0.000 | 9.73 | 9.44 | 0.839 | 30.56a | 38.16 | 0.010 | 7.75a | 14.00 | 0.000 | 10.96a | 17.60 | 0.000 |
Virginia | 5.33a | 6.86 | 0.010 | 6.33 | 5.35 | 0.294 | 15.70 | 17.94 | 0.214 | 3.45a | 5.22 | 0.007 | 5.23a | 7.01 | 0.005 |
Washington | 7.21a | 12.02 | 0.000 | 7.74 | 7.93 | 0.869 | 17.19a | 23.30 | 0.005 | 5.53a | 10.69 | 0.000 | 7.15a | 12.41 | 0.000 |
West Virginia | 5.50b | 6.76 | 0.053 | 5.74 | 5.94 | 0.833 | 17.46 | 16.56 | 0.654 | 3.74a | 5.39 | 0.022 | 5.47b | 6.83 | 0.052 |
Wisconsin | 6.19b | 7.38 | 0.080 | 7.20 | 6.96 | 0.833 | 17.49 | 17.26 | 0.906 | 4.16a | 5.80 | 0.032 | 6.09b | 7.42 | 0.064 |
Wyoming | 5.42 | 6.27 | 0.184 | 7.55 | 5.81 | 0.104 | 15.50 | 15.00 | 0.797 | 3.37a | 4.88 | 0.036 | 5.19 | 6.31 | 0.103 |
State | 12+ (2008-2009) |
12+ (2015-2016) |
12+ (P Value) |
12-17 (2008-2009) |
12-17 (2015-2016) |
12-17 (P Value) |
18-25 (2008-2009) |
18-25 (2015-2016) |
18-25 (P Value) |
26+ (2008-2009) |
26+ (2015-2016) |
26+ (P Value) |
18+ (2008-2009) |
18+ (2015-2016) |
18+ (P Value) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2008-2009 and 2015-2016 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. NOTE: Average annual initiation of marijuana (%) = 100 × {[X1 ÷ (0.5 × X1 + X2)] ÷ 2}, where X1 is the number of marijuana initiates in the past 24 months and X2 is the number of individuals who never used marijuana (with the at-risk population defined as 0.5 × X1 + X2). Both of the computation components, X1 and X2, are based on a survey-weighted hierarchical Bayes estimation approach. The age group shown is based on a respondent's age at the time of the interview, not his or her age at first use. For details, see Section B of the "2015-2016 NSDUH: Guide to State Tables and Summary of Small Area Estimation Methodology" at https://www.samhsa.gov/data/. a Difference between the 2008-2009 and 2015-2016 population percentages is statistically significant at the 0.05 level. b Difference between the 2008-2009 and 2015-2016 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2008, 2009, 2015, and 2016 (2008 and 2009 Data – Revised March 2012). | |||||||||||||||
Total U.S. | 1.75a | 1.96 | 0.000 | 5.74a | 5.25 | 0.003 | 7.09a | 7.74 | 0.019 | 0.13a | 0.39 | 0.000 | 1.07a | 1.40 | 0.000 |
Northeast | 1.80a | 2.07 | 0.001 | 5.92a | 5.34 | 0.034 | 7.96b | 8.85 | 0.056 | 0.13a | 0.44 | 0.000 | 1.12a | 1.54 | 0.000 |
Midwest | 1.79a | 2.04 | 0.000 | 5.57 | 5.25 | 0.135 | 7.41a | 8.16 | 0.035 | 0.12a | 0.38 | 0.000 | 1.12a | 1.47 | 0.000 |
South | 1.56a | 1.70 | 0.018 | 5.22 | 4.91 | 0.116 | 6.34 | 6.78 | 0.137 | 0.12a | 0.29 | 0.000 | 0.95a | 1.17 | 0.000 |
West | 2.00a | 2.24 | 0.012 | 6.57a | 5.75 | 0.007 | 7.38b | 8.18 | 0.079 | 0.14a | 0.53 | 0.000 | 1.18a | 1.62 | 0.000 |
Alabama | 1.38 | 1.53 | 0.308 | 4.47 | 4.19 | 0.642 | 5.53 | 6.39 | 0.298 | 0.12a | 0.27 | 0.003 | 0.87b | 1.12 | 0.063 |
Alaska | 2.30a | 3.56 | 0.000 | 6.35 | 7.79 | 0.116 | 7.33a | 10.76 | 0.010 | 0.17a | 0.81 | 0.000 | 1.34a | 2.51 | 0.000 |
Arizona | 1.72 | 2.01 | 0.124 | 6.10 | 5.12 | 0.174 | 6.58 | 7.31 | 0.476 | 0.12a | 0.50 | 0.000 | 0.95a | 1.46 | 0.001 |
Arkansas | 1.56 | 1.72 | 0.325 | 5.15 | 4.56 | 0.343 | 6.99 | 6.71 | 0.770 | 0.12a | 0.31 | 0.000 | 0.95a | 1.23 | 0.049 |
California | 2.06 | 2.08 | 0.858 | 6.66a | 5.68 | 0.033 | 7.39 | 7.57 | 0.781 | 0.14a | 0.48 | 0.000 | 1.23a | 1.48 | 0.042 |
Colorado | 2.45a | 3.84 | 0.000 | 8.11 | 7.74 | 0.706 | 9.23a | 15.97 | 0.000 | 0.17a | 0.83 | 0.000 | 1.38a | 2.99 | 0.000 |
Connecticut | 2.14 | 2.31 | 0.455 | 7.09 | 5.78 | 0.101 | 8.98 | 9.91 | 0.485 | 0.14a | 0.49 | 0.000 | 1.23a | 1.68 | 0.018 |
