NOTE: The methodology used to conduct significance testing for substate estimates between the 2008-2010 and 2010-2012 NSDUHs and to calculate p values is provided after Table 26.
State/Substate Region | 2008-2010 (Estimate) |
2008-2010 (95% Confidence Interval) |
2010-2012 (Estimate) |
2010-2012 (95% Confidence Interval) |
P Value | ||||
---|---|---|---|---|---|---|---|---|---|
ECBH = East Carolina Behavioral Health; SPA = service planning area. -- Not available. These regions were not defined consistently across the two time periods (i.e., 2008-2010 and 2010-2012); hence, the 2008-2010 estimates and p values are not available for these regions. The definitions of the substate regions listed in this table are provided in the "2010-2012 National Survey on Drug Use and Health Substate Region Definitions" at https://www.samhsa.gov/data/population-data-nsduh/reports?tab=34. NOTE: Substate, State, and census region estimates, along with the 95 percent Bayesian confidence (credible) intervals, are based on a survey-weighted hierarchical Bayes estimation approach and are generated by Markov Chain Monte Carlo techniques, with their p values being the Bayes posterior probability of no change between the 2008-2010 and 2010-2012 estimates. The "Total U.S." estimates, along with the 95 percent confidence intervals and p values, are based on design-based (direct) estimation methods. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically, including data from original methamphetamine questions but not including new methamphetamine items added in 2005 and 2006. See Section B.4.8 in Appendix B of the Results from the 2008 National Survey on Drug Use and Health: National Findings. a Difference between the 2008-2010 estimate and the 2010-2012 estimate is statistically significant at the 0.05 level. b Difference between the 2008-2010 estimate and the 2010-2012 estimate is statistically significant at the 0.10 level. 1 Names of some of the substate regions for this State have changed across the two time periods (2008-2010 vs. 2010-2012). For details, see the "2010-2012 National Survey on Drug Use and Health Substate Region Definitions" at https://www.samhsa.gov/data/population-data-nsduh/reports?tab=34. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2008, 2009, 2010, 2011, and 2012 (2008, 2009, and 2010 Data - Revised March 2012). |
|||||||||
Total United States | 8.61a | (8.39 - 8.83) | 8.90 | (8.68 - 9.12) | 0.022 | ||||
Northeast | 9.24 | (8.82 - 9.67) | 9.44 | (9.00 - 9.90) | 0.381 | ||||
Midwest | 7.95a | (7.65 - 8.26) | 8.49 | (8.16 - 8.83) | 0.001 | ||||
South | 7.58 | (7.30 - 7.87) | 7.64 | (7.33 - 7.95) | 0.733 | ||||
West | 10.35b | (9.87 - 10.86) | 10.86 | (10.37 - 11.37) | 0.071 | ||||
Alabama | 7.06 | (6.04 - 8.24) | 7.60 | (6.53 - 8.83) | 0.281 | ||||
Region 1 | 6.38 | (4.95 - 8.19) | 7.05 | (5.53 - 8.95) | 0.323 | ||||
Region 2 | 7.93 | (6.30 - 9.94) | 8.71 | (7.05 - 10.71) | 0.324 | ||||
Region 3 | 7.62a | (5.87 - 9.84) | 6.33 | (4.87 - 8.19) | 0.044 | ||||
Region 4 | 6.20a | (4.72 - 8.12) | 7.70 | (6.14 - 9.63) | 0.025 | ||||
Alaska | 13.60 | (11.82 - 15.60) | 14.01 | (12.25 - 15.98) | 0.659 | ||||
Anchorage | 13.60 | (11.39 - 16.17) | 14.64 | (12.44 - 17.14) | 0.352 | ||||
Northern | 14.50 | (11.41 - 18.26) | 14.56 | (11.85 - 17.76) | 0.969 | ||||
South Central | 13.08 | (10.14 - 16.72) | 12.72 | (10.04 - 15.99) | 0.785 | ||||
Southeast | 13.03 | (9.66 - 17.36) | 13.65 | (10.72 - 17.23) | 0.664 | ||||
Arizona | 9.63 | (8.28 - 11.17) | 9.58 | (8.20 - 11.16) | 0.940 | ||||
Maricopa | 8.93 | (7.38 - 10.78) | 9.58 | (8.02 - 11.41) | 0.415 | ||||
Pima | 11.70 | (8.85 - 15.31) | 10.74 | (8.34 - 13.73) | 0.358 | ||||
Rural North | 11.97a | (8.93 - 15.85) | 9.71 | (7.45 - 12.58) | 0.042 | ||||
Rural South | 8.28 | (6.04 - 11.26) | 8.12 | (5.95 - 11.00) | 0.837 | ||||
Arkansas | 7.78 | (6.70 - 9.02) | 7.42 | (6.33 - 8.68) | 0.461 | ||||
Catchment Area 1 | 7.86 | (5.87 - 10.45) | 7.91 | (6.12 - 10.16) | 0.952 | ||||
Catchment Area 2 | 6.93 | (5.01 - 9.51) | 6.59 | (4.79 - 9.00) | 0.636 | ||||
Catchment Area 3 | 7.72 | (5.83 - 10.17) | 6.64 | (4.99 - 8.79) | 0.124 | ||||
Catchment Area 4 | 6.72 | (4.72 - 9.47) | 7.31 | (5.39 - 9.84) | 0.460 | ||||
Catchment Area 5 | 8.14 | (6.31 - 10.45) | 6.90 | (5.21 - 9.10) | 0.103 | ||||
Catchment Area 6 | 8.16 | (5.91 - 11.16) | 7.67 | (5.69 - 10.26) | 0.541 | ||||
Catchment Area 7 | 7.07 | (5.00 - 9.90) | 6.08 | (4.38 - 8.39) | 0.162 | ||||
Catchment Area 8 | 8.67 | (6.70 - 11.16) | 8.96 | (7.09 - 11.27) | 0.727 | ||||
California | 10.25 | (9.51 - 11.04) | 10.72 | (9.97 - 11.51) | 0.264 | ||||
Region 1R | 17.39 | (13.59 - 21.98) | 16.89 | (13.52 - 20.91) | 0.743 | ||||
Region 2R | 10.66a | (8.35 - 13.51) | 12.88 | (10.27 - 16.03) | 0.023 | ||||
Region 3R (Sacramento) | 11.73 | (9.07 - 15.04) | 12.29 | (9.81 - 15.28) | 0.611 | ||||
Region 4R | 10.00a | (7.62 - 13.01) | 12.34 | (9.98 - 15.17) | 0.025 | ||||
Region 5R (San Francisco) | 17.22 | (12.94 - 22.54) | 16.83 | (13.28 - 21.09) | 0.831 | ||||
Region 6 (Santa Clara) | 8.23 | (6.24 - 10.78) | 7.93 | (6.20 - 10.09) | 0.701 | ||||
Region 7R (Contra Costa) | 9.85 | (7.46 - 12.91) | 10.54 | (8.29 - 13.32) | 0.431 | ||||
Region 8R (Alameda) | 10.98 | (8.59 - 13.95) | 11.10 | (9.00 - 13.62) | 0.906 | ||||
Region 9R (San Mateo) | 8.70 | (6.44 - 11.67) | 8.86 | (6.69 - 11.64) | 0.854 | ||||
Region 10 | 13.17a | (10.39 - 16.56) | 10.75 | (8.49 - 13.53) | 0.026 | ||||
Region 11 (Los Angeles) | 9.57 | (8.52 - 10.72) | 10.17 | (9.13 - 11.30) | 0.231 | ||||
LA SPA 1 and 5 | 11.31 | (8.57 - 14.80) | 11.54 | (9.05 - 14.59) | 0.830 | ||||
LA SPA 2 | 8.98 | (6.95 - 11.52) | 9.39 | (7.58 - 11.57) | 0.642 | ||||
LA SPA 3 | 7.92 | (6.18 - 10.10) | 7.93 | (6.35 - 9.87) | 0.989 | ||||
LA SPA 4 | 10.61 | (8.16 - 13.70) | 11.68 | (9.11 - 14.86) | 0.295 | ||||
LA SPA 6 | 9.64a | (7.44 - 12.40) | 12.18 | (9.62 - 15.31) | 0.009 | ||||
LA SPA 7 | 8.12 | (6.26 - 10.46) | 8.34 | (6.51 - 10.63) | 0.760 | ||||
LA SPA 8 | 11.46 | (8.92 - 14.62) | 12.05 | (9.82 - 14.69) | 0.563 | ||||
Region 12R | 9.22 | (6.95 - 12.14) | 9.52 | (7.15 - 12.57) | 0.734 | ||||
Regions 13 and 19R | 10.23 | (8.26 - 12.61) | 10.34 | (8.63 - 12.36) | 0.888 | ||||
Region 13 (Riverside) | 10.49 | (8.38 - 13.05) | 10.53 | (8.70 - 12.70) | 0.956 | ||||
Region 19R (Imperial) | 6.95 | (5.08 - 9.44) | 7.93 | (5.86 - 10.67) | 0.152 | ||||
Region 14 (Orange) | 8.22 | (6.68 - 10.08) | 9.38 | (7.89 - 11.11) | 0.135 | ||||
Region 15R (Fresno) | 9.17 | (6.88 - 12.12) | 9.37 | (7.24 - 12.03) | 0.816 | ||||
Region 16R (San Diego) | 11.58 | (9.60 - 13.91) | 11.18 | (9.44 - 13.19) | 0.646 | ||||
Region 17R | 8.83 | (6.96 - 11.14) | 9.21 | (7.32 - 11.52) | 0.631 | ||||
Region 18R (San Bernardino) | 8.49 | (6.74 - 10.65) | 9.64 | (7.89 - 11.74) | 0.124 | ||||
Region 20R | 9.44 | (7.15 - 12.38) | 10.82 | (8.51 - 13.66) | 0.130 | ||||
Region 21R | 12.63 | (9.74 - 16.22) | 13.89 | (11.12 - 17.21) | 0.294 | ||||
Colorado | 13.25 | (11.62 - 15.07) | 13.85 | (12.23 - 15.66) | 0.433 | ||||
Region 1 | 14.02 | (10.90 - 17.87) | 12.67 | (10.15 - 15.70) | 0.238 | ||||
Regions 2 and 7 | 14.34 | (12.17 - 16.83) | 15.45 | (13.28 - 17.92) | 0.279 | ||||
Region 3 | 10.39 | (8.09 - 13.24) | 11.08 | (8.71 - 14.01) | 0.468 | ||||
Region 4 | 9.99 | (7.28 - 13.55) | 10.81 | (8.03 - 14.40) | 0.412 | ||||
Regions 5 and 6 | 12.26 | (9.13 - 16.26) | 12.37 | (9.56 - 15.87) | 0.923 | ||||
Connecticut | 9.36 | (8.10 - 10.80) | 9.95 | (8.62 - 11.45) | 0.341 | ||||
Eastern | 10.76 | (8.07 - 14.21) | 9.17 | (7.14 - 11.71) | 0.103 | ||||
North Central | 8.97 | (7.18 - 11.16) | 9.76 | (7.94 - 11.94) | 0.323 | ||||
Northwestern | 9.88 | (7.59 - 12.77) | 9.59 | (7.36 - 12.40) | 0.747 | ||||
South Central | 10.07b | (7.99 - 12.61) | 11.83 | (9.62 - 14.46) | 0.069 | ||||
Southwest | 7.66 | (5.69 - 10.23) | 8.71 | (6.71 - 11.24) | 0.206 | ||||
Delaware | 8.46 | (7.31 - 9.78) | 8.83 | (7.67 - 10.13) | 0.513 | ||||
Kent | 8.38 | (6.42 - 10.87) | 7.89 | (6.08 - 10.17) | 0.529 | ||||
New Castle (excluding Wilmington City) | 8.37 | (6.96 - 10.03) | 9.05 | (7.67 - 10.65) | 0.333 | ||||
Sussex | 7.14 | (5.44 - 9.32) | 7.68 | (5.99 - 9.78) | 0.452 | ||||
Wilmington City | 12.51 | (9.43 - 16.41) | 12.61 | (9.61 - 16.38) | 0.933 | ||||
District of Columbia | 11.70a | (10.11 - 13.51) | 14.12 | (12.49 - 15.93) | 0.003 | ||||
Ward 1 | 11.94a | (9.04 - 15.59) | 14.55 | (11.31 - 18.51) | 0.035 | ||||
Ward 2 | 11.75a | (8.89 - 15.38) | 14.78 | (11.84 - 18.29) | 0.018 | ||||
Ward 3 | 9.52a | (7.16 - 12.54) | 13.24 | (10.41 - 16.69) | 0.001 | ||||
Ward 4 | 10.57b | (7.79 - 14.19) | 12.59 | (9.74 - 16.13) | 0.085 | ||||
Ward 5 | 12.25b | (8.99 - 16.48) | 14.53 | (11.58 - 18.07) | 0.097 | ||||
Ward 6 | 10.97a | (8.19 - 14.54) | 14.47 | (11.27 - 18.39) | 0.004 | ||||
Ward 7 | 13.14 | (10.24 - 16.71) | 13.21 | (10.26 - 16.84) | 0.957 | ||||
Ward 8 | 14.09 | (10.87 - 18.06) | 15.68 | (12.74 - 19.15) | 0.213 | ||||
Florida | 8.39 | (7.70 - 9.13) | 8.37 | (7.71 - 9.08) | 0.955 | ||||
Region A - Northwest | 9.57 | (8.04 - 11.37) | 10.35 | (8.94 - 11.94) | 0.223 | ||||
Circuit 1 | 8.84 | (6.83 - 11.37) | 9.30 | (7.47 - 11.53) | 0.583 | ||||
Circuit 2 | 10.93b | (8.34 - 14.21) | 12.65 | (10.20 - 15.59) | 0.096 | ||||
Circuit 14 | 9.53 | (6.90 - 13.02) | 9.72 | (7.44 - 12.61) | 0.839 | ||||
Region B - Northeast | 9.65 | (8.28 - 11.22) | 9.61 | (8.34 - 11.05) | 0.953 | ||||
Circuits 3 and 8 | 10.30 | (7.89 - 13.34) | 10.75 | (8.64 - 13.30) | 0.672 | ||||
Circuit 4 | 10.43 | (8.31 - 13.03) | 10.40 | (8.35 - 12.89) | 0.975 | ||||
Circuit 7 | 8.27 | (6.32 - 10.75) | 7.87 | (6.23 - 9.89) | 0.602 | ||||
Region C - Central | 7.89 | (6.93 - 8.97) | 8.52 | (7.59 - 9.55) | 0.173 | ||||
Circuit 5 | 7.51 | (5.77 - 9.71) | 7.00 | (5.49 - 8.87) | 0.465 | ||||
Circuit 9 | 7.92a | (6.31 - 9.90) | 9.81 | (8.14 - 11.79) | 0.022 | ||||
Circuit 10 | 6.93 | (5.22 - 9.15) | 7.72 | (6.19 - 9.59) | 0.274 | ||||
Circuit 18 | 8.71 | (6.83 - 11.06) | 9.17 | (7.39 - 11.33) | 0.574 | ||||
Circuit 19 | 8.29 | (6.20 - 11.00) | 8.11 | (6.31 - 10.37) | 0.836 | ||||
Region D - Southeast | 7.30 | (6.12 - 8.68) | 7.21 | (6.14 - 8.44) | 0.866 | ||||
Circuit 15 (Palm Beach) | 6.89 | (5.19 - 9.10) | 7.02 | (5.62 - 8.74) | 0.858 | ||||
Circuit 17 (Broward) | 7.60 | (6.14 - 9.39) | 7.35 | (6.01 - 8.97) | 0.709 | ||||
Region E - Sun Coast | 9.14 | (8.01 - 10.41) | 8.93 | (7.88 - 10.12) | 0.706 | ||||
Circuit 6 | 8.38 | (6.63 - 10.54) | 9.72 | (7.84 - 12.01) | 0.129 | ||||
Circuit 12 | 9.90 | (7.40 - 13.13) | 9.26 | (7.34 - 11.62) | 0.496 | ||||
Circuit 13 (Hillsborough) | 9.05 | (7.28 - 11.19) | 8.28 | (6.82 - 10.01) | 0.356 | ||||
Circuit 20 | 9.66 | (7.52 - 12.33) | 8.46 | (6.63 - 10.74) | 0.170 | ||||
Region F - Southern (Circuits 11 and 16) | 7.37a | (6.01 - 9.00) | 6.21 | (5.24 - 7.33) | 0.041 | ||||
Georgia | 7.35 | (6.29 - 8.58) | 7.05 | (6.05 - 8.20) | 0.536 | ||||
Region 1 | 6.42 | (4.93 - 8.31) | 6.18 | (4.86 - 7.82) | 0.704 | ||||
Region 2 | 6.59 | (4.79 - 9.00) | 6.31 | (4.75 - 8.34) | 0.680 | ||||
Region 3 | 8.74 | (6.85 - 11.07) | 8.54 | (6.92 - 10.49) | 0.817 | ||||
Region 4 | 7.31 | (5.18 - 10.22) | 7.06 | (5.27 - 9.40) | 0.731 | ||||
Region 5 | 7.09 | (5.26 - 9.49) | 7.09 | (5.19 - 9.61) | 1.000 | ||||
Region 6 | 6.94 | (5.14 - 9.30) | 6.15 | (4.61 - 8.17) | 0.240 | ||||
Hawaii | 10.70b | (9.19 - 12.43) | 9.13 | (7.86 - 10.57) | 0.060 | ||||
Hawaii Island | 15.43a | (11.74 - 20.02) | 10.94 | (8.46 - 14.02) | 0.002 | ||||
Honolulu | 9.04 | (7.48 - 10.87) | 8.40 | (7.09 - 9.93) | 0.473 | ||||
Kauai and Maui | 14.01a | (10.82 - 17.95) | 10.74 | (8.40 - 13.62) | 0.011 | ||||
Kauai | 14.40a | (10.17 - 20.01) | 10.69 | (7.70 - 14.65) | 0.014 | ||||
Maui | 13.83a | (10.11 - 18.64) | 10.76 | (8.11 - 14.13) | 0.032 | ||||
Idaho | 9.20 | (8.00 - 10.56) | 8.40 | (7.22 - 9.75) | 0.152 | ||||
Region 1 | 10.51a | (7.91 - 13.82) | 7.65 | (5.78 - 10.06) | 0.001 | ||||
Region 2 | 10.17 | (7.43 - 13.77) | 10.32 | (7.59 - 13.87) | 0.882 | ||||
Region 3 | 8.19 | (6.22 - 10.70) | 8.03 | (6.21 - 10.33) | 0.836 | ||||
Region 4 | 10.72 | (8.67 - 13.18) | 10.15 | (8.26 - 12.42) | 0.549 | ||||
Region 5 | 8.44a | (6.13 - 11.51) | 6.21 | (4.69 - 8.17) | 0.005 | ||||
Region 6 | 8.19 | (6.15 - 10.85) | 8.85 | (6.70 - 11.61) | 0.412 | ||||
Region 7 | 6.48 | (4.82 - 8.65) | 6.36 | (4.76 - 8.43) | 0.846 | ||||
Illinois | 8.06 | (7.43 - 8.75) | 8.52 | (7.87 - 9.23) | 0.206 | ||||
Region I (Cook) | 9.69 | (8.53 - 11.00) | 10.40 | (9.31 - 11.61) | 0.265 | ||||
Region II | 6.84 | (5.98 - 7.80) | 7.05 | (6.22 - 7.97) | 0.637 | ||||
Region III | 7.33 | (6.16 - 8.69) | 7.83 | (6.63 - 9.22) | 0.374 | ||||
Region IV | 6.10 | (4.89 - 7.59) | 5.93 | (4.67 - 7.50) | 0.747 | ||||
Region V | 7.75 | (6.45 - 9.27) | 8.18 | (6.86 - 9.73) | 0.473 | ||||
Indiana | 8.47 | (7.35 - 9.75) | 8.56 | (7.35 - 9.95) | 0.866 | ||||
Central | 8.43 | (6.55 - 10.79) | 8.86 | (7.01 - 11.13) | 0.599 | ||||
East | 7.99b | (5.89 - 10.77) | 9.43 | (7.19 - 12.28) | 0.093 | ||||
North Central | 8.45 | (6.30 - 11.24) | 8.72 | (6.76 - 11.17) | 0.756 | ||||
Northeast | 8.13 | (5.97 - 10.96) | 7.33 | (5.47 - 9.77) | 0.305 | ||||
Northwest | 8.31 | (6.10 - 11.22) | 8.89 | (6.79 - 11.57) | 0.493 | ||||
Southeast | 9.04b | (6.75 - 11.99) | 7.50 | (5.66 - 9.87) | 0.070 | ||||
Southwest | 6.56 | (4.64 - 9.19) | 6.89 | (4.93 - 9.57) | 0.617 | ||||
West | 10.29 | (7.97 - 13.19) | 9.96 | (7.76 - 12.69) | 0.705 | ||||
Iowa | 5.33a | (4.55 - 6.23) | 6.85 | (5.85 - 8.01) | 0.000 | ||||
Central | 6.08 | (4.60 - 8.00) | 6.87 | (5.27 - 8.90) | 0.248 | ||||
North Central | 4.99a | (3.62 - 6.83) | 8.66 | (6.55 - 11.35) | 0.000 | ||||
Northeast | 5.93 | (4.63 - 7.56) | 6.47 | (5.15 - 8.10) | 0.360 | ||||
Northwest | 4.06a | (2.98 - 5.51) | 5.41 | (3.98 - 7.33) | 0.007 | ||||
Southeast | 5.53a | (4.26 - 7.16) | 7.70 | (6.03 - 9.78) | 0.001 | ||||
Southwest | 4.50a | (3.18 - 6.34) | 6.14 | (4.61 - 8.14) | 0.002 | ||||
Kansas | 6.93a | (5.89 - 8.14) | 5.72 | (4.82 - 6.77) | 0.010 | ||||
Kansas City Metro | 8.05a | (6.45 - 10.01) | 6.03 | (4.80 - 7.55) | 0.004 | ||||
Northeast | 6.43a | (4.74 - 8.66) | 5.27 | (3.96 - 7.00) | 0.046 | ||||
South Central | 6.36b | (4.57 - 8.80) | 5.36 | (3.90 - 7.33) | 0.090 | ||||
Southeast | 7.03 | (4.95 - 9.91) | 6.18 | (4.52 - 8.40) | 0.213 | ||||
West | 5.39 | (3.90 - 7.39) | 5.46 | (4.06 - 7.29) | 0.902 | ||||
Wichita (Sedgwick) | 6.65 | (4.89 - 9.00) | 5.85 | (4.43 - 7.69) | 0.238 | ||||
Kentucky | 7.11 | (6.07 - 8.33) | 6.91 | (5.92 - 8.06) | 0.688 | ||||
Adanta, Cumberland River, and Lifeskills | 5.57 | (4.13 - 7.47) | 5.66 | (4.32 - 7.38) | 0.873 | ||||
Bluegrass, Comprehend, and North Key | 8.00 | (6.35 - 10.03) | 7.15 | (5.73 - 8.89) | 0.239 | ||||
Communicare and River Valley | 6.92 | (4.97 - 9.56) | 6.67 | (4.94 - 8.95) | 0.737 | ||||
Four Rivers and Pennyroyal | 7.33 | (5.26 - 10.13) | 6.17 | (4.62 - 8.19) | 0.101 | ||||
Kentucky River, Mountain, and Pathways | 5.42 | (3.91 - 7.47) | 5.51 | (4.02 - 7.51) | 0.874 | ||||
Seven Counties | 8.07 | (6.11 - 10.59) | 8.71 | (6.93 - 10.90) | 0.451 | ||||
Louisiana | 6.82 | (5.86 - 7.92) | 6.85 | (5.90 - 7.94) | 0.936 | ||||
Regions 1 and 10 | -- | (-- - --) | 8.72 | (7.03 - 10.78) | -- | ||||
Region 1 | -- | (-- - --) | 9.49 | (7.28 - 12.28) | -- | ||||
Region 10 (Jefferson) | 7.12 | (5.05 - 9.96) | 7.97 | (5.97 - 10.55) | 0.325 | ||||
Regions 2 and 9 | 7.39 | (5.93 - 9.18) | 6.81 | (5.48 - 8.43) | 0.377 | ||||
Region 3 | -- | (-- - --) | 7.04 | (5.27 - 9.34) | -- | ||||
Regions 4, 5, and 6 | 6.06 | (4.66 - 7.84) | 6.11 | (4.83 - 7.71) | 0.923 | ||||
Regions 7 and 8 | 6.66 | (5.12 - 8.64) | 6.00 | (4.68 - 7.66) | 0.272 | ||||
Maine | 11.01 | (9.58 - 12.61) | 9.98 | (8.65 - 11.49) | 0.156 | ||||
Aroostook/Downeast | 8.71 | (6.63 - 11.36) | 8.27 | (6.55 - 10.39) | 0.596 | ||||
Aroostook | -- | (-- - --) | 7.85 | (5.77 - 10.60) | -- | ||||
Downeast | -- | (-- - --) | 8.62 | (6.46 - 11.40) | -- | ||||
Central | 11.65b | (9.05 - 14.88) | 9.69 | (7.53 - 12.39) | 0.057 | ||||
Cumberland | 12.87b | (10.30 - 15.98) | 10.84 | (8.69 - 13.44) | 0.079 | ||||
Midcoast | 9.92 | (7.43 - 13.12) | 9.36 | (7.07 - 12.29) | 0.579 | ||||
Penquis | 10.35 | (7.91 - 13.43) | 10.64 | (8.37 - 13.43) | 0.776 | ||||
Western | 11.40 | (8.84 - 14.57) | 11.13 | (8.88 - 13.87) | 0.803 | ||||
York | 10.71 | (8.10 - 14.02) | 9.17 | (7.14 - 11.71) | 0.133 | ||||
Maryland | 7.57 | (6.41 - 8.92) | 7.56 | (6.53 - 8.74) | 0.986 | ||||
Anne Arundel | 6.88 | (4.90 - 9.57) | 7.09 | (5.23 - 9.55) | 0.772 | ||||
Baltimore City | 9.31 | (6.82 - 12.59) | 10.51 | (8.24 - 13.31) | 0.232 | ||||
Baltimore County | 9.30a | (6.90 - 12.42) | 7.53 | (5.80 - 9.72) | 0.030 | ||||
Montgomery | 6.22 | (4.53 - 8.49) | 7.03 | (5.40 - 9.11) | 0.258 | ||||
North Central | 6.92 | (4.95 - 9.61) | 6.97 | (5.29 - 9.14) | 0.949 | ||||
Northeast | 7.78a | (5.63 - 10.68) | 6.35 | (4.65 - 8.59) | 0.049 | ||||
Prince George's | 7.30 | (5.36 - 9.87) | 7.46 | (5.71 - 9.68) | 0.831 | ||||
South | 7.10a | (5.15 - 9.71) | 8.66 | (6.61 - 11.28) | 0.037 | ||||
West | 7.10 | (5.19 - 9.64) | 6.15 | (4.53 - 8.29) | 0.144 | ||||
Massachusetts | 11.32 | (10.01 - 12.78) | 11.32 | (9.99 - 12.80) | 0.996 | ||||
Boston | 12.24 | (9.18 - 16.13) | 13.33 | (10.63 - 16.58) | 0.364 | ||||
Central | 10.85 | (8.39 - 13.91) | 11.79 | (9.28 - 14.88) | 0.369 | ||||
Metrowest | 9.90 | (7.93 - 12.29) | 11.24 | (9.12 - 13.77) | 0.149 | ||||
Northeast | 10.97 | (8.64 - 13.83) | 10.19 | (8.22 - 12.58) | 0.424 | ||||
Southeast | 11.83 | (9.47 - 14.68) | 11.28 | (9.12 - 13.87) | 0.582 | ||||
Western | 13.22a | (10.45 - 16.58) | 10.85 | (8.56 - 13.66) | 0.023 | ||||
Michigan | 10.06b | (9.33 - 10.84) | 10.79 | (10.05 - 11.59) | 0.071 | ||||
Detroit City | 14.13a | (11.68 - 17.01) | 17.01 | (14.31 - 20.10) | 0.028 | ||||
Genesee | 13.63b | (10.80 - 17.05) | 11.53 | (9.43 - 14.02) | 0.052 | ||||
Kalamazoo | 9.27 | (7.46 - 11.47) | 10.37 | (8.57 - 12.51) | 0.160 | ||||
Kent | 9.01 | (7.21 - 11.22) | 10.24 | (8.44 - 12.38) | 0.134 | ||||
Lakeshore | 10.41 | (8.51 - 12.68) | 9.38 | (7.80 - 11.25) | 0.190 | ||||
Macomb | 9.24 | (7.48 - 11.38) | 9.29 | (7.67 - 11.21) | 0.957 | ||||
Mid South | 9.96 | (8.26 - 11.97) | 10.58 | (8.87 - 12.58) | 0.421 | ||||
Northern | 10.17 | (8.31 - 12.39) | 11.01 | (9.19 - 13.13) | 0.321 | ||||
Oakland | 9.50 | (7.86 - 11.43) | 9.62 | (8.12 - 11.37) | 0.868 | ||||
Pathways and Western | 10.08a | (7.79 - 12.94) | 13.05 | (10.49 - 16.14) | 0.004 | ||||
Riverhaven | 9.37 | (7.18 - 12.15) | 10.08 | (8.04 - 12.59) | 0.430 | ||||
Saginaw | 10.34 | (7.95 - 13.36) | 11.26 | (8.82 - 14.26) | 0.336 | ||||
Southeast | 8.65a | (7.21 - 10.36) | 10.93 | (9.31 - 12.80) | 0.005 | ||||
St. Clair | 6.97a | (5.31 - 9.10) | 9.42 | (7.43 - 11.87) | 0.002 | ||||
Washtenaw | 10.71 | (8.59 - 13.28) | 9.75 | (8.05 - 11.78) | 0.292 | ||||
Minnesota | 7.12 | (6.08 - 8.32) | 7.94 | (6.84 - 9.20) | 0.113 | ||||
Regions 1 and 2 | 9.20 | (6.90 - 12.18) | 8.19 | (6.03 - 11.03) | 0.255 | ||||
Regions 3 and 4 | 6.66 | (5.06 - 8.71) | 7.20 | (5.60 - 9.22) | 0.436 | ||||
Regions 5 and 6 | 5.52a | (4.20 - 7.22) | 8.00 | (6.30 - 10.13) | 0.000 | ||||
Region 7A (Hennepin) | 7.43 | (5.66 - 9.71) | 8.36 | (6.60 - 10.54) | 0.254 | ||||
Region 7B (Ramsey) | 7.60a | (5.56 - 10.31) | 9.49 | (6.97 - 12.80) | 0.044 | ||||
Region 7C | 7.41 | (5.75 - 9.49) | 7.26 | (5.72 - 9.18) | 0.834 | ||||
Mississippi | 6.61a | (5.62 - 7.75) | 7.77 | (6.70 - 8.99) | 0.012 | ||||
Region 1 | 6.78 | (5.25 - 8.72) | 7.44 | (5.91 - 9.34) | 0.313 | ||||
Region 2 | 7.00 | (5.01 - 9.70) | 8.16 | (6.18 - 10.69) | 0.126 | ||||
Region 3 | 5.87a | (4.30 - 7.98) | 7.53 | (5.79 - 9.74) | 0.016 | ||||
Region 4 | 6.43a | (4.94 - 8.34) | 7.85 | (6.21 - 9.88) | 0.031 | ||||
Region 5 | 6.23 | (4.38 - 8.77) | 7.16 | (5.14 - 9.91) | 0.162 | ||||
Region 6 | 7.09 | (5.14 - 9.68) | 6.88 | (5.21 - 9.05) | 0.780 | ||||
Region 7 | 6.74a | (5.03 - 8.97) | 8.84 | (6.91 - 11.25) | 0.011 | ||||
Missouri | 7.49 | (6.38 - 8.77) | 7.33 | (6.33 - 8.48) | 0.753 | ||||
Central | 6.89 | (5.01 - 9.39) | 6.44 | (4.93 - 8.36) | 0.514 | ||||
Eastern | 8.46 | (6.86 - 10.39) | 8.42 | (7.02 - 10.08) | 0.954 | ||||
Eastern (St. Louis City and County) | 8.13 | (6.30 - 10.43) | 8.93 | (7.18 - 11.05) | 0.316 | ||||
Eastern (excluding St. Louis) | 9.04b | (6.73 - 12.03) | 7.54 | (5.82 - 9.73) | 0.055 | ||||
Northwest | 7.25 | (5.78 - 9.04) | 7.42 | (6.04 - 9.09) | 0.771 | ||||
Northwest (Jackson) | 7.92 | (5.92 - 10.53) | 8.03 | (6.18 - 10.37) | 0.895 | ||||
Northwest (excluding Jackson) | 6.66 | (4.96 - 8.90) | 6.91 | (5.29 - 8.98) | 0.724 | ||||
Southeast | 5.91 | (4.23 - 8.21) | 5.61 | (4.18 - 7.50) | 0.631 | ||||
