Table 5.2a. Clients in treatment,
according to type of care received, by facility operation and primary focus
of facility: March 31, 2011 Number |
||||||||||||||
Facility operation and primary focus | Number of clients | |||||||||||||
Total | Type of care received | |||||||||||||
Outpatient | Residential (non-hospital) |
Hospital inpatient | ||||||||||||
Total
out- patient |
Regular | Inten- sive |
Day treatment or partial hospitali- zation |
Detox | Methadone maintenance |
Total residen- tial |
Short- term |
Long- term |
Detox | Total hospital inpatient |
Treat- ment |
Detox | ||
Total | 1,224,127 | 1,095,897 | 617,715 | 141,964 | 23,338 | 13,450 | 299,430 | 112,827 | 29,164 | 74,337 | 9,326 | 15,403 | 9,224 | 6,179 |
Facility operation | ||||||||||||||
Private non-profit | 646,904 | 557,243 | 348,831 | 85,658 | 14,025 | 3,630 | 105,099 | 83,146 | 16,973 | 60,447 | 5,726 | 6,515 | 3,377 | 3,138 |
Private for-profit | 395,577 | 371,370 | 152,075 | 36,498 | 6,026 | 7,790 | 168,981 | 18,506 | 7,895 | 7,583 | 3,028 | 5,701 | 3,555 | 2,146 |
Local, county, or community govt. | 73,338 | 69,769 | 49,913 | 9,031 | 1,000 | 384 | 9,441 | 2,744 | 925 | 1,484 | 335 | 825 | 452 | 373 |
State government | 40,303 | 34,643 | 17,272 | 4,154 | 1,190 | 493 | 11,534 | 3,896 | 1,642 | 2,114 | 140 | 1,764 | 1,520 | 244 |
Federal government | 47,742 | 43,301 | 33,446 | 4,172 | 901 | 864 | 3,918 | 3,858 | 1,436 | 2,325 | 97 | 583 | 320 | 263 |
Dept. of Veterans Affairs | 37,321 | 33,302 | 24,162 | 3,738 | 719 | 783 | 3,900 | 3,488 | 1,346 | 2,045 | 97 | 531 | 290 | 241 |
Dept. of Defense | 8,487 | 8,258 | 7,777 | 324 | 93 | 64 | - - | 188 | 39 | 149 | - - | 41 | 20 | 21 |
Indian Health Service | 1,838 | 1,691 | 1,475 | 110 | 89 | 17 | - - | 147 | 46 | 101 | - - | - - | - - | - - |
Other | 96 | 50 | 32 | - - | - - | - - | 18 | 35 | 5 | 30 | - - | 11 | 10 | 1 |
Tribal government | 20,263 | 19,571 | 16,178 | 2,451 | 196 | 289 | 457 | 677 | 293 | 384 | - - | 15 | - - | 15 |
Primary focus of facility | ||||||||||||||
Substance
abuse treatment services |
792,248 | 702,997 | 319,590 | 83,874 | 12,900 | 8,141 | 278,492 | 82,895 | 21,018 | 55,611 | 6,266 | 6,356 | 3,232 | 3,124 |
Mental health services | 42,099 | 38,552 | 32,784 | 2,882 | 1,208 | 525 | 1,153 | 1,204 | 382 | 722 | 100 | 2,343 | 1,841 | 502 |
Mix
of mental health and substance abuse treatment services |
364,965 | 332,730 | 249,609 | 52,364 | 8,354 | 4,178 | 18,225 | 26,091 | 7,428 | 15,837 | 2,826 | 6,144 | 3,924 | 2,220 |
General health care | 16,496 | 14,898 | 10,972 | 1,512 | 563 | 430 | 1,421 | 1,044 | 219 | 723 | 102 | 554 | 223 | 331 |
Other/unknown | 8,319 | 6,720 | 4,760 | 1,332 | 313 | 176 | 139 | 1,593 | 117 | 1,444 | 32 | 6 | 4 | 2 |
- - Quantity is zero. | ||||||||||||||
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2011. |