Table 3.1a. Admissions aged 12 to 17, by
primary substance of abuse: 2002-2012 Number |
|||||||||||
[Based on administrative data reported to TEDS by all reporting states and jurisdictions.] | |||||||||||
Primary substance | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Total admissions aged 12-17 | 157,914 | 157,184 | 146,407 | 145,033 | 146,697 | 145,923 | 157,731 | 156,450 | 141,307 | 145,143 | 120,239 |
Marijuana/hashish | 99,632 | 101,380 | 93,472 | 96,225 | 97,051 | 95,993 | 108,377 | 111,634 | 103,376 | 108,833 | 91,106 |
Alcohol | 32,543 | 29,725 | 28,455 | 26,811 | 29,144 | 30,305 | 30,506 | 28,010 | 22,178 | 19,816 | 16,184 |
Alcohol only | 10,817 | 10,630 | 10,411 | 10,020 | 11,392 | 12,164 | 12,074 | 11,103 | 8,087 | 7,465 | 6,161 |
Alcohol w/secondary drug | 21,726 | 19,095 | 18,044 | 16,791 | 17,752 | 18,141 | 18,432 | 16,907 | 14,091 | 12,351 | 10,023 |
Stimulants | 5,988 | 6,694 | 7,493 | 8,497 | 6,528 | 5,432 | 4,038 | 3,215 | 3,729 | 3,703 | 3,168 |
Methamphetamine | 4,542 | 5,321 | 6,069 | 7,105 | 5,589 | 3,871 | 2,228 | 2,032 | 2,055 | 2,214 | 2,601 |
Other amphetamines1 | 1,252 | 1,209 | 1,303 | 1,277 | 611 | 704 | 725 | 892 | 1,044 | 828 | 483 |
Other stimulants | 194 | 164 | 121 | 115 | 328 | 857 | 1,085 | 291 | 630 | 661 | 84 |
Opiates | 2,229 | 2,463 | 2,529 | 2,581 | 2,629 | 2,816 | 3,791 | 4,538 | 4,397 | 4,604 | 3,787 |
Heroin | 1,521 | 1,496 | 1,442 | 1,337 | 1,225 | 1,145 | 1,346 | 1,564 | 1,438 | 1,576 | 1,565 |
Other opiates/synthetics | 708 | 967 | 1,087 | 1,244 | 1,404 | 1,671 | 2,445 | 2,974 | 2,959 | 3,028 | 2,222 |
Non-RX methadone | 46 | 55 | 47 | 61 | 52 | 58 | 79 | 68 | 62 | 47 | 29 |
Other opiates/synthetics | 662 | 912 | 1,040 | 1,183 | 1,352 | 1,613 | 2,366 | 2,906 | 2,897 | 2,981 | 2,193 |
Cocaine | 2,927 | 3,280 | 3,353 | 3,815 | 4,284 | 3,353 | 2,651 | 1,479 | 1,206 | 1,163 | 888 |
Smoked cocaine | 1,113 | 1,237 | 1,134 | 1,233 | 1,362 | 913 | 772 | 475 | 324 | 302 | 218 |
Non-smoked cocaine | 1,814 | 2,043 | 2,219 | 2,582 | 2,922 | 2,440 | 1,879 | 1,004 | 882 | 861 | 670 |
Other drugs | 3,294 | 3,039 | 2,918 | 2,761 | 2,848 | 3,154 | 3,314 | 3,493 | 3,029 | 3,109 | 2,723 |
Tranquilizers | 390 | 399 | 422 | 440 | 415 | 592 | 640 | 811 | 762 | 760 | 576 |
Benzodiazepine | 246 | 303 | 310 | 375 | 370 | 517 | 572 | 734 | 699 | 708 | 519 |
Other tranquilizers | 144 | 96 | 112 | 65 | 45 | 75 | 68 | 77 | 63 | 52 | 57 |
Inhalants | 467 | 518 | 521 | 480 | 469 | 496 | 536 | 539 | 442 | 405 | 247 |
Hallucinogens | 665 | 440 | 421 | 329 | 318 | 412 | 423 | 441 | 314 | 356 | 359 |
Sedatives/hypnotics | 254 | 280 | 280 | 256 | 308 | 417 | 384 | 360 | 262 | 200 | 146 |
Barbiturates | 43 | 71 | 64 | 27 | 40 | 51 | 62 | 60 | 48 | 27 | 15 |
Other sedatives/hypnotics | 211 | 209 | 216 | 229 | 268 | 366 | 322 | 300 | 214 | 173 | 131 |
Over-the-counter | 173 | 256 | 276 | 285 | 412 | 359 | 349 | 418 | 393 | 317 | 305 |
PCP | 192 | 168 | 94 | 91 | 101 | 68 | 67 | 58 | 35 | 49 | 43 |
Other | 1,153 | 978 | 904 | 880 | 825 | 810 | 915 | 866 | 821 | 1,022 | 1,047 |
None reported | 11,301 | 10,603 | 8,187 | 4,343 | 4,213 | 4,870 | 5,054 | 4,081 | 3,392 | 3,915 | 2,383 |
1 The decrease in Other amphetamines admissions beginning in 2005 is because Oregon and Texas began to report Methamphetamine admissions; previously they had used the category Other amphetamines. | |||||||||||
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.17.13. |