National Survey on Drug Use and Health:
Comparison of 2015-2016 and 2016-2017 Population
Percentages (50 States and the District of Columbia)

180917
Table 1 – Illicit Drug Use in the Past Month, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2015-2016 and 2016-2017 NSDUHs
State
12+
(2015-2016)
12+
(2016-2017)
12+
(P Value)
12-17
(2015-2016)
12-17
(2016-2017)
12-17
(P Value)
18-25
(2015-2016)
18-25
(2016-2017)
18-25
(P Value)
26+
(2015-2016)
26+
(2016-2017)
26+
(P Value)
18+
(2015-2016)
18+
(2016-2017)
18+
(P Value)
Total U.S. 10.36a 10.90 0.000 8.34a 7.88 0.014 22.75a 23.69 0.003 8.54a 9.18 0.000 10.57a 11.21 0.000
Northeast 11.20 11.55 0.140 8.45 8.06 0.280 25.93b 27.12 0.061 9.11 9.45 0.252 11.45 11.87 0.107
Midwest 9.77a 10.32 0.005 8.28 7.82 0.101 21.68a 23.06 0.006 7.95a 8.50 0.018 9.93a 10.57 0.002
South 8.87b 9.15 0.096 7.82a 7.29 0.034 20.26 20.75 0.248 7.13b 7.51 0.072 8.98a 9.34 0.046
West 12.62a 13.73 0.000 9.14 8.73 0.288 25.25 26.29 0.114 10.89a 12.24 0.000 12.98a 14.24 0.000
Alabama 7.10a 8.67 0.001 6.99 7.21 0.767 16.91 19.11 0.104 5.50a 7.15 0.003 7.12a 8.82 0.001
Alaska 17.62 16.81 0.351 13.22a 10.61 0.013 29.81 27.92 0.291 15.97 15.75 0.836 18.11 17.50 0.520
Arizona 9.97 10.77 0.165 8.79 7.80 0.254 21.05 21.28 0.879 8.24 9.39 0.102 10.10 11.09 0.118
Arkansas 8.90a 10.51 0.004 7.60 7.57 0.979 17.97 18.52 0.698 7.55a 9.55 0.003 9.04a 10.82 0.003
California 12.56 13.11 0.148 8.89 8.20 0.223 25.75 26.30 0.578 10.70b 11.46 0.098 12.94 13.61 0.104
Colorado 17.18 17.83 0.477 10.14 9.83 0.766 34.49 33.95 0.789 15.11 16.14 0.336 17.90 18.63 0.456
Connecticut 10.95a 12.33 0.024 9.48 9.64 0.876 28.86a 32.68 0.043 8.21 9.34 0.121 11.10a 12.60 0.024
Delaware 10.25a 11.71 0.011 9.50 9.71 0.808 25.33 26.00 0.677 8.01a 9.80 0.007 10.32a 11.90 0.011
District of Columbia 16.88a 19.92 0.000 10.38 11.20 0.438 35.22 36.86 0.390 13.53a 17.21 0.000 17.24a 20.41 0.000
Florida 9.75 10.36 0.117 8.58 8.89 0.588 21.84a 24.30 0.016 8.16 8.60 0.355 9.85 10.49 0.130
Georgia 9.40a 8.34 0.009 7.88b 6.57 0.062 20.71 20.23 0.684 7.66a 6.57 0.028 9.58a 8.54 0.020
Hawaii 10.29 9.60 0.267 8.40 7.62 0.356 20.93 19.26 0.258 8.92 8.48 0.533 10.46 9.78 0.309
Idaho 9.02 9.02 0.994 7.94 7.67 0.746 17.63 17.59 0.970 7.72 7.79 0.906 9.15 9.19 0.947
Illinois 9.30b 10.05 0.065 8.05 8.34 0.643 23.37a 25.72 0.042 7.14 7.71 0.226 9.43b 10.22 0.070
Indiana 10.00a 11.24 0.033 8.56 7.58 0.278 21.86 23.72 0.206 8.09a 9.53 0.036 10.15a 11.64 0.019
Iowa 6.76a 8.10 0.001 6.75 6.26 0.482 16.01a 19.47 0.010 5.11a 6.29 0.015 6.77a 8.29 0.001
Kansas 8.08 8.31 0.644 8.08b 6.83 0.074 17.43 17.61 0.890 6.39 6.84 0.447 8.08 8.47 0.469
Kentucky 8.71 9.09 0.458 8.04 7.46 0.464 18.15 18.65 0.698 7.24 7.73 0.433 8.78 9.26 0.393
Louisiana 8.92 9.29 0.443 7.29 6.95 0.649 21.50 21.05 0.757 6.98 7.64 0.244 9.09 9.54 0.399
Maine 14.86b 16.35 0.070 10.96 10.67 0.765 31.20a 36.10 0.010 13.03 14.25 0.218 15.19b 16.83 0.066
Maryland 11.52 11.88 0.519 9.54 9.05 0.587 29.44 28.26 0.472 8.95 9.70 0.255 11.72 12.16 0.461
Massachusetts 14.01a 16.00 0.004 10.32 10.90 0.586 30.10b 33.41 0.065 11.61a 13.55 0.017 14.34a 16.46 0.005
Michigan 12.19a 13.39 0.009 9.75 9.40 0.609 24.52b 26.48 0.075 10.39a 11.67 0.023 12.44a 13.80 0.007
Minnesota 9.08 9.12 0.937 7.57 7.30 0.706 20.16 20.93 0.598 7.49 7.46 0.959 9.24 9.31 0.894
Mississippi 8.04a 9.27 0.012 6.83 7.02 0.800 17.78 18.85 0.442 6.47a 7.90 0.015 8.18a 9.51 0.012
Missouri 10.34 10.36 0.961 9.90b 8.26 0.079 21.31 20.72 0.651 8.57 8.93 0.590 10.38 10.58 0.744
Montana 13.25 14.33 0.136 10.23 10.37 0.894 25.83 27.14 0.427 11.53 12.71 0.173 13.53 14.70 0.138
Nebraska 8.61 9.04 0.382 6.87 6.65 0.726 20.00 22.11 0.134 6.80 7.02 0.695 8.80 9.30 0.355
Nevada 10.38a 13.42 0.000 10.34 10.15 0.837 20.36a 27.74 0.000 8.88a 11.72 0.001 10.38a 13.75 0.000
New Hampshire 13.43 14.28 0.196 8.98 9.87 0.345 32.23 32.43 0.909 10.94 11.93 0.216 13.84 14.68 0.238
New Jersey 8.13 8.45 0.451 6.90 6.37 0.442 23.31 25.09 0.203 6.01 6.22 0.661 8.26 8.66 0.384
New Mexico 11.98a 13.51 0.030 11.03 11.00 0.978 24.89 26.72 0.275 9.93a 11.65 0.047 12.08a 13.78 0.028
New York 11.16 11.06 0.799 8.43 7.86 0.345 25.14 25.04 0.921 9.11 9.12 0.997 11.41 11.35 0.885
North Carolina 9.91 9.76 0.718 7.61 7.59 0.984 22.50 21.08 0.291 8.16 8.23 0.889 10.15 9.98 0.714
North Dakota 7.03 7.68 0.154 7.28 6.29 0.203 16.49 16.18 0.823 4.95a 6.09 0.027 7.01 7.81 0.101
Ohio 10.35 10.15 0.621 7.55 7.50 0.935 22.61 22.94 0.760 8.72 8.43 0.548 10.64 10.42 0.618
Oklahoma 7.61b 8.42 0.069 7.27 7.01 0.738 16.35a 19.79 0.018 6.12 6.65 0.298 7.65b 8.57 0.055
Oregon 17.23a 20.91 0.000 10.95 11.75 0.448 32.96b 36.01 0.068 15.50a 19.60 0.000 17.81a 21.74 0.000
Pennsylvania 10.51 10.15 0.402 7.60 6.73 0.112 22.97 23.74 0.470 8.87 8.42 0.381 10.78 10.47 0.501
Rhode Island 16.57 17.45 0.231 12.47 11.81 0.575 33.63 33.07 0.758 13.90 15.24 0.135 16.93 17.95 0.201
South Carolina 8.47 8.36 0.811 8.45 7.71 0.329 22.18 20.91 0.424 6.28 6.48 0.724 8.48 8.42 0.915
South Dakota 9.06 8.58 0.358 8.04 7.34 0.361 20.00 20.78 0.606 7.28 6.67 0.306 9.16 8.71 0.422
Tennessee 9.31 9.63 0.520 7.89 7.49 0.634 21.25 22.69 0.344 7.54 7.80 0.654 9.46 9.84 0.470
Texas 7.54 7.64 0.748 7.56a 6.23 0.013 17.23 17.17 0.942 5.78 6.14 0.320 7.54 7.81 0.414
Utah 7.37 8.05 0.125 5.96 6.10 0.829 15.04 17.00 0.113 5.88 6.39 0.341 7.57 8.32 0.127
Vermont 18.20 19.41 0.184 10.90 11.80 0.399 40.00 40.32 0.884 15.12 16.53 0.198 18.83 20.05 0.210
Virginia 8.28 8.22 0.891 6.87 6.73 0.825 19.81 20.77 0.430 6.55 6.39 0.721 8.42 8.37 0.914
Washington 13.58a 16.87 0.000 9.78 10.50 0.501 24.72b 27.56 0.070 12.23a 15.93 0.000 13.94a 17.48 0.000
West Virginia 8.30 9.00 0.196 7.40 6.67 0.323 19.32 19.30 0.988 6.76 7.74 0.135 8.38 9.21 0.158
Wisconsin 8.52 9.12 0.201 7.96 6.97 0.180 19.80 21.69 0.198 6.72 7.31 0.288 8.58 9.34 0.138
Wyoming 7.94 8.63 0.169 8.30 7.54 0.383 17.50 17.78 0.851 6.31b 7.30 0.094 7.90 8.74 0.124
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2015-2016 and 2016-2017 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
NOTE: Illicit Drug Use includes the misuse of prescription psychotherapeutics or the use of marijuana, cocaine (including crack), heroin, hallucinogens, inhalants, or methamphetamine. Misuse of prescription psychotherapeutics is defined as use in any way not directed by a doctor, including use without a prescription of one's own; use in greater amounts, more often, or longer than told; or use in any other way not directed by a doctor. Prescription psychotherapeutics do not include over-the-counter drugs.
a Difference between the 2015-2016 and 2016-2017 population percentages is statistically significant at the 0.05 level.
b Difference between the 2015-2016 and 2016-2017 population percentages is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2015, 2016, and 2017.
180917
Table 2 – Marijuana Use in the Past Year, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2015-2016 and 2016-2017 NSDUHs
State
12+
(2015-2016)
12+
(2016-2017)
12+
(P Value)
12-17
(2015-2016)
12-17
(2016-2017)
12-17
(P Value)
18-25
(2015-2016)
18-25
(2016-2017)
18-25
(P Value)
26+
(2015-2016)
26+
(2016-2017)
26+
(P Value)
18+
(2015-2016)
18+
(2016-2017)
18+
(P Value)
Total U.S. 13.71a 14.50 0.000 12.29 12.19 0.676 32.60a 33.91 0.000 10.73a 11.61 0.000 13.85a 14.73 0.000
Northeast 14.84 15.10 0.341 12.39 12.29 0.807 37.45 37.92 0.501 11.45 11.77 0.327 15.07 15.36 0.326
Midwest 13.06a 13.88 0.000 12.67 12.74 0.853 31.69a 33.63 0.000 9.97a 10.74 0.005 13.10a 14.00 0.000
South 11.78a 12.25 0.022 11.25 10.99 0.387 29.66 30.28 0.180 8.90a 9.49 0.022 11.83a 12.38 0.015
West 16.49a 18.17 0.000 13.55 13.58 0.945 34.39a 36.86 0.000 13.79a 15.62 0.000 16.80a 18.64 0.000
Alabama 9.50a 10.54 0.044 10.11 9.67 0.627 25.90 26.35 0.769 6.72a 8.08 0.031 9.44a 10.63 0.036
Alaska 23.00 22.73 0.767 18.86b 16.51 0.054 41.88 39.44 0.228 20.09 20.74 0.552 23.46 23.43 0.970
Arizona 12.22a 13.85 0.016 11.86 11.05 0.408 28.68 29.75 0.540 9.48a 11.55 0.012 12.26a 14.14 0.011
Arkansas 11.14a 12.60 0.009 10.69 10.87 0.859 26.24 27.09 0.595 8.68a 10.43 0.009 11.18a 12.78 0.009
California 16.23a 17.39 0.009 13.23 13.30 0.917 33.98a 36.53 0.013 13.50a 14.63 0.032 16.54a 17.81 0.008
Colorado 23.12b 24.86 0.076 16.21 16.97 0.564 47.54 48.81 0.502 19.85b 21.88 0.095 23.82b 25.65 0.088
Connecticut 15.08b 16.22 0.096 14.11 14.73 0.609 43.54 45.21 0.415 10.57 11.68 0.175 15.18 16.37 0.113
Delaware 13.18a 14.80 0.011 14.37 13.48 0.391 35.82 37.20 0.477 9.57a 11.60 0.007 13.07a 14.92 0.008
District of Columbia 24.68b 26.35 0.073 13.58 14.60 0.385 51.00 53.20 0.327 19.99b 21.90 0.078 25.30b 27.01 0.083
Florida 13.07 13.69 0.171 12.72 13.46 0.297 33.66b 35.77 0.059 10.21 10.69 0.370 13.10 13.71 0.210
Georgia 12.46 11.64 0.102 10.90 10.39 0.561 30.40 29.91 0.721 9.57 8.73 0.172 12.64 11.78 0.122
Hawaii 13.05 13.14 0.903 13.38b 11.43 0.071 28.07 27.14 0.566 10.82 11.39 0.510 13.02 13.29 0.727
Idaho 11.62b 12.62 0.076 11.73 12.00 0.780 25.36b 28.40 0.062 9.30 10.09 0.254 11.61b 12.70 0.084
Illinois 12.31a 13.83 0.001 11.87b 13.34 0.068 32.55a 35.26 0.039 9.03a 10.42 0.010 12.36a 13.88 0.002
Indiana 13.35b 14.42 0.066 13.47 13.31 0.882 30.41a 33.87 0.035 10.32 11.16 0.242 13.33b 14.54 0.060
Iowa 9.75a 11.39 0.001 10.48 10.22 0.773 26.60a 30.88 0.011 6.65a 8.05 0.019 9.68a 11.51 0.001
Kansas 11.17 11.93 0.145 12.42 11.76 0.496 26.92 28.87 0.203 8.15 8.93 0.232 11.03 11.95 0.115
Kentucky 12.79 12.86 0.913 12.30 11.94 0.710 29.45 28.74 0.667 10.11 10.39 0.709 12.84 12.95 0.870
Louisiana 11.22a 12.23 0.046 10.20 9.92 0.753 28.25 28.98 0.645 8.45a 9.76 0.037 11.33a 12.48 0.040
Maine 19.81a 21.94 0.022 16.22 15.81 0.745 41.89b 45.67 0.059 17.19b 19.36 0.053 20.12a 22.46 0.021
Maryland 15.50 15.48 0.972 13.85 13.76 0.936 41.94 39.47 0.176 11.56 12.00 0.559 15.67 15.65 0.981
Massachusetts 18.64 19.96 0.103 14.45 16.39 0.133 43.58 44.93 0.489 14.75 16.03 0.190 19.02 20.28 0.152
Michigan 15.68a 16.69 0.041 14.36 14.15 0.801 34.60a 38.00 0.007 12.61 13.41 0.185 15.81a 16.94 0.036
Minnesota 12.91 13.71 0.169 12.76 12.95 0.833 32.12 32.75 0.726 9.86 10.78 0.189 12.92 13.78 0.176
Mississippi 9.46a 11.40 0.000 9.66 10.69 0.263 23.41a 26.78 0.033 6.95a 8.82 0.003 9.43a 11.48 0.000
Missouri 13.19 13.75 0.346 12.55 11.81 0.471 32.40 31.87 0.753 10.09 11.03 0.191 13.26 13.95 0.286
Montana 18.41 19.53 0.146 17.04 15.91 0.358 38.05 40.51 0.183 15.36 16.57 0.194 18.54 19.86 0.115
Nebraska 11.33 11.51 0.720 11.36 12.04 0.480 29.84 30.55 0.665 8.00 8.06 0.931 11.32 11.46 0.816
Nevada 13.13a 16.82 0.000 14.66 14.37 0.798 29.39a 35.81 0.001 10.51a 14.34 0.000 12.98a 17.06 0.000
New Hampshire 17.58 18.62 0.164 14.24 15.44 0.303 40.68 43.17 0.195 14.30 15.15 0.345 17.89 18.90 0.210
New Jersey 12.01 12.04 0.965 10.80 10.28 0.544 35.35 35.36 0.998 8.66 8.77 0.842 12.14 12.21 0.888
New Mexico 15.83a 17.51 0.039 15.34 15.62 0.826 32.79 33.63 0.648 13.04a 15.09 0.042 15.88a 17.71 0.041
New York 14.86 14.50 0.400 12.37 11.88 0.488 36.96 36.10 0.469 11.43 11.26 0.733 15.09 14.74 0.447
North Carolina 11.90 12.06 0.734 10.90 10.48 0.577 30.48 29.70 0.598 9.02 9.47 0.448 12.00 12.23 0.676
North Dakota 9.80a 10.95 0.024 11.99 10.27 0.109 24.59 24.99 0.800 6.34a 8.13 0.002 9.60a 11.02 0.010
Ohio 13.81 13.76 0.916 12.01 12.17 0.836 33.01 34.53 0.205 10.95 10.65 0.601 14.00 13.92 0.887
Oklahoma 11.18b 12.09 0.069 11.10 11.31 0.826 26.58 29.15 0.143 8.49 9.26 0.202 11.19b 12.18 0.076
Oregon 22.70a 26.51 0.000 17.35 17.01 0.795 44.03a 47.57 0.047 20.01a 24.36 0.000 23.19a 27.38 0.000
Pennsylvania 13.05 13.21 0.723 10.93 10.36 0.444 32.45 33.74 0.289 10.24 10.34 0.844 13.25 13.47 0.646
Rhode Island 20.31 20.76 0.574 16.85 15.27 0.204 42.32 43.67 0.489 16.66 17.21 0.570 20.62 21.24 0.474
South Carolina 10.92 11.09 0.757 11.21 10.57 0.474 29.46 28.27 0.477 7.92 8.48 0.398 10.89 11.14 0.681
South Dakota 11.85 12.35 0.412 11.98 12.51 0.599 26.51 29.11 0.115 9.29 9.48 0.792 11.84 12.33 0.457
Tennessee 12.82 13.38 0.334 11.83 11.68 0.869 29.54 32.11 0.113 10.23 10.61 0.578 12.92 13.55 0.321
Texas 10.14 10.55 0.209 10.47 9.61 0.197 25.42 26.19 0.436 7.30 7.88 0.145 10.10 10.67 0.118
Utah 9.62b 10.40 0.098 9.64 9.20 0.598 21.76 23.74 0.178 6.87 7.64 0.185 9.62b 10.58 0.073
Vermont 21.79a 23.84 0.026 15.64 17.88 0.111 48.06 50.08 0.355 17.81b 19.86 0.065 22.32a 24.34 0.041
Virginia 11.06 11.78 0.120 10.51 10.35 0.857 30.81 30.99 0.892 7.89b 8.87 0.073 11.11 11.92 0.112
Washington 18.93a 22.49 0.000 13.54 14.97 0.238 38.12a 42.12 0.036 16.49a 20.30 0.000 19.45a 23.21 0.000
West Virginia 11.45a 12.91 0.021 12.30b 10.70 0.095 28.07 28.80 0.679 8.90a 10.81 0.012 11.37a 13.10 0.013
Wisconsin 12.18 12.70 0.349 13.90 12.61 0.243 30.44 30.13 0.855 8.96 9.84 0.193 12.01 12.71 0.250
Wyoming 10.62a 12.15 0.005 12.63 11.75 0.436 26.98 29.33 0.188 7.68a 9.46 0.004 10.42a 12.19 0.003
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2015-2016 and 2016-2017 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
a Difference between the 2015-2016 and 2016-2017 population percentages is statistically significant at the 0.05 level.
b Difference between the 2015-2016 and 2016-2017 population percentages is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2015, 2016, and 2017.
180917
Table 3 – Marijuana Use in the Past Month, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2015-2016 and 2016-2017 NSDUHs
State
12+
(2015-2016)
12+
(2016-2017)
12+
(P Value)
12-17
(2015-2016)
12-17
(2016-2017)
12-17
(P Value)
18-25
(2015-2016)
18-25
(2016-2017)
18-25
(P Value)
26+
(2015-2016)
26+
(2016-2017)
26+
(P Value)
18+
(2015-2016)
18+
(2016-2017)
18+
(P Value)
Total U.S. 8.60a 9.23 0.000 6.75b 6.46 0.099 20.30a 21.45 0.000 6.88a 7.56 0.000 8.79a 9.51 0.000
Northeast 9.50 9.83 0.118 7.15 6.76 0.192 23.64a 24.86 0.042 7.46 7.77 0.210 9.72b 10.12 0.086
Midwest 8.28a 8.76 0.004 6.69 6.40 0.266 19.28a 20.83 0.001 6.63a 7.04 0.036 8.45a 9.00 0.002
South 7.05a 7.47 0.003 6.13 5.78 0.115 17.74b 18.44 0.073 5.40a 5.91 0.003 7.14a 7.65 0.001
West 10.68a 11.98 0.000 7.52 7.42 0.770 22.73a 24.18 0.024 9.01a 10.51 0.000 11.01a 12.45 0.000
Alabama 5.25a 6.37 0.001 5.20 5.26 0.921 14.25b 16.48 0.057 3.77a 4.86 0.007 5.25a 6.48 0.001
Alaska 16.03 15.81 0.785 10.43b 8.84 0.099 27.65 26.27 0.432 14.65 14.97 0.750 16.66 16.59 0.936
Arizona 7.42a 8.38 0.050 6.75 6.31 0.505 17.81 19.09 0.352 5.74a 6.85 0.047 7.49a 8.59 0.039
Arkansas 6.98a 8.19 0.009 5.59 5.81 0.733 15.49 15.96 0.708 5.74a 7.21 0.008 7.13a 8.44 0.010
California 10.51a 11.33 0.015 7.33 6.93 0.380 23.09 24.07 0.327 8.70a 9.70 0.011 10.84a 11.78 0.010
Colorado 15.92 16.43 0.535 9.08 9.02 0.948 32.20 31.74 0.804 14.00 14.81 0.431 16.62 17.18 0.531
Connecticut 9.36a 10.59 0.029 7.95 7.91 0.964 26.94b 30.35 0.079 6.66 7.69 0.109 9.50a 10.86 0.027
Delaware 8.88a 9.95 0.034 7.35 7.45 0.891 23.29 23.73 0.780 6.83a 8.17 0.021 9.03a 10.18 0.035
District of Columbia 14.08a 17.17 0.000 8.07 8.26 0.807 32.39 34.85 0.199 10.70a 14.32 0.000 14.41a 17.67 0.000
Florida 7.65a 8.65 0.003 7.03 7.48 0.364 19.82a 22.39 0.007 6.00a 6.88 0.021 7.70a 8.75 0.003
Georgia 7.22 6.74 0.164 6.40b 5.39 0.078 18.12 18.38 0.815 5.45 4.95 0.220 7.31 6.89 0.263
Hawaii 8.18 8.17 0.976 6.63 6.54 0.899 18.66 17.45 0.389 6.81 7.06 0.693 8.32 8.31 0.985
Idaho 6.93 7.62 0.109 5.77 6.34 0.382 14.70 16.07 0.286 5.79 6.40 0.227 7.07 7.78 0.134
Illinois 7.90a 8.81 0.009 6.71 6.89 0.748 20.87a 23.51 0.021 5.91b 6.66 0.063 8.03a 9.01 0.010
Indiana 8.75 9.29 0.245 7.23 6.51 0.322 19.60 20.70 0.438 7.03 7.65 0.272 8.91 9.59 0.186
Iowa 5.47a 6.65 0.001 5.38 5.11 0.638 13.25a 17.29 0.002 4.09a 4.93 0.036 5.48a 6.80 0.001
Kansas 6.91 6.62 0.466 6.15b 5.16 0.092 15.73 16.04 0.806 5.41 5.12 0.545 7.00 6.78 0.623
Kentucky 7.02b 7.77 0.062 6.13 6.01 0.852 15.79 17.38 0.198 5.69 6.41 0.120 7.11b 7.95 0.056
Louisiana 6.82b 7.60 0.060 5.70 5.67 0.960 17.46 18.80 0.291 5.15b 5.99 0.093 6.94b 7.80 0.058
Maine 14.69 15.81 0.179 9.70 9.89 0.835 30.85b 34.38 0.058 13.00 13.89 0.364 15.12 16.31 0.184
Maryland 10.22 10.68 0.350 7.78 7.13 0.385 27.34 26.24 0.496 7.83 8.71 0.117 10.47 11.04 0.287
Massachusetts 11.85a 13.38 0.015 8.68 8.91 0.806 27.58 30.27 0.115 9.45a 10.94 0.041 12.14a 13.78 0.015
Michigan 10.55a 11.61 0.010 7.98 7.73 0.685 22.07a 24.24 0.038 8.89a 9.95 0.037 10.81a 12.00 0.009
Minnesota 7.32 7.71 0.363 5.88 5.81 0.904 17.42 19.12 0.246 5.88 6.13 0.617 7.47 7.91 0.353
Mississippi 5.69a 6.96 0.001 4.95 5.05 0.865 14.46 15.79 0.254 4.23a 5.67 0.001 5.77a 7.17 0.001
Missouri 8.13 8.42 0.509 6.23 5.80 0.533 18.42 18.57 0.914 6.65 7.08 0.410 8.32 8.68 0.452
Montana 12.02 13.01 0.121 8.43 8.80 0.676 23.89 25.13 0.441 10.48 11.52 0.157 12.36 13.40 0.132
Nebraska 7.21 7.70 0.248 5.74 6.00 0.624 17.35 18.76 0.308 5.58 5.96 0.450 7.37 7.89 0.270
Nevada 8.25a 11.81 0.000 8.65 8.82 0.831 18.25a 25.86 0.000 6.71a 10.11 0.000 8.21a 12.11 0.000
New Hampshire 12.06 12.90 0.168 8.06 8.64 0.504 28.30 28.93 0.713 9.93 10.86 0.195 12.42 13.28 0.195
New Jersey 6.77 7.15 0.308 5.72 5.16 0.325 20.55 22.34 0.216 4.83 5.12 0.475 6.87 7.35 0.242
New Mexico 10.50a 11.96 0.016 9.46 9.74 0.764 22.85 24.39 0.362 8.55a 10.19 0.024 10.61a 12.20 0.018
New York 9.68 9.47 0.548 7.28 6.75 0.306 23.38 23.35 0.971 7.65 7.50 0.703 9.90 9.72 0.626
North Carolina 7.72 7.92 0.584 5.80 6.04 0.678 19.92 19.04 0.489 5.98 6.40 0.341 7.92 8.12 0.624
North Dakota 5.61a 6.44 0.036 5.63 4.99 0.327 13.92 14.50 0.643 3.80a 4.93 0.008 5.61a 6.57 0.023
Ohio 8.95 8.58 0.297 6.41 6.33 0.881 20.79 21.27 0.674 7.35 6.83 0.206 9.21 8.81 0.301
Oklahoma 5.99a 6.90 0.015 5.20 5.38 0.770 14.02a 16.80 0.035 4.68 5.39 0.101 6.07a 7.06 0.015
Oregon 15.71a 19.23 0.000 9.77 10.35 0.581 30.60 33.15 0.138 14.07a 18.07 0.000 16.26a 20.04 0.000
Pennsylvania 8.20 8.23 0.935 6.25 5.59 0.165 20.04 21.38 0.192 6.55 6.48 0.842 8.38 8.47 0.803
Rhode Island 15.21 15.75 0.458 10.50 9.49 0.320 32.00 31.86 0.942 12.65 13.51 0.319 15.63 16.30 0.394
South Carolina 6.82 6.66 0.692 6.40 5.47 0.148 19.66 18.38 0.381 4.81 4.97 0.717 6.86 6.77 0.850
South Dakota 7.60 7.13 0.264 6.72 5.94 0.208 17.09 18.25 0.392 6.06 5.40 0.177 7.70 7.26 0.342
Tennessee 7.82 8.00 0.683 6.16 5.75 0.512 18.34 19.49 0.423 6.32 6.44 0.806 7.99 8.23 0.621
Texas 5.91 5.98 0.804 5.94a 4.86 0.010 14.58 14.63 0.959 4.33 4.59 0.381 5.91 6.11 0.477
Utah 5.25a 6.25 0.007 4.32 4.71 0.444 12.07a 14.71 0.029 3.86b 4.63 0.078 5.38a 6.47 0.009
Vermont 16.96a 18.64 0.041 9.44 10.75 0.236 38.16 38.80 0.772 14.00b 15.91 0.057 17.60b 19.30 0.056
Virginia 6.86 6.96 0.779 5.35 5.48 0.807 17.94 18.47 0.653 5.22 5.28 0.876 7.01 7.10 0.805
Washington 12.02a 15.30 0.000 7.93 8.96 0.256 23.30a 26.48 0.044 10.69a 14.28 0.000 12.41a 15.90 0.000
West Virginia 6.76b 7.59 0.073 5.94 5.45 0.417 16.56 16.94 0.779 5.39a 6.44 0.049 6.83b 7.78 0.060
Wisconsin 7.38 7.89 0.243 6.96 5.91 0.122 17.26 18.82 0.265 5.80 6.33 0.303 7.42 8.09 0.163
Wyoming 6.27b 7.10 0.062 5.81 5.76 0.946 15.00 16.50 0.270 4.88b 5.77 0.080 6.31b 7.24 0.057
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2015-2016 and 2016-2017 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
a Difference between the 2015-2016 and 2016-2017 population percentages is statistically significant at the 0.05 level.
b Difference between the 2015-2016 and 2016-2017 population percentages is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2015, 2016, and 2017.
180917
Table 4 – Perceptions of Great Risk from Smoking Marijuana Once a Month, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2015-2016 and 2016-2017 NSDUHs
State
12+
(2015-2016)
12+
(2016-2017)
12+
(P Value)
12-17
(2015-2016)
12-17
(2016-2017)
12-17
(P Value)
18-25
(2015-2016)
18-25
(2016-2017)
18-25
(P Value)
26+
(2015-2016)
26+
(2016-2017)
26+
(P Value)
18+
(2015-2016)
18+
(2016-2017)
18+
(P Value)
Total U.S. 28.41a 26.91 0.000 27.17a 25.75 0.000 14.32a 12.89 0.000 30.92a 29.35 0.000 28.54a 27.03 0.000
Northeast 26.44a 25.33 0.008 26.85a 25.34 0.006 12.56b 11.80 0.083 28.67a 27.51 0.025 26.40a 25.33 0.019
Midwest 25.56a 23.80 0.000 26.44a 24.74 0.000 12.50a 11.04 0.000 27.67a 25.82 0.000 25.46a 23.70 0.000
South 32.09a 30.51 0.000 29.75a 28.31 0.002 16.68a 15.12 0.000 34.94a 33.27 0.000 32.34a 30.74 0.000
West 26.59a 25.14 0.000 23.90a 22.83 0.048 13.58a 11.89 0.000 29.16a 27.64 0.002 26.87a 25.38 0.001
Alabama 34.79a 30.57 0.000 34.45b 31.66 0.097 17.52 15.68 0.127 37.71a 32.88 0.001 34.82a 30.46 0.001
Alaska 18.17 17.51 0.432 18.88 18.75 0.917 11.95 11.67 0.776 19.24 18.36 0.412 18.09 17.38 0.435
Arizona 28.75 27.91 0.454 27.10 26.53 0.713 14.64 14.26 0.757 31.37 30.37 0.479 28.92 28.05 0.478
