Table | Age Group | Number of Estimates Suppressed1 |
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 |
---|---|---|---|---|---|---|---|---|---|
Table 1: Marijuana Use in the Past Year | 12 to 17 | 28 | 9.59 or Lower | 9.60 - 10.24 | 10.25 - 11.49 | 11.50 - 13.84 | 13.85 - 15.95 | 15.96 - 17.47 | 17.48 or Higher |
18 to 25 | 235 | 21.84 or Lower | 21.85 - 24.56 | 24.57 - 28.09 | 28.10 - 35.37 | 35.38 - 40.90 | 40.91 - 45.27 | 45.28 or Higher | |
26 or Older | 1 | 5.85 or Lower | 5.86 - 6.85 | 6.86 - 8.43 | 8.44 - 11.60 | 11.61 - 15.77 | 15.78 - 18.80 | 18.81 or Higher | |
18 or Older | 0 | 8.27 or Lower | 8.28 - 9.50 | 9.51 - 11.38 | 11.39 - 14.79 | 14.80 - 19.20 | 19.21 - 22.21 | 22.22 or Higher | |
Table 2: Marijuana Use in the Past Month | 12 to 17 | 28 | 4.91 or Lower | 4.92 - 5.37 | 5.38 - 6.11 | 6.12 - 7.66 | 7.67 - 9.06 | 9.07 - 10.14 | 10.15 or Higher |
18 to 25 | 116 | 12.32 or Lower | 12.33 - 14.38 | 14.39 - 17.01 | 17.02 - 22.06 | 22.07 - 26.93 | 26.94 - 31.39 | 31.40 or Higher | |
26 or Older | 1 | 3.56 or Lower | 3.57 - 4.37 | 4.38 - 5.40 | 5.41 - 7.45 | 7.46 - 10.88 | 10.89 - 13.47 | 13.48 or Higher | |
18 or Older | 0 | 5.10 or Lower | 5.11 - 5.85 | 5.86 - 7.08 | 7.09 - 9.52 | 9.53 - 13.18 | 13.19 - 15.77 | 15.78 or Higher | |
Table 3: First Use of Marijuana | 12 to 17 | 28 | 3.54 or Lower | 3.55 - 4.09 | 4.10 - 4.83 | 4.84 - 5.94 | 5.95 - 7.09 | 7.10 - 8.23 | 8.24 or Higher |
18 to 25 | 36 | 5.27 or Lower | 5.28 - 6.02 | 6.03 - 7.06 | 7.07 - 8.75 | 8.76 - 10.48 | 10.49 - 12.15 | 12.16 or Higher | |
26 or Older | 152 | 0.19 or Lower | 0.20 - 0.23 | 0.24 - 0.28 | 0.29 - 0.40 | 0.41 - 0.53 | 0.54 - 0.69 | 0.70 or Higher | |
18 or Older | 4 | 0.89 or Lower | 0.90 - 1.04 | 1.05 - 1.21 | 1.22 - 1.57 | 1.58 - 1.93 | 1.94 - 2.61 | 2.62 or Higher | |
Table 4: Cocaine Use in the Past Year | 12 to 17 | 251 | 0.25 or Lower | 0.26 - 0.35 | 0.36 - 0.50 | 0.51 - 0.72 | 0.73 - 0.93 | 0.94 - 1.13 | 1.14 or Higher |
18 to 25 | 87 | 2.30 or Lower | 2.31 - 3.14 | 3.15 - 3.95 | 3.96 - 5.40 | 5.41 - 7.32 | 7.33 - 9.42 | 9.43 or Higher | |
26 or Older | 30 | 0.61 or Lower | 0.62 - 0.76 | 0.77 - 0.99 | 1.00 - 1.45 | 1.46 - 1.82 | 1.83 - 2.62 | 2.63 or Higher | |
18 or Older | 4 | 0.94 or Lower | 0.95 - 1.15 | 1.16 - 1.42 | 1.43 - 1.99 | 2.00 - 2.62 | 2.63 - 3.28 | 3.29 or Higher | |
Table 5: Heroin Use in the Past Year | 12 to 172 | -- | -- | -- | -- | -- | -- | -- | -- |
18 to 25 | 252 | 0.29 or Lower | 0.30 - 0.38 | 0.39 - 0.56 | 0.57 - 0.84 | 0.85 - 1.15 | 1.16 - 1.45 | 1.46 or Higher | |
26 or Older | 192 | 0.13 or Lower | 0.14 - 0.16 | 0.17 - 0.22 | 0.23 - 0.35 | 0.36 - 0.50 | 0.51 - 0.68 | 0.69 or Higher | |
18 or Older | 66 | 0.17 or Lower | 0.18 - 0.21 | 0.22 - 0.28 | 0.29 - 0.41 | 0.42 - 0.57 | 0.58 - 0.77 | 0.78 or Higher | |
Table 6: Alcohol Use in the Past Month | 12 to 17 | 28 | 7.76 or Lower | 7.77 - 8.60 | 8.61 - 9.57 | 9.58 - 10.94 | 10.95 - 12.10 | 12.11 - 13.16 | 13.17 or Higher |
18 to 25 | 168 | 45.51 or Lower | 45.52 - 50.69 | 50.70 - 56.09 | 56.10 - 62.72 | 62.73 - 67.31 | 67.32 - 71.22 | 71.23 or Higher | |
26 or Older | 19 | 37.96 or Lower | 37.97 - 44.98 | 44.99 - 52.54 | 52.55 - 59.43 | 59.44 - 63.46 | 63.47 - 67.91 | 67.92 or Higher | |
18 or Older | 10 | 39.29 or Lower | 39.30 - 45.88 | 45.89 - 53.14 | 53.15 - 59.88 | 59.89 - 63.97 | 63.98 - 68.40 | 68.41 or Higher | |
Table 7: Tobacco Product Use in the Past Month | 12 to 17 | 28 | 3.79 or Lower | 3.80 - 4.49 | 4.50 - 5.74 | 5.75 - 7.82 | 7.83 - 9.64 | 9.65 - 11.13 | 11.14 or Higher |
18 to 25 | 122 | 22.87 or Lower | 22.88 - 27.83 | 27.84 - 32.93 | 32.94 - 38.47 | 38.48 - 42.26 | 42.27 - 45.52 | 45.53 or Higher | |
26 or Older | 1 | 16.54 or Lower | 16.55 - 20.46 | 20.47 - 24.30 | 24.31 - 29.54 | 29.55 - 33.18 | 33.19 - 36.63 | 36.64 or Higher | |
18 or Older | 0 | 17.44 or Lower | 17.45 - 21.64 | 21.65 - 25.52 | 25.53 - 30.89 | 30.90 - 34.23 | 34.24 - 37.24 | 37.25 or Higher | |
Table 8: Cigarette Use in the Past Month | 12 to 17 | 31 | 2.50 or Lower | 2.51 - 2.94 | 2.95 - 3.94 | 3.95 - 5.57 | 5.58 - 6.94 | 6.95 - 8.00 | 8.01 or Higher |
18 to 25 | 137 | 19.09 or Lower | 19.10 - 22.28 | 22.29 - 26.09 | 26.10 - 30.20 | 30.21 - 33.81 | 33.82 - 35.94 | 35.95 or Higher | |
26 or Older | 1 | 13.78 or Lower | 13.79 - 16.73 | 16.74 - 19.84 | 19.85 - 23.82 | 23.83 - 27.41 | 27.42 - 30.01 | 30.02 or Higher | |
18 or Older | 0 | 14.84 or Lower | 14.85 - 17.52 | 17.53 - 20.59 | 20.60 - 24.70 | 24.71 - 27.86 | 27.87 - 30.66 | 30.67 or Higher | |
Table 9: Alcohol Use Disorder in the Past Year | 12 to 17 | 67 | 1.75 or Lower | 1.76 - 2.02 | 2.03 - 2.30 | 2.31 - 2.59 | 2.60 - 2.91 | 2.92 - 3.13 | 3.14 or Higher |
18 to 25 | 40 | 8.51 or Lower | 8.52 - 9.40 | 9.41 - 10.58 | 10.59 - 12.29 | 12.30 - 13.53 | 13.54 - 15.16 | 15.17 or Higher | |
26 or Older | 1 | 4.13 or Lower | 4.14 - 4.54 | 4.55 - 5.06 | 5.07 - 5.86 | 5.87 - 6.60 | 6.61 - 7.24 | 7.25 or Higher | |
18 or Older | 0 | 4.82 or Lower | 4.83 - 5.31 | 5.32 - 5.88 | 5.89 - 6.78 | 6.79 - 7.59 | 7.60 - 8.27 | 8.28 or Higher | |
Table 10: Serious Mental Illness in the Past Year | 18 to 25 | 36 | 3.98 or Lower | 3.99 - 4.46 | 4.47 - 5.08 | 5.09 - 5.78 | 5.79 - 6.33 | 6.34 - 6.96 | 6.97 or Higher |
26 or Older | 1 | 2.97 or Lower | 2.98 - 3.38 | 3.39 - 3.86 | 3.87 - 4.44 | 4.45 - 4.93 | 4.94 - 5.40 | 5.41 or Higher | |
18 or Older | 0 | 3.21 or Lower | 3.22 - 3.62 | 3.63 - 4.05 | 4.06 - 4.60 | 4.61 - 5.06 | 5.07 - 5.57 | 5.58 or Higher | |
Table 11: Any Mental Illness in the Past Year | 18 to 25 | 36 | 17.10 or Lower | 17.11 - 18.99 | 19.00 - 20.61 | 20.62 - 22.96 | 22.97 - 24.55 | 24.56 - 26.22 | 26.23 or Higher |
26 or Older | 1 | 14.72 or Lower | 14.73 - 16.05 | 16.06 - 17.24 | 17.25 - 18.96 | 18.97 - 20.35 | 20.36 - 21.30 | 21.31 or Higher | |
18 or Older | 0 | 15.50 or Lower | 15.51 - 16.59 | 16.60 - 17.78 | 17.79 - 19.41 | 19.42 - 20.78 | 20.79 - 21.73 | 21.74 or Higher | |
Table 12: Received Mental Health Services in the Past Year | 18 to 25 | 37 | 8.24 or Lower | 8.25 - 9.60 | 9.61 - 11.90 | 11.91 - 14.43 | 14.44 - 16.00 | 16.01 - 17.65 | 17.66 or Higher |
26 or Older | 1 | 11.19 or Lower | 11.20 - 12.73 | 12.74 - 14.55 | 14.56 - 16.80 | 16.81 - 18.20 | 18.21 - 20.30 | 20.31 or Higher | |
18 or Older | 0 | 10.59 or Lower | 10.60 - 12.31 | 12.32 - 14.23 | 14.24 - 16.42 | 16.43 - 17.84 | 17.85 - 19.68 | 19.69 or Higher | |
Table 13: Had Serious Thoughts of Suicide in the Past Year | 18 to 25 | 37 | 6.89 or Lower | 6.90 - 7.32 | 7.33 - 7.92 | 7.93 - 8.62 | 8.63 - 9.18 | 9.19 - 9.98 | 9.99 or Higher |
26 or Older | 1 | 2.65 or Lower | 2.66 - 2.89 | 2.90 - 3.21 | 3.22 - 3.65 | 3.66 - 4.01 | 4.02 - 4.40 | 4.41 or Higher | |
18 or Older | 0 | 3.34 or Lower | 3.35 - 3.57 | 3.58 - 3.91 | 3.92 - 4.36 | 4.37 - 4.85 | 4.86 - 5.10 | 5.11 or Higher | |
Table 14: Major Depressive Episode in the Past Year | 12 to 17 | 31 | 10.00 or Lower | 10.01 - 10.85 | 10.86 - 11.94 | 11.95 - 13.07 | 13.08 - 13.96 | 13.97 - 14.72 | 14.73 or Higher |
18 to 25 | 36 | 7.83 or Lower | 7.84 - 8.66 | 8.67 - 9.71 | 9.72 - 11.08 | 11.09 - 11.97 | 11.98 - 13.02 | 13.03 or Higher | |
26 or Older | 1 | 4.82 or Lower | 4.83 - 5.29 | 5.30 - 5.93 | 5.94 - 6.66 | 6.67 - 7.13 | 7.14 - 7.70 | 7.71 or Higher | |
18 or Older | 0 | 5.43 or Lower | 5.44 - 5.93 | 5.94 - 6.50 | 6.51 - 7.26 | 7.27 - 7.74 | 7.75 - 8.27 | 8.28 or Higher | |
-- Not available. NOTE: These scales are a companion piece to the 2014-2016 National Surveys on Drug Use and Health: Substate Age Group Tables at https://www.samhsa.gov/data/. Estimates are based on a survey-weighted hierarchical Bayes estimation approach. NOTE: All 406 substate regions were used to create these groups instead of the 395 substate regions that were used to create the national maps representing the 12 or older age group. Estimates for these 406 substate regions have been ranked from lowest to highest for each measure and age group and divided into seven categories. The three lowest groups (shown in dark blue, medium blue, and light blue) represent the lowest third of the estimates, with the lowest group having 18 substate regions, the next lowest group having 37 substate regions, and the next lowest group having 80 substate regions (except in cases of ties where the numbers may vary a little). The three highest groups (shown in dark red, medium red, and light red) were created similarly. The middle group (group 4 shown in white) represents the 136 substate regions that fall into the middle third. In some cases, a group (or category) could have more or fewer substate regions because two or more substate regions had the same estimate when rounded to two decimal places. When such ties occurred at the "boundary" between two groups, all substate regions that had the same estimate were assigned to the lower group. The upper and lower limits of each of the seven categories define a continuum and are not necessarily the actual values of the particular area (i.e., the lower limit of group 2 is defined by adding 0.01 to the upper limit of group 1). 1For details on the suppression criteria, see the 2014-2016 National Surveys on Drug Use and Health: Substate Age Group Tables at https://www.samhsa.gov/data/. 2The past year heroin use estimates for youths aged 12 to 17 were low and had an abbreviated range; therefore, no substate region grouping was made for this age group. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2014, 2015, and 2016. |