Specific Substance Risk/Availability | Aged 12+ (2018) |
Aged 12+ (2019) |
Aged 12-17 (2018) |
Aged 12-17 (2019) |
Aged 18+ (2018) |
Aged 18+ (2019) |
Aged 18-25 (2018) |
Aged 18-25 (2019) |
Aged 26+ (2018) |
Aged 26+ (2019) |
---|---|---|---|---|---|---|---|---|---|---|
PERCEPTIONS OF GREAT RISK1 | ||||||||||
Cigarettes | ||||||||||
Smoke One or More Packs Per Day | 195,014 | 194,258 | 15,974 | 15,867 | 179,039 | 178,392 | 22,827a | 22,174 | 156,212 | 156,218 |
Marijuana | ||||||||||
Smoke Once a Month | 67,271a | 64,313 | 5,533 | 5,482 | 61,738a | 58,831 | 4,038 | 3,928 | 57,699a | 54,903 |
Smoke Once or Twice a Week | 82,311a | 78,832 | 8,486 | 8,406 | 73,826a | 70,426 | 5,185 | 4,992 | 68,641a | 65,434 |
Cocaine | ||||||||||
Use Once a Month | 191,507a | 189,015 | 13,094 | 12,995 | 178,414a | 176,019 | 21,046 | 20,786 | 157,367a | 155,233 |
Use Once or Twice a Week | 232,872 | 231,560 | 19,263 | 19,024 | 213,609 | 212,535 | 27,763 | 27,447 | 185,845 | 185,088 |
Heroin | ||||||||||
Try Once or Twice | 231,827 | 230,338 | 15,538a | 15,137 | 216,289 | 215,202 | 27,723 | 27,392 | 188,566 | 187,810 |
Use Once or Twice a Week | 253,644 | 253,771 | 20,003 | 19,785 | 233,641 | 233,987 | 31,332a | 31,039 | 202,309 | 202,948 |
LSD | ||||||||||
Try Once or Twice | 178,852a | 174,001 | 11,071a | 10,584 | 167,781a | 163,417 | 16,644a | 15,707 | 151,137a | 147,711 |
Use Once or Twice a Week | 217,280a | 212,969 | 15,956a | 15,578 | 201,324a | 197,391 | 23,323a | 22,225 | 178,000a | 175,166 |
Alcohol | ||||||||||
Have Five or More Drinks Once or Twice a Week | 121,787 | 121,662 | 10,550 | 10,505 | 111,237 | 111,157 | 12,645 | 12,897 | 98,593 | 98,260 |
Have Four or Five Drinks Nearly Every Day | 185,462 | 184,925 | 15,723 | 15,516 | 169,738 | 169,408 | 21,403a | 20,866 | 148,335 | 148,542 |
PERCEIVED AVAILABILITY2 | ||||||||||
Fairly or Very Easy to Obtain | ||||||||||
Marijuana | 162,424a | 167,323 | 11,086a | 10,669 | 151,338a | 156,655 | 24,875 | 24,568 | 126,463a | 132,087 |
Cocaine | 56,897 | 56,865 | 2,790 | 2,669 | 54,107 | 54,196 | 8,866 | 8,679 | 45,241 | 45,517 |
Crack | 46,820 | 45,889 | 2,512 | 2,356 | 44,309 | 43,533 | 5,081 | 4,985 | 39,228 | 38,548 |
Heroin | 42,862 | 41,699 | 1,921a | 1,665 | 40,941 | 40,034 | 4,777 | 4,575 | 36,164 | 35,459 |
LSD | 36,560 | 36,821 | 2,767 | 2,816 | 33,793 | 34,005 | 6,899 | 7,177 | 26,894 | 26,829 |
Approached in the Past Month by Someone Selling Drugs | 15,613 | 14,767 | 2,546 | 2,472 | 13,067 | 12,295 | 4,499a | 3,936 | 8,568 | 8,358 |
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. a The difference between this estimate and the 2019 estimate is statistically significant at the .05 level. Rounding may make the estimates appear identical. 1 Respondents with unknown Perception of Risk data were excluded from the respective analyses. 2 Respondents with unknown Perceived Availability data were excluded from the respective analyses. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
Specific Substance Risk/Availability | Aged 12+ (2018) |
Aged 12+ (2019) |
Aged 12-17 (2018) |
Aged 12-17 (2019) |
Aged 18+ (2018) |
Aged 18+ (2019) |
Aged 18-25 (2018) |
Aged 18-25 (2019) |
Aged 26+ (2018) |
Aged 26+ (2019) |
---|---|---|---|---|---|---|---|---|---|---|
PERCEPTIONS OF GREAT RISK1 | ||||||||||
Cigarettes | ||||||||||
Smoke One or More Packs Per Day | 71.8 | 71.2 | 65.3 | 65.0 | 72.5 | 71.8 | 67.5a | 66.2 | 73.2 | 72.7 |
Marijuana | ||||||||||
Smoke Once a Month | 25.0a | 23.8 | 22.8 | 22.6 | 25.2a | 23.9 | 12.0 | 11.8 | 27.3a | 25.8 |
Smoke Once or Twice a Week | 30.6a | 29.2 | 34.9 | 34.6 | 30.2a | 28.6 | 15.4 | 15.0 | 32.5a | 30.8 |
Cocaine | ||||||||||
Use Once a Month | 71.2a | 70.0 | 54.2 | 53.9 | 72.9a | 71.6 | 62.7 | 62.6 | 74.5a | 73.0 |
Use Once or Twice a Week | 86.5a | 85.7 | 79.6 | 78.7 | 87.2a | 86.4 | 82.6 | 82.6 | 87.9a | 86.9 |
Heroin | ||||||||||
Try Once or Twice | 86.2a | 85.2 | 64.5a | 62.9 | 88.4a | 87.4 | 82.5 | 82.4 | 89.3a | 88.2 |
Use Once or Twice a Week | 94.3a | 93.8 | 83.0 | 82.1 | 95.4 | 95.0 | 93.3 | 93.3 | 95.7a | 95.2 |
LSD | ||||||||||
Try Once or Twice | 67.1a | 65.0 | 47.5a | 45.4 | 69.0a | 66.9 | 49.9a | 47.7 | 72.0a | 69.9 |
Use Once or Twice a Week | 81.5a | 79.6 | 68.4a | 66.8 | 82.8a | 80.8 | 70.0a | 67.5 | 84.8a | 82.9 |
Alcohol | ||||||||||
Have Five or More Drinks Once or Twice a Week | 45.0 | 44.7 | 43.2 | 43.0 | 45.1 | 44.9 | 37.5 | 38.6 | 46.4 | 45.8 |
Have Four or Five Drinks Nearly Every Day | 68.5 | 67.9 | 64.4 | 63.5 | 68.9 | 68.3 | 63.4 | 62.4 | 69.7 | 69.3 |
PERCEIVED AVAILABILITY2 | ||||||||||
Fairly or Very Easy to Obtain | ||||||||||
Marijuana | 61.7a | 63.2 | 46.0a | 44.3 | 63.3a | 65.1 | 74.2 | 74.2 | 61.5a | 63.6 |
Cocaine | 22.0 | 21.9 | 11.7 | 11.2 | 23.0 | 23.0 | 26.8 | 26.6 | 22.4 | 22.4 |
Crack | 18.2 | 17.7 | 10.6 | 9.9 | 18.9 | 18.5 | 15.4 | 15.3 | 19.5 | 19.0 |
Heroin | 16.6 | 16.1 | 8.1a | 7.0 | 17.5 | 17.0 | 14.5 | 14.0 | 18.0 | 17.5 |
LSD | 14.2 | 14.3 | 11.9 | 12.1 | 14.5 | 14.5 | 20.9 | 22.1 | 13.4 | 13.3 |
Approached in the Past Month by Someone Selling Drugs | 5.7 | 5.4 | 10.3 | 10.0 | 5.3 | 4.9 | 13.2a | 11.7 | 4.0 | 3.9 |
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. a The difference between this estimate and the 2019 estimate is statistically significant at the .05 level. Rounding may make the estimates appear identical. 1 Respondents with unknown Perception of Risk data were excluded from the respective analyses. 2 Respondents with unknown Perceived Availability data were excluded from the respective analyses. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
Demographic/Geographic Characteristic | CIGARETTES | ALCOHOL | ||||
---|---|---|---|---|---|---|
Smoke One or More Packs Per Day |
Have Five or More Drinks Once or Twice a Week |
Have Four or Five Drinks Nearly Every Day |
||||
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
TOTAL | 15,974 | 15,867 | 10,550 | 10,505 | 15,723 | 15,516 |
AGE GROUP | ||||||
12-13 | 4,891 | 5,054 | 3,327 | 3,473 | 4,969 | 5,053 |
14-15 | 5,400 | 5,379 | 3,516 | 3,598 | 5,208 | 5,187 |
16-17 | 5,684 | 5,433 | 3,706a | 3,433 | 5,546 | 5,276 |
GENDER | ||||||
Male | 7,908 | 7,795 | 4,947 | 4,952 | 7,486 | 7,313 |
Female | 8,067 | 8,071 | 5,603 | 5,552 | 8,238 | 8,203 |
HISPANIC ORIGIN AND RACE | ||||||
Not Hispanic or Latino | 12,036 | 12,021 | 7,832 | 7,794 | 11,929 | 11,857 |
White | 8,422 | 8,406 | 4,883 | 4,826 | 8,057 | 8,031 |
Black or African American | 2,039 | 2,019 | 1,790 | 1,754 | 2,132 | 2,098 |
AIAN | 87 | 78 | 65 | 78 | 90 | 83 |
NHOPI | * | * | * | * | * | * |
Asian | 965 | 889 | 744 | 697 | 1,100 | 992 |
Two or More Races | 487 | 571 | 313a | 390 | 499 | 591 |
Hispanic or Latino | 3,939 | 3,845 | 2,718 | 2,710 | 3,794 | 3,659 |
COUNTY TYPE | ||||||
Large Metro | 9,121 | 8,783 | 6,152 | 5,826 | 9,087 | 8,733 |
Small Metro | 4,695 | 4,908 | 3,037 | 3,300 | 4,638 | 4,743 |
Nonmetro | 2,159 | 2,176 | 1,361 | 1,378 | 1,999 | 2,040 |
Urbanized | 914 | 955 | 569 | 579 | 839 | 865 |
Less Urbanized | 1,055 | 1,008 | 635 | 662 | 965 | 950 |
Completely Rural | 189 | 213 | 157 | 137 | 196 | 224 |
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Respondents with unknown Perception of Risk data were excluded from the respective analyses. a The difference between this estimate and the 2019 estimate is statistically significant at the .05 level. Rounding may make the estimates appear identical. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
Demographic/Geographic Characteristic | CIGARETTES | ALCOHOL | ||||
---|---|---|---|---|---|---|
Smoke One or More Packs Per Day |
Have Five or More Drinks Once or Twice a Week |
Have Four or Five Drinks Nearly Every Day |
||||
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
TOTAL | 65.3 | 65.0 | 43.2 | 43.0 | 64.4 | 63.5 |
AGE GROUP | ||||||
12-13 | 64.0 | 64.0 | 43.7 | 44.0 | 65.1 | 64.0 |
14-15 | 65.1 | 64.5 | 42.4 | 43.1 | 62.8 | 62.2 |
16-17 | 66.8 | 66.3 | 43.6 | 41.8 | 65.2 | 64.3 |
GENDER | ||||||
Male | 63.5 | 62.6 | 39.9 | 39.9 | 60.4 | 58.9 |
Female | 67.2 | 67.4 | 46.7 | 46.2 | 68.5 | 68.3 |
HISPANIC ORIGIN AND RACE | ||||||
Not Hispanic or Latino | 65.0 | 65.6 | 42.4 | 42.5 | 64.4 | 64.6 |
White | 65.8 | 66.5 | 38.2 | 38.2 | 62.9 | 63.5 |
Black or African American | 62.1 | 61.9 | 54.7 | 54.0 | 65.1 | 64.6 |
AIAN | 56.5 | 48.8 | 41.7 | 47.1 | 57.6 | 50.3 |
NHOPI | * | * | * | * | * | * |
Asian | 68.1 | 70.5 | 53.0 | 54.5 | 77.6 | 78.0 |
Two or More Races | 63.0 | 62.2 | 40.8 | 42.5 | 64.9 | 64.7 |
Hispanic or Latino | 66.4a | 63.2 | 45.9 | 44.5 | 64.1a | 60.1 |
COUNTY TYPE | ||||||
Large Metro | 66.7 | 66.1 | 45.1 | 43.7 | 66.5 | 65.5 |
Small Metro | 64.2 | 64.6 | 41.5 | 43.5 | 63.3 | 62.5 |
Nonmetro | 62.4 | 61.7 | 39.6 | 39.2 | 58.0 | 57.9 |
Urbanized | 64.6 | 63.9 | 40.7 | 38.8 | 60.0 | 57.9 |
Less Urbanized | 62.4 | 61.7 | 37.6 | 40.8 | 57.0 | 58.4 |
Completely Rural | 53.1 | 53.4 | 44.4a | 34.4 | 54.6 | 56.2 |
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Respondents with unknown Perception of Risk data were excluded from the respective analyses. a The difference between this estimate and the 2019 estimate is statistically significant at the .05 level. Rounding may make the estimates appear identical. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
Demographic/Geographic Characteristic | MARIJUANA | COCAINE | ||||||
---|---|---|---|---|---|---|---|---|
Smoke Once a Month | Smoke Once or Twice a Week |
Use Once a Month | Use Once or Twice a Week |
|||||
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
TOTAL | 5,533 | 5,482 | 8,486 | 8,406 | 13,094 | 12,995 | 19,263 | 19,024 |
AGE GROUP | ||||||||
12-13 | 2,470 | 2,473 | 3,678 | 3,770 | 3,474 | 3,493 | 5,501 | 5,629 |
14-15 | 1,746 | 1,771 | 2,762 | 2,748 | 4,315 | 4,419 | 6,609 | 6,498 |
16-17 | 1,317 | 1,238 | 2,045 | 1,888 | 5,305 | 5,083 | 7,153 | 6,897 |
GENDER | ||||||||
Male | 2,699 | 2,680 | 4,019 | 4,037 | 6,692 | 6,666 | 9,725 | 9,665 |
Female | 2,834 | 2,802 | 4,467 | 4,369 | 6,402 | 6,329 | 9,538 | 9,359 |
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 4,221 | 4,066 | 6,585 | 6,454 | 9,948 | 9,880 | 14,749 | 14,572 |
White | 2,784 | 2,715 | 4,594 | 4,580 | 6,817 | 6,656 | 10,384 | 10,270 |
Black or African American | 804 | 796 | 1,036 | 973 | 1,920 | 1,965 | 2,500 | 2,406 |
AIAN | 32 | 37 | 45 | 46 | 87 | 99 | 114 | 118 |
NHOPI | * | * | * | * | * | * | * | * |
Asian | 460a | 351 | 685 | 618 | 670 | 619 | 1,083 | 995 |
Two or More Races | 117 | 146 | 205 | 216 | 420 | 489 | 618 | 702 |
Hispanic or Latino | 1,312 | 1,416 | 1,900 | 1,951 | 3,146 | 3,115 | 4,513 | 4,452 |
COUNTY TYPE | ||||||||
Large Metro | 3,141 | 2,884 | 4,792 | 4,540 | 7,269 | 6,946 | 10,722 | 10,349 |
Small Metro | 1,559 | 1,710 | 2,422 | 2,546 | 3,864 | 4,191 | 5,764 | 5,914 |
Nonmetro | 832 | 888 | 1,272 | 1,320 | 1,961 | 1,858 | 2,777 | 2,761 |
Urbanized | 307 | 364 | 498 | 556 | 781 | 781 | 1,140 | 1,166 |
Less Urbanized | 432 | 426 | 635 | 609 | 983 | 856 | 1,359 | 1,284 |
Completely Rural | 94 | 97 | 139 | 155 | 196 | 222 | 278 | 311 |
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Respondents with unknown Perception of Risk data were excluded from the respective analyses. a The difference between this estimate and the 2019 estimate is statistically significant at the .05 level. Rounding may make the estimates appear identical. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
Demographic/Geographic Characteristic | MARIJUANA | COCAINE | ||||||
---|---|---|---|---|---|---|---|---|
Smoke Once a Month | Smoke Once or Twice a Week |
Use Once a Month | Use Once or Twice a Week |
|||||
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
TOTAL | 22.8 | 22.6 | 34.9 | 34.6 | 54.2 | 53.9 | 79.6 | 78.7 |
AGE GROUP | ||||||||
12-13 | 32.8 | 31.6 | 48.7 | 48.2 | 46.3 | 45.2 | 73.1 | 72.7 |
14-15 | 21.1 | 21.3 | 33.5 | 33.1 | 52.6 | 53.5 | 80.4 | 78.6 |
16-17 | 15.5 | 15.2 | 24.1 | 23.1 | 62.8 | 62.5 | 84.6 | 84.5 |
GENDER | ||||||||
Male | 21.9 | 21.7 | 32.5 | 32.6 | 54.5 | 54.3 | 79.1 | 78.7 |
Female | 23.7 | 23.5 | 37.4 | 36.6 | 53.9 | 53.4 | 80.1 | 78.8 |
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 23.0 | 22.3 | 35.8 | 35.4 | 54.4 | 54.6 | 80.5 | 80.3 |
White | 21.9 | 21.6 | 36.1 | 36.4 | 53.9 | 53.4 | 82.0 | 82.3 |
Black or African American | 24.5 | 24.4 | 31.6 | 29.9 | 59.0 | 60.9 | 76.8 | 74.4 |
AIAN | 20.8 | 22.7 | 28.9 | 28.2 | 56.5 | 59.7 | 74.1 | 71.1 |
NHOPI | * | * | * | * | * | * | * | * |
Asian | 33.1 | 28.3 | 49.4 | 49.6 | 48.4 | 49.8 | 77.8 | 79.8 |
Two or More Races | 15.4 | 15.9 | 26.8 | 23.7 | 55.7 | 53.6 | 81.8 | 77.0 |
Hispanic or Latino | 22.2 | 23.4 | 32.2 | 32.2 | 53.5 | 51.7 | 76.8a | 73.9 |
COUNTY TYPE | ||||||||
Large Metro | 23.1 | 21.8 | 35.2 | 34.2 | 53.8 | 52.8 | 79.2 | 78.6 |
Small Metro | 21.5 | 22.7 | 33.3 | 33.7 | 53.5 | 55.8 | 79.6 | 78.6 |
Nonmetro | 24.3 | 25.4 | 37.0 | 37.8 | 57.3a | 53.6 | 81.1 | 79.4 |
Urbanized | 22.0 | 24.6 | 35.5 | 37.6 | 56.0 | 53.2 | 81.5 | 79.0 |
Less Urbanized | 25.6 | 26.3 | 37.7 | 37.6 | 58.5a | 53.1 | 80.9 | 79.8 |
Completely Rural | 26.6 | 24.8 | 39.3 | 39.6 | 56.4 | 56.8 | 80.4 | 79.2 |
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Respondents with unknown Perception of Risk data were excluded from the respective analyses. a The difference between this estimate and the 2019 estimate is statistically significant at the .05 level. Rounding may make the estimates appear identical. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
Demographic/Geographic Characteristic | HEROIN | LSD | ||||||
---|---|---|---|---|---|---|---|---|
Try Once or Twice | Use Once or Twice a Week |
Try Once or Twice | Use Once or Twice a Week |
|||||
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
TOTAL | 15,538a | 15,137 | 20,003 | 19,785 | 11,071a | 10,584 | 15,956a | 15,578 |
AGE GROUP | ||||||||
12-13 | 3,942 | 3,906 | 5,499 | 5,610 | 3,099 | 2,997 | 4,506 | 4,573 |
14-15 | 5,181 | 5,104 | 6,881 | 6,812 | 3,670 | 3,636 | 5,493 | 5,394 |
16-17 | 6,416 | 6,127 | 7,623 | 7,363 | 4,303a | 3,951 | 5,957 | 5,610 |
GENDER | ||||||||
Male | 8,097 | 7,883 | 10,221 | 10,095 | 5,751a | 5,453 | 8,089a | 7,805 |
Female | 7,441 | 7,253 | 9,783 | 9,690 | 5,320 | 5,131 | 7,867 | 7,772 |
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 11,702a | 11,418 | 15,316 | 15,101 | 8,318a | 7,951 | 12,203 | 11,984 |
White | 8,114 | 7,908 | 10,854 | 10,663 | 5,601 | 5,281 | 8,576 | 8,482 |
Black or African American | 2,152 | 2,107 | 2,548 | 2,501 | 1,704 | 1,681 | 2,075 | 1,977 |
AIAN | 92 | 101 | 117 | 116 | 63 | 77 | 84 | 101 |
NHOPI | * | * | * | * | * | * | * | * |
Asian | 790 | 659 | 1,109 | 997 | 605a | 466 | 924 | 795 |
Two or More Races | 516 | 589 | 632a | 753 | 321 | 391 | 496 | 568 |
Hispanic or Latino | 3,836 | 3,719 | 4,687 | 4,684 | 2,754 | 2,633 | 3,753 | 3,594 |
COUNTY TYPE | ||||||||
Large Metro | 8,650 | 8,162 | 11,201 | 10,753 | 6,096a | 5,619 | 8,911 | 8,425 |
Small Metro | 4,622 | 4,751 | 5,967 | 6,176 | 3,255 | 3,365 | 4,657 | 4,859 |
Nonmetro | 2,266 | 2,224 | 2,835 | 2,855 | 1,720 | 1,600 | 2,388 | 2,294 |
Urbanized | 930 | 937 | 1,175 | 1,200 | 672 | 656 | 980 | 939 |
Less Urbanized | 1,111 | 1,037 | 1,374 | 1,334 | 875 | 765 | 1,175 | 1,099 |
Completely Rural | 225 | 250 | 286 | 321 | 174 | 179 | 234 | 257 |
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Respondents with unknown Perception of Risk data were excluded from the respective analyses. a The difference between this estimate and the 2019 estimate is statistically significant at the .05 level. Rounding may make the estimates appear identical. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
Demographic/Geographic Characteristic | HEROIN | LSD | ||||||
---|---|---|---|---|---|---|---|---|
Try Once or Twice | Use Once or Twice a Week |
Try Once or Twice | Use Once or Twice a Week |
|||||
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
TOTAL | 64.5a | 62.9 | 83.0 | 82.1 | 47.5a | 45.4 | 68.4a | 66.8 |
AGE GROUP | ||||||||
12-13 | 53.0 | 50.9 | 73.7 | 73.0 | 44.1a | 41.4 | 63.6 | 63.0 |
14-15 | 63.3 | 61.9 | 83.9 | 82.5 | 46.3 | 45.2 | 69.5a | 67.1 |
16-17 | 75.9 | 75.2 | 90.3 | 90.3 | 51.6 | 49.2 | 71.3 | 69.8 |
GENDER | ||||||||
Male | 66.3a | 64.3 | 83.5 | 82.3 | 48.3a | 45.8 | 67.9a | 65.6 |
Female | 62.8 | 61.4 | 82.5 | 81.9 | 46.7 | 45.0 | 68.8 | 68.0 |
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 64.2 | 63.2 | 84.0 | 83.5 | 47.2a | 45.5 | 69.1 | 68.5 |
White | 64.3 | 63.6 | 86.0 | 85.7 | 45.9a | 43.9 | 70.0 | 70.4 |
Black or African American | 66.4 | 65.5 | 78.5 | 77.8 | 54.6 | 53.6 | 66.8 | 63.2 |
AIAN | 62.2 | 61.5 | 79.1 | 70.4 | 43.8 | 47.0 | 58.5 | 61.8 |
NHOPI | * | * | * | * | * | * | * | * |
Asian | 57.4 | 53.4 | 80.5 | 80.2 | 45.4 | 40.6 | 69.0 | 67.9 |
Two or More Races | 68.5 | 64.8 | 83.8 | 83.0 | 44.1 | 44.5 | 67.9 | 65.1 |
Hispanic or Latino | 65.5a | 61.9 | 80.0 | 77.9 | 48.6a | 45.0 | 66.1a | 61.5 |
COUNTY TYPE | ||||||||
Large Metro | 64.2 | 62.3 | 83.1 | 82.0 | 46.8a | 44.3 | 68.2 | 66.4 |
Small Metro | 64.3 | 63.4 | 82.9 | 82.3 | 46.9 | 46.3 | 66.8 | 66.7 |
Nonmetro | 66.3 | 64.2 | 83.0 | 82.2 | 51.9a | 47.9 | 72.0a | 68.4 |
Urbanized | 66.8 | 63.6 | 84.6 | 81.2 | 50.1 | 45.9 | 72.9a | 65.6 |
Less Urbanized | 66.2 | 64.5 | 81.9 | 82.8 | 53.4 | 49.7 | 71.9 | 70.9 |
Completely Rural | 64.6 | 64.9 | 81.6 | 83.3 | 51.7 | 48.2 | 68.9 | 68.8 |
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Respondents with unknown Perception of Risk data were excluded from the respective analyses. a The difference between this estimate and the 2019 estimate is statistically significant at the .05 level. Rounding may make the estimates appear identical. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
Demographic/Geographic Characteristic | Marijuana (2018) |
Marijuana (2019) |
Cocaine (2018) |
Cocaine (2019) |
Crack (2018) |
Crack (2019) |
Heroin (2018) |
Heroin (2019) |
LSD (2018) |
LSD (2019) |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 11,086a | 10,669 | 2,790 | 2,669 | 2,512 | 2,356 | 1,921a | 1,665 | 2,767 | 2,816 |
AGE GROUP | ||||||||||
12-13 | 1,494 | 1,423 | 544 | 500 | 541 | 536 | 422 | 375 | 337 | 322 |
14-15 | 3,953 | 3,888 | 883 | 916 | 867 | 872 | 638 | 573 | 821a | 969 |
16-17 | 5,640 | 5,357 | 1,363 | 1,253 | 1,103a | 948 | 860a | 716 | 1,610 | 1,525 |
GENDER | ||||||||||
Male | 5,359a | 5,091 | 1,240 | 1,121 | 1,096a | 934 | 873a | 709 | 1,325 | 1,279 |
Female | 5,727 | 5,577 | 1,550 | 1,548 | 1,415 | 1,422 | 1,047 | 956 | 1,443 | 1,537 |
HISPANIC ORIGIN AND RACE | ||||||||||
Not Hispanic or Latino | 8,349a | 7,947 | 2,062 | 1,927 | 1,901 | 1,747 | 1,493a | 1,266 | 2,068 | 2,007 |
White | 6,096a | 5,717 | 1,503 | 1,416 | 1,345 | 1,223 | 1,087a | 917 | 1,598 | 1,498 |
Black or African American | 1,356 | 1,280 | 346 | 279 | 358 | 303 | 242 | 216 | 239 | 252 |
AIAN | 46 | 62 | 7 | 7 | 5 | 9 | 5 | 7 | 7 | 13 |
NHOPI | * | * | * | * | * | * | * | * | * | * |
Asian | 414 | 394 | 110 | 131 | 113 | 133 | 83 | 63 | 124 | 100 |
Two or More Races | 401 | 446 | 90 | 88 | 76 | 73 | 72 | 58 | 90a | 136 |
Hispanic or Latino | 2,737 | 2,721 | 728 | 742 | 611 | 609 | 427 | 399 | 699 | 810 |
COUNTY TYPE | ||||||||||
Large Metro | 6,324a | 5,860 | 1,537 | 1,469 | 1,382 | 1,288 | 1,029a | 847 | 1,569 | 1,544 |
Small Metro | 3,304 | 3,352 | 889 | 849 | 778 | 739 | 604 | 525 | 857 | 924 |
Nonmetro | 1,458 | 1,456 | 364 | 351 | 351 | 329 | 288 | 293 | 341 | 349 |
Urbanized | 647 | 646 | 167 | 167 | 152 | 169 | 111 | 145 | 158 | 171 |
Less Urbanized | 686 | 653 | 161 | 165 | 160 | 135 | 143 | 131 | 148 | 158 |
Completely Rural | 124 | 157 | 36 | 19 | 38 | 25 | 33 | 17 | 34 | 19 |
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Respondents with unknown Perceived Availability data were excluded from the respective analyses. a The difference between this estimate and the 2019 estimate is statistically significant at the .05 level. Rounding may make the estimates appear identical. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
Demographic/Geographic Characteristic | Marijuana (2018) |
Marijuana (2019) |
Cocaine (2018) |
Cocaine (2019) |
Crack (2018) |
Crack (2019) |
Heroin (2018) |
Heroin (2019) |
LSD (2018) |
LSD (2019) |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 46.0a | 44.3 | 11.7 | 11.2 | 10.6 | 9.9 | 8.1a | 7.0 | 11.9 | 12.1 |
AGE GROUP | ||||||||||
12-13 | 20.1 | 18.5 | 7.4 | 6.6 | 7.4 | 7.1 | 5.8 | 5.0 | 4.8 | 4.4 |
14-15 | 48.2 | 47.2 | 11.0 | 11.3 | 10.8 | 10.7 | 7.9 | 7.0 | 10.4a | 12.1 |
16-17 | 66.7 | 65.7 | 16.4 | 15.5 | 13.3 | 11.8 | 10.4a | 8.9 | 19.4 | 19.1 |
GENDER | ||||||||||
