Go to the Table of Contents

Search tables for keyword
Please note: A selected table may take a few minutes to load.

210618
Table 12.1A – Numbers (in Thousands) of People Aged 12 or Older; by Gender and Detailed Age Category, 2019 and 2020
Age Category Total
(2019)
Total
(2020)
Male
(2019)
Male
(2020)
Female
(2019)
Female
(2020)
TOTAL 275,221 276,912 133,544 134,391 141,678 142,521
12-20 38,073 37,425 19,431 19,204 18,642 18,221
21 or Older 237,148 239,487 114,112 115,187 123,035 124,300
12-17 24,905 24,983 12,682 12,724 12,223 12,259
12-13 8,164 8,444 4,242 4,457 3,922 3,987
14-15 8,482 8,658 4,307 4,449 4,175 4,209
16-17 8,259 7,881 4,134 3,818 4,126 4,063
12-25 58,638 58,480 29,585 29,490 29,053 28,990
18 or Older 250,316 251,929 120,862 121,667 129,455 130,262
18-25 33,732 33,497 16,903 16,766 16,830 16,731
18-20 13,168 12,442 6,749 6,480 6,419 5,962
21-25 20,564 21,055 10,153 10,286 10,411 10,769
26 or Older 216,584 218,432 103,959 104,901 112,625 113,531
26-49 101,283 101,536 50,019 50,199 51,264 51,337
26-29 18,051 17,808 9,139 8,819 8,912 8,989
30-34 22,272 22,718 10,961 11,412 11,311 11,307
35-39 21,425 22,313 10,394 10,661 11,031 11,653
40-44 19,282 19,380 9,471 9,573 9,810 9,806
45-49 20,253 19,317 10,054 9,735 10,199 9,582
50 or Older 115,301 116,896 53,940 54,702 61,361 62,194
50-54 20,617 19,913 10,192 9,094 10,424 10,819
55-59 21,266 21,533 10,285 10,639 10,982 10,894
60-64 20,577 20,907 9,749 10,462 10,828 10,445
65 or Older 52,841 54,543 23,714 24,508 29,127 30,035
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2019 and Quarters 1 and 4, 2020.
210618
Table 12.1N – Survey Sample Sizes (Rounded to the Nearest 10) of Respondents Aged 12 or Older; by Gender and Detailed Age Category, 2019 and 2020
Age Category Total
(2019)
Total
(2020)
Male
(2019)
Male
(2020)
Female
(2019)
Female
(2020)
TOTAL 67,630 36,280 32,500 16,760 35,130 19,520
12-20 23,160 9,340 11,880 4,650 11,280 4,690
21 or Older 44,470 26,940 20,620 12,110 23,850 14,840
12-17 16,860 6,330 8,660 3,230 8,200 3,110
12-13 5,620 2,180 2,930 1,110 2,690 1,080
14-15 5,780 2,180 2,960 1,130 2,820 1,050
16-17 5,460 1,970 2,770 990 2,690 980
12-25 33,370 15,250 16,880 7,240 16,490 8,000
18 or Older 50,770 29,950 23,830 13,540 26,930 16,420
18-25 16,520 8,920 8,220 4,020 8,300 4,900
18-20 6,300 3,010 3,220 1,430 3,080 1,580
21-25 10,220 5,910 5,000 2,590 5,220 3,320
26 or Older 34,250 21,040 15,620 9,520 18,640 11,520
26-49 23,740 14,290 10,790 6,360 12,950 7,940
26-29 4,600 2,680 2,130 1,150 2,470 1,540
30-34 5,610 3,560 2,570 1,550 3,030 2,010
35-39 4,910 3,050 2,180 1,360 2,740 1,690
40-44 4,280 2,570 1,930 1,180 2,340 1,390
45-49 4,350 2,430 1,980 1,120 2,370 1,310
50 or Older 10,510 6,750 4,820 3,160 5,690 3,590
50-54 1,860 1,080 870 440 990 640
55-59 1,950 1,210 900 540 1,060 660
60-64 1,930 1,190 870 530 1,060 660
65 or Older 4,770 3,280 2,190 1,650 2,580 1,630
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
NOTE: In 2020, the COVID-19 pandemic significantly impacted data collection, response rates, and sample sizes. See the 2020 National Survey on Drug Use and Health Methodological Summary and Definitions for details.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2019 and Quarters 1 and 4, 2020.
210618
Table 12.2A – Numbers (in Thousands) of People Aged 12 or Older; by Age Group and Demographic Characteristics, 2019 and 2020
Demographic Characteristic Aged 12+
(2019)
Aged 12+
(2020)
Aged 12-17
(2019)
Aged 12-17
(2020)
Aged 18+
(2019)
Aged 18+
(2020)
Aged 18-25
(2019)
Aged 18-25
(2020)
Aged 26+
(2019)
Aged 26+
(2020)
Aged 26-49
(2019)
Aged 26-49
(2020)
Aged 50+
(2019)
Aged 50+
(2020)
TOTAL 275,221 276,912 24,905 24,983 250,316 251,929 33,732 33,497 216,584 218,432 101,283 101,536 115,301 116,896
GENDER                            
Male 133,544 134,391 12,682 12,724 120,862 121,667 16,903 16,766 103,959 104,901 50,019 50,199 53,940 54,702
Female 141,678 142,521 12,223 12,259 129,455 130,262 16,830 16,731 112,625 113,531 51,264 51,337 61,361 62,194
HISPANIC ORIGIN AND RACE                            
Not Hispanic or Latino 227,755 228,532 18,708 18,675 209,047 209,857 26,072 25,773 182,975 184,085 80,612 80,559 102,363 103,525
White 170,641 170,743 12,830 12,820 157,811 157,923 18,033 17,918 139,778 140,006 57,406 57,101 82,372 82,905
Black or African American 33,253 33,619 3,359 3,129 29,895 30,490 4,636 4,595 25,259 25,896 12,971 13,378 12,288 12,518
AIAN 1,564 1,659 172 219 1,391 1,440 218 188 1,173 1,252 504 727 670 526
NHOPI 1,093 1,003 105 32 988 971 157 51 831 919 545 618 286 301
Asian 15,885 16,200 1,308 1,857 14,577 14,343 2,090 1,987 12,487 12,356 7,215 6,790 5,272 5,566
Two or More Races 5,320 5,308 934 618 4,386 4,690 939 1,034 3,447 3,655 1,972 1,947 1,475 1,708
Hispanic or Latino 47,466 48,380 6,197 6,308 41,269 42,072 7,660 7,725 33,609 34,348 20,671 20,977 12,938 13,371
GENDER/RACE/HISPANIC ORIGIN                            
Male, White, Not Hispanic 83,294 83,377 6,564 6,578 76,730 76,798 9,079 9,014 67,651 67,784 28,650 28,449 39,001 39,335
Female, White, Not Hispanic 87,347 87,367 6,266 6,242 81,081 81,125 8,954 8,903 72,126 72,222 28,756 28,652 43,371 43,570
Male, Black, Not Hispanic 15,266 15,412 1,704 1,668 13,562 13,745 2,258 2,280 11,304 11,464 5,982 6,123 5,322 5,341
Female, Black, Not Hispanic 17,987 18,207 1,654 1,461 16,333 16,746 2,378 2,315 13,955 14,431 6,989 7,254 6,966 7,177
Male, Hispanic 23,670 24,120 3,152 3,199 20,518 20,921 3,865 3,881 16,654 17,040 10,509 10,678 6,144 6,362
Female, Hispanic 23,796 24,260 3,045 3,109 20,751 21,151 3,795 3,843 16,956 17,307 10,161 10,299 6,794 7,008
EDUCATION LEVEL                            
< High School da da da da 30,155 28,898 4,683 3,827 25,472 25,072 10,845 10,211 14,626 14,861
High School Graduate da da da da 60,755 69,475 10,609 10,729 50,146 58,746 20,929 24,129 29,217 34,617
Some College/Associate’s Degree da da da da 77,043 76,462 13,502 13,980 63,541 62,483 30,864 29,534 32,677 32,948
College Graduate da da da da 82,363 77,094 4,938 4,962 77,425 72,132 38,645 37,662 38,780 34,470
EMPLOYMENT STATUS                            
Full-Time da da da da 124,187 116,580 14,336 12,706 109,850 103,875 69,031 65,967 40,819 37,907
Part-Time da da da da 32,597 31,287 8,349 8,565 24,248 22,722 10,682 10,437 13,565 12,285
Unemployed da da da da 9,929 12,867 3,292 3,385 6,637 9,482 4,273 5,971 2,364 3,511
Other1 da da da da 83,603 91,195 7,755 8,841 75,849 82,354 17,297 19,161 58,552 63,193
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
1 Other Employment includes students, people keeping house or caring for children full time, retired or disabled people, or other people not in the labor force.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2019 and Quarters 1 and 4, 2020.
210618
Table 12.2N – Survey Sample Sizes (Rounded to the Nearest 10) of Respondents Aged 12 or Older; by Age Group and Demographic Characteristics, 2019 and 2020
Demographic Characteristic Aged 12+
(2019)
Aged 12+
(2020)
Aged 12-17
(2019)
Aged 12-17
(2020)
Aged 18+
(2019)
Aged 18+
(2020)
Aged 18-25
(2019)
Aged 18-25
(2020)
Aged 26+
(2019)
Aged 26+
(2020)
Aged 26-49
(2019)
Aged 26-49
(2020)
Aged 50+
(2019)
Aged 50+
(2020)
TOTAL 67,630 36,280 16,860 6,330 50,770 29,950 16,520 8,920 34,250 21,040 23,740 14,290 10,510 6,750
GENDER                            
Male 32,500 16,760 8,660 3,230 23,830 13,540 8,220 4,020 15,620 9,520 10,790 6,360 4,820 3,160
Female 35,130 19,520 8,200 3,110 26,930 16,420 8,300 4,900 18,640 11,520 12,950 7,940 5,690 3,590
HISPANIC ORIGIN AND RACE                            
Not Hispanic or Latino 54,910 30,790 12,910 5,020 42,000 25,770 12,940 7,340 29,060 18,440 19,500 12,160 9,560 6,280
White 39,800 23,440 8,850 3,510 30,950 19,930 8,850 5,280 22,100 14,660 14,290 9,320 7,820 5,340
Black or African American 8,380 3,410 2,180 680 6,200 2,730 2,260 930 3,940 1,810 2,850 1,320 1,090 490
AIAN 800 320 230 <100 580 240 230 <100 350 160 250 120 100 <100
NHOPI 320 140 <100 <100 240 120 <100 <100 160 <100 130 <100 <100 <100
Asian 3,120 2,020 660 340 2,460 1,680 810 550 1,640 1,130 1,320 870 320 260
Two or More Races 2,490 1,470 920 400 1,570 1,070 710 470 860 600 660 470 200 130
Hispanic or Latino 12,720 5,490 3,950 1,310 8,770 4,180 3,580 1,580 5,190 2,600 4,250 2,130 950 470
GENDER/RACE/HISPANIC ORIGIN                            
Male, White, Not Hispanic 19,190 10,930 4,600 1,810 14,590 9,120 4,420 2,370 10,170 6,760 6,530 4,210 3,640 2,540
Female, White, Not Hispanic 20,610 12,500 4,250 1,690 16,360 10,810 4,430 2,910 11,930 7,900 7,760 5,110 4,170 2,790
Male, Black, Not Hispanic 3,870 1,510 1,070 320 2,800 1,190 1,110 450 1,690 740 1,220 540 460 200
Female, Black, Not Hispanic 4,510 1,900 1,110 360 3,400 1,550 1,150 480 2,250 1,070 1,630 770 620 290
Male, Hispanic 6,120 2,510 2,020 680 4,100 1,830 1,770 700 2,330 1,130 1,940 920 400 210
Female, Hispanic 6,600 2,980 1,930 640 4,670 2,350 1,810 880 2,860 1,470 2,310 1,210 550 270
EDUCATION LEVEL                            
< High School da da da da 5,920 2,600 2,250 1,070 3,670 1,540 2,410 1,050 1,270 490
High School Graduate da da da da 13,310 6,280 5,400 2,420 7,910 3,860 5,100 2,460 2,820 1,400
Some College/Associate’s Degree da da da da 17,070 9,400 6,560 3,540 10,510 5,860 7,450 3,890 3,070 1,970
College Graduate da da da da 14,470 11,670 2,310 1,890 12,160 9,780 8,790 6,900 3,360 2,890
EMPLOYMENT STATUS                            
Full-Time da da da da 27,170 15,210 7,280 3,420 19,890 11,790 16,160 9,490 3,730 2,300
Part-Time da da da da 7,780 4,620 4,010 2,290 3,780 2,330 2,530 1,550 1,240 780
Unemployed da da da da 2,740 1,760 1,550 830 1,200 930 980 760 210 170
Other1 da da da da 13,070 8,370 3,680 2,380 9,390 5,990 4,070 2,490 5,320 3,500
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
NOTE: In 2020, the COVID-19 pandemic significantly impacted data collection, response rates, and sample sizes. See the 2020 National Survey on Drug Use and Health Methodological Summary and Definitions for details.
1 Other Employment includes students, people keeping house or caring for children full time, retired or disabled people, or other people not in the labor force.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2019 and Quarters 1 and 4, 2020.
210618
Table 12.3A – Numbers (in Thousands) of People Aged 12 or Older; by Underage and Legal Drinking Age Groups and Demographic Characteristics, 2019 and 2020
Demographic Characteristic Aged 12+
(2019)
Aged 12+
(2020)
Aged 12-20
(2019)
Aged 12-20
(2020)
Aged 21+
(2019)
Aged 21+
(2020)
TOTAL 275,221 276,912 38,073 37,425 237,148 239,487
GENDER            
Male 133,544 134,391 19,431 19,204 114,112 115,187
Female 141,678 142,521 18,642 18,221 123,035 124,300
HISPANIC ORIGIN AND RACE            
Not Hispanic or Latino 227,755 228,532 28,692 28,088 199,063 200,444
White 170,641 170,743 19,706 18,647 150,935 152,096
Black or African American 33,253 33,619 5,210 5,055 28,043 28,564
AIAN 1,564 1,659 249 309 1,315 1,350
NHOPI 1,093 1,003 181 72 912 931
Asian 15,885 16,200 2,029 2,904 13,856 13,297
Two or More Races 5,320 5,308 1,317 1,100 4,003 4,207
Hispanic or Latino 47,466 48,380 9,382 9,337 38,084 39,043
GENDER/RACE/HISPANIC ORIGIN            
Male, White, Not Hispanic 83,294 83,377 10,066 9,624 73,228 73,753
Female, White, Not Hispanic 87,347 87,367 9,640 9,024 77,707 78,343
Male, Black, Not Hispanic 15,266 15,412 2,611 2,723 12,655 12,689
Female, Black, Not Hispanic 17,987 18,207 2,599 2,332 15,388 15,874
Male, Hispanic 23,670 24,120 4,832 4,788 18,838 19,333
Female, Hispanic 23,796 24,260 4,550 4,550 19,246 19,710
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2019 and Quarters 1 and 4, 2020.
210618
Table 12.3N – Survey Sample Sizes (Rounded to the Nearest 10) of Respondents Aged 12 or Older; by Underage and Legal Drinking Age Groups and Demographic Characteristics, 2019 and 2020
Demographic Characteristic Aged 12+
(2019)
Aged 12+
(2020)
Aged 12-20
(2019)
Aged 12-20
(2020)
Aged 21+
(2019)
Aged 21+
(2020)
TOTAL 67,630 36,280 23,160 9,340 44,470 26,940
GENDER            
Male 32,500 16,760 11,880 4,650 20,620 12,110
Female 35,130 19,520 11,280 4,690 23,850 14,840
HISPANIC ORIGIN AND RACE            
Not Hispanic or Latino 54,910 30,790 17,760 7,410 37,150 23,380
White 39,800 23,440 12,080 5,110 27,720 18,330
Black or African American 8,380 3,410 3,100 1,030 5,280 2,380
AIAN 800 320 320 110 490 210
NHOPI 320 140 110 <100 210 110
Asian 3,120 2,020 930 530 2,190 1,490
Two or More Races 2,490 1,470 1,220 600 1,270 880
Hispanic or Latino 12,720 5,490 5,400 1,930 7,320 3,560
GENDER/RACE/HISPANIC ORIGIN            
Male, White, Not Hispanic 19,190 10,930 6,230 2,560 12,960 8,370
Female, White, Not Hispanic 20,610 12,500 5,850 2,550 14,770 9,950
Male, Black, Not Hispanic 3,870 1,510 1,540 510 2,340 1,000
Female, Black, Not Hispanic 4,510 1,900 1,570 520 2,940 1,380
Male, Hispanic 6,120 2,510 2,770 970 3,350 1,540
Female, Hispanic 6,600 2,980 2,630 960 3,970 2,020
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
NOTE: In 2020, the COVID-19 pandemic significantly impacted data collection, response rates, and sample sizes. See the 2020 National Survey on Drug Use and Health Methodological Summary and Definitions for details.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2019 and Quarters 1 and 4, 2020.
210618
Table 12.4A – Numbers (in Thousands) of People Aged 12 or Older; by Age Group and Geographic, Socioeconomic, and Health Characteristics, 2019 and 2020
Geographic/Socioeconomic/Health Characteristic Aged 12+
(2019)
Aged 12+
(2020)
Aged 12-17
(2019)
Aged 12-17
(2020)
Aged 18+
(2019)
Aged 18+
(2020)
Aged 18-25
(2019)
Aged 18-25
(2020)
Aged 26+
(2019)
Aged 26+
(2020)
Aged 26-49
(2019)
Aged 26-49
(2020)
Aged 50+
(2019)
Aged 50+
(2020)
TOTAL 275,221 276,912 24,905 24,983 250,316 251,929 33,732 33,497 216,584 218,432 101,283 101,536 115,301 116,896
GEOGRAPHIC REGION                            
Northeast 47,758 47,694 3,959 3,926 43,799 43,768 5,765 5,664 38,035 38,104 17,083 17,001 20,951 21,103
Midwest 57,305 57,408 5,268 5,263 52,037 52,145 7,164 7,091 44,873 45,054 20,368 20,351 24,506 24,703
South 104,586 105,750 9,675 9,763 94,911 95,987 12,711 12,716 82,200 83,272 38,523 38,754 43,677 44,518
West 65,572 66,060 6,003 6,031 59,569 60,029 8,093 8,026 51,476 52,003 25,309 25,431 26,167 26,572
COUNTY TYPE                            
Large Metro 153,777 150,940 13,578 14,095 140,199 136,845 18,795 17,723 121,405 119,122 60,009 57,007 61,396 62,115
Small Metro 83,375 84,675 7,728 7,681 75,648 76,994 10,605 11,002 65,043 65,992 29,023 31,374 36,020 34,618
Nonmetro 38,069 41,297 3,600 3,207 34,469 38,090 4,333 4,772 30,136 33,318 12,251 13,155 17,885 20,163
Urbanized 15,888 16,511 1,532 1,325 14,356 15,186 2,026 2,203 12,330 12,982 5,316 5,432 7,014 7,550
Less Urbanized 17,835 19,711 1,658 1,617 16,178 18,094 1,932 2,216 14,246 15,878 5,605 6,602 8,641 9,275
Completely Rural 4,346 5,075 410 264 3,936 4,811 375 353 3,561 4,458 1,330 1,120 2,231 3,338
POVERTY LEVEL1                            
Less Than 100% 37,417 41,910 5,086 4,601 32,331 37,309 7,896 8,139 24,435 29,170 13,417 15,242 11,017 13,928
100-199% 52,927 50,450 5,334 4,516 47,593 45,934 7,736 7,701 39,857 38,233 18,928 18,560 20,929 19,673
200% or More 183,733 184,175 14,485 15,866 169,248 168,309 16,956 17,280 152,292 151,029 68,938 67,734 83,354 83,295
FAMILY INCOME                            
Less Than $20,000 40,430 44,061 3,476 3,037 36,955 41,024 8,619 8,512 28,336 32,512 12,045 14,098 16,290 18,414
$20,000 - $49,999 77,816 76,293 6,558 5,915 71,258 70,378 10,440 10,300 60,818 60,078 26,845 26,853 33,973 33,225
$50,000 - $74,999 43,523 41,448 3,604 3,018 39,919 38,431 4,556 4,764 35,363 33,667 16,901 15,788 18,462 17,879
$75,000 or More 113,451 115,110 11,267 13,013 102,185 102,096 10,118 9,921 92,067 92,176 45,491 44,798 46,576 47,378
HEALTH INSURANCE2                            
Private 179,866 173,876 14,234 14,986 165,632 158,890 20,415 19,584 145,217 139,306 66,746 64,449 78,471 74,857
Medicaid/CHIP 45,174 48,702 9,409 8,376 35,766 40,326 7,249 7,792 28,516 32,533 16,172 17,853 12,344 14,680
Other3 70,229 76,355 1,226 1,658 69,004 74,697 2,539 2,429 66,464 72,268 7,308 7,972 59,156 64,297
No Coverage 27,041 28,452 1,163 1,465 25,878 26,986 4,821 5,263 21,057 21,724 15,067 16,195 5,990 5,529
OVERALL HEALTH4                            
Excellent 59,844 56,071 8,481 8,575 51,362 47,496 9,505 9,743 41,857 37,753 22,831 21,263 19,026 16,489
Very Good 99,873 100,998 9,899 9,658 89,975 91,341 13,498 13,485 76,477 77,856 38,606 39,067 37,871 38,788
Good 79,605 81,773 5,373 5,563 74,232 76,209 8,461 8,160 65,770 68,049 29,411 30,425 36,359 37,624
Fair/Poor 35,864 37,918 1,143 1,176 34,721 36,742 2,257 2,099 32,465 34,643 10,426 10,777 22,039 23,866
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
1 Respondents aged 18 to 22 who were living in a college dormitory were excluded.
2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive.
3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance.
4 Respondents with unknown health data were excluded.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2019 and Quarters 1 and 4, 2020.
210618
Table 12.4N – Survey Sample Sizes (Rounded to the Nearest 10) of Respondents Aged 12 or Older; by Age Group and Geographic, Socioeconomic, and Health Characteristics, 2019 and 2020
Geographic/Socioeconomic/Health Characteristic Aged 12+
(2019)
Aged 12+
(2020)
Aged 12-17
(2019)
Aged 12-17
(2020)
Aged 18+
(2019)
Aged 18+
(2020)
Aged 18-25
(2019)
Aged 18-25
(2020)
Aged 26+
(2019)
Aged 26+
(2020)
Aged 26-49
(2019)
Aged 26-49
(2020)
Aged 50+
(2019)
Aged 50+
(2020)
TOTAL 67,630 36,280 16,860 6,330 50,770 29,950 16,520 8,920 34,250 21,040 23,740 14,290 10,510 6,750
GEOGRAPHIC REGION                            
Northeast 12,870 7,190 3,310 1,300 9,570 5,890 3,020 1,800 6,540 4,100 4,570 2,830 1,970 1,270
Midwest 15,960 9,100 3,890 1,510 12,070 7,590 3,920 2,300 8,150 5,290 5,650 3,610 2,500 1,680
South 22,670 10,990 5,620 1,930 17,040 9,070 5,590 2,630 11,460 6,440 7,870 4,300 3,580 2,140
West 16,130 9,000 4,040 1,590 12,090 7,410 3,990 2,190 8,100 5,210 5,650 3,550 2,450 1,660
COUNTY TYPE                            
Large Metro 30,310 16,210 7,490 2,780 22,810 13,420 7,310 3,830 15,510 9,590 11,040 6,560 4,470 3,030
Small Metro 24,150 13,470 6,040 2,300 18,100 11,170 6,040 3,340 12,060 7,820 8,320 5,400 3,740 2,430
Nonmetro 13,170 6,610 3,320 1,250 9,850 5,360 3,170 1,740 6,690 3,620 4,380 2,330 2,300 1,290
Urbanized 5,260 2,970 1,260 550 4,000 2,420 1,430 870 2,570 1,560 1,760 1,020 810 530
Less Urbanized 6,250 2,970 1,590 570 4,660 2,390 1,410 720 3,250 1,670 2,080 1,090 1,170 580
Completely Rural 1,660 680 470 130 1,190 550 320 160 870 390 550 220 330 170
POVERTY LEVEL1                            
Less Than 100% 11,760 5,620 3,500 1,110 8,260 4,510 3,900 2,190 4,360 2,320 3,300 1,770 1,070 550
100-199% 14,010 6,500 3,620 1,210 10,390 5,290 3,910 2,060 6,480 3,230 4,540 2,310 1,950 920
200% or More 41,200 24,030 9,740 4,010 31,460 20,020 8,060 4,530 23,400 15,490 15,910 10,210 7,500 5,280
FAMILY INCOME                            
Less Than $20,000 11,600 5,760 2,520 790 9,080 4,970 4,490 2,470 4,580 2,500 2,970 1,710 1,610 790
$20,000 - $49,999 19,580 9,320 4,550 1,480 15,030 7,840 5,370 2,710 9,670 5,130 6,530 3,410 3,140 1,720
$50,000 - $74,999 10,420 5,480 2,450 870 7,970 4,610 2,250 1,200 5,720 3,410 4,010 2,290 1,710 1,120
$75,000 or More 26,030 15,730 7,340 3,190 18,690 12,540 4,410 2,530 14,280 10,000 10,240 6,880 4,050 3,120
HEALTH INSURANCE2                            
Private 41,960 23,690 9,490 3,800 32,470 19,890 9,800 5,520 22,670 14,370 15,550 9,770 7,120 4,590
Medicaid/CHIP 15,510 6,990 6,590 2,180 8,920 4,810 3,710 1,920 5,210 2,890 4,030 2,280 1,180 610
Other3 9,360 5,910 850 420 8,510 5,490 1,290 650 7,220 4,850 1,780 1,160 5,440 3,680
No Coverage 7,000 3,590 710 310 6,290 3,270 2,350 1,240 3,940 2,040 3,420 1,770 520 270
OVERALL HEALTH4                            
Excellent 16,940 8,570 5,530 2,140 11,410 6,430 4,490 2,370 6,930 4,060 5,210 2,970 1,710 1,090
Very Good 26,090 14,500 6,900 2,560 19,190 11,940 6,690 3,640 12,500 8,300 9,040 5,780 3,460 2,520
Good 18,180 9,950 3,670 1,350 14,510 8,600 4,170 2,290 10,340 6,310 7,000 4,240 3,340 2,070
Fair/Poor 6,410 3,260 760 280 5,650 2,970 1,170 600 4,480 2,370 2,490 1,300 1,990 1,070
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
NOTE: In 2020, the COVID-19 pandemic significantly impacted data collection, response rates, and sample sizes. See the 2020 National Survey on Drug Use and Health Methodological Summary and Definitions for details.
1 Respondents aged 18 to 22 who were living in a college dormitory were excluded.
2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive.
3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance.
4 Respondents with unknown health data were excluded.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2019 and Quarters 1 and 4, 2020.
210618
Table 12.5A – Numbers (in Thousands) of People Aged 12 or Older; by Underage and Legal Drinking Age Groups and Geographic and Socioeconomic Characteristics, 2019 and 2020
Geographic/Socioeconomic Characteristic Aged 12+
(2019)
Aged 12+
(2020)
Aged 12-20
(2019)
Aged 12-20
(2020)
Aged 21+
(2019)
Aged 21+
(2020)
TOTAL 275,221 276,912 38,073 37,425 237,148 239,487
GEOGRAPHIC REGION            
Northeast 47,758 47,694 6,129 5,962 41,629 41,731
Midwest 57,305 57,408 8,117 7,951 49,188 49,458
South 104,586 105,750 14,833 14,515 89,753 91,235
West 65,572 66,060 8,995 8,997 56,577 57,063
COUNTY TYPE            
Large Metro 153,777 150,940 20,539 20,667 133,238 130,273
Small Metro 83,375 84,675 12,119 11,709 71,257 72,966
Nonmetro 38,069 41,297 5,416 5,048 32,653 36,249
Urbanized 15,888 16,511 2,337 2,063 13,551 14,448
Less Urbanized 17,835 19,711 2,488 2,599 15,348 17,112
Completely Rural 4,346 5,075 592 386 3,754 4,689
POVERTY LEVEL1            
Less Than 100% 37,417 41,910 8,466 7,988 28,951 33,922
100-199% 52,927 50,450 8,143 7,129 44,784 43,322
200% or More 183,733 184,175 20,499 21,994 163,234 162,181
HEALTH INSURANCE2            
Private 179,866 173,876 21,655 21,945 158,212 151,930
Medicaid/CHIP 45,174 48,702 12,884 12,074 32,290 36,628
Other3 70,229 76,355 2,281 2,544 67,948 73,811
No Coverage 27,041 28,452 2,897 3,046 24,144 25,406
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
1 Respondents aged 18 to 22 who were living in a college dormitory were excluded.
2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive.
3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2019 and Quarters 1 and 4, 2020.
210618
Table 12.5N – Survey Sample Sizes (Rounded to the Nearest 10) of Respondents Aged 12 or Older; by Underage and Legal Drinking Age Groups and Geographic and Socioeconomic Characteristics, 2019 and 2020
Geographic/Socioeconomic Characteristic Aged 12+
(2019)
Aged 12+
(2020)
Aged 12-20
(2019)
Aged 12-20
(2020)
Aged 21+
(2019)
Aged 21+
(2020)
TOTAL 67,630 36,280 23,160 9,340 44,470 26,940
GEOGRAPHIC REGION            
Northeast 12,870 7,190 4,480 1,880 8,390 5,320
Midwest 15,960 9,100 5,390 2,280 10,570 6,820
South 22,670 10,990 7,830 2,850 14,830 8,140
West 16,130 9,000 5,460 2,330 10,680 6,670
COUNTY TYPE            
Large Metro 30,310 16,210 10,170 4,040 20,130 12,170
Small Metro 24,150 13,470 8,390 3,420 15,760 10,050
Nonmetro 13,170 6,610 4,600 1,890 8,570 4,730
Urbanized 5,260 2,970 1,820 820 3,440 2,150
Less Urbanized 6,250 2,970 2,180 880 4,070 2,090
Completely Rural 1,660 680 600 190 1,060 490
POVERTY LEVEL1            
Less Than 100% 11,760 5,620 5,140 1,930 6,620 3,690
100-199% 14,010 6,500 5,000 1,880 9,010 4,620
200% or More 41,200 24,030 12,460 5,420 28,740 18,610
HEALTH INSURANCE2            
Private 41,960 23,690 12,950 5,530 29,010 18,160
Medicaid/CHIP 15,510 6,990 8,350 3,010 7,170 3,980
Other3 9,360 5,910 1,360 650 8,000 5,260
No Coverage 7,000 3,590 1,530 690 5,470 2,900
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
