Demographic Characteristic |
Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates among People Aged 12 or Older |
Percentage of Past Year Initiates among People at Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | |
TOTAL | 2,616 | 0.9 | 1.7 | 5.0 |
AGE GROUP | ||||
12-20 | 1,496 | 3.8 | 4.7 | 22.1 |
21 or Older | 1,120 | 0.5 | 0.9 | 2.5 |
12-25 | 1,997 | 3.4 | 4.8 | 13.7 |
12-17 | 869 | 3.3 | 3.7 | 31.9 |
12-13 | 110 | 1.2 | 1.2 | * |
14-15 | 314 | 3.7 | 4.0 | 40.4 |
16-17 | 444 | 5.2 | 6.5 | 25.4 |
18 or Older | 1,748 | 0.7 | 1.3 | 3.5 |
18-25 | 1,128 | 3.4 | 6.3 | 9.5 |
18-20 | 627 | 4.8 | 7.3 | 15.5 |
21-25 | 501 | 2.5 | 5.4 | 6.4 |
26 or Older | 620 | 0.3 | 0.5 | 1.6 |
GENDER | ||||
Male | 1,067 | 0.8 | 1.5 | 3.7 |
Female | 1,549 | 1.1 | 1.9 | 6.5 |
GENDER/AGE GROUP | ||||
Male 12-17 | 379 | 2.9 | 3.1 | 30.8 |
Female 12-17 | 490 | 3.8 | 4.3 | 32.8 |
* = low precision; -- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Demographic Characteristic |
Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates among People Aged 12 or Older |
Percentage of Past Year Initiates among People at Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | |
TOTAL | 1,187 | 0.4 | 0.9 | 2.3 |
AGE GROUP | ||||
12-201 | 809 | 2.1 | 2.3 | 29.2 |
21 or Older1 | 378 | 0.2 | 0.4 | 0.8 |
12-25 | 1,067 | 1.8 | 2.3 | 14.9 |
12-17 | 362 | 1.4 | 1.5 | 38.3 |
12-13 | 51 | 0.6 | 0.6 | * |
14-15 | 122 | 1.4 | 1.5 | * |
16-17 | 189 | 2.2 | 2.5 | 33.0 |
18 or Older | 825 | 0.3 | 0.7 | 1.6 |
18-25 | 705 | 2.1 | 3.2 | 11.3 |
18-20 | 446 | 3.4 | 4.3 | 24.5 |
21-25 | 259 | 1.3 | 2.2 | 5.9 |
26 or Older | 120 | 0.1 | 0.1 | 0.3 |
GENDER | ||||
Male | 634 | 0.5 | 1.0 | 2.2 |
Female | 553 | 0.4 | 0.7 | 2.3 |
GENDER/AGE GROUP | ||||
Male 12-17 | 156 | 1.2 | 1.2 | * |
Female 12-17 | 206 | 1.6 | 1.7 | 46.3 |
* = low precision; -- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. 1 The 12-20 and 21 or Older rows are included because they are the underage and legal age groups for tobacco. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Demographic Characteristic |
Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates among People Aged 12 or Older |
Percentage of Past Year Initiates among People at Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | |
TOTAL | 4,123 | 1.5 | 6.4 | 2.4 |
AGE GROUP | ||||
12-201 | 2,930 | 7.5 | 10.2 | 26.3 |
21 or Older1 | 1,193 | 0.5 | 3.3 | 0.7 |
12-25 | 3,895 | 6.5 | 11.9 | 14.4 |
12-17 | 1,826 | 7.0 | 8.3 | 39.5 |
12-13 | 267 | 3.0 | 3.2 | 47.2 |
14-15 | 643 | 7.6 | 8.8 | 47.7 |
16-17 | 916 | 10.7 | 15.0 | 33.8 |
18 or Older | 2,297 | 0.9 | 5.4 | 1.4 |
18-25 | 2,069 | 6.2 | 19.1 | 9.2 |
18-20 | 1,104 | 8.4 | 16.5 | 17.0 |
21-25 | 965 | 4.7 | 23.3 | 6.1 |
26 or Older | 228 | 0.1 | 0.7 | 0.2 |
GENDER | ||||
Male | 2,015 | 1.5 | 6.8 | 2.3 |
Female | 2,108 | 1.5 | 6.0 | 2.4 |
GENDER/AGE GROUP | ||||
Male 12-17 | 810 | 6.1 | 7.1 | 40.5 |
Female 12-17 | 1,016 | 8.0 | 9.7 | 38.7 |
* = low precision; -- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. 1 The 12-20 and 21 or Older rows are included because they are the underage and legal age groups for alcohol. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Substance | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates among People Aged 12 or Older |
Percentage of Past Year Initiates among People at Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | |
ILLICIT DRUGS | nr | nr | nr | nr |
Marijuana | 2,616 | 0.9 | 1.7 | 5.0 |
Cocaine | 478 | 0.2 | 0.2 | 10.0 |
Crack | 50 | 0.0 | 0.0 | 5.0 |
Heroin | 26 | 0.0 | 0.0 | 2.4 |
Hallucinogens | 1,291 | 0.5 | 0.5 | 17.4 |
LSD | 667 | 0.2 | 0.3 | 26.9 |
PCP | 90 | 0.0 | 0.0 | * |
Ecstasy | 533 | 0.2 | 0.2 | 24.2 |
Inhalants | 385 | 0.1 | 0.2 | 17.7 |
Methamphetamine | 101 | 0.0 | 0.0 | 4.0 |
Misuse of Prescription Psychotherapeutics | nr | nr | nr | nr |
Pain Relievers | 1,821 | 0.7 | nr | 20.9 |
Stimulants | 773 | 0.3 | nr | 20.7 |
Tranquilizers or Sedatives | nr | nr | nr | nr |
Tranquilizers | 881 | 0.3 | nr | 20.4 |
Sedatives | 188 | 0.1 | nr | 20.4 |
Benzodiazepines | -- | -- | -- | -- |
Opioids | nr | nr | nr | nr |
Illicit Drugs Other Than Marijuana1 | nr | nr | nr | nr |
CIGARETTES | 1,187 | 0.4 | 0.9 | 2.3 |
Daily Cigarette Use | 304 | 0.1 | 0.2 | -- |
SMOKELESS TOBACCO | 503 | 0.2 | 0.2 | 5.1 |
CIGARS | 1,348 | 0.5 | 0.7 | 7.2 |
ALCOHOL | 4,123 | 1.5 | 6.4 | 2.4 |
* = low precision; -- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. NOTE: Methodological limitations preclude the estimation of past year initiates for aggregate substance use categories having at least one prescription psychotherapeutic, including categories for overall illicit drugs, misuse of prescription psychotherapeutics, tranquilizers or sedatives, opioids, and illicit drugs other than marijuana (see Chapter 3 of the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions). 1 Illicit Drugs Other Than Marijuana excludes respondents who used only marijuana but includes those who used marijuana in addition to other illicit drugs. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Substance | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates among People Aged 12 to 17 |
Percentage of Past Year Initiates among People at Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | |
ILLICIT DRUGS | nr | nr | nr | nr |
Marijuana | 869 | 3.3 | 3.7 | 31.9 |
Cocaine | 20 | 0.1 | 0.1 | * |
Crack | 3 | 0.0 | 0.0 | * |
Heroin | * | * | * | * |
Hallucinogens | 176 | 0.7 | 0.7 | 50.8 |
LSD | 135 | 0.5 | 0.5 | * |
PCP | 12 | 0.0 | 0.0 | * |
Ecstasy | 56 | 0.2 | 0.2 | * |
Inhalants | 160 | 0.6 | 0.7 | 25.5 |
Methamphetamine | 24 | 0.1 | 0.1 | * |
Misuse of Prescription Psychotherapeutics | nr | nr | nr | nr |
Pain Relievers | 130 | 0.5 | nr | 26.2 |
Stimulants | 154 | 0.6 | nr | * |
Tranquilizers or Sedatives | nr | nr | nr | nr |
Tranquilizers | 61 | 0.2 | nr | * |
Sedatives | 14 | 0.1 | nr | * |
Benzodiazepines | -- | -- | -- | -- |
Opioids | nr | nr | nr | nr |
Illicit Drugs Other Than Marijuana1 | nr | nr | nr | nr |
CIGARETTES | 362 | 1.4 | 1.5 | 38.3 |
Daily Cigarette Use | 28 | 0.1 | 0.1 | -- |
SMOKELESS TOBACCO | 126 | 0.5 | 0.5 | 35.8 |
CIGARS | 267 | 1.0 | 1.1 | 48.4 |
ALCOHOL | 1,826 | 7.0 | 8.3 | 39.5 |
* = low precision; -- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. NOTE: Methodological limitations preclude the estimation of past year initiates for aggregate substance use categories having at least one prescription psychotherapeutic, including categories for overall illicit drugs, misuse of prescription psychotherapeutics, tranquilizers or sedatives, opioids, and illicit drugs other than marijuana (see Chapter 3 of the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions). 1 Illicit Drugs Other Than Marijuana excludes respondents who used only marijuana but includes those who used marijuana in addition to other illicit drugs. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Substance | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates among People Aged 18 or Older |
Percentage of Past Year Initiates among People at Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | |
ILLICIT DRUGS | nr | nr | nr | nr |
Marijuana | 1,748 | 0.7 | 1.3 | 3.5 |
Cocaine | 458 | 0.2 | 0.2 | 9.7 |
Crack | 47 | 0.0 | 0.0 | 4.7 |
Heroin | 26 | 0.0 | 0.0 | 2.4 |
Hallucinogens | 1,114 | 0.4 | 0.5 | 15.8 |
LSD | 532 | 0.2 | 0.2 | 23.9 |
PCP | 78 | 0.0 | 0.0 | * |
Ecstasy | 477 | 0.2 | 0.2 | 22.6 |
Inhalants | 225 | 0.1 | 0.1 | 14.5 |
Methamphetamine | 77 | 0.0 | 0.0 | 3.1 |
Misuse of Prescription Psychotherapeutics | nr | nr | nr | nr |
Pain Relievers | 1,690 | 0.7 | nr | 20.6 |
Stimulants | 619 | 0.2 | nr | 18.0 |
Tranquilizers or Sedatives | nr | nr | nr | nr |
Tranquilizers | 820 | 0.3 | nr | 19.9 |
Sedatives | 175 | 0.1 | nr | * |
Benzodiazepines | -- | -- | -- | -- |
Opioids | nr | nr | nr | nr |
Illicit Drugs Other Than Marijuana1 | nr | nr | nr | nr |
CIGARETTES | 825 | 0.3 | 0.7 | 1.6 |
Daily Cigarette Use | 276 | 0.1 | 0.2 | -- |
SMOKELESS TOBACCO | 377 | 0.1 | 0.2 | 4.0 |
CIGARS | 1,081 | 0.4 | 0.6 | 5.9 |
ALCOHOL | 2,297 | 0.9 | 5.4 | 1.4 |
* = low precision; -- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. NOTE: Methodological limitations preclude the estimation of past year initiates for aggregate substance use categories having at least one prescription psychotherapeutic, including categories for overall illicit drugs, misuse of prescription psychotherapeutics, tranquilizers or sedatives, opioids, and illicit drugs other than marijuana (see Chapter 3 of the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions). 1 Illicit Drugs Other Than Marijuana excludes respondents who used only marijuana but includes those who used marijuana in addition to other illicit drugs. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Substance | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates among People Aged 18 to 25 |
Percentage of Past Year Initiates among People at Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | |
ILLICIT DRUGS | nr | nr | nr | nr |
Marijuana | 1,128 | 3.4 | 6.3 | 9.5 |
Cocaine | 277 | 0.8 | 0.9 | 23.6 |
Crack | 19 | 0.1 | 0.1 | * |
Heroin | 11 | 0.0 | 0.0 | * |
Hallucinogens | 687 | 2.1 | 2.4 | 29.1 |
LSD | 366 | 1.1 | 1.2 | 36.1 |
PCP | 15 | 0.0 | 0.0 | * |
Ecstasy | 259 | 0.8 | 0.8 | 37.7 |
Inhalants | 157 | 0.5 | 0.5 | 31.5 |
Methamphetamine | 25 | 0.1 | 0.1 | * |
Misuse of Prescription Psychotherapeutics | nr | nr | nr | nr |
Pain Relievers | 269 | 0.8 | nr | 26.5 |
Stimulants | 310 | 0.9 | nr | 24.9 |
Tranquilizers or Sedatives | nr | nr | nr | nr |
Tranquilizers | 225 | 0.7 | nr | 27.8 |
Sedatives | 46 | 0.1 | nr | * |
Benzodiazepines | -- | -- | -- | -- |
Opioids | nr | nr | nr | nr |
Illicit Drugs Other Than Marijuana1 | nr | nr | nr | nr |
CIGARETTES | 705 | 2.1 | 3.2 | 11.3 |
Daily Cigarette Use | 127 | 0.4 | 0.4 | -- |
SMOKELESS TOBACCO | 189 | 0.6 | 0.6 | 12.2 |
CIGARS | 755 | 2.3 | 2.9 | 20.0 |
ALCOHOL | 2,069 | 6.2 | 19.1 | 9.2 |
* = low precision; -- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. NOTE: Methodological limitations preclude the estimation of past year initiates for aggregate substance use categories having at least one prescription psychotherapeutic, including categories for overall illicit drugs, misuse of prescription psychotherapeutics, tranquilizers or sedatives, opioids, and illicit drugs other than marijuana (see Chapter 3 of the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions). 1 Illicit Drugs Other Than Marijuana excludes respondents who used only marijuana but includes those who used marijuana in addition to other illicit drugs. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Substance | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates among People Aged 26 or Older |
Percentage of Past Year Initiates among People at Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | |
ILLICIT DRUGS | nr | nr | nr | nr |
Marijuana | 620 | 0.3 | 0.5 | 1.6 |
Cocaine | 181 | 0.1 | 0.1 | 5.1 |
Crack | 28 | 0.0 | 0.0 | 3.1 |
Heroin | 16 | 0.0 | 0.0 | 1.5 |
Hallucinogens | 427 | 0.2 | 0.2 | 9.1 |
LSD | 167 | 0.1 | 0.1 | 13.7 |
PCP | 63 | 0.0 | 0.0 | * |
Ecstasy | 218 | 0.1 | 0.1 | 15.3 |
Inhalants | 68 | 0.0 | 0.0 | 6.5 |
Methamphetamine | 52 | 0.0 | 0.0 | 2.2 |
Misuse of Prescription Psychotherapeutics | nr | nr | nr | nr |
Pain Relievers | 1,421 | 0.6 | nr | 19.7 |
Stimulants | 309 | 0.1 | nr | 14.1 |
Tranquilizers or Sedatives | nr | nr | nr | nr |
Tranquilizers | 595 | 0.3 | nr | 18.0 |
Sedatives | 128 | 0.1 | nr | * |
Benzodiazepines | -- | -- | -- | -- |
Opioids | nr | nr | nr | nr |
Illicit Drugs Other Than Marijuana1 | nr | nr | nr | nr |
CIGARETTES | 120 | 0.1 | 0.1 | 0.3 |
Daily Cigarette Use | 149 | 0.1 | 0.1 | -- |
SMOKELESS TOBACCO | 187 | 0.1 | 0.1 | 2.4 |
CIGARS | 326 | 0.1 | 0.2 | 2.3 |
ALCOHOL | 228 | 0.1 | 0.7 | 0.2 |
* = low precision; -- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. NOTE: Methodological limitations preclude the estimation of past year initiates for aggregate substance use categories having at least one prescription psychotherapeutic, including categories for overall illicit drugs, misuse of prescription psychotherapeutics, tranquilizers or sedatives, opioids, and illicit drugs other than marijuana (see Chapter 3 of the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions). 1 Illicit Drugs Other Than Marijuana excludes respondents who used only marijuana but includes those who used marijuana in addition to other illicit drugs. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Substance | People Who Initiated Use Prior to Age 18 |
People Who Initiated Use Prior to Age 211 |
People Who Initiated Use at Age 21 or Older1 |
---|---|---|---|
2021 | 2021 | 2021 | |
ILLICIT DRUGS | nr | nr | nr |
Marijuana | 1,011 | 1,578 | 1,038 |
Cocaine | 23 | 159 | 319 |
Crack | 3 | 7 | 43 |
Heroin | 0 | 4 | 23 |
Hallucinogens | 205 | 559 | 732 |
LSD | 162 | 369 | 298 |
PCP | 16 | 22 | 69 |
Ecstasy | 79 | 205 | 328 |
Inhalants | 163 | 239 | 146 |
Methamphetamine | 27 | 33 | 68 |
Misuse of Prescription Psychotherapeutics | nr | nr | nr |
Pain Relievers | * | 268 | 1,553 |
Stimulants | * | 321 | 451 |
Tranquilizers or Sedatives | nr | nr | nr |
Tranquilizers | * | * | 714 |
Sedatives | * | * | 148 |
Benzodiazepines | -- | -- | -- |
Opioids | nr | nr | nr |
Illicit Drugs Other Than Marijuana2 | nr | nr | nr |
CIGARETTES | 411 | 875 | 312 |
Daily Cigarette Use | 36 | 88 | 216 |
SMOKELESS TOBACCO | 153 | 248 | 254 |
CIGARS | 306 | 700 | 648 |
ALCOHOL | 1,991 | 3,000 | 1,123 |
* = low precision; -- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. NOTE: Methodological limitations preclude the estimation of past year initiates for aggregate substance use categories having at least one prescription psychotherapeutic, including categories for overall illicit drugs, misuse of prescription psychotherapeutics, tranquilizers or sedatives, opioids, and illicit drugs other than marijuana (see Chapter 3 of the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions). 1 The Prior to 21 and 21 or Older columns are included because they are the underage and legal age groups for tobacco and alcohol. 2 Illicit Drugs Other Than Marijuana excludes respondents who used only marijuana but includes those who used marijuana in addition to other illicit drugs. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Substance | Number of Past Year Initiates (1,000s) |
Mean Age among Past Year Initiates |
Mean Age among Past Year Male Initiates |
Mean Age among Past Year Female Initiates |
---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | |
ILLICIT DRUGS | nr | nr | nr | nr |
Marijuana | 2,392 | 20.4 | 20.0 | 20.8 |
Cocaine | 445 | 25.1 | 25.3 | 24.8 |
Crack | 44 | 25.6 | 25.9 | 24.6 |
Heroin | 26 | 26.7 | * | 25.5 |
Hallucinogens | 1,205 | 23.4 | 22.3 | 24.2 |
LSD | 667 | 21.7 | 21.4 | 22.0 |
PCP | 31 | 18.5 | * | * |
Ecstasy | 496 | 25.2 | 25.5 | 24.9 |
Inhalants | 385 | 19.8 | 20.7 | 18.8 |
Methamphetamine | 99 | 25.4 | 25.7 | 25.1 |
Misuse of Prescription Psychotherapeutics | nr | nr | nr | nr |
Pain Relievers | 999 | 29.9 | 30.9 | 29.1 |
Stimulants | 728 | 25.1 | 24.0 | 26.0 |
Tranquilizers or Sedatives | nr | nr | nr | nr |
Tranquilizers | 611 | 28.1 | 27.1 | 28.9 |
Sedatives | 153 | 26.1 | 24.6 | 27.5 |
Benzodiazepines | -- | -- | -- | -- |
Opioids | nr | nr | nr | nr |
Illicit Drugs Other Than Marijuana1 | nr | nr | nr | nr |
CIGARETTES | 1,175 | 19.6 | 20.7 | 18.4 |
Daily Cigarette Use | 239 | 24.9 | 26.0 | 23.7 |
SMOKELESS TOBACCO | 437 | 23.0 | 19.6 | 28.2 |
CIGARS | 1,286 | 21.8 | 21.0 | 23.3 |
ALCOHOL | 4,082 | 18.3 | 18.5 | 18.1 |
* = low precision; -- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. NOTE: Methodological limitations preclude the estimation of past year initiates for aggregate substance use categories having at least one prescription psychotherapeutic, including categories for overall illicit drugs, misuse of prescription psychotherapeutics, tranquilizers or sedatives, opioids, and illicit drugs other than marijuana (see Chapter 3 of the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions). 1 Illicit Drugs Other Than Marijuana excludes respondents who used only marijuana but includes those who used marijuana in addition to other illicit drugs. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |