Age Category | Total (2021) |
Male (2021) |
Female (2021) |
---|---|---|---|
TOTAL | 279,844 | 136,764 | 143,080 |
12-20 | 39,094 | 20,065 | 19,028 |
12-14 | 13,173 | 6,839 | 6,335 |
15-17 | 12,846 | 6,450 | 6,396 |
18-20 | 13,074 | 6,777 | 6,297 |
21 or Older | 240,750 | 116,699 | 124,052 |
12-17 | 26,019 | 13,288 | 12,731 |
12-13 | 9,022 | 4,613 | 4,409 |
14-15 | 8,452 | 4,419 | 4,033 |
16-17 | 8,545 | 4,256 | 4,289 |
12-25 | 59,478 | 30,012 | 29,466 |
16-25 | 42,004 | 20,980 | 21,024 |
16-20 | 21,620 | 11,033 | 10,586 |
21-25 | 20,384 | 9,947 | 10,437 |
18 or Older | 253,825 | 123,476 | 130,349 |
18-25 | 33,458 | 16,724 | 16,735 |
26 or Older | 220,366 | 106,752 | 113,614 |
26-49 | 102,313 | 50,795 | 51,518 |
26-29 | 17,425 | 8,580 | 8,844 |
30-34 | 22,737 | 11,392 | 11,345 |
35-39 | 22,357 | 11,209 | 11,148 |
40-44 | 20,415 | 9,921 | 10,494 |
45-49 | 19,379 | 9,692 | 9,686 |
50 or Older | 118,053 | 55,957 | 62,096 |
50-54 | 19,396 | 9,408 | 9,988 |
55-59 | 21,296 | 10,874 | 10,421 |
60-64 | 22,551 | 10,757 | 11,794 |
65 or Older | 54,810 | 24,918 | 29,892 |
-- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Age Category | Total (2021) |
Male (2021) |
Female (2021) |
---|---|---|---|
TOTAL | 69,850 | 31,850 | 38,000 |
12-20 | 19,040 | 9,510 | 9,530 |
12-14 | 6,850 | 3,520 | 3,330 |
15-17 | 6,390 | 3,240 | 3,150 |
18-20 | 5,800 | 2,760 | 3,050 |
21 or Older | 50,810 | 22,340 | 28,470 |
12-17 | 13,240 | 6,750 | 6,490 |
12-13 | 4,620 | 2,370 | 2,240 |
14-15 | 4,420 | 2,260 | 2,160 |
16-17 | 4,200 | 2,120 | 2,090 |
12-25 | 29,700 | 14,250 | 15,450 |
16-25 | 20,660 | 9,620 | 11,050 |
16-20 | 10,010 | 4,880 | 5,130 |
21-25 | 10,660 | 4,740 | 5,920 |
18 or Older | 56,610 | 25,100 | 31,510 |
18-25 | 16,460 | 7,500 | 8,960 |
26 or Older | 40,150 | 17,600 | 22,550 |
26-49 | 26,610 | 11,510 | 15,090 |
26-29 | 4,820 | 2,030 | 2,800 |
30-34 | 6,600 | 2,890 | 3,710 |
35-39 | 5,680 | 2,470 | 3,210 |
40-44 | 5,040 | 2,190 | 2,850 |
45-49 | 4,470 | 1,940 | 2,530 |
50 or Older | 13,540 | 6,090 | 7,450 |
50-54 | 2,040 | 870 | 1,180 |
55-59 | 2,300 | 1,020 | 1,280 |
60-64 | 2,530 | 1,090 | 1,440 |
65 or Older | 6,670 | 3,110 | 3,560 |
-- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Demographic Characteristic | Aged 12+ (2021) |
Aged 12-17 (2021) |
Aged 18+ (2021) |
Aged 18-25 (2021) |
Aged 26+ (2021) |
Aged 26-49 (2021) |
Aged 50+ (2021) |
---|---|---|---|---|---|---|---|
TOTAL | 279,844 | 26,019 | 253,825 | 33,458 | 220,366 | 102,313 | 118,053 |
GENDER | |||||||
Male | 136,764 | 13,288 | 123,476 | 16,724 | 106,752 | 50,795 | 55,957 |
Female | 143,080 | 12,731 | 130,349 | 16,735 | 113,614 | 51,518 | 62,096 |
HISPANIC ORIGIN AND RACE | |||||||
Not Hispanic or Latino | 230,062 | 19,371 | 210,690 | 25,637 | 185,053 | 81,054 | 103,999 |
White | 171,099 | 13,143 | 157,957 | 17,717 | 140,239 | 57,246 | 82,993 |
Black or African American | 34,267 | 3,535 | 30,732 | 4,566 | 26,166 | 13,418 | 12,749 |
AIAN | 1,794 | 172 | 1,622 | 325 | 1,296 | 603 | 693 |
NHOPI | 1,026 | 143 | 883 | 168 | 715 | 402 | 313 |
Asian | 16,480 | 1,460 | 15,020 | 1,952 | 13,068 | 7,353 | 5,715 |
Two or More Races | 5,395 | 918 | 4,477 | 910 | 3,567 | 2,033 | 1,535 |
Hispanic or Latino | 49,782 | 6,648 | 43,135 | 7,821 | 35,313 | 21,259 | 14,054 |
GENDER/RACE/HISPANIC ORIGIN | |||||||
Male, White, Not Hispanic | 84,158 | 6,763 | 77,396 | 8,914 | 68,482 | 28,705 | 39,777 |
Female, White, Not Hispanic | 86,941 | 6,380 | 80,561 | 8,803 | 71,758 | 28,541 | 43,217 |
Male, Black, Not Hispanic | 15,902 | 1,749 | 14,153 | 2,191 | 11,961 | 6,285 | 5,676 |
Female, Black, Not Hispanic | 18,365 | 1,786 | 16,580 | 2,374 | 14,205 | 7,132 | 7,073 |
Male, Hispanic | 24,942 | 3,393 | 21,549 | 3,928 | 17,621 | 10,847 | 6,774 |
Female, Hispanic | 24,840 | 3,255 | 21,585 | 3,893 | 17,692 | 10,412 | 7,280 |
EDUCATION LEVEL | |||||||
< High School | da | da | 28,751 | 3,739 | 25,012 | 9,920 | 15,093 |
High School Graduate | da | da | 69,811 | 10,623 | 59,188 | 24,296 | 34,892 |
Some College/Associate‘s Degree | da | da | 76,998 | 14,074 | 62,924 | 29,894 | 33,030 |
College Graduate | da | da | 78,264 | 5,022 | 73,242 | 38,203 | 35,038 |
EMPLOYMENT STATUS | |||||||
Full-Time | da | da | 114,220 | 12,606 | 101,614 | 64,271 | 37,344 |
Part-Time | da | da | 30,553 | 8,184 | 22,370 | 10,297 | 12,073 |
Unemployed | da | da | 13,228 | 3,145 | 10,083 | 6,527 | 3,556 |
Other1 | da | da | 95,823 | 9,524 | 86,299 | 21,219 | 65,080 |
-- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. 1 Other Employment includes students, people keeping house or caring for children full time, retired or disabled people, or other people not in the labor force. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Demographic Characteristic | Aged 12+ (2021) |
Aged 12-17 (2021) |
Aged 18+ (2021) |
Aged 18-25 (2021) |
Aged 26+ (2021) |
Aged 26-49 (2021) |
Aged 50+ (2021) |
---|---|---|---|---|---|---|---|
TOTAL | 69,850 | 13,240 | 56,610 | 16,460 | 40,150 | 26,610 | 13,540 |
GENDER | |||||||
Male | 31,850 | 6,750 | 25,100 | 7,500 | 17,600 | 11,510 | 6,090 |
Female | 38,000 | 6,490 | 31,510 | 8,960 | 22,550 | 15,090 | 7,450 |
HISPANIC ORIGIN AND RACE | |||||||
Not Hispanic or Latino | 58,230 | 10,140 | 48,090 | 12,980 | 35,110 | 22,650 | 12,460 |
White | 42,980 | 6,750 | 36,240 | 9,030 | 27,210 | 16,990 | 10,220 |
Black or African American | 7,760 | 1,830 | 5,930 | 1,900 | 4,030 | 2,740 | 1,290 |
AIAN | 630 | 130 | 500 | 170 | 330 | 240 | <100 |
NHOPI | 240 | <100 | 200 | <100 | 130 | <100 | <100 |
Asian | 3,780 | 590 | 3,190 | 970 | 2,220 | 1,660 | 560 |
Two or More Races | 2,840 | 800 | 2,040 | 850 | 1,190 | 920 | 270 |
Hispanic or Latino | 11,620 | 3,100 | 8,520 | 3,480 | 5,050 | 3,960 | 1,080 |
GENDER/RACE/HISPANIC ORIGIN | |||||||
Male, White, Not Hispanic | 19,730 | 3,420 | 16,310 | 4,170 | 12,140 | 7,510 | 4,630 |
Female, White, Not Hispanic | 23,250 | 3,320 | 19,930 | 4,860 | 15,070 | 9,480 | 5,590 |
Male, Black, Not Hispanic | 3,380 | 910 | 2,470 | 830 | 1,640 | 1,110 | 530 |
Female, Black, Not Hispanic | 4,380 | 920 | 3,460 | 1,070 | 2,390 | 1,640 | 760 |
Male, Hispanic | 5,230 | 1,610 | 3,620 | 1,530 | 2,100 | 1,620 | 470 |
Female, Hispanic | 6,380 | 1,480 | 4,900 | 1,950 | 2,950 | 2,340 | 610 |
EDUCATION LEVEL | |||||||
< High School | da | da | 5,030 | 1,930 | 3,110 | 2,010 | 1,090 |
High School Graduate | da | da | 13,090 | 5,220 | 7,870 | 4,830 | 3,040 |
Some College/Associate‘s Degree | da | da | 16,920 | 6,140 | 10,770 | 7,020 | 3,750 |
College Graduate | da | da | 21,580 | 3,170 | 18,400 | 12,740 | 5,670 |
EMPLOYMENT STATUS | |||||||
Full-Time | da | da | 28,190 | 6,560 | 21,630 | 17,280 | 4,350 |
Part-Time | da | da | 8,260 | 3,960 | 4,300 | 2,780 | 1,520 |
Unemployed | da | da | 3,240 | 1,460 | 1,780 | 1,450 | 340 |
Other1 | da | da | 16,930 | 4,490 | 12,440 | 5,100 | 7,340 |
-- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. 1 Other Employment includes students, people keeping house or caring for children full time, retired or disabled people, or other people not in the labor force. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Demographic Characteristic | Aged 12+ (2021) |
Aged 12-20 (2021) |
Aged 21+ (2021) |
---|---|---|---|
TOTAL | 279,844 | 39,094 | 240,750 |
GENDER | |||
Male | 136,764 | 20,065 | 116,699 |
Female | 143,080 | 19,028 | 124,052 |
HISPANIC ORIGIN AND RACE | |||
Not Hispanic or Latino | 230,062 | 28,967 | 201,095 |
White | 171,099 | 19,593 | 151,506 |
Black or African American | 34,267 | 5,376 | 28,891 |
AIAN | 1,794 | 270 | 1,524 |
NHOPI | 1,026 | 185 | 842 |
Asian | 16,480 | 2,204 | 14,276 |
Two or More Races | 5,395 | 1,338 | 4,057 |
Hispanic or Latino | 49,782 | 10,127 | 39,656 |
GENDER/RACE/HISPANIC ORIGIN | |||
Male, White, Not Hispanic | 84,158 | 10,198 | 73,961 |
Female, White, Not Hispanic | 86,941 | 9,395 | 77,545 |
Male, Black, Not Hispanic | 15,902 | 2,673 | 13,228 |
Female, Black, Not Hispanic | 18,365 | 2,703 | 15,663 |
Male, Hispanic | 24,942 | 5,233 | 19,709 |
Female, Hispanic | 24,840 | 4,894 | 19,946 |
-- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Demographic Characteristic | Aged 12+ (2021) |
Aged 12-20 (2021) |
Aged 21+ (2021) |
---|---|---|---|
TOTAL | 69,850 | 19,040 | 50,810 |
GENDER | |||
Male | 31,850 | 9,510 | 22,340 |
Female | 38,000 | 9,530 | 28,470 |
HISPANIC ORIGIN AND RACE | |||
Not Hispanic or Latino | 58,230 | 14,570 | 43,660 |
White | 42,980 | 9,650 | 33,330 |
Black or African American | 7,760 | 2,590 | 5,170 |
AIAN | 630 | 200 | 440 |
NHOPI | 240 | <100 | 170 |
Asian | 3,780 | 940 | 2,850 |
Two or More Races | 2,840 | 1,130 | 1,700 |
Hispanic or Latino | 11,620 | 4,470 | 7,150 |
GENDER/RACE/HISPANIC ORIGIN | |||
Male, White, Not Hispanic | 19,730 | 4,840 | 14,900 |
Female, White, Not Hispanic | 23,250 | 4,820 | 18,430 |
Male, Black, Not Hispanic | 3,380 | 1,250 | 2,130 |
Female, Black, Not Hispanic | 4,380 | 1,340 | 3,050 |
Male, Hispanic | 5,230 | 2,250 | 2,990 |
Female, Hispanic | 6,380 | 2,220 | 4,160 |
-- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Geographic/Socioeconomic/Health Characteristic | Aged 12+ (2021) |
Aged 12-17 (2021) |
Aged 18+ (2021) |
Aged 18-25 (2021) |
Aged 26+ (2021) |
Aged 26-49 (2021) |
Aged 50+ (2021) |
---|---|---|---|---|---|---|---|
TOTAL | 279,844 | 26,019 | 253,825 | 33,458 | 220,366 | 102,313 | 118,053 |
GEOGRAPHIC REGION | |||||||
Northeast | 48,931 | 4,144 | 44,786 | 5,725 | 39,062 | 17,398 | 21,664 |
Midwest | 58,023 | 5,483 | 52,540 | 7,103 | 45,437 | 20,543 | 24,895 |
South | 106,587 | 10,152 | 96,436 | 12,696 | 83,739 | 38,910 | 44,829 |
West | 66,303 | 6,240 | 60,063 | 7,935 | 52,128 | 25,463 | 26,665 |
COUNTY TYPE | |||||||
Large Metro | 152,857 | 14,351 | 138,506 | 17,979 | 120,527 | 58,588 | 61,939 |
Small Metro | 85,504 | 7,913 | 77,591 | 10,961 | 66,630 | 30,215 | 36,414 |
Nonmetro | 41,483 | 3,755 | 37,728 | 4,518 | 33,209 | 13,510 | 19,700 |
Urbanized | 15,786 | 1,434 | 14,352 | 1,941 | 12,411 | 5,152 | 7,259 |
Less Urbanized | 21,252 | 1,939 | 19,313 | 2,123 | 17,190 | 7,005 | 10,185 |
Completely Rural | 4,445 | 383 | 4,062 | 454 | 3,608 | 1,352 | 2,256 |
POVERTY LEVEL1 | |||||||
Less Than 100% | 42,955 | 5,365 | 37,590 | 8,511 | 29,079 | 15,500 | 13,579 |
100-199% | 55,836 | 5,563 | 50,273 | 7,929 | 42,344 | 20,046 | 22,298 |
200% or More | 180,957 | 15,091 | 165,865 | 16,923 | 148,943 | 66,767 | 82,176 |
FAMILY INCOME | |||||||
Less Than $20,000 | 46,172 | 3,699 | 42,472 | 8,545 | 33,927 | 14,745 | 19,182 |
$20,000 - $49,999 | 78,414 | 6,860 | 71,554 | 9,957 | 61,597 | 27,438 | 34,159 |
$50,000 - $74,999 | 43,704 | 3,446 | 40,258 | 4,579 | 35,679 | 16,322 | 19,357 |
$75,000 or More | 111,554 | 12,013 | 99,540 | 10,378 | 89,163 | 43,808 | 45,355 |
HEALTH INSURANCE2 | |||||||
Private | 168,577 | 14,109 | 154,467 | 19,011 | 135,456 | 62,487 | 72,969 |
Medicaid/CHIP | 57,030 | 10,532 | 46,498 | 8,462 | 38,037 | 21,587 | 16,449 |
Other3 | 76,619 | 1,450 | 75,170 | 2,531 | 72,638 | 9,071 | 63,567 |
No Coverage | 26,824 | 1,376 | 25,448 | 4,983 | 20,466 | 14,649 | 5,817 |
OVERALL HEALTH4 | |||||||
Excellent | 54,377 | 8,533 | 45,844 | 9,419 | 36,425 | 20,583 | 15,842 |
Very Good | 97,569 | 9,786 | 87,783 | 12,624 | 75,160 | 37,621 | 37,539 |
Good | 87,453 | 6,347 | 81,106 | 8,671 | 72,436 | 31,921 | 40,515 |
Fair/Poor | 40,280 | 1,345 | 38,935 | 2,728 | 36,207 | 12,163 | 24,044 |
-- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. 1 Respondents aged 18 to 22 who were living in a college dormitory were excluded. 2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance. 4 Respondents with unknown health data were excluded. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Geographic/Socioeconomic/Health Characteristic | Aged 12+ (2021) |
Aged 12-17 (2021) |
Aged 18+ (2021) |
Aged 18-25 (2021) |
Aged 26+ (2021) |
Aged 26-49 (2021) |
Aged 50+ (2021) |
---|---|---|---|---|---|---|---|
TOTAL | 69,850 | 13,240 | 56,610 | 16,460 | 40,150 | 26,610 | 13,540 |
GEOGRAPHIC REGION | |||||||
Northeast | 11,850 | 2,110 | 9,730 | 2,690 | 7,040 | 4,710 | 2,330 |
Midwest | 17,820 | 3,140 | 14,680 | 4,310 | 10,370 | 6,910 | 3,460 |
South | 23,470 | 4,880 | 18,590 | 5,560 | 13,020 | 8,550 | 4,480 |
West | 16,720 | 3,110 | 13,610 | 3,900 | 9,720 | 6,440 | 3,280 |
COUNTY TYPE | |||||||
Large Metro | 31,270 | 5,970 | 25,300 | 7,150 | 18,160 | 12,190 | 5,970 |
Small Metro | 26,420 | 4,790 | 21,630 | 6,450 | 15,180 | 10,150 | 5,030 |
Nonmetro | 12,160 | 2,480 | 9,680 | 2,870 | 6,820 | 4,260 | 2,550 |
Urbanized | 5,130 | 1,010 | 4,120 | 1,280 | 2,840 | 1,850 | 990 |
Less Urbanized | 5,830 | 1,220 | 4,610 | 1,330 | 3,280 | 2,000 | 1,280 |
Completely Rural | 1,190 | 240 | 950 | 260 | 700 | 410 | 290 |
POVERTY LEVEL1 | |||||||
Less Than 100% | 11,850 | 2,780 | 9,080 | 4,300 | 4,780 | 3,590 | 1,180 |
100-199% | 13,060 | 2,740 | 10,320 | 3,870 | 6,440 | 4,360 | 2,080 |
200% or More | 44,890 | 7,720 | 37,170 | 8,240 | 28,930 | 18,650 | 10,280 |
FAMILY INCOME | |||||||
Less Than $20,000 | 11,860 | 2,020 | 9,840 | 4,550 | 5,300 | 3,530 | 1,770 |
$20,000 - $49,999 | 18,410 | 3,330 | 15,090 | 5,110 | 9,980 | 6,370 | 3,610 |
$50,000 - $74,999 | 10,280 | 1,760 | 8,520 | 2,140 | 6,380 | 4,150 | 2,220 |
$75,000 or More | 29,300 | 6,140 | 23,170 | 4,670 | 18,500 | 12,560 | 5,940 |
HEALTH INSURANCE2 | |||||||
Private | 43,080 | 7,180 | 35,890 | 9,500 | 26,400 | 17,550 | 8,850 |
Medicaid/CHIP | 15,800 | 5,370 | 10,430 | 4,030 | 6,400 | 4,940 | 1,460 |
Other3 | 12,240 | 880 | 11,360 | 1,380 | 9,980 | 2,400 | 7,590 |
No Coverage | 6,700 | 630 | 6,070 | 2,410 | 3,660 | 3,170 | 490 |
OVERALL HEALTH4 | |||||||
Excellent | 15,780 | 4,220 | 11,560 | 4,430 | 7,130 | 5,240 | 1,900 |
Very Good | 26,660 | 5,130 | 21,530 | 6,320 | 15,210 | 10,370 | 4,840 |
Good | 20,220 | 3,150 | 17,080 | 4,370 | 12,700 | 8,210 | 4,490 |
Fair/Poor | 7,180 | 740 | 6,430 | 1,340 | 5,090 | 2,780 | 2,320 |
-- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. 1 Respondents aged 18 to 22 who were living in a college dormitory were excluded. 2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance. 4 Respondents with unknown health data were excluded. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Geographic/Socioeconomic Characteristic | Aged 12+ (2021) |
Aged 12-20 (2021) |
Aged 21+ (2021) |
---|---|---|---|
TOTAL | 279,844 | 39,094 | 240,750 |
GEOGRAPHIC REGION | |||
Northeast | 48,931 | 6,472 | 42,458 |
Midwest | 58,023 | 8,145 | 49,878 |
South | 106,587 | 15,097 | 91,490 |
West | 66,303 | 9,380 | 56,924 |
COUNTY TYPE | |||
Large Metro | 152,857 | 21,414 | 131,444 |
Small Metro | 85,504 | 12,115 | 73,389 |
Nonmetro | 41,483 | 5,565 | 35,918 |
Urbanized | 15,786 | 2,226 | 13,560 |
Less Urbanized | 21,252 | 2,793 | 18,459 |
Completely Rural | 4,445 | 546 | 3,899 |
POVERTY LEVEL1 | |||
Less Than 100% | 42,955 | 9,130 | 33,825 |
100-199% | 55,836 | 8,563 | 47,273 |
200% or More | 180,957 | 21,307 | 159,650 |
HEALTH INSURANCE2 | |||
Private | 168,577 | 21,086 | 147,491 |
Medicaid/CHIP | 57,030 | 14,716 | 42,314 |
Other3 | 76,619 | 2,400 | 74,219 |
No Coverage | 26,824 | 3,009 | 23,815 |
-- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. 1 Respondents aged 18 to 22 who were living in a college dormitory were excluded. 2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Geographic/Socioeconomic Characteristic | Aged 12+ (2021) |
Aged 12-20 (2021) |
Aged 21+ (2021) |
---|---|---|---|
TOTAL | 69,850 | 19,040 | 50,810 |
GEOGRAPHIC REGION | |||
Northeast | 11,850 | 3,110 | 8,740 |
Midwest | 17,820 | 4,590 | 13,220 |
South | 23,470 | 6,850 | 16,620 |
West | 16,720 | 4,490 | 12,230 |
COUNTY TYPE | |||
Large Metro | 31,270 | 8,570 | 22,700 |
Small Metro | 26,420 | 6,970 | 19,450 |
Nonmetro | 12,160 | 3,500 | 8,660 |
Urbanized | 5,130 | 1,460 | 3,680 |
Less Urbanized | 5,830 | 1,710 | 4,120 |
Completely Rural | 1,190 | 330 | 860 |
POVERTY LEVEL1 | |||
Less Than 100% | 11,850 | 4,510 | 7,350 |
100-199% | 13,060 | 4,050 | 9,010 |
200% or More | 44,890 | 10,440 | 34,450 |
HEALTH INSURANCE2 | |||
Private | 43,080 | 10,270 | 32,810 |
Medicaid/CHIP | 15,800 | 7,240 | 8,560 |
Other3 | 12,240 | 1,350 | 10,890 |
No Coverage | 6,700 | 1,330 | 5,370 |
-- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. 1 Respondents aged 18 to 22 who were living in a college dormitory were excluded. 2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Demographic/Socioeconomic/Pregnancy Characteristic | Females Aged 15-441 (2021) |
Pregnant (2021) |
Not Pregnant (2021) |
---|---|---|---|
TOTAL | 64,963 | 1,998 | 61,770 |
AGE GROUP | |||
15-17 | 6,396 | 26 | 6,335 |
18-25 | 16,735 | 459 | 15,970 |
26-44 | 41,832 | 1,513 | 39,465 |
POVERTY LEVEL2 | |||
Less Than 100% | 13,507 | 463 | 12,739 |
100-199% | 14,481 | 358 | 13,823 |
200% or More | 36,928 | 1,174 | 35,165 |
HEALTH INSURANCE3 | |||
Private | 37,518 | 1,064 | 35,900 |
Medicaid/CHIP | 18,215 | 781 | 17,054 |
Other4 | 4,725 | 149 | 4,495 |
No Coverage | 7,538 | 115 | 7,213 |
TRIMESTER5 | |||
First | da | 383 | da |
Second | da | 812 | da |
Third | da | 785 | da |
-- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. 1 The Females Aged 15-44 column includes respondents with unknown pregnancy status. 2 Respondents aged 18 to 22 who were living in a college dormitory were excluded. 3 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 4 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance. 5 Pregnant females aged 15 to 44 not reporting trimester were excluded. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Demographic/Socioeconomic/Pregnancy Characteristic | Females Aged 15-441 (2021) |
Pregnant (2021) |
Not Pregnant (2021) |
---|---|---|---|
TOTAL | 24,680 | 810 | 23,310 |
AGE GROUP | |||
15-17 | 3,150 | <100 | 3,110 |
18-25 | 8,960 | 280 | 8,460 |
26-44 | 12,560 | 510 | 11,740 |
POVERTY LEVEL2 | |||
Less Than 100% | 5,190 | 180 | 4,870 |
100-199% | 5,030 | 140 | 4,750 |
200% or More | 14,440 | 480 | 13,670 |
HEALTH INSURANCE3 | |||
Private | 14,870 | 430 | 14,150 |
Medicaid/CHIP | 6,460 | 300 | 5,990 |
Other4 | 2,010 | <100 | 1,900 |
No Coverage | 2,640 | <100 | 2,500 |
TRIMESTER5 | |||
First | da | 230 | da |
Second | da | 290 | da |
Third | da | 290 | da |
-- = not available; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates from years prior to 2021 are not shown because of methodological changes in 2021. See the 2021 National Survey on Drug Use and Health: Methodological Summary and Definitions for details. 1 The Females Aged 15-44 column includes respondents with unknown pregnancy status. 2 Respondents aged 18 to 22 who were living in a college dormitory were excluded. 3 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 4 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance. 5 Pregnant females aged 15 to 44 not reporting trimester were excluded. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021. |
Demographic Characteristic | Full-Time College Students (2021) |
Other People Aged 18-221 (2021) |
---|---|---|
TOTAL | 7,816 | 13,506 |
AGE | ||
18 | 1,358 | 3,052 |
19 | 1,672 | 2,431 |
20 | 2,044 | 2,434 |
21 | 1,593 | 2,607 |
22 | 1,149 | 2,982 |
GENDER | ||
Male | 3,551 | 7,245 |
Female | 4,265 | 6,261 |
HISPANIC ORIGIN AND RACE | ||
Not Hispanic or Latino | 6,279 | 9,906 |
White | 4,391 | 6,657 |
Black or African American | 1,006 | 2,004 |
AIAN | 19 | 148 |
NHOPI | 5 | 66 |
Asian | 694 | 538 |
Two or More Races | 163 | 494 |
Hispanic or Latino | 1,537 | 3,599 |
EMPLOYMENT STATUS | ||
Full-Time | 1,374 | 4,835 |
Part-Time | 3,087 | 3,035 |
Unemployed | 432 | 1,728 |
Other2 | 2,924 | 3,908 |
