Specific Substance Risk/Availability | Aged 12+ (2021) |
Aged 12+ (2022) |
Aged 12-17 (2021) |
Aged 12-17 (2022) |
Aged 18+ (2021) |
Aged 18+ (2022) |
Aged 18-25 (2021) |
Aged 18-25 (2022) |
Aged 26+ (2021) |
Aged 26+ (2022) |
---|---|---|---|---|---|---|---|---|---|---|
PERCEPTIONS OF GREAT RISK1 | ||||||||||
Cigarettes | ||||||||||
Smoke One or More Packs Per Day | 1,139 | 1,055 | 200 | 175 | 1,120 | 1,028 | 234 | 208 | 1,075 | 1,011 |
Marijuana | ||||||||||
Smoke Once a Month | 1,128 | 1,001 | 173 | 133 | 1,112 | 980 | 158 | 138 | 1,096 | 948 |
Smoke Once or Twice a Week | 1,134 | 1,072 | 197 | 165 | 1,113 | 1,035 | 186 | 156 | 1,094 | 998 |
Cocaine | ||||||||||
Use Once a Month | 1,102 | 1,022 | 186 | 169 | 1,076 | 1,007 | 258 | 234 | 1,030 | 959 |
Use Once or Twice a Week | 810 | 822 | 168 | 147 | 802 | 793 | 194 | 179 | 769 | 767 |
Heroin | ||||||||||
Try Once or Twice | 795 | 750 | 207 | 175 | 774 | 720 | 222 | 197 | 740 | 687 |
Use Once or Twice a Week | 583 | 547 | 167 | 143 | 559 | 521 | 136 | 131 | 542 | 510 |
LSD | ||||||||||
Try Once or Twice | 1,219 | 1,128 | 186 | 172 | 1,205 | 1,112 | 271 | 236 | 1,122 | 1,056 |
Use Once or Twice a Week | 910 | 975 | 181 | 163 | 904 | 957 | 244 | 220 | 860 | 907 |
Alcohol | ||||||||||
Have Five or More Drinks Once or Twice a Week | 1,159 | 1,070 | 196 | 176 | 1,137 | 1,048 | 225 | 234 | 1,089 | 1,015 |
Have Four or Five Drinks Nearly Every Day | 1,067 | 1,022 | 186 | 169 | 1,046 | 996 | 238 | 220 | 993 | 975 |
PERCEIVED AVAILABILITY2 | ||||||||||
Fairly or Very Easy to Obtain | ||||||||||
Marijuana | 1,198 | 1,099 | 197 | 165 | 1,167 | 1,056 | 228 | 210 | 1,123 | 1,019 |
Cocaine | 880 | 804 | 101 | 95 | 873 | 790 | 216 | 203 | 844 | 766 |
Crack | 854 | 819 | 96 | 99 | 848 | 809 | 174 | 155 | 820 | 786 |
Heroin | 783 | 745 | 89 | 84 | 774 | 734 | 143 | 143 | 754 | 718 |
LSD | 758 | 668 | 122 | 102 | 749 | 653 | 192 | 195 | 721 | 616 |
Approached in the Past Month by Someone Selling Drugs | 405 | 397 | 88 | 80 | 401 | 384 | 132 | 121 | 372 | 359 |
* = low precision; -- = not available or not comparable due to methodological changes; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates for 2021 may differ from previously published estimates because the 2021 analysis weights were updated to facilitate between-year comparisons. See the 2022 National Survey on Drug Use and Health (NSDUH): Methodological Summary and Definitions for details. 1 Respondents with unknown Perception of Risk data were excluded from the respective analyses. 2 Respondents with unknown Perceived Availability data were excluded from the respective analyses. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021 and 2022. |
Specific Substance Risk/Availability | Aged 12+ (2021) |
Aged 12+ (2022) |
Aged 12-17 (2021) |
Aged 12-17 (2022) |
Aged 18+ (2021) |
Aged 18+ (2022) |
Aged 18-25 (2021) |
Aged 18-25 (2022) |
Aged 26+ (2021) |
Aged 26+ (2022) |
---|---|---|---|---|---|---|---|---|---|---|
PERCEPTIONS OF GREAT RISK1 | ||||||||||
Cigarettes | ||||||||||
Smoke One or More Packs Per Day | 0.41 | 0.38 | 0.78 | 0.69 | 0.45 | 0.41 | 0.71 | 0.60 | 0.49 | 0.46 |
Marijuana | ||||||||||
Smoke Once a Month | 0.41 | 0.36 | 0.68 | 0.53 | 0.44 | 0.39 | 0.48 | 0.40 | 0.51 | 0.43 |
Smoke Once or Twice a Week | 0.41 | 0.39 | 0.77 | 0.66 | 0.45 | 0.41 | 0.56 | 0.45 | 0.50 | 0.46 |
Cocaine | ||||||||||
Use Once a Month | 0.40 | 0.37 | 0.73 | 0.68 | 0.43 | 0.40 | 0.78 | 0.68 | 0.48 | 0.44 |
Use Once or Twice a Week | 0.29 | 0.30 | 0.66 | 0.59 | 0.32 | 0.31 | 0.59 | 0.52 | 0.36 | 0.35 |
Heroin | ||||||||||
Try Once or Twice | 0.29 | 0.27 | 0.82 | 0.71 | 0.31 | 0.29 | 0.67 | 0.57 | 0.34 | 0.32 |
Use Once or Twice a Week | 0.21 | 0.20 | 0.66 | 0.58 | 0.22 | 0.21 | 0.41 | 0.38 | 0.25 | 0.23 |
LSD | ||||||||||
Try Once or Twice | 0.45 | 0.41 | 0.76 | 0.72 | 0.49 | 0.44 | 0.83 | 0.69 | 0.52 | 0.49 |
Use Once or Twice a Week | 0.33 | 0.36 | 0.74 | 0.68 | 0.36 | 0.38 | 0.75 | 0.65 | 0.40 | 0.42 |
Alcohol | ||||||||||
Have Five or More Drinks Once or Twice a Week | 0.42 | 0.38 | 0.76 | 0.70 | 0.45 | 0.41 | 0.68 | 0.68 | 0.50 | 0.46 |
Have Four or Five Drinks Nearly Every Day | 0.39 | 0.37 | 0.73 | 0.67 | 0.42 | 0.39 | 0.72 | 0.64 | 0.46 | 0.45 |
PERCEIVED AVAILABILITY2 | ||||||||||
Fairly or Very Easy to Obtain | ||||||||||
Marijuana | 0.44 | 0.40 | 0.78 | 0.66 | 0.47 | 0.42 | 0.69 | 0.61 | 0.53 | 0.47 |
Cocaine | 0.33 | 0.30 | 0.40 | 0.39 | 0.36 | 0.32 | 0.66 | 0.60 | 0.40 | 0.36 |
Crack | 0.32 | 0.30 | 0.39 | 0.40 | 0.35 | 0.33 | 0.53 | 0.46 | 0.39 | 0.37 |
Heroin | 0.29 | 0.27 | 0.36 | 0.34 | 0.32 | 0.30 | 0.44 | 0.42 | 0.36 | 0.34 |
LSD | 0.28 | 0.25 | 0.50 | 0.42 | 0.31 | 0.27 | 0.59 | 0.57 | 0.34 | 0.29 |
Approached in the Past Month by Someone Selling Drugs | 0.15 | 0.14 | 0.34 | 0.31 | 0.16 | 0.15 | 0.40 | 0.35 | 0.17 | 0.16 |
* = low precision; -- = not available or not comparable due to methodological changes; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates for 2021 may differ from previously published estimates because the 2021 analysis weights were updated to facilitate between-year comparisons. See the 2022 National Survey on Drug Use and Health (NSDUH): Methodological Summary and Definitions for details. 1 Respondents with unknown Perception of Risk data were excluded from the respective analyses. 2 Respondents with unknown Perceived Availability data were excluded from the respective analyses. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021 and 2022. |
Specific Substance Risk/Availability | Aged 12+ (2021) |
Aged 12+ (2022) |
Aged 12-17 (2021) |
Aged 12-17 (2022) |
Aged 18+ (2021) |
Aged 18+ (2022) |
Aged 18-25 (2021) |
Aged 18-25 (2022) |
Aged 26+ (2021) |
Aged 26+ (2022) |
---|---|---|---|---|---|---|---|---|---|---|
PERCEPTIONS OF GREAT RISK1 | ||||||||||
Cigarettes | ||||||||||
Smoke One or More Packs Per Day | 0.7654 | 0.0016 | 0.8297 | 0.0528 | 0.4999 | |||||
Marijuana | ||||||||||
Smoke Once a Month | 0.0061 | 0.0012 | 0.0219 | 0.3262 | 0.0341 | |||||
Smoke Once or Twice a Week | 0.0074 | 0.0145 | 0.0231 | 0.2250 | 0.0419 | |||||
Cocaine | ||||||||||
Use Once a Month | 0.2365 | 0.0412 | 0.3544 | 0.8438 | 0.3949 | |||||
Use Once or Twice a Week | 0.3223 | 0.2416 | 0.4117 | 0.8414 | 0.4441 | |||||
Heroin | ||||||||||
Try Once or Twice | 0.1608 | 0.0013 | 0.4263 | 0.2652 | 0.6517 | |||||
Use Once or Twice a Week | 0.2505 | 0.0008 | 0.6805 | 0.1286 | 0.9822 | |||||
LSD | ||||||||||
Try Once or Twice | 0.0005 | 0.0024 | 0.0017 | 0.0187 | 0.0090 | |||||
Use Once or Twice a Week | 0.0019 | 0.0020 | 0.0076 | 0.0688 | 0.0289 | |||||
Alcohol | ||||||||||
Have Five or More Drinks Once or Twice a Week | 0.5222 | 0.0147 | 0.8016 | 0.8575 | 0.7914 | |||||
Have Four or Five Drinks Nearly Every Day | 0.5011 | 0.3677 | 0.4043 | 0.1789 | 0.5598 | |||||
PERCEIVED AVAILABILITY2 | ||||||||||
Fairly or Very Easy to Obtain | ||||||||||
Marijuana | 0.0003 | 0.9486 | 0.0003 | 0.0054 | 0.0015 | |||||
Cocaine | 0.8907 | 0.2996 | 0.7440 | 0.9741 | 0.7287 | |||||
Crack | 0.4200 | 0.1562 | 0.5547 | 0.4961 | 0.6208 | |||||
Heroin | 0.4912 | 0.1855 | 0.3639 | 0.9480 | 0.3608 | |||||
LSD | 0.1133 | 0.8843 | 0.1191 | 0.3731 | 0.1888 | |||||
Approached in the Past Month by Someone Selling Drugs | 0.0597 | 0.1773 | 0.0986 | 0.9041 | 0.1060 | |||||
* = low precision; -- = not available or not comparable due to methodological changes; da = does not apply; nr = not reported due to measurement issues. 1 Respondents with unknown Perception of Risk data were excluded from the respective analyses. 2 Respondents with unknown Perceived Availability data were excluded from the respective analyses. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021 and 2022. |
Demographic/Geographic Characteristic | CIGARETTES | ALCOHOL | ||||
---|---|---|---|---|---|---|
Smoke One or More Packs Per Day |
Have Five or More Drinks Once or Twice a Week |
Have Four or Five Drinks Nearly Every Day |
||||
2021 | 2022 | 2021 | 2022 | 2021 | 2022 | |
TOTAL | 200 | 175 | 196 | 176 | 186 | 169 |
AGE GROUP | ||||||
12-13 | 217 | 162 | 165 | 141 | 202 | 172 |
14-15 | 221 | 174 | 161 | 148 | 210 | 192 |
16-17 | 201 | 186 | 165 | 133 | 212 | 193 |
GENDER | ||||||
Male | 139 | 119 | 143 | 125 | 140 | 125 |
Female | 137 | 116 | 157 | 119 | 126 | 112 |
HISPANIC ORIGIN AND RACE | ||||||
Not Hispanic or Latino | 172 | 142 | 168 | 142 | 157 | 136 |
AIAN | * | 21 | * | 15 | * | 19 |
Asian | 96 | 100 | 89 | 86 | 110 | 122 |
Black or African American | 130 | 100 | 124 | 104 | 130 | 119 |
NHOPI | * | * | * | * | * | * |
White | 307 | 236 | 202 | 163 | 298 | 248 |
Two or More Races | 56 | 50 | 48 | 39 | 57 | 46 |
Hispanic or Latino | 98 | 101 | 99 | 99 | 104 | 99 |
COUNTY TYPE | ||||||
Large Metro | 348 | 311 | 258 | 245 | 342 | 346 |
Small Metro | 297 | 195 | 207 | 143 | 277 | 206 |
Nonmetro | 136 | 107 | 117 | 81 | 144 | 110 |
Urbanized | 73 | 74 | 68 | 54 | 78 | 77 |
Less Urbanized | 101 | 75 | 80 | 62 | 106 | 75 |
Completely Rural | 49 | * | * | 20 | 55 | 34 |
* = low precision; -- = not available or not comparable due to methodological changes; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates for 2021 may differ from previously published estimates because the 2021 analysis weights were updated to facilitate between-year comparisons. See the 2022 National Survey on Drug Use and Health (NSDUH): Methodological Summary and Definitions for details. NOTE: Respondents with unknown Perception of Risk data were excluded from the respective analyses. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021 and 2022. |
Demographic/Geographic Characteristic | CIGARETTES | ALCOHOL | ||||
---|---|---|---|---|---|---|
Smoke One or More Packs Per Day |
Have Five or More Drinks Once or Twice a Week |
Have Four or Five Drinks Nearly Every Day |
||||
2021 | 2022 | 2021 | 2022 | 2021 | 2022 | |
TOTAL | 0.78 | 0.69 | 0.76 | 0.70 | 0.73 | 0.67 |
AGE GROUP | ||||||
12-13 | 1.22 | 1.21 | 1.32 | 1.20 | 1.18 | 1.13 |
14-15 | 1.36 | 1.07 | 1.27 | 1.16 | 1.21 | 1.08 |
16-17 | 1.27 | 1.21 | 1.25 | 1.23 | 1.34 | 1.23 |
GENDER | ||||||
Male | 1.06 | 0.92 | 1.09 | 0.97 | 1.06 | 0.97 |
Female | 1.09 | 0.93 | 1.25 | 0.97 | 1.00 | 0.90 |
HISPANIC ORIGIN AND RACE | ||||||
Not Hispanic or Latino | 0.90 | 0.76 | 0.88 | 0.76 | 0.82 | 0.73 |
AIAN | * | 4.85 | * | 5.02 | * | 4.96 |
Asian | 3.09 | 2.94 | 3.39 | 2.95 | 2.57 | 2.89 |
Black or African American | 1.70 | 1.68 | 1.92 | 1.82 | 1.57 | 1.62 |
NHOPI | * | * | * | * | * | * |
White | 1.16 | 0.88 | 1.00 | 0.88 | 1.02 | 0.92 |
Two or More Races | 2.79 | 2.83 | 3.75 | 3.30 | 3.00 | 3.11 |
Hispanic or Latino | 1.49 | 1.55 | 1.50 | 1.52 | 1.58 | 1.51 |
COUNTY TYPE | ||||||
Large Metro | 0.98 | 0.98 | 1.08 | 0.98 | 0.96 | 0.92 |
Small Metro | 1.38 | 1.10 | 1.25 | 1.21 | 1.30 | 1.12 |
Nonmetro | 2.19 | 1.85 | 1.87 | 1.81 | 1.97 | 1.78 |
Urbanized | 2.67 | 2.66 | 3.02 | 2.07 | 2.71 | 2.17 |
Less Urbanized | 3.53 | 2.72 | 2.49 | 2.78 | 2.97 | 2.84 |
Completely Rural | 4.64 | * | * | 5.37 | 4.55 | 5.65 |
* = low precision; -- = not available or not comparable due to methodological changes; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates for 2021 may differ from previously published estimates because the 2021 analysis weights were updated to facilitate between-year comparisons. See the 2022 National Survey on Drug Use and Health (NSDUH): Methodological Summary and Definitions for details. NOTE: Respondents with unknown Perception of Risk data were excluded from the respective analyses. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021 and 2022. |
Demographic/Geographic Characteristic | CIGARETTES | ALCOHOL | ||||
---|---|---|---|---|---|---|
Smoke One or More Packs Per Day |
Have Five or More Drinks Once or Twice a Week |
Have Four or Five Drinks Nearly Every Day |
||||
2021 | 2022 | 2021 | 2022 | 2021 | 2022 | |
TOTAL | 0.0016 | 0.0147 | 0.3677 | |||
AGE GROUP | ||||||
12-13 | 0.0018 | 0.4447 | 0.5735 | |||
14-15 | 0.0956 | 0.0316 | 0.2182 | |||
16-17 | 0.3615 | 0.1934 | 0.9107 | |||
GENDER | ||||||
Male | 0.0012 | 0.0144 | 0.9114 | |||
Female | 0.1741 | 0.3454 | 0.2193 | |||
HISPANIC ORIGIN AND RACE | ||||||
Not Hispanic or Latino | 0.0100 | 0.0983 | 0.1031 | |||
AIAN | * | * | * | |||
Asian | 0.3131 | 0.1706 | 0.1883 | |||
Black or African American | 0.0050 | 0.1461 | 0.2385 | |||
NHOPI | * | * | * | |||
White | 0.0835 | 0.4751 | 0.2383 | |||
Two or More Races | 0.7416 | 0.2335 | 0.8666 | |||
Hispanic or Latino | 0.0776 | 0.0645 | 0.4823 | |||
COUNTY TYPE | ||||||
Large Metro | 0.0034 | 0.1093 | 0.4396 | |||
Small Metro | 0.0120 | 0.0168 | 0.1569 | |||
Nonmetro | 0.7211 | 0.8576 | 0.8598 | |||
Urbanized | 0.6015 | 0.8156 | 0.4554 | |||
Less Urbanized | 0.8342 | 0.8601 | 0.9905 | |||
Completely Rural | * | * | 0.3762 | |||
* = low precision; -- = not available or not comparable due to methodological changes; da = does not apply; nr = not reported due to measurement issues. NOTE: Respondents with unknown Perception of Risk data were excluded from the respective analyses. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021 and 2022. |
Demographic/Geographic Characteristic | MARIJUANA | COCAINE | ||||||
---|---|---|---|---|---|---|---|---|
Smoke Once a Month | Smoke Once or Twice a Week |
Use Once a Month | Use Once or Twice a Week |
|||||
2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | |
TOTAL | 173 | 133 | 197 | 165 | 186 | 169 | 168 | 147 |
AGE GROUP | ||||||||
12-13 | 130 | 107 | 167 | 145 | 160 | 134 | 228 | 182 |
14-15 | 112 | 92 | 149 | 120 | 181 | 150 | 235 | 208 |
16-17 | 84 | 67 | 109 | 91 | 197 | 166 | 247 | 213 |
GENDER | ||||||||
Male | 117 | 92 | 130 | 120 | 134 | 118 | 122 | 103 |
Female | 119 | 99 | 140 | 115 | 132 | 123 | 116 | 103 |
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 143 | 105 | 156 | 136 | 157 | 145 | 144 | 119 |
AIAN | * | 10 | * | * | * | 17 | * | 22 |
Asian | 52 | 51 | 71 | 91 | 70 | 76 | 105 | 120 |
Black or African American | 80 | 64 | 88 | 66 | 128 | 106 | 146 | 124 |
NHOPI | * | * | * | * | * | * | * | * |
White | 152 | 103 | 203 | 147 | 246 | 200 | 359 | 288 |
Two or More Races | 14 | 14 | 26 | 29 | 47 | 35 | 66 | 50 |
Hispanic or Latino | 99 | 79 | 110 | 92 | 99 | 96 | 95 | 91 |
COUNTY TYPE | ||||||||
Large Metro | 164 | 140 | 219 | 209 | 273 | 257 | 380 | 388 |
Small Metro | 111 | 85 | 173 | 109 | 236 | 176 | 356 | 232 |
Nonmetro | 85 | 56 | 95 | 69 | 128 | 104 | 180 | 136 |
Urbanized | 56 | 33 | 52 | 46 | 72 | 69 | 98 | 98 |
Less Urbanized | 54 | 42 | 73 | 55 | 94 | 69 | 142 | 90 |
Completely Rural | 34 | * | 37 | * | * | * | 54 | 46 |
* = low precision; -- = not available or not comparable due to methodological changes; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates for 2021 may differ from previously published estimates because the 2021 analysis weights were updated to facilitate between-year comparisons. See the 2022 National Survey on Drug Use and Health (NSDUH): Methodological Summary and Definitions for details. NOTE: Respondents with unknown Perception of Risk data were excluded from the respective analyses. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021 and 2022. |
Demographic/Geographic Characteristic | MARIJUANA | COCAINE | ||||||
---|---|---|---|---|---|---|---|---|
Smoke Once a Month | Smoke Once or Twice a Week |
Use Once a Month | Use Once or Twice a Week |
|||||
2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | |
TOTAL | 0.68 | 0.53 | 0.77 | 0.66 | 0.73 | 0.68 | 0.66 | 0.59 |
AGE GROUP | ||||||||
12-13 | 1.24 | 1.04 | 1.34 | 1.24 | 1.30 | 1.16 | 1.29 | 1.07 |
14-15 | 1.13 | 0.88 | 1.31 | 1.01 | 1.25 | 1.06 | 1.06 | 0.96 |
16-17 | 0.93 | 0.76 | 1.16 | 0.96 | 1.35 | 1.22 | 0.99 | 0.93 |
GENDER | ||||||||
Male | 0.90 | 0.72 | 1.00 | 0.94 | 1.03 | 0.92 | 0.94 | 0.81 |
Female | 0.95 | 0.81 | 1.12 | 0.94 | 1.07 | 1.01 | 0.94 | 0.85 |
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 0.75 | 0.57 | 0.83 | 0.74 | 0.83 | 0.78 | 0.76 | 0.64 |
AIAN | * | 4.18 | * | * | * | 5.21 | * | 4.77 |
Asian | 2.94 | 2.36 | 3.32 | 3.23 | 3.14 | 3.15 | 3.02 | 2.65 |
Black or African American | 1.86 | 1.49 | 1.73 | 1.57 | 1.98 | 1.66 | 1.78 | 1.54 |
NHOPI | * | * | * | * | * | * | * | * |
White | 0.96 | 0.70 | 1.07 | 0.85 | 1.00 | 0.97 | 0.88 | 0.76 |
Two or More Races | 1.75 | 1.65 | 2.67 | 2.89 | 3.12 | 3.04 | 2.73 | 2.14 |
Hispanic or Latino | 1.51 | 1.22 | 1.68 | 1.42 | 1.52 | 1.48 | 1.46 | 1.41 |
COUNTY TYPE | ||||||||
Large Metro | 0.91 | 0.74 | 1.06 | 0.92 | 0.99 | 0.93 | 0.86 | 0.81 |
Small Metro | 1.19 | 0.89 | 1.46 | 1.01 | 1.32 | 1.20 | 1.33 | 1.01 |
Nonmetro | 1.61 | 1.64 | 1.46 | 1.64 | 1.86 | 1.88 | 1.44 | 1.48 |
Urbanized | 2.92 | 2.29 | 2.65 | 2.31 | 2.93 | 2.81 | 2.47 | 2.38 |
Less Urbanized | 2.13 | 2.18 | 1.97 | 2.55 | 2.77 | 2.53 | 2.46 | 2.08 |
Completely Rural | 5.57 | * | 4.88 | * | * | * | 4.20 | 4.89 |
* = low precision; -- = not available or not comparable due to methodological changes; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates for 2021 may differ from previously published estimates because the 2021 analysis weights were updated to facilitate between-year comparisons. See the 2022 National Survey on Drug Use and Health (NSDUH): Methodological Summary and Definitions for details. NOTE: Respondents with unknown Perception of Risk data were excluded from the respective analyses. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021 and 2022. |
Demographic/Geographic Characteristic | MARIJUANA | COCAINE | ||||||
---|---|---|---|---|---|---|---|---|
Smoke Once a Month | Smoke Once or Twice a Week |
Use Once a Month | Use Once or Twice a Week |
|||||
2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | |
TOTAL | 0.0012 | 0.0145 | 0.0412 | 0.2416 | ||||
AGE GROUP | ||||||||
12-13 | 0.0675 | 0.3260 | 0.0208 | 0.4540 | ||||
14-15 | 0.0447 | 0.1990 | 0.0307 | 0.1320 | ||||
16-17 | 0.0320 | 0.0236 | 0.3515 | 0.8054 | ||||
GENDER | ||||||||
Male | 0.0015 | 0.0163 | 0.0064 | 0.4517 | ||||
Female | 0.1036 | 0.2089 | 0.8952 | 0.3583 | ||||
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 0.0024 | 0.0399 | 0.0973 | 0.2871 | ||||
AIAN | * | * | * | * | ||||
Asian | 0.1233 | 0.6289 | 0.5984 | 0.7988 | ||||
Black or African American | 0.1730 | 0.0181 | 0.3407 | 0.1147 | ||||
NHOPI | * | * | * | * | ||||
White | 0.0137 | 0.0459 | 0.2094 | 0.8123 | ||||
Two or More Races | 0.5670 | 0.3283 | 0.1824 | 0.2372 | ||||
Hispanic or Latino | 0.1759 | 0.1505 | 0.2747 | 0.6758 | ||||
COUNTY TYPE | ||||||||
Large Metro | 0.0081 | 0.0831 | 0.0277 | 0.3744 | ||||
Small Metro | 0.1309 | 0.0547 | 0.5868 | 0.2286 | ||||
Nonmetro | 0.2908 | 0.7040 | 0.9140 | 0.7717 | ||||
Urbanized | 0.4452 | 0.7807 | 0.7459 | 0.4317 | ||||
Less Urbanized | 0.9113 | 0.6259 | 0.8361 | 0.3551 | ||||
Completely Rural | * | * | * | 0.7871 | ||||
* = low precision; -- = not available or not comparable due to methodological changes; da = does not apply; nr = not reported due to measurement issues. NOTE: Respondents with unknown Perception of Risk data were excluded from the respective analyses. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021 and 2022. |
Demographic/Geographic Characteristic | HEROIN | LSD | ||||||
---|---|---|---|---|---|---|---|---|
Try Once or Twice | Use Once or Twice a Week |
Try Once or Twice | Use Once or Twice a Week |
|||||
2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | |
TOTAL | 207 | 175 | 167 | 143 | 186 | 172 | 181 | 163 |
AGE GROUP | ||||||||
12-13 | 177 | 137 | 222 | 170 | 143 | 117 | 193 | 148 |
14-15 | 200 | 165 | 243 | 204 | 162 | 134 | 212 | 176 |
16-17 | 223 | 188 | 271 | 215 | 153 | 139 | 199 | 172 |
GENDER | ||||||||
Male | 137 | 123 | 121 | 103 | 134 | 119 | 133 | 110 |
Female | 144 | 120 | 108 | 100 | 136 | 117 | 127 | 118 |
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 178 | 138 | 138 | 119 | 157 | 140 | 154 | 137 |
AIAN | * | 24 | * | 21 | * | 16 | * | 19 |
Asian | 69 | 76 | 99 | 117 | 68 | 62 | 91 | 90 |
Black or African American | 135 | 105 | 138 | 117 | 113 | 91 | 125 | 106 |
NHOPI | * | * | * | * | * | * | * | * |
White | 284 | 217 | 379 | 282 | 198 | 168 | 297 | 224 |
Two or More Races | 53 | 37 | 63 | 46 | 39 | 27 | 51 | 44 |
Hispanic or Latino | 102 | 95 | 94 | 87 | 101 | 94 | 103 | 91 |
COUNTY TYPE | ||||||||
Large Metro | 303 | 293 | 391 | 365 | 224 | 217 | 319 | 304 |
Small Metro | 284 | 189 | 370 | 234 | 200 | 150 | 274 | 186 |
Nonmetro | 138 | 112 | 197 | 130 | 118 | 80 | 152 | 106 |
Urbanized | 78 | 75 | 101 | 94 | 64 | 57 | 87 | 73 |
Less Urbanized | 104 | 73 | 161 | 85 | 93 | 57 | 119 | 73 |
Completely Rural | 49 | * | 61 | * | * | * | 51 | 30 |
* = low precision; -- = not available or not comparable due to methodological changes; da = does not apply; nr = not reported due to measurement issues. NOTE: Estimates for 2021 may differ from previously published estimates because the 2021 analysis weights were updated to facilitate between-year comparisons. See the 2022 National Survey on Drug Use and Health (NSDUH): Methodological Summary and Definitions for details. NOTE: Respondents with unknown Perception of Risk data were excluded from the respective analyses. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2021 and 2022. |
Demographic/Geographic Characteristic | HEROIN | LSD | ||||||
---|---|---|---|---|---|---|---|---|
Try Once or Twice | Use Once or Twice a Week |
Try Once or Twice | Use Once or Twice a Week |
|||||
2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | |
TOTAL | 0.82 | 0.71 | 0.66 | 0.58 | 0.76 | 0.72 | 0.74 | 0.68 |
AGE GROUP | ||||||||
12-13 | 1.40 | 1.20 | 1.26 | 1.07 | 1.31 | 1.19 | 1.38 | 1.17 |
14-15 | 1.31 | 1.13 | 1.06 | 0.93 | 1.33 | 1.11 | 1.22 | 1.15 |
16-17 | 1.40 | 1.14 | 1.03 | 0.91 | 1.22 | 1.26 | 1.19 | 1.11 |
GENDER | ||||||||
Male | 1.06 | 0.97 | 0.94 | 0.81 | 1.07 | 0.98 | 1.05 | 0.91 |
Female | 1.18 | 0.99 | 0.88 | 0.82 | 1.13 | 1.00 | 1.05 | 1.01 |
HISPANIC ORIGIN AND RACE | ||||||||
Not Hispanic or Latino | 0.95 | 0.75 | 0.73 | 0.65 | 0.86 | 0.79 | 0.84 | 0.77 |
AIAN | * | 5.64 | * | 5.32 | * | 5.10 | * | 5.90 |
Asian | 3.35 | 3.37 | 3.03 | 2.77 | 3.61 | 2.91 | 3.46 | 3.45 |
Black or African American | 1.99 | 1.67 | 1.66 | 1.73 | 1.98 | 1.66 | 1.92 | 1.58 |
NHOPI | * | * | * | * | * | * | * | * |
White | 1.14 | 0.86 | 0.88 | 0.72 | 1.00 | 1.02 | 1.06 | 0.92 |
Two or More Races | 3.67 | 3.18 | 2.58 | 2.51 | 3.66 | 2.78 | 3.34 | 3.04 |
Hispanic or Latino | 1.58 | 1.49 | 1.45 | 1.36 | 1.60 | 1.54 | 1.63 | 1.48 |
COUNTY TYPE | ||||||||
