National Surveys on Drug Use and Health:
Comparison of 2021‑2022 and 2022‑2023 Population Percentages
(50 States and the District of Columbia)

241002
Table 1 – Illicit Drug Use in the Past Month: Among People Aged 12 or Older; by Age Group and State, Annual Average Percentages and P Values from Tests of Differences of Percentages, 2021‑2022 and 2022‑2023
State 12+
(2021‑2022)
12+
(2022‑2023)
12+
(P Value)
12‑17
(2021‑2022)
12‑17
(2022‑2023)
12‑17
(P Value)
18‑25
(2021‑2022)
18‑25
(2022‑2023)
18‑25
(P Value)
26+
(2021‑2022)
26+
(2022‑2023)
26+
(P Value)
18+
(2021‑2022)
18+
(2022‑2023)
18+
(P Value)
Total U.S. 15.51a 16.67 0.000 7.44 7.26 0.533 26.56 26.71 0.747 14.75a 16.21 0.000 16.33a 17.62 0.000
Northeast 17.04a 18.00 0.023 8.43a 7.43 0.038 29.18 29.76 0.536 16.14a 17.34 0.018 17.83a 18.95 0.013
Midwest 16.01a 17.40 0.000 7.61 7.47 0.718 26.94 26.72 0.778 15.29a 17.10 0.000 16.88a 18.42 0.000
South 12.75a 14.26 0.000 6.45 6.93 0.137 22.60 23.32 0.343 11.98a 13.73 0.000 13.41a 15.02 0.000
West 18.41 18.98 0.135 8.25 7.49 0.110 30.71 30.02 0.493 17.72b 18.61 0.056 19.46b 20.14 0.099
Alabama 11.02a 12.45 0.050 5.23 6.27 0.151 18.94 17.97 0.519 10.45a 12.29 0.040 11.61b 13.08 0.067
Alaska 22.81 23.01 0.875 9.97a 6.52 0.004 34.07 31.15 0.200 22.84 23.96 0.469 24.25 24.85 0.667
Arizona 20.01 19.18 0.438 10.83a 7.88 0.016 36.90a 31.27 0.014 18.41 18.56 0.904 20.96 20.32 0.588
Arkansas 12.58a 16.39 0.000 5.90a 7.90 0.037 21.54b 24.83 0.066 11.98a 16.09 0.000 13.30a 17.31 0.000
California 16.68 17.45 0.202 7.31 7.11 0.782 28.81 29.77 0.513 15.91 16.75 0.252 17.64 18.50 0.197
Colorado 20.83 21.94 0.284 8.91 8.62 0.816 35.10 33.54 0.470 19.98 21.62 0.189 21.99 23.21 0.281
Connecticut 16.38a 19.92 0.001 9.05 8.51 0.642 30.44 33.88 0.115 15.00a 19.01 0.001 17.09a 21.00 0.001
Delaware 15.61 16.68 0.229 8.77 9.17 0.743 30.45 29.94 0.810 14.30 15.66 0.206 16.24 17.37 0.244
District of Columbia 22.10a 24.91 0.031 8.66 8.59 0.954 38.82 37.85 0.705 20.27a 23.93 0.016 22.96a 25.98 0.029
Florida 13.27a 15.45 0.000 6.63 7.63 0.129 24.83b 27.34 0.071 12.41a 14.67 0.001 13.85a 16.13 0.000
Georgia 13.10a 14.98 0.015 6.99 7.59 0.471 22.25 23.89 0.305 12.41a 14.48 0.027 13.78a 15.79 0.018
Hawaii 14.59 15.76 0.230 8.18 7.26 0.426 26.27 24.00 0.279 13.77 15.61 0.111 15.17 16.52 0.198
Idaho 12.60a 14.77 0.013 7.21 6.76 0.624 23.25 23.02 0.904 11.57a 14.43 0.009 13.24a 15.70 0.012
Illinois 17.24 18.19 0.236 7.62 8.24 0.478 25.99 26.28 0.859 17.04 18.11 0.271 18.23 19.20 0.270
Indiana 13.26b 14.61 0.063 6.58 6.94 0.694 25.49 23.72 0.290 12.05a 14.03 0.026 13.98b 15.43 0.069
Iowa 13.32 12.17 0.145 6.69 5.77 0.261 22.30 20.62 0.346 12.60 11.51 0.252 14.03 12.85 0.176
Kansas 13.52 13.73 0.792 7.05 7.00 0.957 23.57b 20.78 0.093 12.63 13.39 0.448 14.25 14.49 0.787
Kentucky 12.43b 13.72 0.068 6.42 6.25 0.840 20.70 20.40 0.858 11.86a 13.58 0.048 13.05b 14.49 0.063
Louisiana 15.07b 16.55 0.100 7.48 7.26 0.812 23.88 24.04 0.933 14.66b 16.53 0.093 15.89b 17.55 0.096
Maine 22.01a 24.99 0.036 8.13 10.41 0.104 35.03 39.18 0.110 21.66b 24.54 0.087 23.15a 26.17 0.049
Maryland 15.86 15.97 0.899 7.68 7.97 0.770 28.88 26.20 0.192 14.93 15.43 0.616 16.68 16.77 0.921
Massachusetts 20.77a 23.11 0.029 10.02 9.09 0.463 35.15 39.01 0.114 19.52b 21.94 0.055 21.71a 24.32 0.024
Michigan 19.35b 20.56 0.087 8.17 7.64 0.523 31.12 30.53 0.698 18.77b 20.45 0.056 20.44b 21.81 0.079
Minnesota 16.59a 18.84 0.029 8.31 7.31 0.344 31.30 29.70 0.444 15.38a 18.59 0.012 17.47a 20.05 0.023
Mississippi 12.60 12.62 0.980 6.83 6.64 0.824 22.35 20.02 0.215 11.76 12.17 0.676 13.25 13.29 0.965
Missouri 17.11a 20.38 0.004 7.51 8.06 0.578 27.40 30.21 0.157 16.65a 20.31 0.010 18.09a 21.65 0.005
Montana 19.65a 23.39 0.003 8.31 8.53 0.852 34.28 35.64 0.589 18.68a 23.16 0.003 20.75a 24.81 0.003
Nebraska 11.78 12.56 0.305 6.24 6.17 0.925 20.36 19.19 0.496 11.05 12.27 0.197 12.41 13.29 0.302
Nevada 22.32 22.03 0.808 9.05 8.54 0.675 34.07 31.91 0.318 22.23 22.22 0.995 23.66 23.37 0.827
New Hampshire 16.21a 18.60 0.026 6.37 7.67 0.180 33.09 32.79 0.895 14.80a 17.68 0.025 17.04a 19.50 0.034
New Jersey 14.10 14.16 0.936 7.42 6.57 0.291 28.69 27.22 0.444 12.79 13.18 0.684 14.76 14.91 0.867
New Mexico 23.55b 25.90 0.059 13.70 11.27 0.178 34.77 38.32 0.167 22.99b 25.71 0.077 24.59a 27.42 0.039
New York 17.24 17.71 0.521 8.87a 6.81 0.011 27.69 28.19 0.738 16.55 17.25 0.417 18.00 18.67 0.386
North Carolina 11.97b 13.22 0.069 6.35 6.26 0.909 20.00 21.66 0.295 11.39 12.71 0.113 12.54b 13.91 0.067
North Dakota 12.07a 14.14 0.019 6.73 6.18 0.528 20.87 20.96 0.961 11.08a 13.81 0.013 12.63a 14.98 0.016
Ohio 16.24b 17.51 0.061 8.32 7.89 0.559 26.96 28.11 0.439 15.53b 17.01 0.076 17.04b 18.47 0.053
Oklahoma 18.66a 21.13 0.025 8.62 6.81 0.102 28.05a 33.84 0.010 18.39b 20.84 0.076 19.79a 22.75 0.016
Oregon 24.03 24.25 0.844 9.46 8.28 0.300 38.61b 34.79 0.075 23.49 24.41 0.484 25.37 25.69 0.786
Pennsylvania 15.82 16.30 0.522 7.58 7.39 0.804 25.82 24.83 0.519 15.22 15.97 0.408 16.59 17.12 0.513
Rhode Island 19.88 20.53 0.568 10.31a 7.38 0.016 34.30 34.54 0.926 18.45 19.53 0.430 20.68 21.62 0.450
South Carolina 12.13a 13.96 0.027 6.90 7.39 0.612 24.36 24.84 0.802 10.92a 13.08 0.032 12.65a 14.60 0.030
South Dakota 11.77b 13.30 0.065 6.48 5.49 0.228 19.29 19.98 0.703 11.25b 13.21 0.060 12.37a 14.17 0.050
Tennessee 11.90a 13.92 0.015 5.86 6.76 0.279 21.49 22.00 0.767 11.15a 13.52 0.019 12.50a 14.63 0.021
Texas 10.28a 11.66 0.002 5.34 6.07 0.217 19.25 19.39 0.904 9.42a 11.09 0.004 10.87a 12.32 0.004
Utah 11.32 11.02 0.670 5.31 4.52 0.249 19.10 17.63 0.375 10.65 10.61 0.973 12.17 11.91 0.756
Vermont 26.16 27.15 0.470 9.36 10.31 0.529 39.62 43.34 0.190 25.59 26.18 0.717 27.53 28.51 0.507
Virginia 14.76 15.10 0.638 7.80 7.92 0.882 26.34 26.08 0.872 13.78 14.24 0.599 15.46 15.81 0.649
Washington 22.72 22.64 0.943 9.60 8.34 0.299 33.72 31.65 0.307 22.59 22.92 0.805 23.97 24.00 0.986
West Virginia 15.88 15.34 0.554 6.82 6.91 0.926 27.35a 23.15 0.024 15.16 15.08 0.942 16.70 16.11 0.546
Wisconsin 13.82a 16.01 0.005 7.50 7.07 0.641 27.77 27.01 0.656 12.35a 15.30 0.002 14.45a 16.89 0.004
Wyoming 11.18 12.00 0.308 6.06 5.85 0.813 20.64 20.52 0.943 10.38 11.46 0.279 11.75 12.67 0.297
NOTE: State and census region estimates are based on the survey-weighted hierarchical Bayes small area estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2021‑2022 and 2022‑2023 population percentages (for details, see Methodology Used to Estimate the Bayes Significance Level for the Null Hypothesis of No Change between the 2021‑2022 and 2022‑2023 State Population Percentages at https://www.samhsa.gov/data/nsduh/state-reports-NSDUH-2023). The “Total U.S.” estimates, along with the p values, are based on design-based (direct) estimation methods.
NOTE: P values appearing as 0.000 in this table means that the p value is < 0.001.
NOTE: Illicit drug use includes the misuse of prescription psychotherapeutics or the use of marijuana (including vaping), cocaine (including crack), heroin, hallucinogens, inhalants, or methamphetamine. Misuse of prescription psychotherapeutics is defined as use in any way not directed by a doctor, including use without a prescription of one’s own; use in greater amounts, more often, or longer than told; or use in any other way not directed by a doctor. Prescription psychotherapeutics do not include over-the-counter drugs.
a,b The difference between the 2021‑2022 and 2022‑2023 population percentages is statistically significant at the .05 level (a) or .10 level (b). Rounding may make the estimates appear identical.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Surveys on Drug Use and Health, 2021, 2022, and 2023.
241002
Table 2 – Marijuana Use in the Past Year: Among People Aged 12 or Older; by Age Group and State, Annual Average Percentages and P Values from Tests of Differences of Percentages, 2021‑2022 and 2022‑2023
State 12+
(2021‑2022)
12+
(2022‑2023)
12+
(P Value)
12‑17
(2021‑2022)
12‑17
(2022‑2023)
12‑17
(P Value)
18‑25
(2021‑2022)
18‑25
(2022‑2023)
18‑25
(P Value)
26+
(2021‑2022)
26+
(2022‑2023)
26+
(P Value)
18+
(2021‑2022)
18+
(2022‑2023)
18+
(P Value)
Total U.S. 20.48a 21.88 0.000 11.19 11.31 0.728 37.27 37.39 0.800 18.98a 20.71 0.000 21.43a 22.94 0.000
Northeast 22.06a 23.34 0.003 11.58 11.77 0.749 39.84 40.42 0.576 20.50a 22.00 0.006 23.01a 24.39 0.004
Midwest 21.34a 22.80 0.000 11.67 11.38 0.538 38.92 39.44 0.552 19.72a 21.52 0.000 22.34a 23.97 0.000
South 17.04a 18.81 0.000 9.98a 10.92 0.023 32.35 32.57 0.776 15.52a 17.62 0.000 17.78a 19.63 0.000
West 24.13a 24.99 0.042 12.50 11.60 0.148 41.86 41.24 0.574 22.76a 24.04 0.014 25.32a 26.35 0.027
Alabama 13.46a 16.45 0.000 9.21 11.01 0.102 25.93 26.43 0.794 11.99a 15.49 0.001 13.89a 17.00 0.001
Alaska 30.68 29.73 0.493 15.00a 10.61 0.002 48.24a 41.76 0.013 30.18 30.48 0.862 32.45 31.88 0.707
Arizona 24.01 24.52 0.669 13.82 12.08 0.209 47.82b 42.90 0.051 21.41 23.02 0.274 25.06 25.77 0.586
Arkansas 16.92a 21.03 0.000 11.20 13.03 0.175 30.30 33.44 0.152 15.50a 20.03 0.000 17.54a 21.89 0.000
California 22.83 23.56 0.266 11.77 11.21 0.542 40.49 40.89 0.802 21.40 22.32 0.241 23.96 24.81 0.236
Colorado 26.56a 29.61 0.008 14.55 13.93 0.682 47.42 46.49 0.711 24.71a 28.74 0.004 27.74a 31.11 0.007
Connecticut 22.06a 25.37 0.003 11.92 12.27 0.786 42.18 43.51 0.578 20.04a 23.99 0.004 23.02a 26.60 0.003
Delaware 19.99b 21.80 0.083 10.77 11.94 0.315 38.92 37.02 0.387 18.38b 20.76 0.062 20.85b 22.72 0.099
District of Columbia 32.09 32.61 0.719 10.76 12.58 0.220 52.76b 48.56 0.099 30.16 31.40 0.473 33.44 33.92 0.756
Florida 17.23a 19.84 0.000 10.35b 11.88 0.053 33.83b 36.30 0.098 15.74a 18.48 0.001 17.83a 20.53 0.000
Georgia 17.59a 19.79 0.008 10.28a 12.49 0.032 32.12 33.89 0.346 16.18a 18.43 0.023 18.41a 20.60 0.016
Hawaii 18.36 19.89 0.158 11.78 9.70 0.107 35.54 32.77 0.244 16.87b 19.34 0.052 18.95 20.81 0.112
Idaho 17.53b 19.55 0.067 11.79 10.42 0.270 33.83 33.11 0.773 15.60a 18.45 0.035 18.21a 20.60 0.049
Illinois 22.34 23.51 0.170 11.67 12.88 0.262 36.88 39.05 0.239 21.37 22.37 0.347 23.44 24.59 0.215
Indiana 18.63 19.71 0.245 10.49 11.15 0.561 37.50 36.23 0.540 16.47 18.01 0.179 19.51 20.64 0.266
Iowa 18.09a 15.49 0.008 10.90 9.15 0.104 34.27 31.03 0.148 16.20a 13.58 0.029 18.86a 16.16 0.013
Kansas 18.62 18.59 0.975 10.37 10.87 0.689 35.77 33.10 0.205 16.72 17.05 0.788 19.55 19.46 0.930
Kentucky 16.17 17.22 0.216 9.00 10.19 0.252 31.45 28.94 0.209 14.66 16.25 0.120 16.92 17.94 0.263
Louisiana 19.80b 21.67 0.054 13.01 11.76 0.301 34.79 31.91 0.229 18.32a 21.30 0.014 20.54a 22.74 0.039
Maine 26.06a 29.97 0.007 12.11 14.39 0.133 47.54 49.83 0.399 24.67a 28.90 0.014 27.21a 31.23 0.010
Maryland 19.64 20.53 0.377 9.65 11.18 0.173 39.48b 34.95 0.064 17.94 19.56 0.181 20.64 21.48 0.452
Massachusetts 28.40 29.70 0.304 12.97 14.40 0.354 48.37 52.04 0.154 26.71 27.62 0.560 29.74 31.02 0.351
Michigan 25.60b 27.05 0.073 12.74 11.42 0.197 44.02 44.42 0.826 24.17b 26.09 0.053 26.86b 28.56 0.054
Minnesota 21.96 23.72 0.130 10.95 9.60 0.260 45.13 41.76 0.183 19.80a 22.70 0.042 23.12 25.21 0.103
Mississippi 15.37 16.27 0.324 10.47 10.99 0.673 31.46b 27.26 0.053 13.37 15.14 0.116 15.92 16.87 0.350
Missouri 22.67a 26.60 0.001 12.21 11.60 0.604 38.31 41.67 0.177 21.49a 26.02 0.003 23.75a 28.13 0.001
Montana 25.61a 28.68 0.030 12.54 12.39 0.913 48.27 48.58 0.908 23.59a 27.45 0.024 26.87a 30.24 0.029
Nebraska 15.86 16.93 0.226 10.81 9.24 0.159 31.70 30.70 0.640 13.81 15.57 0.102 16.43 17.80 0.159
Nevada 28.29 29.76 0.244 15.94b 13.33 0.100 43.45 45.61 0.380 27.63 29.47 0.233 29.54 31.39 0.177
New Hampshire 19.78a 24.02 0.000 9.58 11.09 0.195 41.10b 45.21 0.081 17.78a 22.34 0.001 20.64a 25.09 0.000
New Jersey 19.40 20.70 0.165 11.17 11.35 0.863 39.94 38.73 0.557 17.44 19.22 0.120 20.23 21.63 0.169
New Mexico 26.82a 29.96 0.014 19.24b 16.19 0.084 45.07 48.94 0.109 24.89a 28.62 0.018 27.63a 31.39 0.007
New York 22.19 22.75 0.471 11.88 11.50 0.707 37.84 37.65 0.907 20.92 21.67 0.428 23.11 23.75 0.452
North Carolina 15.81b 17.27 0.072 8.92 10.46 0.114 28.97 31.24 0.290 14.58 15.89 0.185 16.50 17.95 0.104
North Dakota 17.70 17.31 0.713 9.58 7.78 0.125 35.97a 30.70 0.026 15.23 15.90 0.622 18.55 18.32 0.840
Ohio 21.50b 22.76 0.087 12.45 12.43 0.978 38.65 40.53 0.246 19.94 21.27 0.150 22.41b 23.80 0.085
Oklahoma 24.89 26.37 0.230 12.41 11.13 0.323 39.15b 44.01 0.054 24.12 25.34 0.438 26.30 28.08 0.190
Oregon 31.22 30.57 0.618 13.96 13.69 0.862 51.12a 46.15 0.034 30.20 30.12 0.957 32.80 32.10 0.618
Pennsylvania 19.23 20.40 0.156 10.65 10.57 0.925 34.71 34.95 0.892 17.86 19.27 0.160 20.03 21.31 0.155
Rhode Island 25.57 26.93 0.285 11.60 13.22 0.258 47.22 47.89 0.797 23.39 24.86 0.335 26.74 28.07 0.335
South Carolina 16.47 17.98 0.113 11.20 10.53 0.557 33.19 31.90 0.564 14.60b 16.76 0.062 16.99b 18.72 0.095
South Dakota 16.45a 18.55 0.041 9.38 8.37 0.345 31.84 34.46 0.309 14.88b 17.24 0.062 17.24a 19.69 0.030
Tennessee 17.65a 20.00 0.010 10.69 11.73 0.365 32.62 33.53 0.657 16.19a 18.90 0.015 18.35a 20.83 0.012
Texas 14.74a 16.41 0.003 8.73 9.40 0.357 29.45 28.69 0.595 13.04a 15.24 0.002 15.46a 17.24 0.005
Utah 14.14a 15.95 0.027 6.96 6.97 0.987 25.32 26.26 0.632 12.89a 15.13 0.028 15.15a 17.18 0.026
Vermont 32.90 34.26 0.371 14.77 14.02 0.671 53.77b 58.69 0.072 31.26 32.32 0.566 34.37 35.89 0.353
Virginia 19.42 19.27 0.863 10.99 11.19 0.834 36.44 36.28 0.928 17.76 17.58 0.864 20.26 20.07 0.842
Washington 29.13 28.55 0.631 12.74 11.80 0.493 44.16 42.91 0.604 28.80 28.34 0.756 30.70 30.14 0.669
West Virginia 18.58 18.39 0.855 11.33 11.70 0.755 34.41 33.36 0.649 17.05 16.91 0.911 19.24 19.00 0.832
Wisconsin 18.80a 21.97 0.000 12.02 11.07 0.382 39.90 42.52 0.176 16.27a 19.98 0.001 19.48a 23.04 0.000
Wyoming 16.45 15.65 0.435 10.02 8.84 0.317 31.60 31.22 0.873 14.94 14.09 0.510 17.15 16.38 0.496
NOTE: State and census region estimates are based on the survey-weighted hierarchical Bayes small area estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2021‑2022 and 2022‑2023 population percentages (for details, see Methodology Used to Estimate the Bayes Significance Level for the Null Hypothesis of No Change between the 2021‑2022 and 2022‑2023 State Population Percentages at https://www.samhsa.gov/data/nsduh/state-reports-NSDUH-2023). The “Total U.S.” estimates, along with the p values, are based on design-based (direct) estimation methods.
NOTE: P values appearing as 0.000 in this table means that the p value is < 0.001.
NOTE: These estimates of marijuana use include marijuana vaping.
a,b The difference between the 2021‑2022 and 2022‑2023 population percentages is statistically significant at the .05 level (a) or .10 level (b). Rounding may make the estimates appear identical.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Surveys on Drug Use and Health, 2021, 2022, and 2023.
241002
Table 3 – Marijuana Use in the Past Month: Among People Aged 12 or Older; by Age Group and State, Annual Average Percentages and P Values from Tests of Differences of Percentages, 2021‑2022 and 2022‑2023
State 12+
(2021‑2022)
12+
(2022‑2023)
12+
(P Value)
12‑17
(2021‑2022)
12‑17
(2022‑2023)
12‑17
(P Value)
18‑25
(2021‑2022)
18‑25
(2022‑2023)
18‑25
(P Value)
26+
(2021‑2022)
26+
(2022‑2023)
26+
(P Value)
18+
(2021‑2022)
18+
(2022‑2023)
18+
(P Value)
Total U.S. 14.11a 15.20 0.000 6.25 6.22 0.905 25.27 25.54 0.557 13.30a 14.65 0.000 14.91a 16.11 0.000
Northeast 15.63a 16.37 0.042 6.59 6.56 0.957 27.66 28.80 0.295 14.78b 15.54 0.097 16.46a 17.26 0.044
Midwest 14.82a 15.91 0.001 6.28 6.48 0.586 25.94 26.16 0.812 14.08a 15.41 0.001 15.70a 16.88 0.001
South 11.34a 12.75 0.000 5.53 5.79 0.391 21.63 22.01 0.665 10.45a 12.14 0.000 11.95a 13.47 0.000
West 16.83a 17.71 0.020 7.17b 6.46 0.100 28.83 28.37 0.673 16.12a 17.38 0.007 17.82a 18.85 0.013
Alabama 8.69a 10.85 0.001 4.62 5.45 0.257 17.61 17.88 0.869 7.76a 10.37 0.001 9.10a 11.40 0.001
Alaska 21.93 22.31 0.768 9.03a 4.99 0.000 33.33a 28.26 0.037 21.96 23.67 0.265 23.39 24.25 0.537
Arizona 18.80 18.66 0.895 7.63 6.94 0.494 36.22a 28.89 0.001 17.34 18.39 0.426 19.95 19.83 0.924
Arkansas 11.19a 14.63 0.000 6.21 6.82 0.501 20.52 23.13 0.149 10.33a 14.24 0.000 11.73a 15.47 0.000
California 15.17 16.16 0.101 6.60 6.15 0.474 26.74 28.25 0.308 14.40 15.46 0.143 16.05b 17.17 0.087
Colorado 19.32 20.93 0.103 6.80 7.42 0.550 34.67 32.57 0.314 18.37b 20.62 0.061 20.54 22.22 0.122
Connecticut 14.89a 17.83 0.002 7.00 7.39 0.700 29.95 32.62 0.223 13.42a 16.68 0.005 15.65a 18.81 0.002
Delaware 14.13 14.93 0.411 6.46 7.49 0.305 28.36 27.83 0.795 13.00 13.94 0.411 14.84 15.62 0.462
District of Columbia 20.90 22.43 0.246 5.88a 8.14 0.038 35.49 34.11 0.554 19.55 21.52 0.206 21.86 23.36 0.282
Florida 12.13a 14.36 0.000 5.99 6.45 0.450 23.71 25.62 0.192 11.23a 13.65 0.000 12.67a 15.04 0.000
Georgia 12.07b 13.17 0.093 5.87 6.75 0.267 22.13 22.90 0.641 11.24 12.42 0.140 12.76 13.88 0.120
Hawaii 12.03a 15.14 0.001 9.10a 4.93 0.000 23.74 22.15 0.438 10.85a 15.29 0.000 12.29a 16.05 0.000
Idaho 11.48a 13.59 0.012 6.13 5.66 0.594 21.57 22.10 0.792 10.54a 13.21 0.010 12.11a 14.51 0.010
Illinois 16.12 17.18 0.160 6.38 7.56 0.176 25.94 26.23 0.864 15.76 16.91 0.206 17.12 18.16 0.208
Indiana 12.32 13.10 0.272 5.25 5.70 0.558 25.46b 22.49 0.098 11.00b 12.45 0.096 13.08 13.89 0.298
Iowa 11.68 10.49 0.119 5.63 5.17 0.527 20.45 20.39 0.970 10.93 9.44 0.111 12.33 11.05 0.132
Kansas 12.17 11.80 0.651 5.81 6.11 0.730 21.88 20.51 0.445 11.33 11.03 0.764 12.89 12.44 0.621
Kentucky 10.43b 11.52 0.099 4.54 5.27 0.273 19.63 18.77 0.624 9.71b 11.16 0.073 11.04 12.17 0.120
Louisiana 13.11 14.48 0.111 6.59 6.34 0.781 23.53 22.01 0.461 12.31b 14.31 0.052 13.82 15.35 0.102
Maine 20.95 23.06 0.130 7.39 8.41 0.431 33.72b 38.25 0.080 20.61 22.48 0.255 22.07 24.25 0.148
Maryland 14.11 14.27 0.844 5.93 6.70 0.350 28.20 24.75 0.101 13.02 13.65 0.525 14.93 15.03 0.909
Massachusetts 19.71 20.79 0.302 7.59 8.53 0.388 33.44 37.26 0.113 18.71 19.35 0.611 20.77 21.84 0.343
Michigan 18.52 19.41 0.199 7.05 6.48 0.480 30.13 29.63 0.750 18.00 19.26 0.138 19.64 20.65 0.178
Minnesota 15.42a 17.64 0.034 6.37 5.98 0.638 29.72 29.61 0.960 14.36a 17.23 0.024 16.38a 18.86 0.032
Mississippi 11.14 11.27 0.868 5.63 5.83 0.810 21.26 18.97 0.226 10.20 10.70 0.598 11.76 11.88 0.891
Missouri 16.08a 18.56 0.020 6.50 6.79 0.777 26.22 29.35 0.139 15.64a 18.27 0.041 17.06a 19.76 0.020
Montana 18.48a 21.97 0.004 7.78 6.52 0.230 33.08 35.80 0.262 17.43a 21.56 0.005 19.51a 23.44 0.003
Nebraska 10.21 11.25 0.149 5.21 5.14 0.921 18.72 19.02 0.856 9.42 10.73 0.138 10.78 11.94 0.146
Nevada 20.32 20.88 0.618 9.34b 7.14 0.075 32.16 30.03 0.339 19.96 21.19 0.359 21.43 22.25 0.501
New Hampshire 14.41a 16.96 0.010 5.90 6.32 0.661 28.21 30.20 0.357 13.30a 16.13 0.016 15.13a 17.83 0.011
New Jersey 13.25 13.66 0.591 5.96 6.03 0.927 27.76 27.85 0.966 12.03 12.52 0.590 13.98 14.42 0.600
New Mexico 21.33a 23.97 0.025 12.40 9.74 0.104 33.57 34.92 0.569 20.51a 23.96 0.019 22.28a 25.45 0.014
New York 16.06 16.19 0.858 6.83 5.92 0.181 26.39 27.13 0.647 15.48 15.60 0.884 16.89 17.10 0.785
North Carolina 10.40b 11.68 0.064 5.19 5.43 0.729 19.37 20.77 0.423 9.62b 10.99 0.092 10.92b 12.30 0.067
North Dakota 11.30 12.36 0.223 4.93 4.98 0.942 20.28 20.75 0.803 10.40 11.68 0.232 11.97 13.14 0.220
Ohio 14.85 15.68 0.209 6.96 7.13 0.812 25.84 27.72 0.197 14.09 14.84 0.348 15.64 16.53 0.216
Oklahoma 17.96b 20.07 0.064 9.17a 6.17 0.010 27.31a 32.36 0.032 17.54 19.80 0.105 18.95a 21.63 0.032
Oregon 21.84 22.33 0.640 8.93 7.76 0.315 35.24 33.27 0.358 21.29 22.29 0.428 23.03 23.65 0.581
Pennsylvania 13.54 14.33 0.238 5.96 6.37 0.528 23.86 23.72 0.930 12.82 13.77 0.244 14.24 15.07 0.261
Rhode Island 18.08 18.32 0.840 6.68 7.24 0.587 31.14 33.35 0.349 17.07 16.95 0.932 19.04 19.23 0.881
South Carolina 10.79 11.89 0.139 5.98 5.57 0.607 22.12 21.56 0.759 9.66b 11.16 0.090 11.26 12.51 0.123
South Dakota 10.79 11.85 0.188 5.31 4.82 0.494 19.14 19.79 0.726 10.16 11.45 0.188 11.41 12.63 0.168
Tennessee 10.16a 12.92 0.000 4.90 5.73 0.285 19.85 21.19 0.410 9.31a 12.50 0.000 10.69a 13.64 0.000
Texas 9.03a 10.29 0.004 4.53 4.69 0.743 18.67 18.40 0.823 7.99a 9.67 0.002 9.57a 10.96 0.004
Utah 9.45 10.31 0.148 3.65 4.02 0.500 17.06 16.18 0.582 8.76b 10.08 0.077 10.26 11.18 0.171
Vermont 24.18 25.33 0.416 8.58 8.55 0.986 38.76 42.05 0.250 23.31 24.27 0.568 25.45 26.67 0.420
Virginia 13.19 13.27 0.889 6.45 6.55 0.892 24.38 24.90 0.759 12.23 12.25 0.980 13.86 13.94 0.904
Washington 21.07 20.70 0.715 8.61 7.14 0.169 30.93 29.46 0.448 21.03 20.93 0.936 22.26 21.99 0.802
West Virginia 14.24b 12.76 0.085 6.41 6.09 0.710 24.20 21.40 0.127 13.62 12.20 0.163 14.96b 13.37 0.088
Wisconsin 12.12a 14.04 0.014 5.73 5.89 0.837 25.55 25.77 0.903 10.75a 13.13 0.011 12.76a 14.84 0.014
Wyoming 10.10 10.80 0.425 4.03 4.68 0.312 19.46 20.23 0.685 9.43 10.11 0.523 10.76 11.47 0.470
NOTE: State and census region estimates are based on the survey-weighted hierarchical Bayes small area estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2021‑2022 and 2022‑2023 population percentages (for details, see Methodology Used to Estimate the Bayes Significance Level for the Null Hypothesis of No Change between the 2021‑2022 and 2022‑2023 State Population Percentages at https://www.samhsa.gov/data/nsduh/state-reports-NSDUH-2023). The “Total U.S.” estimates, along with the p values, are based on design-based (direct) estimation methods.
NOTE: P values appearing as 0.000 in this table means that the p value is < 0.001.
NOTE: These estimates of marijuana use include marijuana vaping.
a,b The difference between the 2021‑2022 and 2022‑2023 population percentages is statistically significant at the .05 level (a) or .10 level (b). Rounding may make the estimates appear identical.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Surveys on Drug Use and Health, 2021, 2022, and 2023.
241002
Table 4 – Perceptions of Great Risk from Smoking Marijuana Once a Month: Among People Aged 12 or Older; by Age Group and State, Annual Average Percentages and P Values from Tests of Differences of Percentages, 2021‑2022 and 2022‑2023
State 12+
(2021‑2022)
12+
(2022‑2023)
12+
(P Value)
12‑17
(2021‑2022)
12‑17
(2022‑2023)
12‑17
(P Value)
18‑25
(2021‑2022)
18‑25
(2022‑2023)
18‑25
(P Value)
26+
(2021‑2022)
26+
(2022‑2023)
26+
(P Value)
18+
(2021‑2022)
18+
(2022‑2023)
18+
(P Value)
Total U.S. 21.03a 20.40 0.021 20.98 20.54 0.339 10.75 10.88 0.670 22.63a 21.86 0.022 21.04a 20.38 0.027
