Go to the Table of Contents


Please note: A selected table may take a few minutes to load.

250521
Table 10.1A – Numbers (in Thousands) of People Aged 12 or Older; by Sex and Detailed Age Category, 2023 and 2024
Age Category Total
(2023)
Total
(2024)
Male
(2023)
Male
(2024)
Female
(2023)
Female
(2024)
TOTAL 283,458 288,242 138,614 141,001 144,844 147,242
12-20 38,063 38,515 19,586 19,751 18,477 18,763
12-14 12,436 12,402 6,616 6,434 5,820 5,968
15-17 13,479 13,550 6,639 6,841 6,840 6,708
18-20 12,147 12,563 6,331 6,476 5,816 6,087
21 or Older 245,395 249,728 119,028 121,249 126,367 128,478
12-17 25,915 25,952 13,255 13,275 12,661 12,676
12-13 7,964 8,095 4,300 4,099 3,664 3,997
14-15 9,120 8,865 4,648 4,588 4,473 4,277
16-17 8,831 8,991 4,307 4,588 4,524 4,403
12-25 59,948 60,898 30,323 30,834 29,625 30,064
16-25 42,864 43,937 21,376 22,146 21,488 21,790
16-20 20,978 21,554 10,638 11,064 10,340 10,490
21-25 21,886 22,383 10,737 11,082 11,148 11,301
18 or Older 257,542 262,291 125,359 127,726 132,183 134,565
18-25 34,033 34,946 17,069 17,558 16,965 17,388
26 or Older 223,509 227,345 108,291 110,167 115,218 117,178
26-49 103,497 105,804 51,443 52,618 52,054 53,186
26-29 17,591 17,469 9,009 8,990 8,583 8,480
30-34 22,663 23,513 11,029 11,412 11,634 12,102
35-39 23,197 23,166 11,835 12,006 11,362 11,160
40-44 21,197 22,408 10,410 10,853 10,786 11,556
45-49 18,850 19,247 9,161 9,358 9,689 9,889
50 or Older 120,012 121,541 56,847 57,550 63,165 63,991
50-54 18,675 19,702 8,762 9,171 9,913 10,531
55-59 20,534 19,465 9,716 9,595 10,818 9,870
60-64 22,861 22,509 11,980 11,488 10,881 11,021
65 or Older 57,942 59,864 26,389 27,295 31,553 32,569
-- = not available or not comparable due to methodological or questionnaire changes; da = does not apply; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2023 and 2024.
250521
Table 10.1N – Survey Sample Sizes (Rounded to the Nearest 10) of Respondents Aged 12 or Older; by Sex and Detailed Age Category, 2023 and 2024
Age Category Total
(2023)
Total
(2024)
Male
(2023)
Male
(2024)
Female
(2023)
Female
(2024)
TOTAL 67,680 70,240 31,320 32,550 36,360 37,690
12-20 19,970 19,990 10,170 10,230 9,790 9,760
12-14 7,140 6,930 3,730 3,660 3,420 3,270
15-17 7,140 7,060 3,660 3,600 3,480 3,450
18-20 5,690 6,000 2,790 2,960 2,890 3,040
21 or Older 47,710 50,260 21,150 22,320 26,570 27,930
12-17 14,280 13,990 7,380 7,270 6,900 6,720
12-13 4,640 4,590 2,450 2,390 2,200 2,190
14-15 5,020 4,790 2,590 2,530 2,430 2,260
16-17 4,620 4,610 2,340 2,340 2,280 2,270
12-25 30,490 30,730 15,010 15,160 15,480 15,570
16-25 20,830 21,350 9,970 10,240 10,860 11,120
16-20 10,310 10,610 5,140 5,300 5,170 5,310
21-25 10,520 10,740 4,830 4,940 5,690 5,810
18 or Older 53,400 56,260 23,940 25,280 29,460 30,970
18-25 16,210 16,740 7,630 7,900 8,580 8,850
26 or Older 37,190 39,510 16,310 17,380 20,880 22,130
26-49 25,280 26,660 11,030 11,760 14,250 14,900
26-29 4,550 4,660 2,000 2,070 2,550 2,580
30-34 6,210 6,620 2,720 2,940 3,490 3,680
35-39 5,440 5,620 2,410 2,510 3,030 3,120
40-44 4,920 5,230 2,120 2,270 2,800 2,960
45-49 4,170 4,530 1,780 1,980 2,390 2,550
50 or Older 11,910 12,860 5,280 5,620 6,630 7,230
50-54 1,730 1,850 730 750 1,000 1,100
55-59 1,900 1,930 800 820 1,100 1,110
60-64 2,180 2,360 990 1,020 1,190 1,340
65 or Older 6,110 6,720 2,760 3,030 3,350 3,690
-- = not available or not comparable due to methodological or questionnaire changes; da = does not apply; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2023 and 2024.
250521
Table 10.2A – Numbers (in Thousands) of People Aged 12 or Older; by Age Group and Demographic Characteristics, 2023 and 2024
Demographic Characteristic Aged 12+
(2023)
Aged 12+
(2024)
Aged 12-17
(2023)
Aged 12-17
(2024)
Aged 18+
(2023)
Aged 18+
(2024)
Aged 18-25
(2023)
Aged 18-25
(2024)
Aged 26+
(2023)
Aged 26+
(2024)
Aged 26-49
(2023)
Aged 26-49
(2024)
Aged 50+
(2023)
Aged 50+
(2024)
TOTAL 283,458 288,242 25,915 25,952 257,542 262,291 34,033 34,946 223,509 227,345 103,497 105,804 120,012 121,541
SEX                            
Male 138,614 141,001 13,255 13,275 125,359 127,726 17,069 17,558 108,291 110,167 51,443 52,618 56,847 57,550
Female 144,844 147,242 12,661 12,676 132,183 134,565 16,965 17,388 115,218 117,178 52,054 53,186 63,165 63,991
HISPANIC ORIGIN AND RACE                            
Not Hispanic or Latino 231,215 233,607 19,115 19,049 212,101 214,558 25,775 26,178 186,326 188,380 81,478 82,782 104,848 105,597
AIAN 1,339 1,364 235 209 1,104 1,154 141 155 963 999 421 528 542 471
Asian 17,491 18,639 1,460 1,514 16,031 17,125 2,214 2,400 13,817 14,725 7,807 8,077 6,010 6,648
Black or African American 34,756 35,252 3,597 3,570 31,159 31,682 4,560 4,596 26,599 27,086 13,635 13,870 12,963 13,216
NHPI 1,108 1,239 83 82 1,024 1,157 120 149 904 1,008 471 564 434 444
White 170,328 170,627 12,810 12,631 157,518 157,995 17,646 17,731 139,871 140,264 56,931 57,250 82,940 83,014
Two or More Races 6,194 6,486 928 1,042 5,265 5,443 1,094 1,146 4,172 4,297 2,213 2,494 1,959 1,804
Hispanic or Latino 52,242 54,636 6,801 6,903 45,442 47,733 8,258 8,768 37,183 38,965 22,020 23,022 15,164 15,943
SEX/RACE/HISPANIC ORIGIN                            
Male, Black, Not Hispanic 16,159 16,412 1,833 1,812 14,326 14,601 2,208 2,232 12,118 12,369 6,456 6,599 5,662 5,770
Female, Black, Not Hispanic 18,597 18,840 1,764 1,759 16,833 17,081 2,352 2,365 14,481 14,717 7,180 7,271 7,301 7,446
Male, White, Not Hispanic 83,825 83,967 6,558 6,492 77,267 77,475 8,930 8,966 68,336 68,509 28,519 28,641 39,817 39,868
Female, White, Not Hispanic 86,503 86,660 6,252 6,139 80,251 80,520 8,716 8,765 71,535 71,755 28,413 28,609 43,122 43,146
Male, Hispanic 26,164 27,401 3,474 3,527 22,690 23,874 4,158 4,435 18,532 19,438 11,283 11,774 7,249 7,664
Female, Hispanic 26,078 27,235 3,327 3,375 22,752 23,860 4,100 4,333 18,651 19,527 10,737 11,247 7,914 8,279
EDUCATION LEVEL                            
< High School da da da da 24,481 24,039 3,574 3,536 20,907 20,503 8,033 7,837 12,874 12,666
High School Graduate da da da da 69,476 70,336 11,541 12,171 57,935 58,165 23,536 23,938 34,399 34,226
Some College/Associate’s Degree da da da da 77,039 77,871 13,166 13,254 63,873 64,617 29,785 30,046 34,087 34,571
College Graduate da da da da 86,546 90,045 5,752 5,985 80,794 84,060 42,143 43,983 38,651 40,077
EMPLOYMENT STATUS                            
Full-Time da da da da 120,984 121,211 13,826 14,030 107,158 107,181 68,068 68,700 39,090 38,481
Part-Time da da da da 31,547 32,400 8,356 8,804 23,191 23,596 10,597 11,106 12,594 12,491
Unemployed da da da da 11,442 12,893 3,342 3,672 8,100 9,222 5,722 6,283 2,378 2,938
Other1 da da da da 93,569 95,786 8,509 8,440 85,060 87,346 19,110 19,715 65,950 67,631
-- = not available or not comparable due to methodological or questionnaire changes; da = does not apply; nr = not reported due to measurement issues.
1 Other employment includes students, people keeping house or caring for children full time, retired or disabled people, or other people not in the labor force.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2023 and 2024.
250521
Table 10.2N – Survey Sample Sizes (Rounded to the Nearest 10) of Respondents Aged 12 or Older; by Age Group and Demographic Characteristics, 2023 and 2024
Demographic Characteristic Aged 12+
(2023)
Aged 12+
(2024)
Aged 12-17
(2023)
Aged 12-17
(2024)
Aged 18+
(2023)
Aged 18+
(2024)
Aged 18-25
(2023)
Aged 18-25
(2024)
Aged 26+
(2023)
Aged 26+
(2024)
Aged 26-49
(2023)
Aged 26-49
(2024)
Aged 50+
(2023)
Aged 50+
(2024)
TOTAL 67,680 70,240 14,280 13,990 53,400 56,260 16,210 16,740 37,190 39,510 25,280 26,660 11,910 12,860
SEX                            
Male 31,320 32,550 7,380 7,270 23,940 25,280 7,630 7,900 16,310 17,380 11,030 11,760 5,280 5,620
Female 36,360 37,690 6,900 6,720 29,460 30,970 8,580 8,850 20,880 22,130 14,250 14,900 6,630 7,230
HISPANIC ORIGIN AND RACE                            
Not Hispanic or Latino 53,660 56,040 10,350 10,110 43,310 45,930 12,150 12,610 31,160 33,320 20,470 21,810 10,680 11,510
AIAN 1,310 1,220 540 490 770 740 280 250 490 490 320 340 180 150
Asian 3,210 3,180 630 510 2,570 2,660 700 810 1,870 1,850 1,470 1,430 410 420
Black or African American 7,700 8,390 1,820 2,000 5,880 6,380 2,030 2,190 3,850 4,200 2,730 3,030 1,120 1,170
NHPI 310 320 <100 <100 230 250 <100 <100 150 160 120 130 <100 <100
White 38,080 39,770 6,300 6,000 31,780 33,770 8,150 8,360 23,630 25,420 14,910 15,930 8,720 9,480
Two or More Races 3,070 3,160 1,000 1,040 2,070 2,120 910 910 1,160 1,210 930 960 230 250
Hispanic or Latino 14,020 14,200 3,930 3,870 10,090 10,330 4,060 4,140 6,030 6,190 4,800 4,850 1,230 1,350
SEX/RACE/HISPANIC ORIGIN                            
Male, Black, Not Hispanic 3,440 3,820 930 1,050 2,510 2,770 980 1,010 1,530 1,770 1,070 1,250 460 510
Female, Black, Not Hispanic 4,260 4,570 890 960 3,370 3,610 1,060 1,180 2,310 2,430 1,660 1,780 660 650
Male, White, Not Hispanic 17,480 18,260 3,220 3,080 14,260 15,170 3,800 3,920 10,460 11,260 6,550 7,110 3,910 4,140
Female, White, Not Hispanic 20,600 21,520 3,080 2,920 17,520 18,600 4,350 4,440 13,170 14,160 8,360 8,820 4,810 5,340
Male, Hispanic 6,570 6,650 1,990 1,970 4,570 4,680 1,910 1,960 2,660 2,720 2,140 2,130 520 580
Female, Hispanic 7,450 7,550 1,930 1,900 5,520 5,650 2,150 2,170 3,370 3,480 2,670 2,710 710 760
EDUCATION LEVEL                            
< High School da da da da 5,500 5,680 2,160 2,310 3,340 3,380 2,180 2,250 1,160 1,130
High School Graduate da da da da 14,140 15,110 6,130 6,410 8,010 8,700 5,260 5,740 2,750 2,960
Some College/Associate’s Degree da da da da 15,430 15,730 5,290 5,200 10,140 10,530 6,860 6,980 3,280 3,550
College Graduate da da da da 18,330 19,740 2,630 2,830 15,700 16,910 10,980 11,690 4,720 5,220
EMPLOYMENT STATUS                            
Full-Time da da da da 26,910 27,910 6,730 6,820 20,180 21,090 16,490 17,230 3,690 3,860
Part-Time da da da da 7,940 8,410 3,830 3,960 4,110 4,450 2,760 2,940 1,350 1,510
Unemployed da da da da 3,100 3,530 1,620 1,800 1,480 1,730 1,270 1,450 200 280
Other1 da da da da 15,450 16,410 4,020 4,160 11,430 12,240 4,750 5,040 6,680 7,200
-- = not available or not comparable due to methodological or questionnaire changes; da = does not apply; nr = not reported due to measurement issues.
1 Other employment includes students, people keeping house or caring for children full time, retired or disabled people, or other people not in the labor force.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2023 and 2024.
250521
Table 10.3A – Numbers (in Thousands) of People Aged 12 or Older; by Alcohol and Tobacco Underage and Legal Age Groups and Demographic Characteristics, 2023 and 2024
Demographic Characteristic Aged 12+
(2023)
Aged 12+
(2024)
Aged 12-20
(2023)
Aged 12-20
(2024)
Aged 21+
(2023)
Aged 21+
(2024)
TOTAL 283,458 288,242 38,063 38,515 245,395 249,728
SEX            
Male 138,614 141,001 19,586 19,751 119,028 121,249
Female 144,844 147,242 18,477 18,763 126,367 128,478
HISPANIC ORIGIN AND RACE            
Not Hispanic or Latino 231,215 233,607 28,172 28,230 203,044 205,377
AIAN 1,339 1,364 290 266 1,049 1,097
Asian 17,491 18,639 2,374 2,445 15,117 16,194
Black or African American 34,756 35,252 5,246 5,283 29,509 29,970
NHPI 1,108 1,239 114 136 994 1,103
White 170,328 170,627 18,791 18,654 151,537 151,973
Two or More Races 6,194 6,486 1,357 1,446 4,837 5,040
Hispanic or Latino 52,242 54,636 9,891 10,285 42,351 44,351
SEX/RACE/HISPANIC ORIGIN            
Male, Black, Not Hispanic 16,159 16,412 2,622 2,715 13,537 13,697
Female, Black, Not Hispanic 18,597 18,840 2,624 2,568 15,972 16,273
Male, White, Not Hispanic 83,825 83,967 9,755 9,559 74,070 74,408
Female, White, Not Hispanic 86,503 86,660 9,036 9,095 77,467 77,565
Male, Hispanic 26,164 27,401 5,107 5,282 21,057 22,119
Female, Hispanic 26,078 27,235 4,784 5,003 21,294 22,232
-- = not available or not comparable due to methodological or questionnaire changes; da = does not apply; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2023 and 2024.
250521
Table 10.3N – Survey Sample Sizes (Rounded to the Nearest 10) of Respondents Aged 12 or Older; by Alcohol and Tobacco Underage and Legal Age Groups and Demographic Characteristics, 2023 and 2024
Demographic Characteristic Aged 12+
(2023)
Aged 12+
(2024)
Aged 12-20
(2023)
Aged 12-20
(2024)
Aged 21+
(2023)
Aged 21+
(2024)
TOTAL 67,680 70,240 19,970 19,990 47,710 50,260
SEX            
Male 31,320 32,550 10,170 10,230 21,150 22,320
Female 36,360 37,690 9,790 9,760 26,570 27,930
HISPANIC ORIGIN AND RACE            
Not Hispanic or Latino 53,660 56,040 14,440 14,500 39,220 41,540
AIAN 1,310 1,220 650 590 660 630
Asian 3,210 3,180 860 770 2,350 2,410
Black or African American 7,700 8,390 2,580 2,870 5,120 5,510
NHPI 310 320 <100 100 210 220
White 38,080 39,770 8,910 8,790 29,160 30,980
Two or More Races 3,070 3,160 1,340 1,370 1,730 1,790
Hispanic or Latino 14,020 14,200 5,530 5,490 8,490 8,710
SEX/RACE/HISPANIC ORIGIN            
Male, Black, Not Hispanic 3,440 3,820 1,310 1,480 2,130 2,340
Female, Black, Not Hispanic 4,260 4,570 1,270 1,390 2,990 3,170
Male, White, Not Hispanic 17,480 18,260 4,500 4,440 12,980 13,820
Female, White, Not Hispanic 20,600 21,520 4,410 4,350 16,190 17,170
Male, Hispanic 6,570 6,650 2,780 2,780 3,780 3,880
Female, Hispanic 7,450 7,550 2,750 2,710 4,710 4,840
-- = not available or not comparable due to methodological or questionnaire changes; da = does not apply; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2023 and 2024.
250521
Table 10.4A – Numbers (in Thousands) of People Aged 12 or Older; by Age Group and Geographic and Socioeconomic Characteristics, 2023 and 2024
Geographic/Socioeconomic Characteristic Aged 12+
(2023)
Aged 12+
(2024)
Aged 12-17
(2023)
Aged 12-17
(2024)
Aged 18+
(2023)
Aged 18+
(2024)
Aged 18-25
(2023)
Aged 18-25
(2024)
Aged 26+
(2023)
Aged 26+
(2024)
Aged 26-49
(2023)
Aged 26-49
(2024)
Aged 50+
(2023)
Aged 50+
(2024)
TOTAL 283,458 288,242 25,915 25,952 257,542 262,291 34,033 34,946 223,509 227,345 103,497 105,804 120,012 121,541
GEOGRAPHIC REGION                            
Northeast 48,982 49,736 4,068 4,079 44,914 45,657 5,746 5,908 39,168 39,749 17,394 17,789 21,773 21,960
Midwest 58,248 58,916 5,431 5,410 52,817 53,506 7,137 7,290 45,680 46,216 20,644 21,006 25,036 25,211
South 109,245 111,503 10,267 10,325 98,978 101,179 13,117 13,508 85,861 87,671 39,838 40,875 46,023 46,795
West 66,983 68,087 6,149 6,138 60,834 61,949 8,033 8,241 52,801 53,709 25,621 26,134 27,180 27,574
COUNTY TYPE                            
Large Metro 156,863 161,536 14,254 14,688 142,608 146,848 18,343 18,638 124,265 128,210 60,749 62,207 63,516 66,003
Small Metro 88,971 92,184 8,272 8,368 80,699 83,817 11,430 11,953 69,269 71,864 30,874 32,565 38,395 39,299
Nonmetro 37,624 34,522 3,389 2,896 34,235 31,626 4,260 4,356 29,975 27,270 11,874 11,032 18,101 16,239
Urbanized 15,170 14,265 1,222 1,137 13,948 13,128 1,883 2,178 12,065 10,950 5,070 4,483 6,995 6,467
Less Urbanized 19,346 17,458 1,862 1,523 17,484 15,935 2,084 1,898 15,400 14,037 5,799 5,819 9,601 8,218
Completely Rural 3,109 2,800 305 237 2,803 2,563 293 280 2,510 2,283 1,006 730 1,504 1,553
POVERTY LEVEL1                            
Less Than 100% 45,168 46,455 5,713 5,519 39,455 40,936 8,411 8,365 31,044 32,571 16,107 17,021 14,937 15,550
100-199% 54,346 55,655 5,353 5,320 48,993 50,335 7,876 8,493 41,116 41,842 18,177 18,887 22,939 22,955
200% or More 183,922 185,982 14,849 15,113 169,073 170,870 17,724 17,938 151,349 152,932 69,213 69,896 82,136 83,035
HEALTH INSURANCE2                            
Private 171,094 175,692 13,999 14,642 157,095 161,050 19,072 19,703 138,024 141,347 65,522 67,796 72,502 73,551
Medicaid/CHIP 60,757 58,998 10,943 10,449 49,815 48,549 9,528 8,972 40,287 39,577 22,432 21,541 17,855 18,035
Other3 78,546 79,168 1,394 1,382 77,151 77,786 2,820 2,796 74,332 74,990 8,115 8,677 66,217 66,314
No Coverage 23,784 25,206 1,251 1,208 22,532 23,997 4,483 5,038 18,049 18,960 12,877 13,728 5,172 5,231
-- = not available or not comparable due to methodological or questionnaire changes; da = does not apply; nr = not reported due to measurement issues.
1 Respondents aged 18 to 22 who were living in a college dormitory were excluded.
2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive.
3 Other health insurance is defined as having Medicare, military-related health care, or any other type of health insurance.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2023 and 2024.
250521
Table 10.4N – Survey Sample Sizes (Rounded to the Nearest 10) of Respondents Aged 12 or Older; by Age Group and Geographic and Socioeconomic Characteristics, 2023 and 2024
Geographic/Socioeconomic Characteristic Aged 12+
(2023)
Aged 12+
(2024)
Aged 12-17
(2023)
Aged 12-17
(2024)
Aged 18+
(2023)
Aged 18+
(2024)
Aged 18-25
(2023)
Aged 18-25
(2024)
Aged 26+
(2023)
Aged 26+
(2024)
Aged 26-49
(2023)
Aged 26-49
(2024)
Aged 50+
(2023)
Aged 50+
(2024)
TOTAL 67,680 70,240 14,280 13,990 53,400 56,260 16,210 16,740 37,190 39,510 25,280 26,660 11,910 12,860
GEOGRAPHIC REGION                            
Northeast 13,000 12,330 2,590 2,140 10,420 10,190 2,990 2,920 7,420 7,270 5,070 5,050 2,350 2,220
Midwest 15,620 16,660 3,030 3,120 12,580 13,540 3,920 4,070 8,660 9,460 5,880 6,320 2,780 3,140
South 22,230 23,670 5,070 5,120 17,170 18,560 5,210 5,560 11,950 13,000 8,100 8,730 3,860 4,270
West 16,830 17,580 3,600 3,610 13,240 13,970 4,080 4,190 9,150 9,790 6,230 6,560 2,920 3,230
COUNTY TYPE                            
Large Metro 30,820 32,160 6,610 6,600 24,210 25,560 7,080 7,400 17,130 18,160 11,880 12,420 5,250 5,740
Small Metro 25,930 27,150 5,440 5,450 20,490 21,700 6,430 6,560 14,060 15,140 9,540 10,190 4,530 4,950
Nonmetro 10,930 10,930 2,230 1,940 8,700 8,990 2,700 2,780 6,000 6,220 3,860 4,050 2,140 2,170
Urbanized 5,150 4,840 1,020 840 4,140 4,000 1,400 1,420 2,740 2,590 1,820 1,740 920 840
Less Urbanized 5,020 5,260 1,060 970 3,960 4,290 1,150 1,150 2,800 3,140 1,760 2,030 1,040 1,120
Completely Rural 760 830 160 130 610 700 150 220 460 490 280 280 180 210
POVERTY LEVEL1                            
Less Than 100% 13,640 13,800 3,560 3,450 10,080 10,340 4,470 4,390 5,610 5,950 4,220 4,470 1,390 1,480
100-199% 12,910 13,820 3,000 3,110 9,910 10,710 3,700 4,010 6,210 6,700 4,190 4,490 2,020 2,210
200% or More 41,110 42,450 7,710 7,420 33,390 35,030 8,030 8,170 25,370 26,860 16,860 17,700 8,510 9,160
HEALTH INSURANCE2                            
Private 39,030 40,830 7,200 7,060 31,830 33,780 8,460 8,960 23,370 24,820 16,020 17,000 7,350 7,820
Medicaid/CHIP 18,920 18,450 6,600 6,400 12,320 12,050 5,040 4,730 7,280 7,320 5,630 5,610 1,650 1,710
Other3 11,080 11,970 780 800 10,290 11,160 1,380 1,380 8,910 9,780 2,080 2,330 6,830 7,450
No Coverage 6,320 6,920 630 650 5,690 6,270 2,280 2,580 3,410 3,690 2,990 3,230 420 460
-- = not available or not comparable due to methodological or questionnaire changes; da = does not apply; nr = not reported due to measurement issues.
1 Respondents aged 18 to 22 who were living in a college dormitory were excluded.
2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive.
3 Other health insurance is defined as having Medicare, military-related health care, or any other type of health insurance.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2023 and 2024.
250521
Table 10.5A – Numbers (in Thousands) of People Aged 12 or Older; by Alcohol and Tobacco Underage and Legal Age Groups and Geographic and Socioeconomic Characteristics, 2023 and 2024
Geographic/Socioeconomic Characteristic Aged 12+
(2023)
Aged 12+
(2024)
Aged 12-20
(2023)
Aged 12-20
(2024)
Aged 21+
(2023)
Aged 21+
(2024)
TOTAL 283,458 288,242 38,063 38,515 245,395 249,728
GEOGRAPHIC REGION            
Northeast 48,982 49,736 6,017 6,077 42,964 43,659
Midwest 58,248 58,916 8,098 8,147 50,150 50,769
South 109,245 111,503 14,773 15,189 94,472 96,315
West 66,983 68,087 9,174 9,102 57,809 58,985
COUNTY TYPE            
Large Metro 156,863 161,536 20,679 21,146 136,184 140,390
Small Metro 88,971 92,184 12,431 12,665 76,540 79,519
Nonmetro 37,624 34,522 4,952 4,704 32,672 29,818
Urbanized 15,170 14,265 1,921 2,059 13,249 12,206
Less Urbanized 19,346 17,458 2,648 2,278 16,698 15,180
Completely Rural 3,109 2,800 383 367 2,725 2,433
POVERTY LEVEL1            
Less Than 100% 45,168 46,455 9,029 8,914 36,139 37,541
100-199% 54,346 55,655 8,054 8,310 46,291 47,345
200% or More 183,922 185,982 20,960 21,180 162,962 164,802
HEALTH INSURANCE2            
Private 171,094 175,692 20,346 21,157 150,749 154,534
Medicaid/CHIP 60,757 58,998 15,097 14,439 45,660 44,559
Other3 78,546 79,168 2,418 2,389 76,127 76,780
No Coverage 23,784 25,206 2,639 2,899 21,145 22,306
-- = not available or not comparable due to methodological or questionnaire changes; da = does not apply; nr = not reported due to measurement issues.
1 Respondents aged 18 to 22 who were living in a college dormitory were excluded.
2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive.
3 Other health insurance is defined as having Medicare, military-related health care, or any other type of health insurance.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2023 and 2024.
250521
Table 10.5N – Survey Sample Sizes (Rounded to the Nearest 10) of Respondents Aged 12 or Older; by Alcohol and Tobacco Underage and Legal Age Groups and Geographic and Socioeconomic Characteristics, 2023 and 2024
Geographic/Socioeconomic Characteristic Aged 12+
(2023)
Aged 12+
(2024)
Aged 12-20
(2023)
Aged 12-20
(2024)
Aged 21+
(2023)
Aged 21+
(2024)
TOTAL 67,680 70,240 19,970 19,990 47,710 50,260
GEOGRAPHIC REGION            
Northeast 13,000 12,330 3,590 3,090 9,420 9,240
Midwest 15,620 16,660 4,380 4,560 11,240 12,100
South 22,230 23,670 6,880 7,170 15,350 16,500
West 16,830 17,580 5,120 5,160 11,710 12,420
COUNTY TYPE            
Large Metro 30,820 32,160 9,090 9,170 21,730 22,990
Small Metro 25,930 27,150 7,680 7,800 18,250 19,350
Nonmetro 10,930 10,930 3,200 3,010 7,730 7,920
Urbanized 5,150 4,840 1,520 1,400 3,640 3,440
Less Urbanized 5,020 5,260 1,480 1,400 3,530 3,860
Completely Rural 760 830 200 220 560 610
POVERTY LEVEL1            
Less Than 100% 13,640 13,800 5,290 5,230 8,350 8,570
100-199% 12,910 13,820 4,260 4,610 8,650 9,210
200% or More 41,110 42,450 10,400 10,010 30,700 32,440
HEALTH INSURANCE2            
Private 39,030 40,830 9,900 9,950 29,130 30,880
Medicaid/CHIP 18,920 18,450 8,770 8,490 10,150 9,960
Other3 11,080 11,970 1,290 1,320 9,790 10,650
No Coverage 6,320 6,920 1,320 1,500 5,000 5,430
-- = not available or not comparable due to methodological or questionnaire changes; da = does not apply; nr = not reported due to measurement issues.
1 Respondents aged 18 to 22 who were living in a college dormitory were excluded.
2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive.
3 Other health insurance is defined as having Medicare, military-related health care, or any other type of health insurance.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2023 and 2024.
250521
Table 10.6A – Numbers (in Thousands) of Females Aged 15 to 44; by Pregnancy Status and Demographic and Socioeconomic Characteristics, 2023 and 2024
Demographic/Socioeconomic Characteristic Females Aged 15-441
(2023)
Females Aged 15-441
(2024)
Pregnant
(2023)
Pregnant
(2024)
Not Pregnant
(2023)
Not Pregnant
(2024)
TOTAL 66,169 67,394 1,908 2,048 63,443 64,538
AGE GROUP            
15-17 6,840 6,708 30 32 6,777 6,674
18-25 16,965 17,388 462 481 16,317 16,708
26-44 42,365 43,298 1,417 1,534 40,349 41,156
HISPANIC ORIGIN AND RACE            
Not Hispanic or Latino 51,482 51,807 1,560 1,544 49,283 49,648
AIAN 304 311 15 16 283 294
Asian 4,855 5,006 101 133 4,724 4,842
Black or African American 9,159 9,077 301 270 8,732 8,682
NHPI 259 397 1 11 257 384
White 35,122 35,079 1,103 1,041 33,557 33,610
Two or More Races 1,783 1,937 39 73 1,729 1,835
Hispanic or Latino 14,687 15,586 349 503 14,160 14,891
POVERTY LEVEL2            
Less Than 100% 14,373 13,963 400 434 13,811 13,305
100-199% 13,054 14,113 340 368 12,595 13,636
200% or More 38,732 39,243 1,168 1,246 37,027 37,522
HEALTH INSURANCE3            
Private 39,077 40,126 1,126 1,084 37,527 38,568
Medicaid/CHIP 19,872 18,716 711 795 18,907 17,702
Other4 4,841 4,788 119 113 4,645 4,613
No Coverage 6,221 7,283 118 136 6,002 7,032
-- = not available or not comparable due to methodological or questionnaire changes; da = does not apply; nr = not reported due to measurement issues.
1 The females aged 15-44 column includes respondents with unknown pregnancy status.
2 Respondents aged 18 to 22 who were living in a college dormitory were excluded.
3 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive.
4 Other health insurance is defined as having Medicare, military-related health care, or any other type of health insurance.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2023 and 2024.
250521
Table 10.6N – Survey Sample Sizes (Rounded to the Nearest 10) of Female Respondents Aged 15 to 44; by Pregnancy Status and Demographic and Socioeconomic Characteristics, 2023 and 2024
