Title
CMHS Programmatic Progress Reports (PPRs)
Intro
Programmatic Progress Reports (PPRs) must be submitted via eRA Commons using the OMB-approved templates provided on this webpage. PPR requirements and guidance are unique to the grant program and for some grants, the Notice of Funding Opportunity (NOFO).
The CMHS Discretionary Programs table below provides a link to download the PPR template for each active NOFO cohort within a program. The programs are shown in alphabetical order with the most recently funded cohort listed first.
To download the correct template:
- Find your program’s name and your grant’s NOFO# (e.g., SM-2X-0XX) in the list below.
- Click on the PPR Template .xlsx link that corresponds with your grant’s NOFO#.
If you don’t see your Program/Cohort listed, please contact your GPO.
program reporting
CMHS Discretionary Programs
Notice of Funding Opportunity Number | Program | Program Abbreviation | Programmatic Progress Report Template |
---|---|---|---|
SM-23-007 | Assertive Community Treatment | ACT |
|
SM-18-013 | Assertive Community Treatment | ACT |
|
SM-24-006 | Assisted Outpatient Treatment Program for Individuals with Serious Mental Illness | AOT |
|
SM-20-006 | Assisted Outpatient Treatment Program for Individuals with Serious Mental Illness | AOT |
|
SM-23-012 | Behavioral Health Partnership for Early Diversion of Adults and Youth | EarlyDiv |
|
FG-20-008 | Center of Excellence for Behavioral Health Disparities in Aging | COE-Aging |
|
SM-22-011 | Center of Excellence for Building Capacity in Nursing Facilities to Care for Residents with Behavioral Health Conditions | COE-Nursing |
|
SM-19-010 | Center of Excellence for Infant and Early Childhood Mental Health Consultation | COE-IECMH |
|
SM-22-013 | Center of Excellence on Social Media and Mental Wellbeing | COE-SMMW |
|
SM-22-024 | Certified Community Behavioral Health Clinic (CCBHC) – Improvement and Advancement | CCBHC-IA |
|
SM-23-016 | Certified Community Behavioral Health Clinic (CCBHC) – Improvement and Advancement | CCBHC-IA |
|
SM-23-024 | Certified Community Behavioral Health Clinic (CCBHC) – Planning, Development, and Implementation | CCBHC-PDI |
|
SM-22-002 | Certified Community Behavioral Health Clinic (CCBHC) – Planning, Development, and Implementation | CCBHC-PDI |
|
SM-22-016 | Community Crisis Response Partnerships | CCRP |
|
SM-24-007 | Community Programs for Outreach and Intervention with Youth and Young Adults at Clinical High Risk for Psychosis | CHR-P |
|
SM-23-014 | Community Programs for Outreach and Intervention with Youth and Young Adults at Clinical High Risk for Psychosis | CHR-P |
|
SM-22-008 | Community Programs for Outreach and Intervention with Youth and Young Adults at Clinical High Risk for Psychosis | CHR-P |
|
SM-23-013 | Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbance | CMHI |
|
SM-22-007 | Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbance | CMHI |
|
SM-21-004 | Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbance | CMHI |
|
FG-23-004 | Family Counseling and Support for Lesbian, Gay, Bisexual, Transgender, Queer/Questioning, Intersex+ Youth and their Families | LGBTQI+ |
|
FG-20-002 | Family Support Technical Assistance Center | Fam-COE |
|
SM-22-004 | Garrett Lee Smith (GLS) Campus Suicide Prevention | GLS Campus |
|
SM-22-003 | Garrett Lee Smith (GLS) State/Tribal Youth Suicide Prevention | GLS State/Tribal |
|
SM-19-006 | Garrett Lee Smith (GLS) State/Tribal Youth Suicide Prevention | GLS State/Tribal |
|
SM-23-003 | Healthy Transitions: Improving Life Trajectories for Youth and Young Adults with Serious Mental Disorders | HTI |
|
SM-19-001 | Healthy Transitions: Improving Life Trajectories for Youth and Young Adults with Serious Mental Disorders | HTI |
|
SM-20-009 | Homeless and Housing Resource Center | HHRC |
|
SM-22-006 | Infant and Early Childhood Mental Health | IECMH |
|
SM-23-004 | Linking Actions for Unmet Needs in Children’s Health (LAUNCH) | LAUNCH |
|
SM-23-002 | Mental Health Awareness Training | MHAT |
|
SM-21-007 | Mental Health Awareness Training | MHAT |
|
SM-22-005 | Minority AIDS Initiative – Service Integration | MAI-SI |
|
SM-20-013 | Minority Fellowship Program | MFP |
|
SM-21-008 | National Child Traumatic Stress Initiative – Category I, National Center for Child Traumatic Stress | NCTSI - Cat I |
|
SM-21-009 | National Child Traumatic Stress Initiative – Category II, Treatment and Service Adaptation (TSA) Centers | NCTSI - Cat II |
|
SM-20-004 | National Child Traumatic Stress Initiative – Category II, Treatment and Service Adaptation (TSA) Centers | NCTSI - Cat II |
|
SM-23-010 | National Child Traumatic Stress Initiative – Category III, Community Treatment and Service (CTS) Centers | NCTSI - Cat III |
|
SM-21-010 | National Child Traumatic Stress Initiative – Category III, Community Treatment and Service (CTS) Centers | NCTSI - Cat III |
|
SM-20-005 | National Child Traumatic Stress Initiative – Category III, Community Treatment and Service (CTS) Centers | NCTSI - Cat III |
|
SM-20-001 | National Consumer and Consumer Supporter TA Centers | CCSTAC |
|
SM-23-017 | National Strategy for Suicide Prevention | NSSP |
|
SM-21-015 | National Training and Technical Assistance Center for Certified Community Behavioral Health | CCBHC-TTA |
|
SM-20-008 | National Training and Technical Assistance Center for Child, Youth, and Family Mental Health | NTTAC |
|
SM-23-022 | Planning and Developing Infrastructure to Promote the Mental Health of Children, Youth and Families in American Indian/Alaska Native (AI/AN) Communities | COC |
|
SM-20-010 | Planning and Developing Infrastructure to Promote the Mental Health of Children, Youth and Families in American Indian/Alaska Native (AI/AN) Communities | COC |
|
SM-23-001 | Project AWARE (Advancing Wellness and Resiliency in Education) | AWARE |
|
SM-22-001 | Project AWARE (Advancing Wellness and Resiliency in Education) | AWARE |
|
SM-22-018 | Project AWARE (Advancing Wellness and Resiliency in Education) | AWARE |
|
SM-21-006 | Project AWARE (Advancing Wellness and Resiliency in Education) | AWARE |
|
SM-20-016 | Project AWARE (Advancing Wellness and Resiliency in Education) | AWARE |
|
SM-20-003 | Promoting the Integration of Primary and Behavioral Health Care | PIPBHC |
|
SM-23-005 | Promoting the Integration of Primary and Behavioral Health Care: Track 1 | PIPBHC-Track 1 |
|
SM-23-005 | Promoting the Integration of Primary and Behavioral Health Care: Track 2 (Collaborative Care Model) | PIPBHC-Track 2 |
|
SM-23-023 | Refugee and Migrant Behavioral Health Technical Assistance Center | RMTA |
|
SM-22-019 | Resiliency in Communities After Stress and Trauma | ReCAST |
|
SM-21-012 | Resiliency in Communities After Stress and Trauma | ReCAST |
|
SM-23-025 | School-Based Trauma-Informed Support Services and Mental Health Care for Children and Youth | TISS |
|
SM-22-017 | School-Based Trauma-Informed Support Services and Mental Health Care for Children and Youth | TISS |
|
SM-22-009 | Statewide Consumer Network | SCN |
|
SM-22-010 | Statewide Family Network | SFN |
|
SM-20-011 | Suicide Prevention Resource Center | SPRC |
|
SM-23-006 | Treatment for Individuals with Serious Mental Illness, Serious Emotional Disturbance, or Co-Occurring Disorders Experiencing Homelessness | TIEH |
|
SM-23-021 | Tribal Behavioral Health | TBH/NatCon |
|
SM-21-011 | Tribal Behavioral Health | TBH/NatCon |
|
SM-20-002 | Tribal Behavioral Health | TBH/NatCon |
|
SM-23-011 | Zero Suicide in Health Systems | ZeroSuicide |
|
SM-20-015 | Zero Suicide in Health Systems | ZeroSuicide |
|
Last Updated
Last Updated: 09/06/2024