Award Number Organization City State Amount Award FY NOFO
SM080418-01 NATIONAL UNIVERSITY LA JOLLA CA $101,918 2018 SM-18-003
SM080435-01 TEXAS A&M UNIVERSITY COLLEGE STATION TX $80,173 2018 SM-18-003
SM080466-01 NORTHWEST MISSOURI STATE UNIVERSITY MARYVILLE MO $102,000 2018 SM-18-003
SM080485-01 MIAMI DADE COLLEGE MIAMI FL $101,984 2018 SM-18-003
SM080403-01 SAN JOSE STATE UNIVERSITY SAN JOSE CA $95,099 2018 SM-18-003
SM080408-01 UNIVERSITY OF HAWAII AT HILO HILO HI $96,921 2018 SM-18-003
SM080411-01 MONMOUTH UNIVERSITY WEST LONG BRANCH NJ $101,963 2018 SM-18-003
SM080420-01 AZUSA PACIFIC UNIVERSITY AZUSA CA $101,814 2018 SM-18-003
SM080421-01 KENT STATE UNIVERSITY KENT OH $102,000 2018 SM-18-003
SM080426-01 IOWA STATE UNIVERSITY AMES IA $102,000 2018 SM-18-003
SM080436-01 VALPARAISO UNIVERSITY VALPARAISO IN $91,380 2018 SM-18-003
SM080442-01 UNIVERSITY OF ARIZONA TUCSON AZ $102,000 2018 SM-18-003
SM080445-01 MARSHALL UNIVERSITY HUNTINGTON WV $102,000 2018 SM-18-003
SM080449-01 BOISE STATE UNIVERSITY BOISE ID $101,519 2018 SM-18-003
SM080452-01 OHIO NORTHERN UNIVERSITY ADA OH $88,094 2018 SM-18-003
SM080456-01 STATE UNIVERSITY NEW YORK STONY BROOK STONY BROOK NY $101,003 2018 SM-18-003
SM080457-01 ST PETERSBURG COLLEGE SAINT PETERSBURG FL $96,405 2018 SM-18-003
SM080460-01 NATIONAL - LOUIS UNIVERSITY CHICAGO IL $102,000 2018 SM-18-003
SM080467-01 CLEVELAND STATE UNIVERSITY CLEVELAND OH $75,736 2018 SM-18-003
SM080469-01 ROLLINS COLLEGE WINTER PARK FL $101,942 2018 SM-18-003
SM080472-01 OLD DOMINION UNIVERSITY NORFOLK VA $89,763 2018 SM-18-003
SM080478-01 GETTYSBURG COLLEGE GETTYSBURG PA $99,875 2018 SM-18-003
SM080480-01 CONNECTICUT COLLEGE NEW LONDON CT $102,000 2018 SM-18-003
SM080481-01 UNIVERSITY OF WISCONSIN EAU CLAIRE EAU CLAIRE WI $101,883 2018 SM-18-003