Main page content

Award Number Organization City State Amount Award FY NOFO
SM084124-02 LAGUARDIA COMMUNITY COLLEGE LONG ISLAND CITY NY $102,000 2022 SM-21-003
SM084117-02 GEORGIA STATE UNIVERSITY ATLANTA GA $101,948 2022 SM-21-003
SM084118-02 TEXAS A&M UNIVERSITY-CORPUS CHRISTI CORPUS CHRISTI TX $98,932 2022 SM-21-003
SM084126-02 DAYTONA STATE COLLEGE DAYTONA BEACH FL $100,897 2022 SM-21-003
SM084790-02 NAVAJO TECHNICAL UNIVERSITY CROWNPOINT NM $57,166 2022 SM-21-003
SM084021-02 UNIVERSITY OF ARIZONA TUCSON AZ $102,000 2022 SM-21-003
SM084034-02 MARYVILLE COLLEGE MARYVILLE TN $102,000 2022 SM-21-003
SM084035-02 LONGWOOD UNIVERSITY FARMVILLE VA $102,000 2022 SM-21-003
SM084040-02 AUSTIN COLLEGE SHERMAN TX $64,454 2022 SM-21-003
SM084064-02 PORTLAND STATE UNIVERSITY PORTLAND OR $102,000 2022 SM-21-003
SM084069-02 TEXAS A&M UNIVERSITY COLLEGE STATION TX $102,000 2022 SM-21-003
SM084085-02 BERRY COLLEGE MOUNT BERRY GA $96,628 2022 SM-21-003
SM084089-02 UNIVERSITY OF TEXAS EL PASO EL PASO TX $102,000 2022 SM-21-003
SM084096-02 LANE COMMUNITY COLLEGE EUGENE OR $101,944 2022 SM-21-003
SM084103-02 PENNSYLVANIA COLLEGE OF TECHNOLOGY WILLIAMSPORT PA $99,025 2022 SM-21-003
SM084107-02 JUNIATA COLLEGE HUNTINGDON PA $101,574 2022 SM-21-003
SM084109-02 WICHITA STATE UNIVERSITY WICHITA KS $102,000 2022 SM-21-003
SM084013-02 UNIVERSITY OF KENTUCKY LEXINGTON KY $101,879 2022 SM-21-003
SM084016-02 CASE WESTERN RESERVE UNIVERSITY CLEVELAND OH $99,286 2022 SM-21-003
SM084020-02 UNIVERSITY OF WISCONSIN EAU CLAIRE EAU CLAIRE WI $102,000 2022 SM-21-003
SM084071-02 AZUSA PACIFIC UNIVERSITY AZUSA CA $97,103 2022 SM-21-003
SM084073-02 ARIZONA STATE UNIVERSITY-TEMPE CAMPUS TEMPE AZ $102,000 2022 SM-21-003
SM084077-02 BOISE STATE UNIVERSITY BOISE ID $101,807 2022 SM-21-003
SM084079-02 UNIVERSITY OF MINNESOTA MINNEAPOLIS MN $102,000 2022 SM-21-003
SM084080-02 ROLLINS COLLEGE WINTER PARK FL $101,958 2022 SM-21-003

Displaying 1 - 25 out of 66