Award Number Organization City State Amount Award FY NOFO
SM085119-02 COUNTY OF BEXAR SAN ANTONIO TX $1,000,000 2022 SM-21-012
SM084920-02 LAWRENCEVILLE, CITY OF LAWRENCEVILLE GA $940,791 2022 SM-21-012
SM084923-02 HUMAN SERVICES DEPARTMENT OAKLAND CA $1,000,000 2022 SM-21-012
SM084929-02 WEST VIRGINIA UNIVERSITY MORGANTOWN WV $91,093 2022 SM-21-012
SM084931-02 COUNTY OF ALLEGHENY PITTSBURGH PA $999,999 2022 SM-21-012
SM084935-02 MILWAUKEE HEALTH DEPARTMENT MILWAUKEE WI $1,000,000 2022 SM-21-012
SM084863-02 DEPARTMENT OF BEHAVIORAL HEALTH AND INTELLECTUAL DISABILITIES SERVICES PHILADELPHIA PA $1,000,000 2022 SM-21-012
SM084877-02 DENVER DEPARTMENT OF ENVIRONMENTAL HEALTH DENVER CO $1,000,000 2022 SM-21-012
SM084915-02 KIDS HOPE ALLIANCE JACKSONVILLE FL $1,000,000 2022 SM-21-012
SM084918-02 CITY OF FLINT FLINT MI $1,000,000 2022 SM-21-012
SM084913-01 CITY OF LOS ANGELES LOS ANGELES CA $1,000,000 2022 SM-21-012
SM084877-01 DENVER DEPARTMENT OF ENVIRONMENTAL HEALTH DENVER CO $1,000,000 2021 SM-21-012
SM084915-01 KIDS HOPE ALLIANCE JACKSONVILLE FL $991,201 2021 SM-21-012
SM084918-01 CITY OF FLINT FLINT MI $1,000,000 2021 SM-21-012
SM084920-01 LAWRENCEVILLE, CITY OF LAWRENCEVILLE GA $998,473 2021 SM-21-012
SM084923-01 HUMAN SERVICES DEPARTMENT OAKLAND CA $1,000,000 2021 SM-21-012
SM084931-01 COUNTY OF ALLEGHENY PITTSBURGH PA $999,999 2021 SM-21-012
SM084935-01 MILWAUKEE HEALTH DEPARTMENT MILWAUKEE WI $1,000,000 2021 SM-21-012
SM085119-01 COUNTY OF BEXAR SAN ANTONIO TX $999,996 2021 SM-21-012
SM084863-01 DEPARTMENT OF BEHAVIORAL HEALTH AND INTELLECTUAL DISABILITIES SERVICES PHILADELPHIA PA $1,000,000 2021 SM-21-012