Award Number Organization City State Amount Award FY NOFO
TI082332-02 UNITED COMMUNITY CENTER, INC. MILWAUKEE WI $375,000 2022 TI-19-007
TI082139-02 MCDERMOTT CENTER CHICAGO IL $375,000 2022 TI-19-007
TI082253-02 YOUTH EASTSIDE SERVICES BELLEVUE WA $364,553 2022 TI-19-007
TI082288-03 HEALTHRIGHT 360 San Francisco CA $375,000 2021 TI-19-007
TI082311-03 DELTA HEALTH ALLIANCE, INC. STONEVILLE MS $374,831 2021 TI-19-007
TI081973-03 RECOVERY RESOURCE COUNCIL FORT WORTH TX $375,000 2021 TI-19-007
TI082159-03 CATHOLIC CHARITIES OF THE ARCHDIOCESE OF MIAMI, INC. WILTON MANORS FL $375,000 2021 TI-19-007
TI082188-03 CASA ESPERANZA, INC. ROXBURY MA $375,000 2021 TI-19-007
TI082209-03 COMMUNICARE OXFORD MS $375,000 2021 TI-19-007
TI082261-03 UNIVERSITY HEALTH SYSTEM SAN ANTONIO TX $366,616 2021 TI-19-007
TI082264-03 ADDICTIONS RECOVERY CENTER MEDFORD OR $297,150 2021 TI-19-007
TI082332-01 UNITED COMMUNITY CENTER, INC. MILWAUKEE WI $375,000 2021 TI-19-007
TI082139-01 MCDERMOTT CENTER CHICAGO IL $375,000 2021 TI-19-007
TI082253-01 YOUTH EASTSIDE SERVICES BELLEVUE WA $364,533 2021 TI-19-007
TI081973-01 RECOVERY RESOURCE COUNCIL FORT WORTH TX $375,000 2019 TI-19-007
TI081975-01 HARBOR HOMES, INC. NASHUA NH $375,000 2019 TI-19-007
TI081976-01 CENTER POINT, INC. SAN RAFAEL CA $375,000 2019 TI-19-007
TI081990-01 CENTERSTONE OF FLORIDA, INC. BRADENTON FL $375,000 2019 TI-19-007
TI081999-01 DUKE UNIVERSITY DURHAM NC $375,000 2019 TI-19-007
TI082030-01 COUNTY OF FULTON ATLANTA GA $375,000 2019 TI-19-007
TI082048-01 CARE PLUS NJ, INC. PARAMUS NJ $374,639 2019 TI-19-007
TI082116-01 ST JOHN'S WELL CHILD CENTER, INC. LOS ANGELES CA $375,000 2019 TI-19-007
TI082124-01 COUNCIL ON ALCOHOL AND DRUG ABUSE FOR GREATER NEW ORLEANS (CADA) NEW ORLEANS LA $375,000 2019 TI-19-007
TI082128-01 PROCEED, INC. ELIZABETH NJ $375,000 2019 TI-19-007
TI082154-01 HOUSING WORKS, INC. BROOKLYN NY $375,000 2019 TI-19-007

Displaying 1 - 25 out of 37