Award Number Organization City State Amount Award FY NOFO
SM081062-01 BAYCARE BEHAVIORAL HEALTH, INC. CLEARWATER FL $125,000 2020 SM-18-009
SM081101-01 KENDALL COUNTY HEALTH DEPARTMENT YORKVILLE IL $105,018 2020 SM-18-009
SM081148-01 MIAMI UNIVERSITY OXFORD OXFORD OH $124,999 2020 SM-18-009
SM081161-01 COUNTY OF ALLEGHENY PITTSBURGH PA $124,982 2020 SM-18-009
SM081236-01 CLOVER EDUCATIONAL CONSULTING GROUP, INC. AUSTIN TX $124,984 2020 SM-18-009
SM081251-01 TULARE COUNTY COMMUNITY SCHOOL VISALIA CA $125,000 2020 SM-18-009
SM081298-01 CARLOS ALBIZU UNIVERSITY MIAMI FL $125,000 2020 SM-18-009
SM081351-01 CHILDREN'S CABINET, INC., THE RENO NV $125,000 2020 SM-18-009
SM081407-01 COMMUNITY SYNERGY WEST NYACK NY $125,000 2020 SM-18-009
SM081421-01 CHILDREN'S NATIONAL MEDICAL CENTER WASHINGTON DC $125,000 2020 SM-18-009
SM081422-01 PACT 4 FAMILIES COLLABORATIVE WILMAR MN $125,000 2020 SM-18-009
SM081438-01 UNIVERSITY OF ALABAMA IN TUSCALOOSA TUSCALOOSA AL $125,000 2020 SM-18-009
SM081443-01 UPSTREAM PREVENTION, INC. GREENWOOD IN $125,000 2020 SM-18-009
SM081451-01 MANAGED ACCESS TO CHILD HEALTH, INC. JACKSONVILLE FL $125,000 2020 SM-18-009
SM081472-01 BAYLOR COLLEGE OF MEDICINE HOUSTON TX $124,955 2020 SM-18-009
SM081915-01 HOPE HARBOR, INC. CLAREMORE OK $121,645 2020 SM-18-009