Buprenorphine Practitioner Locator
Find practitioners authorized to treat opioid dependency with buprenorphine by state.
Select a state from the map or use the dropdown lists to view practitioners by city, state or zip code who previously held a DATA-2000 waiver to prescribe buprenorphine for the treatment of opioid use disorder (OUD).
The Consolidated Appropriations Act, 2023 eliminated the waiver and extended the ability to prescribe buprenorphine for the treatment of OUD to all practitioners with DEA Schedules II-V on their DEA Registration.
Therefore, this list is not inclusive of all practitioners able to prescribe buprenorphine. In addition, please note that this list also only contains the contact information for practitioners who consent to release their practice information.
Practitioners are responsible for ensuring their contact information is accurate. To update practice information, please email providersupport@samhsa.hhs.gov and include your name, DEA number, state license number, and all new contact information, to include full address, phone, fax, and email. Please note that if you are on the Buprenorphine Practitioner Locator, you should only use a service address. If you are updating your DEA number or state license, please include an electronic copy with your request.
| First | Last | Sub Type | Address | City | State | Postal Code | Telephone | Address Complement | County | Fax |
|---|---|---|---|---|---|---|---|---|---|---|
| Frederick | Harwick | MD/DO | 735 Attucks Lane | Hyannis | MA | 02601 | 508-778-0300 | BARNSTABLE | 508-778-8747 | |
| Carol | Murphy | NP | 874 PURCHASE STREET | New Bedford | MA | 02740 | 508-992-6553 | BARNSTABLE | 508-997-2498 | |
| Kristen | Kowalski | NP | 400 Stanley Street | Fall River | MA | 02322 | 508-675-1054 | BRISTOL | 508-324-7777 | |
| Wendy | Medeiros-Anthony | NP | 160 Elm Street | Greenfield | MA | 01301 | 413-774-4014 | FRANKLIN | 413-774-4014 | |
| Lael | Greenstein | MD/DO | 32 South Main St | Randolph | MA | 02368 | 781-575-0330 | MIDDLESEX | 781-575-0331 | |
| Sudhakar | Rao | MD/DO | 123 Summer Street | Worcester | MA | 01608 | 508-368-3110 | Suite 150 | CUYAHOGA | 508-368-3127 |
| Hoang | Trinh | PA | CleanSlate Centers | West Springfield | MA | 01089 | 413-788-0100 | 900 Memorial Avenue | HAMPDEN | |
| Joshua | St. Louis | MD/DO | 34 Haverhill Street | Lawrence | MA | 01840 | 978-686-0090 | ESSEX | 978-687-1947 | |
| Theodore | Fishman | MD/DO | 306 Race St | Holyoke | MA | 01040 | 413-650-0590 | HAMPDEN | 413-650-0588 | |
| Sharon | Jarmolowicz | PA | CleanSlate | Greenfield | MA | 01301 | 413-376-4343 | 1 Arch Place, 3rd Floor South | FRANKLIN | |
| Beth | Savidge | NP | Community Health Center of Franklin County | Greenfield | MA | 01301 | 413-325-8500 | 102 Main Street | FRANKLIN | |
| Carolyn | Bogan | NP | South Shore Hospital | South Weymouth | MA | 02190 | 781-624-5065 | 55 Fogg Road | NORFOLK | |
| Kimberly | Duarte | NP | 9 Summer Street | Franklin | MA | 02038 | 508-541-0004 | Suite 302 | NORFOLK | 508-630-1665 |
| Sylvia | Cata | NP | Greater Lawrence Family Health Center | Lawrence | MA | 01841 | 978-686-0090 | 34 Haverhill Street | ESSEX | 16175952396 |
| Jessica | Power | NP | 85 E Main St | Norton | MA | 02766 | 508-285-8550 | BRISTOL | ||
| Kelley | Travers | NP | 275 Sandwich Street | Plymouth | MA | 02360 | 508-746-2000 | NORFOLK | ||
| Lindsay | Samale | NP | 510 N. Street | Pittsfield | MA | 01201 | 413-499-0237 | Suit 7 | HAMPDEN | |
| Marie | Carrier-Manley | NP | 1916 northampton street | Holyoke | MA | 01073 | 413-616-8695 | HAMPDEN | 413-533-1750 | |
| Catherine | Hamel | PA | East Boston Neighborhood Health Center | East Boston | MA | 02128 | 617-569-5800 | 10 Gove St | SUFFOLK | |
| Eileen | Costello | MD/DO | 1 Boston Medical Center Place | Boston | MA | 02130 | 617-414-4320 | SUFFOLK | 617-414-4541 | |
| Kimberly | Pedigo | PA | Habit OPCO | Springfield | MA | 01107-0000 | 413-733-4588 | 2257 Main Street | HAMPDEN | |
| Eniayo | Egberongbe | NP | High Point Treatment Center, Inc. | New Bedford | MA | 02740 | 401-783-5646 | 68 N Front Street | BRISTOL | 401-235-6833 |
| James | Quirk | MD/DO | Nashua Street Jail | Boston | MA | 02114 | 617-635-1100 | 200 Nashua Street | SUFFOLK | 617-704-6758 |
| Benjamin | Yudkoff | MD/DO | 1153 Centre Street | Boston | MA | 02310 | 617-983-7230 | SUFFOLK | 617-983-7455 | |
| Gennine | Zinner | NP | Boston Health Care for the Homeless Program | Boston | MA | 02131 | 857-234-1334 | 780 Albany Street | SUFFOLK | |
| Merredith | Moreau | NP | 199 Chandler Street, 4th Floor | Worcester | MA | 01609-8033 | 508-860-7888 | SUFFOLK | 508-796-7053 | |
| Melissa | Forbes | NP | 200 Nashua Street | Boston | MA | 02114 | 617-635-1100 | SUFFOLK | 617-704-6758 | |
| Myles | Webster | MD/DO | Pediatric Health Care Associates | Peabody | MA | 01960 | 978-535-1110 | 10 Centennial Drive | PLYMOUTH | 978-535-2907 |
| Cari | Benbasset-Miller | MD/DO | Windsor Street Care Center | Cambridge | MA | 02139 | 617-665-3600 | 119 Windsor Street | MIDDLESEX | 617-665-3603 |
| Andrea | Krasnowiecki | PA | 42 Asbury Street | South Hamilton | MA | 01982 | 978-468-4101 | ESSEX | 978-468-7067 | |
| Larry | Leavitt | PA | CLEANSLATE CENTERS | Pittsfield | MA | 01201 | 413-347-4088 | 53 EAGLE STREET, 4TH FLOOR | BERKSHIRE | 413-344-4747 |
| Jerry | Hoffman | MD/DO | 199 Oak Street | Pembroke | MA | 02359 | 781-829-7000 | PLYMOUTH | 781-829-7490 | |
| Kristina | Brown | NP | 77 E. Merrimack Street | Lowell | MA | 01852 | 844-265-8661 | MIDDLESEX | ||
| Anna | Coulstring | NP | 884 Washington Street | Weymouth | MA | 02189 | 781-812-1643 | 2nd Floor | NORFOLK | 781-803-3017 |
| Elisabete | Valente | NP | Column Health | Lawrence | MA | 01843 | 508-395-4991 | 280 Merrimack Street | ESSEX | |
| Michael | Cheney | NP | 240 Heath Street | Jamaica Plain | MA | 02130 | 310-714-6198 | Apt 202 | SUFFOLK | 617-704-6758 |
| Vitor | Cardoso | NP | 200 Nashua Street | Boston | MA | 02114 | 617-416-7087 | SUFFOLK | ||
| James | Ledwith | MD/DO | Benedict Family Medicine | Worcester | MA | 01655 | 508-334-2818 | 55 Lake Avenue North | WORCESTER | 774-442-4673 |
| Kristen | Lee | MD/DO | 725 Albany Street | Boston | MA | 02118 | 617-414-5951 | SUFFOLK | 617-414-9251 | |
| Rachel | Katz | NP | 102 Main Street | Greenfield | MA | 01301 | 413-325-8500 | FRANKLIN | 413-772-6866 | |
| Rachel | Bensen | NP | Behavioral Health Network | Springfield | MA | 01104 | 207-332-3089 | 395 Liberty Street | FRANKLIN | |
| Beth | Mazyck | MD/DO | Clean Slate Centers | Worcester | MA | 01602 | 508-471-5600 | 411 Chandler Street | WORCESTER | |
| Jessica | Harrington | MD/DO | Middlesex Recovery | Woburn | MA | 01801 | 781-305-3300 | 20 Tower Office Park | MIDDLESEX | 781-305-3227 |
| Kristina | Brown | NP | 280 Merrimack Street | Lawrence | MA | 01843 | 844-265-8661 | Entrance B | ESSEX | |
| Jonathan | Schwab | MD/DO | Northampton Area Pediatrics | Northampton | MA | 01060 | 413-584-8700 | 193 Locust Street | HAMPSHIRE | 413-584-1714 |
| Jentina | Mitchell | NP | 269 Union Street | Lynn | MA | 02148 | 781-780-4555 | ESSEX | 781-477-7173 | |
| Ashley | Peterson | MD/DO | 800 Washington Street | Boston | MA | 02111 | 617-636-8917 | SUFFOLK | 617-636-7840 | |
| Jessica | Gray | MD/DO | 55 Fruit Street | Boston | MA | 02114 | 617-643-8281 | SUFFOLK | 617-643-8280 | |
| Dorothy | Chyung | MD/DO | 45 Francis Street | Boston | MA | 02115 | 617-732-6753 | SUFFOLK | 617-975-0828 | |
| Julia | Mcandrew | NP | 15 Tufts Street | Charlestown | MA | 02129 | 857-238-1100 | SUFFOLK | 857-238-1168 |
Displaying 951 - 1000 out of 2552